| Timezone(s): All Time Zones found within this State. In the United States, there are 7 standard time zones which are, from west to east: Hawaii-Aleutian, Alaska, Pacific, Mountain, Central, Eastern, Atlantic. Also included in U.S. Territories are Samoa, Guam and Palau. The alignment between ZIP codes and time zones is not perfect. A single time zone can cover multiple ZIP codes, and, conversely, a single ZIP code could theoretically span across multiple time zones, although this is quite rare. | Central (GMT -06:00) Mountain (GMT -07:00) | 
| Local Time: The current local time for each timezone. If more than 1 time zone for this area, all local times will be shown. Keep in mind that area codes can cross timezones, so more than 1 may be shown. | 3:39:33 PM 2:39:33 PM | 
| Population: The total Population for Texas, taken from the 2020 U.S. Census DP1. This population total includes all people residing in Texas and counts them regardless of citizenship or immigration status. Included are U.S. Citizens, permanent residents, temporary migrants, and undocumented workers. The total population represents people who live in the state, not just those present on the day of the census. State Population is critical in determining political representation, funding allocation, planning and policy-making, and demographic analysis. | 29,145,505 [More Details] | 
| ZIP Codes: The total number of ZIP Codes which at least partially fall inside the state of Texas. Did you know that approximately 23% of ZIP Codes cross county lines? Several even cross State lines. ZIP Codes do not follow other geographic boundaries because they were created exclusively for the expedient delivery of mail. | 2,596 [See All ] | 
| Counts: The total number of Cities, Counties, and Area Codes that partially or wholly cross into Texas. Alongside the official city name, USPS also recognizes certain alternate names for cities or towns that can be used in mailing addresses. These may include towns, villages, abbreviations, names in other languages, or names that have been commonly used historically. | 1,470 Cities, 254 Counties, and 28 Area Codes | 
| Total Area: The approximate amount of area covered by Texas in square miles. This includes all land and water areas within the legal state boundaries. | 268,597 square miles Land: 261,237 sq mi | Water: 7,359 sq mi | 
| Coordinates: The Latitude/Longitude coordinate which represents the center of this state. | 30.531051, -98.642899 | 
| Quick Link: Copy the direct link to the Texas page and use anywhere you like! | 
| ZIP Code | ClassificationClass | City | County | Area Code(s) | PopulationPop | % of Population% of Pop | 
|---|---|---|---|---|---|---|
| 73301 | Unique | Austin | Travis | 512 / 737 | 0 | 0.00% | 
| 73344 | Unique | Austin | Travis | 512 | 0 | 0.00% | 
| 73960 | P.O. Box | Texhoma | Sherman | 806 | 35 | 0.00% | 
| 75001 | Standard | Addison | Dallas | 214 / 469 / 945 / 972 | 16,528 | 0.06% | 
| 75002 | Standard | Allen | Collin | 469 / 972 / 214 / 945 | 69,939 | 0.24% | 
| 75006 | Standard | Carrollton | Dallas | 972 / 469 / 945 / 214 | 47,811 | 0.16% | 
| 75007 | Standard | Carrollton | Denton | 972 / 469 / 945 / 214 | 53,960 | 0.19% | 
| 75009 | Standard | Celina | Collin | 469 / 945 / 214 / 972 | 21,276 | 0.07% | 
| 75010 | Standard | Carrollton | Denton | 972 / 469 / 945 / 214 | 33,186 | 0.11% | 
| 75011 | P.O. Box | Carrollton | Dallas | 972 / 469 / 945 / 214 | 0 | 0.00% | 
| 75013 | Standard | Allen | Collin | 469 / 972 / 214 / 945 | 48,360 | 0.17% | 
| 75014 | P.O. Box | Irving | Dallas | 972 / 469 / 214 / 945 / 682 | 0 | 0.00% | 
| 75015 | P.O. Box | Irving | Dallas | 972 / 469 / 214 / 945 / 682 | 0 | 0.00% | 
| 75016 | P.O. Box | Irving | Dallas | 972 / 469 / 214 / 945 / 682 | 0 | 0.00% | 
| 75017 | P.O. Box | Irving | Dallas | 972 / 469 / 214 / 945 / 682 | 0 | 0.00% | 
| 75019 | Standard | Coppell | Dallas | 214 / 469 / 817 / 945 / 972 | 44,897 | 0.15% | 
| 75020 | Standard | Denison | Grayson | 903 / 430 | 23,782 | 0.08% | 
| 75021 | Standard | Denison | Grayson | 903 / 430 | 8,288 | 0.03% | 
| 75022 | Standard | Flower Mound | Denton | 214 / 945 / 972 | 26,781 | 0.09% | 
| 75023 | Standard | Plano | Collin | 469 / 972 / 945 / 214 | 46,777 | 0.16% | 
| 75024 | Standard | Plano | Collin | 214 / 945 / 972 | 45,469 | 0.16% | 
| 75025 | Standard | Plano | Collin | 214 / 469 / 945 / 972 | 53,161 | 0.18% | 
| 75026 | P.O. Box | Plano | Collin | 469 / 972 / 945 / 214 | 0 | 0.00% | 
| 75027 | P.O. Box | Flower Mound | Denton | 469 / 972 / 945 / 214 | 0 | 0.00% | 
| 75028 | Standard | Flower Mound | Denton | 469 / 972 / 945 / 214 | 46,830 | 0.16% | 
| 75029 | P.O. Box | Lewisville | Denton | 469 / 972 / 945 / 214 | 0 | 0.00% | 
| 75030 | P.O. Box | Rowlett | Dallas | 214 / 945 / 972 | 0 | 0.00% | 
| 75032 | Standard | Rockwall | Rockwall | 469 / 945 / 972 / 214 | 34,590 | 0.12% | 
| 75033 | Standard | Frisco | Denton | 469 / 945 / 972 / 214 | 45,347 | 0.16% | 
| 75034 | Standard | Frisco | Denton | 469 / 945 / 972 / 214 / 940 | 47,734 | 0.16% | 
| 75035 | Standard | Frisco | Collin | 469 / 945 / 972 / 214 / 940 | 82,596 | 0.28% | 
| 75036 | Standard | Frisco | Denton | 469 / 945 | 35,148 | 0.12% | 
| 75038 | Standard | Irving | Dallas | 972 / 469 / 214 / 817 / 945 | 32,928 | 0.11% | 
| 75039 | Standard | Irving | Dallas | 214 / 469 / 945 / 972 | 24,569 | 0.08% | 
| 75040 | Standard | Garland | Dallas | 945 / 972 | 64,035 | 0.22% | 
| 75041 | Standard | Garland | Dallas | 945 / 972 | 32,219 | 0.11% | 
| 75042 | Standard | Garland | Dallas | 945 / 972 | 39,148 | 0.13% | 
| 75043 | Standard | Garland | Dallas | 945 / 972 | 63,973 | 0.22% | 
| 75044 | Standard | Garland | Dallas | 945 / 972 | 46,094 | 0.16% | 
| 75045 | P.O. Box | Garland | Dallas | 945 / 972 | 0 | 0.00% | 
| 75046 | P.O. Box | Garland | Dallas | 945 / 972 | 0 | 0.00% | 
| 75047 | P.O. Box | Garland | Dallas | 945 / 972 | 0 | 0.00% | 
| 75048 | Standard | Sachse | Dallas | 214 / 945 / 972 | 27,818 | 0.10% | 
| 75049 | P.O. Box | Garland | Dallas | 945 / 972 | 0 | 0.00% | 
| 75050 | Standard | Grand Prairie | Dallas | 214 / 469 / 972 / 945 / 817 | 43,531 | 0.15% | 
| 75051 | Standard | Grand Prairie | Dallas | 214 / 469 / 972 / 945 / 817 | 40,243 | 0.14% | 
| 75052 | Standard | Grand Prairie | Dallas | 214 / 469 / 972 / 945 / 817 | 96,225 | 0.33% | 
| 75053 | P.O. Box | Grand Prairie | Dallas | 214 / 469 / 972 / 945 / 817 | 0 | 0.00% | 
| 75054 | Standard | Grand Prairie | Dallas | 469 / 972 / 214 / 945 | 15,646 | 0.05% | 
| 75056 | Standard | The Colony | Denton | 945 / 972 | 67,570 | 0.23% | 
| 75057 | Standard | Lewisville | Denton | 469 / 972 / 945 / 214 | 16,001 | 0.05% | 
| 75058 | Standard | Gunter | Grayson | 903 | 3,799 | 0.01% | 
| 75059 | Unique | Irving | Dallas | 972 / 214 / 469 / 817 / 945 / 682 | 0 | 0.00% | 
| 75060 | Standard | Irving | Dallas | 469 / 972 / 214 / 945 / 682 | 47,955 | 0.16% | 
| 75061 | Standard | Irving | Dallas | 972 / 469 / 214 / 945 / 682 | 55,828 | 0.19% | 
| 75062 | Standard | Irving | Dallas | 972 / 214 / 469 / 817 / 945 / 682 | 50,466 | 0.17% | 
| 75063 | Standard | Irving | Dallas | 214 / 469 / 817 / 945 / 972 | 46,598 | 0.16% | 
| 75064 | Unique | Irving | Dallas | 972 / 469 / 214 / 945 / 682 | 0 | 0.00% | 
| 75065 | Standard | Lake Dallas | Denton | 940 / 945 / 972 | 12,770 | 0.04% | 
| 75067 | Standard | Lewisville | Denton | 469 / 972 / 945 / 214 | 68,734 | 0.24% | 
| 75068 | Standard | Little Elm | Denton | 945 / 972 | 66,248 | 0.23% | 
| 75069 | Standard | Mckinney | Collin | 469 / 214 / 972 / 945 | 39,084 | 0.13% | 
| 75070 | Standard | Mckinney | Collin | 214 / 469 / 945 / 972 | 57,712 | 0.20% | 
| 75071 | Standard | Mckinney | Collin | 469 / 214 / 945 / 972 | 64,449 | 0.22% | 
| 75072 | Standard | Mckinney | Collin | 945 / 469 | 55,538 | 0.19% | 
| 75074 | Standard | Plano | Collin | 469 / 972 / 945 / 214 | 53,003 | 0.18% | 
| 75075 | Standard | Plano | Collin | 469 / 972 / 945 / 214 | 36,600 | 0.13% | 
| 75076 | Standard | Pottsboro | Grayson | 903 / 430 | 8,057 | 0.03% | 
| 75077 | Standard | Lewisville | Denton | 214 / 469 / 945 / 972 | 38,073 | 0.13% | 
| 75078 | Standard | Prosper | Collin | 972 / 469 / 945 / 214 | 38,980 | 0.13% | 
| 75080 | Standard | Richardson | Dallas | 214 / 469 / 945 | 53,633 | 0.18% | 
| 75081 | Standard | Richardson | Dallas | 214 / 945 | 37,766 | 0.13% | 
| 75082 | Standard | Richardson | Dallas | 945 / 972 | 28,063 | 0.10% | 
| 75083 | P.O. Box | Richardson | Dallas | 214 / 945 | 0 | 0.00% | 
| 75085 | P.O. Box | Richardson | Dallas | 214 / 945 | 0 | 0.00% | 
| 75086 | P.O. Box | Plano | Collin | 469 / 972 / 945 / 214 | 0 | 0.00% | 
| 75087 | Standard | Rockwall | Rockwall | 469 / 945 / 972 / 214 | 40,460 | 0.14% | 
| 75088 | Standard | Rowlett | Dallas | 214 / 945 / 972 | 26,899 | 0.09% | 
| 75089 | Standard | Rowlett | Dallas | 214 / 945 / 972 | 34,608 | 0.12% | 
| 75090 | Standard | Sherman | Grayson | 903 / 430 | 25,002 | 0.09% | 
| 75091 | P.O. Box | Sherman | Grayson | 903 / 430 | 0 | 0.00% | 
| 75092 | Standard | Sherman | Grayson | 903 / 430 | 27,186 | 0.09% | 
| 75093 | Standard | Plano | Collin | 214 / 469 / 945 / 972 | 48,081 | 0.16% | 
| 75094 | Standard | Plano | Collin | 469 / 945 / 972 | 23,864 | 0.08% | 
| 75097 | P.O. Box | Weston | Collin | 469 / 945 / 214 / 972 | 0 | 0.00% | 
| 75098 | Standard | Wylie | Collin | 469 / 945 / 972 | 67,212 | 0.23% | 
| 75099 | Unique | Coppell | Dallas | 214 / 469 / 817 / 945 / 972 | 0 | 0.00% | 
| 75101 | P.O. Box | Bardwell | Ellis | 469 / 214 / 972 / 945 | 633 | 0.00% | 
| 75102 | Standard | Barry | Navarro | 903 / 430 | 1,501 | 0.01% | 
| 75103 | Standard | Canton | Van Zandt | 903 / 430 | 15,162 | 0.05% | 
| 75104 | Standard | Cedar Hill | Dallas | 469 / 972 / 214 / 945 | 49,749 | 0.17% | 
| 75105 | Standard | Chatfield | Navarro | 903 | 307 | 0.00% | 
| 75106 | P.O. Box | Cedar Hill | Dallas | 469 / 972 / 214 / 945 | 0 | 0.00% | 
| 75109 | Standard | Corsicana | Navarro | 903 / 430 | 4,766 | 0.02% | 
| 75110 | Standard | Corsicana | Navarro | 903 / 430 | 30,336 | 0.10% | 
| 75114 | Standard | Crandall | Kaufman | 469 / 945 | 6,347 | 0.02% | 
| 75115 | Standard | Desoto | Dallas | 469 / 972 / 945 | 56,164 | 0.19% | 
| 75116 | Standard | Duncanville | Dallas | 214 / 945 | 20,656 | 0.07% | 
| 75117 | Standard | Edgewood | Van Zandt | 903 / 430 | 4,170 | 0.01% | 
| 75118 | P.O. Box | Elmo | Kaufman | 469 / 972 / 945 | 0 | 0.00% | 
| 75119 | Standard | Ennis | Ellis | 469 / 972 / 945 / 214 | 28,973 | 0.10% | 
| 75120 | P.O. Box | Ennis | Ellis | 469 / 972 / 945 / 214 | 0 | 0.00% | 
| 75121 | P.O. Box | Copeville | Collin | 469 / 972 / 945 | 0 | 0.00% | 
| 75123 | P.O. Box | Desoto | Dallas | 469 / 972 / 945 | 0 | 0.00% | 
| 75124 | Standard | Eustace | Henderson | 430 / 903 | 5,093 | 0.02% | 
| 75125 | Standard | Ferris | Ellis | 972 / 469 / 945 | 7,545 | 0.03% | 
| 75126 | Standard | Forney | Kaufman | 469 / 945 / 972 | 64,573 | 0.22% | 
| 75127 | Standard | Fruitvale | Van Zandt | 903 | 1,644 | 0.01% | 
| 75132 | P.O. Box | Fate | Rockwall | 469 / 945 / 972 / 214 | 135 | 0.00% | 
| 75134 | Standard | Lancaster | Dallas | 214 / 469 / 945 / 972 | 20,194 | 0.07% | 
| 75135 | Standard | Caddo Mills | Hunt | 903 / 430 / 469 / 945 / 972 | 8,065 | 0.03% | 
| 75137 | Standard | Duncanville | Dallas | 214 / 945 | 20,023 | 0.07% | 
| 75138 | P.O. Box | Duncanville | Dallas | 214 / 945 | 0 | 0.00% | 
| 75140 | Standard | Grand Saline | Van Zandt | 903 / 430 | 7,538 | 0.03% | 
| 75141 | Standard | Hutchins | Dallas | 972 / 945 / 469 | 5,173 | 0.02% | 
| 75142 | Standard | Kaufman | Kaufman | 469 / 972 / 903 / 945 | 21,952 | 0.08% | 
| 75143 | Standard | Kemp | Kaufman | 903 / 430 | 15,349 | 0.05% | 
| 75144 | Standard | Kerens | Navarro | 903 | 3,462 | 0.01% | 
| 75146 | Standard | Lancaster | Dallas | 214 / 469 / 945 / 972 | 23,837 | 0.08% | 
| 75147 | Standard | Mabank | Kaufman | 903 / 430 | 7,781 | 0.03% | 
| 75148 | Standard | Malakoff | Henderson | 430 / 903 | 5,796 | 0.02% | 
| 75149 | Standard | Mesquite | Dallas | 214 / 469 / 945 / 972 | 60,317 | 0.21% | 
| 75150 | Standard | Mesquite | Dallas | 945 / 972 | 64,654 | 0.22% | 
| 75151 | P.O. Box | Corsicana | Navarro | 903 / 430 | 0 | 0.00% | 
| 75152 | Standard | Palmer | Ellis | 469 / 972 / 945 | 5,820 | 0.02% | 
| 75153 | Standard | Powell | Navarro | 903 | 536 | 0.00% | 
| 75154 | Standard | Red Oak | Ellis | 469 / 972 / 214 / 945 | 45,894 | 0.16% | 
| 75155 | Standard | Rice | Navarro | 903 / 430 | 3,485 | 0.01% | 
| 75156 | Standard | Mabank | Henderson | 430 / 903 | 15,708 | 0.05% | 
| 75157 | P.O. Box | Rosser | Kaufman | 430 / 469 / 903 / 972 / 945 | 258 | 0.00% | 
| 75158 | Standard | Scurry | Kaufman | 430 / 469 / 903 / 972 / 945 | 5,214 | 0.02% | 
| 75159 | Standard | Seagoville | Dallas | 469 / 972 / 214 / 945 | 22,127 | 0.08% | 
| 75160 | Standard | Terrell | Kaufman | 469 / 972 / 945 | 26,632 | 0.09% | 
| 75161 | Standard | Terrell | Kaufman | 469 / 972 / 945 | 7,552 | 0.03% | 
| 75163 | Standard | Trinidad | Henderson | 903 / 430 | 2,317 | 0.01% | 
| 75164 | P.O. Box | Josephine | Collin | 469 / 972 / 945 | 335 | 0.00% | 
| 75165 | Standard | Waxahachie | Ellis | 469 / 214 / 972 / 945 | 49,805 | 0.17% | 
| 75166 | Standard | Lavon | Collin | 469 / 945 | 5,457 | 0.02% | 
| 75167 | Standard | Waxahachie | Ellis | 469 / 214 / 972 / 945 | 12,455 | 0.04% | 
| 75168 | P.O. Box | Waxahachie | Ellis | 469 / 214 / 972 / 945 | 0 | 0.00% | 
| 75169 | Standard | Wills Point | Van Zandt | 903 / 430 | 17,017 | 0.06% | 
| 75172 | Standard | Wilmer | Dallas | 972 / 945 / 469 | 5,519 | 0.02% | 
| 75173 | Standard | Nevada | Collin | 469 / 972 / 945 | 7,733 | 0.03% | 
| 75180 | Standard | Balch Springs | Dallas | 214 / 469 / 945 / 972 | 26,860 | 0.09% | 
| 75181 | Standard | Mesquite | Dallas | 214 / 469 / 945 / 972 | 27,027 | 0.09% | 
| 75182 | Standard | Sunnyvale | Dallas | 214 / 469 / 945 / 972 | 7,806 | 0.03% | 
| 75185 | P.O. Box | Mesquite | Dallas | 214 / 469 / 945 / 972 | 0 | 0.00% | 
| 75187 | P.O. Box | Mesquite | Dallas | 214 / 469 / 945 / 972 | 0 | 0.00% | 
| 75189 | Standard | Royse City | Rockwall | 469 / 945 / 972 | 37,777 | 0.13% | 
| 75201 | Standard | Dallas | Dallas | 214 / 469 / 972 / 945 | 17,740 | 0.06% | 
| 75202 | Standard | Dallas | Dallas | 214 / 469 / 945 / 972 | 2,529 | 0.01% | 
| 75203 | Standard | Dallas | Dallas | 214 / 469 / 945 | 14,710 | 0.05% | 
| 75204 | Standard | Dallas | Dallas | 214 / 972 / 469 / 945 | 34,012 | 0.12% | 
| 75205 | Standard | Dallas | Dallas | 214 / 469 / 945 / 972 | 26,299 | 0.09% | 
| 75206 | Standard | Dallas | Dallas | 214 / 945 | 40,386 | 0.14% | 
| 75207 | Standard | Dallas | Dallas | 469 / 972 / 214 / 945 | 7,116 | 0.02% | 
| 75208 | Standard | Dallas | Dallas | 214 / 469 / 945 | 29,446 | 0.10% | 
| 75209 | Standard | Dallas | Dallas | 214 / 469 / 945 | 14,740 | 0.05% | 
| 75210 | Standard | Dallas | Dallas | 214 / 945 | 8,736 | 0.03% | 
| 75211 | Standard | Dallas | Dallas | 214 / 945 | 70,695 | 0.24% | 
| 75212 | Standard | Dallas | Dallas | 214 / 469 / 972 / 817 / 682 / 945 | 27,329 | 0.09% | 
| 75214 | Standard | Dallas | Dallas | 214 / 945 | 35,664 | 0.12% | 
| 75215 | Standard | Dallas | Dallas | 214 / 945 | 18,806 | 0.06% | 
| 75216 | Standard | Dallas | Dallas | 214 / 469 / 945 / 972 | 55,759 | 0.19% | 
| 75217 | Standard | Dallas | Dallas | 214 / 469 / 945 / 972 | 85,330 | 0.29% | 
| 75218 | Standard | Dallas | Dallas | 214 / 945 / 972 | 23,136 | 0.08% | 
| 75219 | Standard | Dallas | Dallas | 214 / 469 / 972 / 945 | 27,885 | 0.10% | 
| 75220 | Standard | Dallas | Dallas | 214 / 469 / 945 / 972 | 39,627 | 0.14% | 
| 75221 | P.O. Box | Dallas | Dallas | 214 / 469 / 972 / 945 | 0 | 0.00% | 
| 75222 | P.O. Box | Dallas | Dallas | 214 / 469 / 972 / 945 | 0 | 0.00% | 
| 75223 | Standard | Dallas | Dallas | 214 / 972 / 469 / 945 | 13,898 | 0.05% | 
| 75224 | Standard | Dallas | Dallas | 214 / 945 / 972 | 33,766 | 0.12% | 
| 75225 | Standard | Dallas | Dallas | 214 / 469 / 945 / 972 | 22,635 | 0.08% | 
| 75226 | Standard | Dallas | Dallas | 214 / 972 / 469 / 945 | 4,535 | 0.02% | 
| 75227 | Standard | Dallas | Dallas | 214 / 945 / 972 | 59,103 | 0.20% | 
| 75228 | Standard | Dallas | Dallas | 214 / 945 / 972 | 68,219 | 0.23% | 
| 75229 | Standard | Dallas | Dallas | 214 / 469 / 945 / 972 | 33,168 | 0.11% | 
| 75230 | Standard | Dallas | Dallas | 214 / 469 / 945 / 972 | 27,810 | 0.10% | 
| 75231 | Standard | Dallas | Dallas | 214 / 469 / 945 | 40,754 | 0.14% | 
| 75232 | Standard | Dallas | Dallas | 469 / 945 / 972 | 30,061 | 0.10% | 
| 75233 | Standard | Dallas | Dallas | 214 / 945 / 972 | 15,104 | 0.05% | 
| 75234 | Standard | Dallas | Dallas | 214 / 469 / 945 / 972 | 33,216 | 0.11% | 
| 75235 | Standard | Dallas | Dallas | 214 / 469 / 945 / 972 / 817 / 682 | 19,153 | 0.07% | 
| 75236 | Standard | Dallas | Dallas | 214 / 469 / 945 / 972 | 18,385 | 0.06% | 
| 75237 | Standard | Dallas | Dallas | 214 / 469 / 945 / 972 | 19,057 | 0.07% | 
| 75238 | Standard | Dallas | Dallas | 214 / 469 / 945 | 32,801 | 0.11% | 
| 75240 | Standard | Dallas | Dallas | 214 / 469 / 945 / 972 | 25,839 | 0.09% | 
| 75241 | Standard | Dallas | Dallas | 214 / 469 / 945 / 972 | 32,944 | 0.11% | 
| 75242 | Standard | Dallas | Dallas | 469 / 214 / 972 / 945 | 0 | 0.00% | 
| 75243 | Standard | Dallas | Dallas | 214 / 469 / 945 / 972 | 62,273 | 0.21% | 
| 75244 | Standard | Dallas | Dallas | 214 / 469 / 945 / 972 | 12,576 | 0.04% | 
| 75246 | Standard | Dallas | Dallas | 214 / 972 / 469 / 945 | 2,458 | 0.01% | 
| 75247 | Standard | Dallas | Dallas | 214 / 469 / 972 / 817 / 682 / 945 | 830 | 0.00% | 
| 75248 | Standard | Dallas | Dallas | 469 / 945 / 972 | 38,210 | 0.13% | 
| 75249 | Standard | Dallas | Dallas | 214 / 469 / 945 / 972 | 15,291 | 0.05% | 
| 75250 | P.O. Box | Dallas | Dallas | 214 / 469 / 972 / 945 | 0 | 0.00% | 
| 75251 | Standard | Dallas | Dallas | 214 / 469 / 945 / 972 | 3,840 | 0.01% | 
| 75252 | Standard | Dallas | Collin | 469 / 945 / 972 | 27,458 | 0.09% | 
| 75253 | Standard | Dallas | Dallas | 945 / 972 | 25,867 | 0.09% | 
| 75254 | Standard | Dallas | Dallas | 214 / 945 | 24,664 | 0.08% | 
| 75260 | Standard | Dallas | Dallas | 214 / 469 / 945 | 0 | 0.00% | 
| 75261 | P.O. Box | Dallas | Dallas | 972 / 469 / 214 / 817 / 945 | 1 | 0.00% | 
| 75262 | P.O. Box | Dallas | Dallas | 214 / 469 / 945 / 972 | 0 | 0.00% | 
| 75263 | P.O. Box | Dallas | Dallas | 214 / 469 / 945 / 972 | 0 | 0.00% | 
| 75264 | P.O. Box | Dallas | Dallas | 214 / 469 / 972 / 945 | 0 | 0.00% | 
| 75265 | P.O. Box | Dallas | Dallas | 214 / 469 / 972 / 945 | 0 | 0.00% | 
| 75266 | P.O. Box | Dallas | Dallas | 214 / 469 / 972 / 945 | 0 | 0.00% | 
| 75267 | P.O. Box | Dallas | Dallas | 214 / 469 / 945 / 972 | 0 | 0.00% | 
| 75270 | Standard | Dallas | Dallas | 214 / 469 / 972 / 945 | 0 | 0.00% | 
| 75275 | Unique | Dallas | Dallas | 214 / 469 / 972 / 945 | 0 | 0.00% | 
| 75277 | Unique | Dallas | Dallas | 214 / 469 / 972 / 945 | 0 | 0.00% | 
| 75283 | Unique | Dallas | Dallas | 214 / 469 / 972 / 945 | 0 | 0.00% | 
| 75284 | Unique | Dallas | Dallas | 214 / 469 / 972 / 945 | 0 | 0.00% | 
| 75285 | Unique | Dallas | Dallas | 214 / 469 / 972 / 945 | 0 | 0.00% | 
| 75287 | Standard | Dallas | Collin | 469 / 945 / 972 | 53,181 | 0.18% | 
| 75301 | Unique | Dallas | Dallas | 214 / 469 / 972 / 945 | 0 | 0.00% | 
| 75303 | Unique | Dallas | Dallas | 214 / 469 / 972 / 945 | 0 | 0.00% | 
| 75312 | Unique | Dallas | Dallas | 214 / 469 / 972 / 945 | 0 | 0.00% | 
| 75313 | P.O. Box | Dallas | Dallas | 214 / 469 / 972 / 945 | 0 | 0.00% | 
| 75315 | P.O. Box | Dallas | Dallas | 214 / 469 / 972 / 945 | 0 | 0.00% | 
| 75320 | Unique | Dallas | Dallas | 214 / 469 / 972 / 945 | 0 | 0.00% | 
| 75326 | Unique | Dallas | Dallas | 214 / 469 / 972 / 945 | 0 | 0.00% | 
| 75336 | P.O. Box | Dallas | Dallas | 214 / 469 / 972 / 945 | 0 | 0.00% | 
| 75339 | P.O. Box | Dallas | Dallas | 214 / 469 / 972 / 945 | 0 | 0.00% | 
| 75342 | P.O. Box | Dallas | Dallas | 214 / 469 / 945 / 972 | 0 | 0.00% | 
| 75354 | P.O. Box | Dallas | Dallas | 214 / 469 / 972 / 945 | 0 | 0.00% | 
| 75355 | P.O. Box | Dallas | Dallas | 214 / 469 / 972 / 945 | 0 | 0.00% | 
| 75356 | P.O. Box | Dallas | Dallas | 214 / 469 / 972 / 945 | 0 | 0.00% | 
| 75357 | P.O. Box | Dallas | Dallas | 214 / 469 / 972 / 945 | 0 | 0.00% | 
| 75358 | Unique | Dallas | Dallas | 214 / 469 / 945 | 0 | 0.00% | 
| 75359 | P.O. Box | Dallas | Dallas | 214 / 469 / 972 / 945 | 0 | 0.00% | 
| 75360 | P.O. Box | Dallas | Dallas | 214 / 469 / 972 / 945 | 0 | 0.00% | 
| 75367 | P.O. Box | Dallas | Dallas | 214 / 469 / 972 / 945 | 0 | 0.00% | 
| 75368 | Unique | Dallas | Dallas | 214 / 469 / 972 / 945 / 817 | 0 | 0.00% | 
| 75370 | P.O. Box | Dallas | Dallas | 214 / 469 / 945 / 972 | 0 | 0.00% | 
| 75371 | P.O. Box | Dallas | Dallas | 214 / 469 / 972 / 945 | 0 | 0.00% | 
| 75372 | P.O. Box | Dallas | Dallas | 214 / 469 / 972 / 945 | 0 | 0.00% | 
| 75373 | Unique | Dallas | Dallas | 214 / 469 / 972 / 945 | 0 | 0.00% | 
| 75374 | P.O. Box | Dallas | Dallas | 214 / 469 / 972 / 945 | 0 | 0.00% | 
| 75376 | P.O. Box | Dallas | Dallas | 214 / 469 / 972 / 945 | 0 | 0.00% | 
| 75378 | P.O. Box | Dallas | Dallas | 214 / 469 / 972 / 945 | 0 | 0.00% | 
| 75379 | P.O. Box | Dallas | Dallas | 214 / 469 / 972 / 945 | 0 | 0.00% | 
| 75380 | P.O. Box | Dallas | Dallas | 214 / 469 / 972 / 945 | 0 | 0.00% | 
| 75381 | P.O. Box | Dallas | Dallas | 214 / 469 / 972 / 945 | 0 | 0.00% | 
| 75382 | P.O. Box | Dallas | Dallas | 214 / 469 / 972 / 945 | 0 | 0.00% | 
| 75389 | Unique | Dallas | Dallas | 214 / 469 / 972 / 945 | 0 | 0.00% | 
| 75390 | Unique | Dallas | Dallas | 214 / 469 / 945 / 972 / 817 / 682 | 0 | 0.00% | 
| 75391 | Unique | Dallas | Dallas | 214 / 469 / 972 / 945 | 0 | 0.00% | 
| 75392 | Unique | Dallas | Dallas | 214 / 469 / 972 / 945 | 0 | 0.00% | 
| 75393 | Unique | Dallas | Dallas | 214 / 469 / 972 / 945 | 0 | 0.00% | 
| 75394 | Unique | Dallas | Dallas | 214 / 469 / 972 / 945 | 0 | 0.00% | 
| 75395 | Unique | Dallas | Dallas | 214 / 469 / 972 / 945 | 0 | 0.00% | 
| 75397 | Unique | Dallas | Dallas | 214 / 469 / 972 / 945 | 0 | 0.00% | 
| 75398 | Standard | Dallas | Dallas | 214 / 469 / 945 | 0 | 0.00% | 
| 75401 | Standard | Greenville | Hunt | 903 / 430 | 19,550 | 0.07% | 
| 75402 | Standard | Greenville | Hunt | 903 / 430 | 18,983 | 0.07% | 
| 75403 | P.O. Box | Greenville | Hunt | 903 / 430 | 0 | 0.00% | 
| 75404 | P.O. Box | Greenville | Hunt | 903 / 430 | 0 | 0.00% | 
| 75407 | Standard | Princeton | Collin | 469 / 972 / 945 | 25,738 | 0.09% | 
| 75409 | Standard | Anna | Collin | 972 / 469 / 945 / 214 | 21,292 | 0.07% | 
| 75410 | Standard | Alba | Wood | 903 / 430 | 5,073 | 0.02% | 
| 75411 | Standard | Arthur City | Lamar | 903 / 430 | 1,279 | 0.00% | 
| 75412 | Standard | Bagwell | Red River | 903 / 430 | 604 | 0.00% | 
| 75413 | P.O. Box | Bailey | Fannin | 903 | 179 | 0.00% | 
| 75414 | Standard | Bells | Grayson | 903 / 430 | 3,507 | 0.01% | 
| 75415 | Standard | Ben Franklin | Delta | 430 / 903 | 212 | 0.00% | 
| 75416 | Standard | Blossom | Lamar | 903 / 430 | 2,848 | 0.01% | 
| 75417 | Standard | Bogata | Red River | 903 | 2,361 | 0.01% | 
| 75418 | Standard | Bonham | Fannin | 903 / 430 | 14,775 | 0.05% | 
| 75420 | Standard | Brashear | Hopkins | 430 / 903 | 1,206 | 0.00% | 
