|
Data Last Updated: May 1, 2022
Zip Code 78061, Pearsall, TX
ZIP Code 78061 Details
Zip Code: | 78061 |
City: | Pearsall |
State: | TX [Texas] |
Counties: | FRIO, TX |
Multi County: | No |
City Alias(es): | Pearsall |
City Alias(es) To Avoid Using: | Frio Town |
Area Code: | 830 |
City Type: | P [Post Office] |
Classification: | [Non-Unique] |
Time Zone: | Central (GMT -06:00) |
Observes Daylight Saving: | Yes |
Latitude: | 28.868332 |
Longitude: | -99.107445 |
Elevation: | 589 ft |
State FIPS: | 48 |
County FIPS: | 163 |
Region: | South |
Division: | West South Central |
Intro Date: | <2004-10 |
ZIP Code 78061 2010 Census Demographics
Current Population: | 8,519 |
2010 Population: | 11,031 |
Households per ZIP Code: | 3,062 |
Average House Value: | $78,400 |
Avg. Income Per Household: | $47,598 |
Persons Per Household: | 2.95 |
White Population: | 8,931 |
Black Population: | 170 |
Hispanic Population: | 9,199 |
Asian Population: | 337 |
American Indian Population: | 78 |
Hawaiian Population: | 6 |
Other Population: | 1,717 |
Male Population: | 6,308 |
Female Population: | 4,723 |
Median Age: | 32.10 years |
Male Median Age: | 30.90 years |
Female Median Age: | 34.90 years |
ZIP Code 78061 Other Demographics
# Residential Mailboxes: | 2,888 |
# Business Mailboxes: | 285 |
Total Delivery Receptacles: | 4,150 |
Number of Businesses: | 192 |
1st Quarter Payroll: | $39,897,000 |
Annual Payroll: | $151,717,000 |
# of Employees: | 3,440 |
Water Area: | 0.522 sq mi |
Land Area: | 553.178 sq mi |
113th Congressional District: | 23 |
113th Congressional Land Area: | 58059.18 sq mi |
Single Family Delivery Units: | 2,246 |
Multi Family Delivery Units: | 157 |
# Residential Mailboxes: | 2,888 |
# Business Mailboxes: | 285 |
Total Delivery Receptacles: | 4,150 |
ZIP Code 78061 Social Security Benefits
|
2018 |
2019 |
Delta |
Total Beneficiaries: |
1,850 |
1,875 |
+25 |
Retired Workers: |
1,070 |
1,115 |
+45 |
Disabled Workers: |
285 |
275 |
-10 |
Widow(er)s and Parents: |
200 |
185 |
-15 |
Spouses: |
110 |
115 |
+5 |
Children: |
185 |
185 |
0 |
65+: |
1,275 |
1,295 |
+20 |
Monthly Benefits - All: |
$1,846,000 |
$1,927,000 |
+$81,000 |
Monthly Benefits - Retired Workers: |
$1,157,000 |
$1,240,000 |
+$83,000 |
Monthly Benefits - Widow(ers): |
$210,000 |
$202,000 |
($8,000) |
ZIP Code 78061 Statistical Areas
CBSA: | 37770 |
CBSA Name: | Pearsall, TX |
CBSA Type: | Micro |
CBSA Division: | |
CBSA Division Name: | |
CBSA Population: | 0 |
CBSA Division Population: | 0 |
MSA: | |
MSA Name: | |
PMSA: | |
PMSA Name: | |
City State Key: | W25105 |
Preferred Last Line Key: | W25105 |
|