Data Last Updated: March 1, 2023
U.S. ZIP +4 Database
ZIP plus four Database (9 digit ZIP Codes)
Actual Customer Emails
I appreciate your great customer service and your fine product.Best,
Alan Maitland
Online Yellow Pages
What is a ZIP+4 Database?
Every U.S. street and address range, with its related 9 digit ZIP Code, put into row and column CSV format for easy use and manipulation. With over 50 unique fields of information and every 9 digit ZIP Code in the United States, it gives you an unlimited number of ways to analyze all the U.S. ZIP +4 information. Our ZIP plus 4 Database is a great tool for address verification, building websites, geotargeting, sales tax, and general analysis.
- Use our ZIP plus 4 data for easy lookups and data filling
- Target key locations and demographics using our data
- Comes with every U.S. address range and its related geolocation
- Has every street name and house number range in the U.S.
- Comes with Complimentary 5 digit database for more powerful analysis
- All purchases come with MONTHLY updates
- IMMEDIATE download upon purchase & FTP Access Available
|
$2,500/Yr.
Deluxe
|
$799.95/Yr.
Premium
|
$399.95/Yr.
Standard
|
|
|
|
|
|
Terms of Service |
Terms of Service |
Terms of Service |
|
Download Sample |
Download Sample |
Download Sample |
Only the Best For You: | | | |
Immediate Download | | | |
1 Year Subscription with Monthly Updates | | | |
Comma-Delimited (.CSV) | | | |
Free FTP Access | | | |
100% Money Back Guarantee | | | |
Free Technical Support | | | |
| | | |
Data Fields & Columns: | | | |
ZipCode 1 | | | |
UpdateKey 1 | | | |
ActionType 1 | | | |
RecordType 1 | | | |
CarrierRouteID 1 | | | |
StreetPreDirAbbr 1 | | | |
StreetName 1 | | | |
StreetSuffixAbbr 1 | | | |
StreetPostDirAbbr 1 | | | |
AddressPrimaryLowNumber 1 | | | |
AddressPrimaryHighNumber 1 | | | |
AddressPrimaryOddEven 1 | | | |
BuildingFirmName 1 | | | |
AddressSecondaryAbbr 1 | | | |
AddressSecondaryLowNumber 1 | | | |
AddressSecondaryHighNumber 1 | | | |
AddressSecondaryOddEven 1 | | | |
Plus4Low 1 | | | |
Plus4High 1 | | | |
BaseAlternateCode 1 | | | |
LACSStatus 1 | | | |
GovernmentBuilding 1 | | | |
FinanceNumber 1 | | | |
State 1 | | | |
CountyFIPS 1 | | | |
CongressionalDistrict 1 | | | |
UrbanizationCityStateKey 1 | | | |
PreferredLastLineCityStateKey 1 | | | |
ToLatitude* 2 | | | |
FromLatitude* 2 | | | |
ToLongitude* 2 | | | |
FromLongitude* 2 | | | |
CensusTract* 2 | | | |
CensusBlock* 2 | | | |
TLID* 2 | | | |
Street based Centroid Latitude† 3 | | | |
Street based Centroid Longitude† 3 | | | |
Building based Centroid Latitude‡ 4 | | | |
Building based Centroid Longitude‡ 4 | | | |
Census Block Group‡ 4 | | | |
| | | |
Includes 5 digit ZIP Code Database: | Standard | Deluxe | Deluxe |
ZIP Code 1 | | | |
City 1 | | | |
State 1 | | | |
County 1 | | | |
Area Code 3 | | | |
City Type 1 | | | |
City Alias Abbr. 1 | | | |
City Alias Name 1 | | | |
Latitude 3 | | | |
Longitude 3 | | | |
Time Zone 3 | | | |
Elevation 5 | | | |
State FIPS 1 | | | |
County FIPS 1 | | | |
Daylight Savings 3 | | | |
Preferred Last Line Key 1 | | | |
Classification Code 1 | | | |
Multi County Flag 3 | | | |
City Alias Code 3 | | | |
Primary Record 3 | | | |
Mixed Case City 3 | | | |
Mixed Case City Alias 3 | | | |
State ANSI Code 6 | | | |
County ANSI Code 6 | | | |
Facility Code 1 | | | |
Unique ZIP Name 1 | | | |
City Delivery Indicator 1 | | | |
Carrier Route Sortation 1 | | | |
Finance Number 1 | | | |
Population 7 | | | |
Househlds / Zip 7 | | | |
White Population 7 | | | |
Black Population 7 | | | |
Hispanic Pop. 7 | | | |
Asian Pop. 7 | | | |
Hawaiian Pop. 7 | | | |
Indian Pop. 7 | | | |
Other Pop. 7 | | | |
Male Pop. 7 | | | |
Female Pop. 7 | | | |
Persons / House 7 | | | |
Avg. House Value 8 | | | |
Income / House 8 | | | |
MSA Code & Name 8 | | | |
PMSA Code 8 | | | |
CSA Code 8 | | | |
CBSA Code & Name 8 | | | |
CBSA Type 8 | | | |
CBSA Division Code & Name 8 | | | |
Region 3 | | | |
Division 3 | | | |
Mailing Name 1 | | | |
|
Download Sample |
Download Sample |
Download Sample |
|
|
|
|
* The Standard database Lat/Lon & Census Tract/Block coverage is approximately 60% of available coordinates.
† The Premium database Street based Centroid Lat/Lon & Census Tract/Block Group coverage is approximately 80+% of available coordinates.
‡ The Deluxe database Building based Centroid Lat/Lon & Census Tract/Block Group coverage is approximately 95+% of available coordinates.
Portions of data provided by and © United States Postal Service 2023. Zip-Codes.com is a non-exclusive licensee of the United States Postal Service.
|