| ZIP Codes: | 5 Standard, 4 PO Boxes [See All] |
| County: | Gregg County, TX |
| Area Codes: | 430,903 |
| Time Zone: | Central (GMT -06:00) |
| Local Time: | 12:00:00 AM |
| Population: | 81,638 (Census Place) [More Demographics] |
| Statistical Area: | Longview, TX [Learn More] |
| Coordinates: | 32.4994, -94.7238 |
| Land Area: | 238.45 sq miles (ZIP Codes) |
| Quick Link: |
| ZIP Code | Type | PopulationPop | % of Population% of Pop | Alias Names |
|---|---|---|---|---|
| 75601 | Standard | 15,813 | 14.74% | Longview Heights,Tenneryville |
| 75602 | Standard | 22,041 | 20.54% | Pinewood |
| 75603 | Standard | 5,784 | 5.39% | Lakeport |
| 75604 | Standard | 30,752 | 28.66% | Greggton |
| 75605 | Standard | 32,909 | 30.67% | Greggton |
| 75606 | P.O. Box | 0 | 0.00% | |
| 75607 | P.O. Box | 0 | 0.00% | |
| 75608 | P.O. Box | 0 | 0.00% | |
| 75615 | P.O. Box | 0 | 0.00% |
Longview, TX has 108,803 residents, with an average household size of 2.4. The gender split is 48.7% male and 51.3% female - about the same as the national split. By age, the top brackets are 30-34 (5.0%) and 35-39 (6.0%). By race, White and Black or African American are the largest groups. Hispanic or Latino (of any race) is 21.0%. Those born outside the United States make up 9.7% (lower than the Nation).
Explore More: Population Over Time By Age & Gender By Race By Gender Nativity & Citizenship
There are two kinds of demographics shown in the charts for Longview, TX. Each covers a different geographic boundary and has different criteria for what is included. Learn More
| Total Population: | 107,299 |
| Total Households: | 41,761 |
| Total Housing Units: | 46,050 |
| Average Household Size: | 2.50 |
| Average Family Size: | 3.08 |
All ZIP Codes assigned this City name by the USPS.
| Total Population: | 81,638 |
| Total Households: | 31,798 |
| Total Housing Units: | 35,059 |
| Average Household Size: | 2.48 |
| Average Family Size: | 3.19 |
Data for the U.S. Census Place.
| Group | 2010 | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Census ACS Population Estimate | -- | 102,224 | 103,353 | 104,269 | 104,778 | 105,849 | 104,880 | 105,621 | 105,279 | 105,002 | 104,644 | 107,519 | 108,129 | 108,803 |
| Decennial Census | 102,348%> | -- | -- | -- | -- | -- | -- | -- | -- | -- | 107,299 | -- | -- | -- |
Median Age: 38.9
Male Median Age: 37.2
Female Median Age: 40.7
| Group | < 5 | 5-9 | 10-14 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | 80-84 | 85+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | 3,420 | 3,733 | 3,940 | 3,878 | 3,633 | 3,326 | 3,310 | 3,357 | 3,057 | 2,915 | 2,948 | 3,216 | 3,360 | 2,730 | 2,061 | 1,377 | 931 | 800 |
| Female | 3,247 | 3,517 | 3,601 | 3,642 | 3,516 | 3,484 | 3,519 | 3,561 | 3,371 | 3,148 | 3,100 | 3,525 | 3,589 | 3,168 | 2,553 | 1,861 | 1,368 | 1,537 |
| Total | 6,667 | 7,250 | 7,541 | 7,520 | 7,149 | 6,810 | 6,829 | 6,918 | 6,428 | 6,063 | 6,048 | 6,741 | 6,949 | 5,898 | 4,614 | 3,238 | 2,299 | 2,337 |
| White: | 62,386 | 52.92% |
| Black: | 22,648 | 19.21% |
| Hispanic:* | 20,465 | 17.36% |
| Asian: | 1,566 | 1.33% |
| American Indian: | 697 | 0.59% |
| Hawaiian: | 47 | 0.04% |
| Other: | 10,069 | 8.54% |
| Total: | 117,878 | 100% |
All ZIP Codes assigned this City name by the USPS.
| Gender | Count | Percentage | Median Age |
|---|---|---|---|
| Males: | 51,992 | 48.46% | 37.2 years |
| Females: | 55,307 | 51.54% | 40.7 years |
| Total: | 107,299 | 100% | 38.9 years |
All ZIP Codes assigned this City name by the USPS.
| Native, born in the United States: | 98,353 | 90.40% |
| Native, born in PR, Island Areas, or abroad: | 948 | 0.87% |
| Foreign born, naturalized U.S. citizen: | 3,101 | 2.85% |
| Foreign born, not a U.S. citizen: | 6,401 | 8.73% |
| Total Population: | 108,803 | 100% |
| Total Native Population: | 99,301 | 91.27% |
| Total Foreign-born Population: | 9,502 | 8.73% |
ZIP Codes in Longview, TX have an average household income of $66,099 (lower than the State by 13.4%, and lower than the Nation by 15.8%). Family vs nonfamily earnings show a significant gap ($79,694 vs $36,173). Employment participation is lower than the Nation (63.3%). The unemployment rate is 3.3%, which is much lower than the Nation (5.2%).
Explore More: Income Over Time Household Income Employment Status By Occupation
| Income Type | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Household Income | $43,289 | $44,731 | $45,131 | $44,586 | $44,794 | $45,791 | $46,599 | $48,718 | $49,736 | $51,971 | $56,395 | $62,746 | $66,099 |
| Median Family Income | $57,578 | $58,147 | $57,910 | $56,696 | $57,287 | $57,929 | $58,073 | $60,529 | $62,337 | $64,563 | $69,792 | $78,100 | $79,694 |
| Median NonFamily Income | $24,294 | $24,217 | $25,159 | $24,905 | $26,160 | $28,089 | $29,510 | $30,310 | $31,471 | $31,087 | $32,326 | $34,642 | $36,173 |
| Median Male Income | $46,408 | $46,745 | $45,891 | $45,730 | $44,892 | $44,613 | $46,533 | $46,455 | $47,164 | $47,754 | $50,748 | $55,908 | $59,826 |
| Median Female Income | $29,141 | $30,777 | $31,275 | $32,227 | $32,677 | $33,104 | $34,166 | $34,351 | $35,358 | $37,389 | $38,466 | $40,436 | $40,282 |
| Employed: | 50,889 | 60.04% |
| Unemployed: | 1,810 | 2.14% |
| Not In Labor Force: | 32,054 | 37.82% |
| Total: | 84,753 | 100% |
All ZIP Codes assigned this City name by the USPS.
| Management, business, science, and arts: | 17,765 | 34.91% |
| Service: | 8,036 | 15.79% |
| Sales and Office: | 11,285 | 22.18% |
| Natural resources, construction, and maintenance: | 4,933 | 9.69% |
| Production, transportation, and material moving: | 8,870 | 17.43% |
| Total Civilian Employed Population: | 50,889 | 100% |
In Longview, TX, the median home value is $184,080 - much lower than the State by 29.3%, and up $44,080 (31.5%) since 2020. Renters pay an average of $962 per month - much lower than the State by 28.2%, and up $99 (11.5%) since 2020. Most renters in Longview pay under $1,000 (43.5%). About 43.5% pay under $1,000 and 4.8% pay $2,000+; the under $1,000 share is much higher than the Nation. Of occupied housing, owners make up 53.4% (53.6% have a mortgage) and renters make up 46.6% - owners are much lower than the Nation.
Explore More: Compare Home Value Home Value Over Time Rent & Over Time Housing Occupancy
| Group | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Home Value | $112,560 | $116,660 | $119,280 | $121,500 | $122,320 | $120,420 | $123,740 | $126,300 | $132,720 | $140,000 | $144,360 | $169,900 | $184,080 |
| Less than $500: | 694 | 4.07% |
| $500 to $999: | 6,356 | 37.32% |
| $1,000 to $1,499: | 6,775 | 39.78% |
| $1,500 to $1,999: | 1,999 | 11.74% |
| $2,000 to $2,499: | 657 | 3.86% |
| $2,500 to $2,999: | 133 | 0.78% |
| $3,000 or more: | 103 | 0.60% |
| No Rent: | 314 | 1.84% |
| Total: | 17,031 | 100% |
All ZIP Codes assigned this City name by the USPS.
| Group | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Rent | $696 | $682 | $700 | $744 | $750 | $746 | $763 | $797 | $820 | $863 | $878 | $937 | $962 |
| Owner Occupied (with mortgage): | 13,451 | 31.61% |
| Owner Occupied (free and clear, no mortgage): | 12,071 | 28.37% |
| Renter Occupied: | 17,031 | 40.02% |
| Total Occupied Housing Units: | 42,553 | 100% |
| Occupied Housing Units: | 42,553 | 89.28% |
| Vacant Housing Units (not graphed): | 5,110 | 10.72% |
| Total Housing Units: | 47,663 | 100% |
22.8% of adults (25+) have a bachelor-s degree or higher, well below the state rate (33.1%) and well below the national average (35.0%). High school or higher is 86.8%, which is slightly above the state rate (85.7%). The share of people in poverty is 12.1%, which is slightly above the state rate (10.5%) and above the national rate (8.7%), down 1.7 percentage points since 2011 and about the same as its 2019 pre-pandemic level.
Explore More: Educational Attainment Health Insurance Poverty Over Time School Enrollment
| Less than 9th grade: | 3,558 | 5.01% |
| 9th to 12th grade, no diploma: | 5,001 | 7.05% |
| High school graduate (includes equivalency): | 19,285 | 27.18% |
| Some college, no degree: | 19,233 | 27.11% |
| Associate's degree: | 6,571 | 9.26% |
| Bachelor's degree: | 11,666 | 16.44% |
| Graduate or professional degree: | 5,637 | 7.94% |
| Total: | 70,951 | 100% |
| High school graduate or higher: | 62,392 | 87.94% |
| Bachelor's degree or higher: | 17,303 | 24.39% |
All ZIP Codes assigned this City name by the USPS.
| Private Insurance: | 63,626 | 54.07% |
| Public Insurance: | 37,025 | 31.47% |
| No Insurance: | 17,019 | 14.46% |
| Total: | 117,670 | 100% |
| Has Health Insurance: | 100,651 | 85.54% |
All ZIP Codes assigned this City name by the USPS.
| Group | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| % of People in Poverty | 13.7% | 13.6% | 14.2% | 16.3% | 14.8% | 14.5% | 13.5% | 12.4% | 12.3% | 12.2% | 12.1% | 11.7% | 12.1% |
Note: Counts of Families & People in poverty are not published at the ZIP Code level due to small sample sizes. Percentages shown are survey estimates from the American Community Survey (ACS). They may differ from official poverty statistics. The U.S. Census Bureau defines poverty status by comparing a family's or individual's total income with federal poverty thresholds that vary by family size and composition.
| Nursery School, Preschool: | 2,087 | 7.67% |
| Kindergarten: | 1,033 | 3.80% |
| Elementary school (grades 1-8): | 12,313 | 45.27% |
| High school (grades 9-12): | 6,310 | 23.20% |
| College or graduate school: | 5,457 | 20.06% |
| Total: | 27,200 | 100% |
| Early Childhood: | 3,120 | 11.47% |
| K-12 (Primary & Secondary School): | 19,656 | 72.26% |
Longview supports both business and residential activity. According to the Business Census (2024), there are 3,400 business establishments, employing about 58,295 people with an annual payroll of $3,169,567,000. USPS data shows 46,965 residential mailboxes and 4,345 business mailboxes, reflecting local delivery coverage.
| # Residential Mailboxes: | 46,965Source: USPS |
| # Business Mailboxes: | 4,345Source: USPS |
| Total Delivery Receptacles: | 58,540Source: USPS |
| Single Family Delivery Units: | 34,224Source: USPS |
| Multi Family Delivery Units: | 8,282Source: USPS |
| # of Businesses: | 3,400Source: CBP |
| 1st Quarter Payroll: | $788,536,000Source: CBP |
| Annual Payroll: | $3,169,567,000Source: CBP |
| # of Employees: | 58,295Source: CBP |
All ZIP Codes assigned this City name by the USPS.
Longview, TX is located in Gregg County, within the Longview, TX Metropolitan Statistical Area (CBSA 30980) and spans 3 of Texas's 1st, 3rd, and 15th Congressional Districts. This Metro area has a population of 288,921 people, about 37.1% of whom live in Longview. ZIP Codes here cover 238.448 sq mi of land and a water area of 5.206 sq mi.
| CBSA Name: | Longview, TXSource: Census |
| CBSA Number: | 30980Source: Census |
| CBSA Type: | MetroSource: Census |
| CBSA Division: | --Source: Census |
| CBSA Population: | 288,921Source: Census |
| MSA: | Longview-Marshall, TX MSASource: Census |
| PMSA: | --Source: Census |
| Land Area: | 238.448 sq miSource: Census |
| Water Area: | 5.206 sq miSource: Census |
| Congressional District(s): | 01,03,15Source: USPS |
| Intro Date: | < 2004-10Source: ZIP-Codes.com |
| Place FIPS Code: | 43888Source: Census |
| Place Name: | Longview city; TexasSource: Census |
Sum of all ZIP Codes assigned this City name by the USPS.
Our sources include trusted federal and licensed data from the United States Postal Service, U.S. Census Bureau, U.S. Geological Survey, Centers for Medicare & Medicaid Services, and the National Center for Education Statistics, along with proprietary datasets created by ZIP-Codes.com. Data last updated on March 1, 2026.