| ZIP Codes: | 2 Standard, 1 PO Box [See All] |
| County: | Navarro County, TX |
| Area Codes: | 430,903 |
| Time Zone: | Central (GMT -06:00) |
| Local Time: | 12:00:00 AM |
| Population: | 25,109 (Census Place) [More Demographics] |
| Statistical Area: | Corsicana, TX [Learn More] |
| Coordinates: | 32.0596, -96.4334 |
| Land Area: | 257.29 sq miles (ZIP Codes) |
| Quick Link: |
| ZIP Code | Type | PopulationPop | % of Population% of Pop | Alias Names |
|---|---|---|---|---|
| 75109 | Standard | 4,766 | 13.58% | |
| 75110 | Standard | 30,336 | 86.42% | Navarro |
| 75151 | P.O. Box | 0 | 0.00% |
Corsicana, TX has 36,118 residents, with an average household size of 2.8. The gender split is 49.9% male and 50.1% female - about the same as the national split. By age, the top brackets are 30-34 (4.6%) and 35-39 (5.9%). By race, White and Black or African American are the largest groups. Hispanic or Latino (of any race) is 36.0%. Those born outside the United States make up 16.9% (higher than the Nation).
Explore More: Population Over Time By Age & Gender By Race By Gender Nativity & Citizenship
There are two kinds of demographics shown in the charts for Corsicana, TX. Each covers a different geographic boundary and has different criteria for what is included. Learn More
| Total Population: | 35,102 |
| Total Households: | 12,302 |
| Total Housing Units: | 13,706 |
| Average Household Size: | 2.76 |
| Average Family Size: | 3.10 |
All ZIP Codes assigned this City name by the USPS.
| Total Population: | 25,109 |
| Total Households: | 8,752 |
| Total Housing Units: | 9,661 |
| Average Household Size: | 2.73 |
| Average Family Size: | 3.26 |
Data for the U.S. Census Place.
| Group | 2010 | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Census ACS Population Estimate | -- | 32,078 | 31,788 | 32,092 | 32,294 | 32,956 | 32,785 | 32,943 | 33,768 | 32,942 | 33,815 | 34,843 | 35,474 | 36,118 |
| Decennial Census | 31,790%> | -- | -- | -- | -- | -- | -- | -- | -- | -- | 35,102 | -- | -- | -- |
Median Age: 41.1
Male Median Age: 39.9
Female Median Age: 42.1
| Group | < 5 | 5-9 | 10-14 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | 80-84 | 85+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | 1,139 | 1,332 | 1,388 | 1,431 | 1,281 | 1,040 | 970 | 965 | 957 | 989 | 960 | 1,086 | 1,030 | 847 | 770 | 448 | 273 | 221 |
| Female | 1,099 | 1,237 | 1,335 | 1,319 | 1,163 | 1,095 | 1,060 | 1,009 | 1,033 | 1,085 | 1,098 | 1,174 | 1,097 | 974 | 800 | 590 | 378 | 429 |
| Total | 2,238 | 2,569 | 2,723 | 2,750 | 2,444 | 2,135 | 2,030 | 1,974 | 1,990 | 2,074 | 2,058 | 2,260 | 2,127 | 1,821 | 1,570 | 1,038 | 651 | 650 |
| White: | 18,368 | 44.22% |
| Black: | 5,188 | 12.49% |
| Hispanic:* | 11,363 | 27.36% |
| Asian: | 309 | 0.74% |
| American Indian: | 322 | 0.78% |
| Hawaiian: | 699 | 1.68% |
| Other: | 5,285 | 12.72% |
| Total: | 41,534 | 100% |
All ZIP Codes assigned this City name by the USPS.
| Gender | Count | Percentage | Median Age |
|---|---|---|---|
| Males: | 17,127 | 48.79% | 39.9 years |
| Females: | 17,975 | 51.21% | 42.1 years |
| Total: | 35,102 | 100% | 41.1 years |
All ZIP Codes assigned this City name by the USPS.
| Native, born in the United States: | 30,284 | 83.85% |
| Native, born in PR, Island Areas, or abroad: | 404 | 1.12% |
| Foreign born, naturalized U.S. citizen: | 1,832 | 5.07% |
| Foreign born, not a U.S. citizen: | 3,598 | 15.03% |
| Total Population: | 36,118 | 100% |
| Total Native Population: | 30,688 | 84.97% |
| Total Foreign-born Population: | 5,430 | 15.03% |
ZIP Codes in Corsicana, TX have an average household income of $69,031 (lower than the State by 9.5%, and lower than the Nation by 12.1%). Family vs nonfamily earnings show a significant gap ($79,078 vs $32,584). Employment participation is about the same as the Nation (63.3%). The unemployment rate is 5.3%, which is about the same as the Nation (5.2%).
Explore More: Income Over Time Household Income Employment Status By Occupation
| Income Type | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Household Income | $45,865 | $46,863 | $49,276 | $50,765 | $51,793 | $52,886 | $54,940 | $55,896 | $51,859 | $52,407 | $54,823 | $62,034 | $69,031 |
| Median Family Income | $54,627 | $53,989 | $58,259 | $58,951 | $60,746 | $61,388 | $64,379 | $66,338 | $65,620 | $65,952 | $65,937 | $74,414 | $79,078 |
| Median NonFamily Income | $25,349 | $26,201 | $26,849 | $28,042 | $25,749 | $27,284 | $27,676 | $29,765 | $29,058 | $28,022 | $30,983 | $31,324 | $32,584 |
| Median Male Income | $41,069 | $42,978 | $43,535 | $44,969 | $44,212 | $44,371 | $42,669 | $42,529 | $44,655 | $43,025 | $43,621 | $47,597 | $58,186 |
| Median Female Income | $29,362 | $28,941 | $31,161 | $31,692 | $32,115 | $32,463 | $33,762 | $35,811 | $37,386 | $37,496 | $36,899 | $42,543 | $42,212 |
| Employed: | 16,046 | 58.05% |
| Unemployed: | 775 | 2.80% |
| Not In Labor Force: | 10,823 | 39.15% |
| Total: | 27,644 | 100% |
All ZIP Codes assigned this City name by the USPS.
| Management, business, science, and arts: | 4,282 | 26.69% |
| Service: | 3,002 | 18.71% |
| Sales and Office: | 3,050 | 19.01% |
| Natural resources, construction, and maintenance: | 1,884 | 11.74% |
| Production, transportation, and material moving: | 3,828 | 23.86% |
| Total Civilian Employed Population: | 16,046 | 100% |
In Corsicana, TX, the median home value is $192,700 - much lower than the State by 26.0%, and up $78,600 (68.9%) since 2020. Renters pay an average of $1,138 per month - much lower than the State by 15.0%, and up $110 (10.7%) since 2020. Most renters in Corsicana pay under $1,000 (46.6%). About 46.6% pay under $1,000 and 2.1% pay $2,000+; the under $1,000 share is much higher than the Nation. Of occupied housing, owners make up 55.5% (47.0% have a mortgage) and renters make up 44.5% - owners are much lower than the Nation.
Explore More: Compare Home Value Home Value Over Time Rent & Over Time Housing Occupancy
| Group | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Home Value | $88,950 | $83,850 | $87,650 | $95,750 | $97,950 | $99,750 | $108,050 | $117,600 | $116,950 | $114,100 | $121,900 | $151,600 | $192,700 |
| Less than $500: | 432 | 9.74% |
| $500 to $999: | 1,363 | 30.74% |
| $1,000 to $1,499: | 1,616 | 36.45% |
| $1,500 to $1,999: | 568 | 12.81% |
| $2,000 to $2,499: | 37 | 0.83% |
| $2,500 to $2,999: | 37 | 0.83% |
| $3,000 or more: | 0 | 0.00% |
| No Rent: | 381 | 8.59% |
| Total: | 4,434 | 100% |
All ZIP Codes assigned this City name by the USPS.
| Group | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Rent | $764 | $790 | $842 | $882 | $887 | $917 | $929 | $937 | $1,058 | $1,028 | $1,010 | $1,135 | $1,138 |
| Owner Occupied (with mortgage): | 3,721 | 30.04% |
| Owner Occupied (free and clear, no mortgage): | 4,230 | 34.15% |
| Renter Occupied: | 4,434 | 35.80% |
| Total Occupied Housing Units: | 12,385 | 100% |
| Occupied Housing Units: | 12,385 | 87.28% |
| Vacant Housing Units (not graphed): | 1,805 | 12.72% |
| Total Housing Units: | 14,190 | 100% |
16.5% of adults (25+) have a bachelor-s degree or higher, well below the state rate (33.1%) and well below the national average (35.0%). High school or higher is 76.2%, which is well below the state rate (85.7%). The share of people in poverty is 13.5%, which is slightly above the state rate (10.5%) and above the national rate (8.7%), down 0.9 percentage points since 2011 and up 1.6 percentage points from its 2019 pre-pandemic level.
Explore More: Educational Attainment Health Insurance Poverty Over Time School Enrollment
| Less than 9th grade: | 2,603 | 11.38% |
| 9th to 12th grade, no diploma: | 2,341 | 10.23% |
| High school graduate (includes equivalency): | 6,491 | 28.37% |
| Some college, no degree: | 5,561 | 24.31% |
| Associate's degree: | 1,907 | 8.34% |
| Bachelor's degree: | 2,729 | 11.93% |
| Graduate or professional degree: | 1,246 | 5.45% |
| Total: | 22,878 | 100% |
| High school graduate or higher: | 17,934 | 78.39% |
| Bachelor's degree or higher: | 3,975 | 17.37% |
All ZIP Codes assigned this City name by the USPS.
| Private Insurance: | 19,494 | 51.01% |
| Public Insurance: | 12,067 | 31.57% |
| No Insurance: | 6,656 | 17.42% |
| Total: | 38,217 | 100% |
| Has Health Insurance: | 31,561 | 82.58% |
All ZIP Codes assigned this City name by the USPS.
| Group | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| % of People in Poverty | 14.3% | 13.8% | 12.9% | 12.6% | 13.8% | 13.4% | 12.3% | 12.3% | 11.9% | 12.2% | 11.2% | 14.4% | 13.5% |
Note: Counts of Families & People in poverty are not published at the ZIP Code level due to small sample sizes. Percentages shown are survey estimates from the American Community Survey (ACS). They may differ from official poverty statistics. The U.S. Census Bureau defines poverty status by comparing a family's or individual's total income with federal poverty thresholds that vary by family size and composition.
| Nursery School, Preschool: | 823 | 8.14% |
| Kindergarten: | 489 | 4.84% |
| Elementary school (grades 1-8): | 4,546 | 44.99% |
| High school (grades 9-12): | 2,172 | 21.49% |
| College or graduate school: | 2,075 | 20.53% |
| Total: | 10,105 | 100% |
| Early Childhood: | 1,312 | 12.98% |
| K-12 (Primary & Secondary School): | 7,207 | 71.32% |
Corsicana supports both business and residential activity. According to the Business Census (2024), there are 804 business establishments, employing about 13,098 people with an annual payroll of $586,916,000. USPS data shows 13,955 residential mailboxes and 1,231 business mailboxes, reflecting local delivery coverage.
| # Residential Mailboxes: | 13,955Source: USPS |
| # Business Mailboxes: | 1,231Source: USPS |
| Total Delivery Receptacles: | 18,596Source: USPS |
| Single Family Delivery Units: | 9,932Source: USPS |
| Multi Family Delivery Units: | 667Source: USPS |
| # of Businesses: | 804Source: CBP |
| 1st Quarter Payroll: | $141,412,000Source: CBP |
| Annual Payroll: | $586,916,000Source: CBP |
| # of Employees: | 13,098Source: CBP |
All ZIP Codes assigned this City name by the USPS.
Corsicana, TX is located in Navarro County, within the Corsicana, TX Metropolitan Statistical Area (CBSA 18620) and Texas's 1st Congressional District. This Micro area has a population of 53,735 people, about 65.3% of whom live in Corsicana. ZIP Codes here cover 257.293 sq mi of land and a water area of 27.11 sq mi.
| CBSA Name: | Corsicana, TXSource: Census |
| CBSA Number: | 18620Source: Census |
| CBSA Type: | MicroSource: Census |
| CBSA Division: | --Source: Census |
| CBSA Population: | 53,735Source: Census |
| MSA: | --Source: Census |
| PMSA: | --Source: Census |
| Land Area: | 257.293 sq miSource: Census |
| Water Area: | 27.11 sq miSource: Census |
| Congressional District(s): | 06Source: USPS |
| Intro Date: | < 2004-10Source: ZIP-Codes.com |
| Place FIPS Code: | 17060Source: Census |
| Place Name: | Corsicana city; TexasSource: Census |
Sum of all ZIP Codes assigned this City name by the USPS.
Our sources include trusted federal and licensed data from the United States Postal Service, U.S. Census Bureau, U.S. Geological Survey, Centers for Medicare & Medicaid Services, and the National Center for Education Statistics, along with proprietary datasets created by ZIP-Codes.com. Data last updated on March 1, 2026.