| ZIP Codes: | 37 Standard, 11 PO Boxes, 14 Unique [See All] |
| County: | Tarrant County, TX |
| Area Codes: | 214,469,817,945,972,682 |
| Time Zone: | Central (GMT -06:00) |
| Local Time: | 12:00:00 AM |
| Population: | 918,915 (Census Place) [More Demographics] |
| Statistical Area: | Dallas-Fort Worth-Arlington, TX [Learn More] |
| Coordinates: | 32.7620, -97.3885 |
| Land Area: | 544.47 sq miles (ZIP Codes) |
| Quick Link: |
| ZIP Code | Type | PopulationPop | % of Population% of Pop | Alias Names |
|---|---|---|---|---|
| 76036 | Standard | 31,589 | 2.68% | Fort Worth,Ft Worth |
| 76101 | P.O. Box | 0 | 0.00% | Ft Worth |
| 76102 | Standard | 13,236 | 1.12% | Ft Worth |
| 76103 | Standard | 15,394 | 1.31% | Ft Worth |
| 76104 | Standard | 21,571 | 1.83% | Ft Worth |
| 76105 | Standard | 23,445 | 1.99% | Ft Worth |
| 76106 | Standard | 36,521 | 3.10% | Ft Worth |
| 76107 | Standard | 31,591 | 2.68% | Ft Worth,Westover Hills |
| 76108 | Standard | 46,170 | 3.92% | Ft Worth,Lakeside,White Settlement,Wht Settlemt |
| 76109 | Standard | 25,373 | 2.15% | Benbrook,Ft Worth |
| 76110 | Standard | 29,858 | 2.53% | Ft Worth |
| 76111 | Standard | 22,512 | 1.91% | Ft Worth,Haltom City |
| 76112 | Standard | 43,132 | 3.66% | Ft Worth |
| 76113 | P.O. Box | 0 | 0.00% | Ft Worth |
| 76114 | Standard | 26,676 | 2.26% | Ft Worth,River Oaks,Sansom Park,Westworth Village,Westworth Vlg |
| 76115 | Standard | 20,956 | 1.78% | Ft Worth |
| 76116 | Standard | 51,639 | 4.38% | Benbrook,Ft Worth |
| 76117 | Standard | 33,398 | 2.83% | Fort Worth,Ft Worth,N Richland Hills,N Richlnd Hls,North Richland Hills |
| 76118 | Standard | 16,537 | 1.40% | Ft Worth,N Richland Hills,N Richlnd Hls,North Richland Hills,Richland Hills,Richland Hls |
| 76119 | Standard | 50,850 | 4.31% | Forest Hill,Ft Worth |
| 76120 | Standard | 19,240 | 1.63% | Ft Worth |
| 76121 | P.O. Box | 0 | 0.00% | Ft Worth |
| 76122 | Unique | 0 | 0.00% | Ft Worth,Sw Baptist Theological Smry |
| 76123 | Standard | 37,981 | 3.22% | Ft Worth |
| 76124 | P.O. Box | 0 | 0.00% | Ft Worth |
| 76126 | Standard | 25,444 | 2.16% | Benbrook,Ft Worth |
| 76127 | Standard | 2,214 | 0.19% | Fort Worth,Ft Worth,Nas JRB |
| 76129 | Unique | 2,579 | 0.22% | Ft Worth,Texas Christian Univ |
| 76130 | Unique | 0 | 0.00% | Ft Worth,Texas Christian Univ |
| 76131 | Standard | 48,515 | 4.12% | Blue Mound,Ft Worth,Saginaw |
| 76132 | Standard | 26,249 | 2.23% | Benbrook,Ft Worth |
| 76133 | Standard | 51,811 | 4.40% | Ft Worth |
| 76134 | Standard | 27,362 | 2.32% | Edgecliff Village,Edgecliff Vlg,Ft Worth |
| 76135 | Standard | 22,009 | 1.87% | Ft Worth,Lake Worth,Lakeside |
| 76136 | P.O. Box | 0 | 0.00% | Ft Worth,Lake Worth |
| 76137 | Standard | 60,555 | 5.14% | Ft Worth,Haltom City,Watauga |
| 76140 | Standard | 32,623 | 2.77% | Everman,Forest Hill,Ft Worth |
| 76147 | P.O. Box | 0 | 0.00% | Ft Worth |
| 76148 | Standard | 23,587 | 2.00% | Ft Worth,Haltom City,N Richland Hills,N Richlnd Hls,North Richland Hills,Watauga |
| 76150 | Unique | 0 | 0.00% | Ft Worth,Shared Unique |
| 76155 | Standard | 5,647 | 0.48% | Ft Worth |
| 76161 | P.O. Box | 0 | 0.00% | Ft Worth |
| 76162 | P.O. Box | 0 | 0.00% | Ft Worth |
| 76163 | P.O. Box | 0 | 0.00% | Ft Worth |
| 76164 | Standard | 15,602 | 1.32% | Ft Worth |
| 76166 | Unique | 0 | 0.00% | Cingular Wireless,Ft Worth |
| 76177 | Standard | 23,001 | 1.95% | Ft Worth |
| 76179 | Standard | 68,333 | 5.80% | Ft Worth,Saginaw |
| 76180 | Standard | 37,087 | 3.15% | Fort Worth,Ft Worth,Haltom City,N Richland Hills,N Richlnd Hls,Northrichland Hills,Richland Hills,Richland Hls |
| 76181 | P.O. Box | 0 | 0.00% | Ft Worth |
| 76182 | Standard | 31,117 | 2.64% | Fort Worth,Ft Worth,N Richland Hills,N Richlnd Hls |
| 76185 | P.O. Box | 0 | 0.00% | Ft Worth |
| 76190 | Unique | 0 | 0.00% | Verizon |
| 76191 | Unique | 0 | 0.00% | Chase Bank,Ft Worth |
| 76192 | Unique | 0 | 0.00% | Ft Worth,Kenneth Copeland Ministries |
| 76193 | Unique | 0 | 0.00% | Federal Aviation Administrat,Ft Worth |
| 76195 | Unique | 0 | 0.00% | Colonial Financial,Ft Worth |
| 76196 | Unique | 0 | 0.00% | Ft Worth,Tarrant County Courthouse |
| 76197 | Unique | 0 | 0.00% | Bank Of America,Ft Worth |
| 76198 | Unique | 0 | 0.00% | Ft Worth,JP Morgan Chase |
| 76199 | Unique | 0 | 0.00% | Ft Worth,JP Morgan Chase |
| 76244 | Standard | 77,154 | 6.55% | Fort Worth,Ft Worth |
Fort Worth, TX has 1,193,907 residents, with an average household size of 2.8. The gender split is 49.0% male and 51.0% female - about the same as the national split. By age, the top brackets are 30-34 (5.6%) and 35-39 (4.7%). By race, White and Black or African American are the largest groups. Hispanic or Latino (of any race) is 34.6%. Those born outside the United States make up 17.0% (higher than the Nation).
Explore More: Population Over Time By Age & Gender By Race By Gender Nativity & Citizenship
There are two kinds of demographics shown in the charts for Fort Worth, TX. Each covers a different geographic boundary and has different criteria for what is included. Learn More
| Total Population: | 965,999 |
| Total Households: | 346,185 |
| Total Housing Units: | 448,345 |
| Average Household Size: | 2.76 |
| Average Family Size: | 3.14 |
All ZIP Codes assigned this City name by the USPS.
| Total Population: | 918,915 |
| Total Households: | 323,092 |
| Total Housing Units: | 346,699 |
| Average Household Size: | 2.79 |
| Average Family Size: | 3.16 |
Data for the U.S. Census Place.
| Group | 2010 | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Census ACS Population Estimate | -- | 971,923 | 992,197 | 1,013,505 | 1,033,253 | 1,054,302 | 1,074,019 | 1,095,544 | 1,116,335 | 1,136,095 | 1,152,983 | 1,165,847 | 1,180,643 | 1,193,907 |
| Decennial Census | 991,021%> | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1,178,558 | -- | -- | -- |
Median Age: 33.6
Male Median Age: 32.9
Female Median Age: 34.4
| Group | < 5 | 5-9 | 10-14 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | 80-84 | 85+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | 40,074 | 42,942 | 46,195 | 43,220 | 42,232 | 43,979 | 44,343 | 42,161 | 37,089 | 35,930 | 34,085 | 33,994 | 30,054 | 22,730 | 16,950 | 10,512 | 6,065 | 5,103 |
| Female | 38,802 | 41,881 | 44,325 | 41,477 | 41,622 | 45,283 | 45,420 | 43,805 | 39,224 | 37,761 | 35,206 | 35,323 | 32,233 | 26,345 | 20,518 | 13,602 | 8,783 | 9,290 |
| Total | 78,876 | 84,823 | 90,520 | 84,697 | 83,854 | 89,262 | 89,763 | 85,966 | 76,313 | 73,691 | 69,291 | 69,317 | 62,287 | 49,075 | 37,468 | 24,114 | 14,848 | 14,393 |
| White: | 441,138 | 37.70% |
| Black: | 178,844 | 15.28% |
| Hispanic:* | 352,024 | 30.08% |
| Asian: | 41,904 | 3.58% |
| American Indian: | 8,846 | 0.76% |
| Hawaiian: | 1,249 | 0.11% |
| Other: | 146,197 | 12.49% |
| Total: | 1,170,202 | 100% |
All ZIP Codes assigned this City name by the USPS.
| Gender | Count | Percentage | Median Age |
|---|---|---|---|
| Males: | 474,470 | 49.12% | 32.9 years |
| Females: | 491,529 | 50.88% | 34.4 years |
| Total: | 965,999 | 100% | 33.6 years |
All ZIP Codes assigned this City name by the USPS.
| Native, born in the United States: | 981,978 | 82.25% |
| Native, born in PR, Island Areas, or abroad: | 21,107 | 1.77% |
| Foreign born, naturalized U.S. citizen: | 72,509 | 6.07% |
| Foreign born, not a U.S. citizen: | 118,313 | 15.98% |
| Total Population: | 1,193,907 | 100% |
| Total Native Population: | 1,003,085 | 84.02% |
| Total Foreign-born Population: | 190,822 | 15.98% |
ZIP Codes in Fort Worth, TX have an average household income of $76,077 (about the same as the State by 0.3%, and lower than the Nation by 3.1%). Family vs nonfamily earnings show a significant gap ($90,147 vs $51,866). Employment participation is much higher than the Nation (63.3%). The unemployment rate is 4.9%, which is about the same as the Nation (5.2%).
Explore More: Income Over Time Household Income Employment Status By Occupation
| Income Type | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Household Income | $53,010 | $53,414 | $55,326 | $52,863 | $53,337 | $55,109 | $57,576 | $60,029 | $62,989 | $65,835 | $68,976 | $74,245 | $76,077 |
| Median Family Income | $62,202 | $62,618 | $62,899 | $60,714 | $62,272 | $64,250 | $66,130 | $68,218 | $72,192 | $74,729 | $79,867 | $86,189 | $90,147 |
| Median NonFamily Income | $37,943 | $38,224 | $36,318 | $36,387 | $35,911 | $36,601 | $38,084 | $39,739 | $40,967 | $44,009 | $46,004 | $49,101 | $51,866 |
| Median Male Income | $44,756 | $45,375 | $43,855 | $43,804 | $44,147 | $44,621 | $45,682 | $47,775 | $48,829 | $49,158 | $53,563 | $57,771 | $59,918 |
| Median Female Income | $34,107 | $35,395 | $34,763 | $36,134 | $36,143 | $35,701 | $36,794 | $38,050 | $39,596 | $40,152 | $43,051 | $46,630 | $48,692 |
| Employed: | 590,065 | 64.21% |
| Unemployed: | 29,398 | 3.20% |
| Not In Labor Force: | 299,528 | 32.59% |
| Total: | 918,991 | 100% |
All ZIP Codes assigned this City name by the USPS.
| Management, business, science, and arts: | 217,113 | 36.79% |
| Service: | 93,444 | 15.84% |
| Sales and Office: | 125,298 | 21.23% |
| Natural resources, construction, and maintenance: | 58,617 | 9.93% |
| Production, transportation, and material moving: | 95,593 | 16.20% |
| Total Civilian Employed Population: | 590,065 | 100% |
In Fort Worth, TX, the median home value is $258,130 - about the same as the State as the State by 0.9%, and up $77,800 (43.1%) since 2020. Renters pay an average of $1,435 per month - higher than the State by 7.2%, and up $290 (25.3%) since 2020. Most renters in Fort Worth pay $1,000-$1,499 (40.6%). About 16.1% pay under $1,000 and 17.9% pay $2,000+; the under $1,000 share is much lower than the Nation. Of occupied housing, owners make up 56.7% (63.9% have a mortgage) and renters make up 43.3% - owners are much lower than the Nation.
Explore More: Compare Home Value Home Value Over Time Rent & Over Time Housing Occupancy
| Group | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Home Value | $119,770 | $120,153 | $120,006 | $120,956 | $123,580 | $127,880 | $136,596 | $148,933 | $164,050 | $180,330 | $196,386 | $233,243 | $258,130 |
| Less than $500: | 4,140 | 2.35% |
| $500 to $999: | 22,739 | 12.93% |
| $1,000 to $1,499: | 69,180 | 39.35% |
| $1,500 to $1,999: | 45,635 | 25.95% |
| $2,000 to $2,499: | 20,542 | 11.68% |
| $2,500 to $2,999: | 5,151 | 2.93% |
| $3,000 or more: | 3,507 | 1.99% |
| No Rent: | 4,934 | 2.81% |
| Total: | 175,828 | 100% |
All ZIP Codes assigned this City name by the USPS.
| Group | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Rent | $888 | $897 | $907 | $929 | $940 | $964 | $1,008 | $1,054 | $1,097 | $1,145 | $1,224 | $1,349 | $1,435 |
| Owner Occupied (with mortgage): | 154,613 | 36.12% |
| Owner Occupied (free and clear, no mortgage): | 97,648 | 22.81% |
| Renter Occupied: | 175,828 | 41.07% |
| Total Occupied Housing Units: | 428,089 | 100% |
| Occupied Housing Units: | 428,089 | 91.84% |
| Vacant Housing Units (not graphed): | 38,046 | 8.16% |
| Total Housing Units: | 466,135 | 100% |
31.7% of adults (25+) have a bachelor-s degree or higher, slightly below the state rate (33.1%) and below the national average (35.0%). High school or higher is 84.3%, which is slightly below the state rate (85.7%). The share of people in poverty is 10.8%, which is about the same as the state rate (10.5%) and slightly above the national rate (8.7%), down 5.0 percentage points since 2011 and down 1.5 percentage points from its 2019 pre-pandemic level.
Explore More: Educational Attainment Health Insurance Poverty Over Time School Enrollment
| Less than 9th grade: | 57,462 | 7.45% |
| 9th to 12th grade, no diploma: | 62,107 | 8.05% |
| High school graduate (includes equivalency): | 201,809 | 26.17% |
| Some college, no degree: | 161,410 | 20.93% |
| Associate's degree: | 58,422 | 7.58% |
| Bachelor's degree: | 151,799 | 19.68% |
| Graduate or professional degree: | 78,235 | 10.14% |
| Total: | 771,244 | 100% |
| High school graduate or higher: | 651,675 | 84.50% |
| Bachelor's degree or higher: | 230,034 | 29.83% |
All ZIP Codes assigned this City name by the USPS.
| Private Insurance: | 719,565 | 56.93% |
| Public Insurance: | 324,708 | 25.69% |
| No Insurance: | 219,715 | 17.38% |
| Total: | 1,263,988 | 100% |
| Has Health Insurance: | 1,044,273 | 82.62% |
All ZIP Codes assigned this City name by the USPS.
| Group | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| % of People in Poverty | 15.8% | 17.0% | 17.5% | 17.6% | 17.2% | 16.4% | 15.1% | 13.7% | 12.4% | 11.6% | 11.3% | 11.1% | 10.8% |
Note: Counts of Families & People in poverty are not published at the ZIP Code level due to small sample sizes. Percentages shown are survey estimates from the American Community Survey (ACS). They may differ from official poverty statistics. The U.S. Census Bureau defines poverty status by comparing a family's or individual's total income with federal poverty thresholds that vary by family size and composition.
| Nursery School, Preschool: | 18,216 | 5.80% |
| Kindergarten: | 16,884 | 5.38% |
| Elementary school (grades 1-8): | 136,726 | 43.56% |
| High school (grades 9-12): | 70,686 | 22.52% |
| College or graduate school: | 71,366 | 22.74% |
| Total: | 313,878 | 100% |
| Early Childhood: | 35,100 | 11.18% |
| K-12 (Primary & Secondary School): | 224,296 | 71.46% |
Fort Worth supports both business and residential activity. According to the Business Census (2024), there are 20,048 business establishments, employing about 436,682 people with an annual payroll of $29,962,398,000. USPS data shows 397,801 residential mailboxes and 25,674 business mailboxes, reflecting local delivery coverage.
| # Residential Mailboxes: | 397,801Source: USPS |
| # Business Mailboxes: | 25,674Source: USPS |
| Total Delivery Receptacles: | 489,791Source: USPS |
| Single Family Delivery Units: | 227,123Source: USPS |
| Multi Family Delivery Units: | 98,774Source: USPS |
| # of Businesses: | 20,048Source: CBP |
| 1st Quarter Payroll: | $7,743,944,000Source: CBP |
| Annual Payroll: | $29,962,398,000Source: CBP |
| # of Employees: | 436,682Source: CBP |
All ZIP Codes assigned this City name by the USPS.
Fort Worth, TX is located in Tarrant County, within the Dallas-Fort Worth-Arlington, TX Metropolitan Statistical Area (CBSA 19100). It spans 5 of %>Texas's Congressional Districts (12nd,24th,25th,26th, and 33rd). This Metro area has a population of 7,807,555 people, about 15.1% of whom live in Fort Worth. ZIP Codes here cover 544.466 sq mi of land and a water area of 24.022 sq mi.
| CBSA Name: | Dallas-Fort Worth-Arlington, TXSource: Census |
| CBSA Number: | 19100Source: Census |
| CBSA Type: | MetroSource: Census |
| CBSA Division: | --Source: Census |
| CBSA Population: | 7,807,555Source: Census |
| MSA: | Dallas-Fort Worth, TX CMSASource: Census |
| PMSA: | Fort Worth-Arlington, TX PMSASource: Census |
| Land Area: | 544.466 sq miSource: Census |
| Water Area: | 24.022 sq miSource: Census |
| Congressional District(s): | 12,24,25,26,33Source: USPS |
| Intro Date: | < 2004-10Source: ZIP-Codes.com |
| Last ZIP Intro: | 2013-07Source: ZIP-Codes.com |
| Place FIPS Code: | 27000Source: Census |
| Place Name: | Fort Worth city; TexasSource: Census |
Sum of all ZIP Codes assigned this City name by the USPS.
Our sources include trusted federal and licensed data from the United States Postal Service, U.S. Census Bureau, U.S. Geological Survey, Centers for Medicare & Medicaid Services, and the National Center for Education Statistics, along with proprietary datasets created by ZIP-Codes.com. Data last updated on March 1, 2026.