|
Data Last Updated: March 1, 2023
ZIP Codes for City of Austin, TX
Counties: | HAYS, TX TRAVIS, TX WILLIAMSON, TX |
Area Code(s): | 512, 737 |
Timezone(s): | Central (GMT -06:00) |
City Population: | 790,390 (More Details) |
CBSA: | Austin-Round Rock-Georgetown, TX |
Congressional District(s): | 10, 17, 21, 25, 31, 35, 37 |
Land Area: | 1,118 square miles (county) |
Water Area: | 16 square miles (county) |
74 ZIP Codes
Austin, TX ZIP Code Boundaries
Download ZIP Code Database
Austin, TX Covers 74 ZIP Codes
ZIP Code | Type | Population | % of Population | Aliases |
73301 | Unique | 0 | 0.00% | INTERNAL REVENUE SERVICE |
73344 | Unique | 0 | 0.00% | INTERNAL REVENUE SERVICE |
78681 | Standard | 50,606 | 5.11% | AUSTIN |
78701 | Standard | 6,841 | 0.69% | |
78702 | Standard | 21,334 | 2.15% | |
78703 | Standard | 19,690 | 1.99% | TARRYTOWN |
78704 | Standard | 42,117 | 4.25% | TRAVIS HEIGHTS |
78705 | Standard | 31,340 | 3.16% | |
78708 | P.O. Box | 0 | 0.00% | |
78709 | P.O. Box | 0 | 0.00% | |
78710 | Standard | 0 | 0.00% | |
78711 | P.O. Box | 0 | 0.00% | |
78712 | Standard | 860 | 0.09% | THE UNIVERSITY OF TEXAS, UNIVERSITY OF TEXAS, UT |
78713 | P.O. Box | 0 | 0.00% | |
78714 | P.O. Box | 0 | 0.00% | |
78715 | P.O. Box | 0 | 0.00% | |
78716 | P.O. Box | 0 | 0.00% | |
78717 | Standard | 22,538 | 2.27% | BRUSHY CREEK |
78718 | P.O. Box | 0 | 0.00% | |
78719 | Standard | 1,764 | 0.18% | MOORES CROSSING |
78720 | P.O. Box | 0 | 0.00% | |
78721 | Standard | 11,425 | 1.15% | |
78722 | Standard | 5,901 | 0.60% | |
78723 | Standard | 28,330 | 2.86% | |
78724 | Standard | 21,696 | 2.19% | |
78725 | Standard | 6,083 | 0.61% | HORNSBY BEND |
78726 | Standard | 13,122 | 1.32% | |
78727 | Standard | 26,689 | 2.69% | |
78728 | Standard | 20,299 | 2.05% | |
78729 | Standard | 27,108 | 2.74% | JOLLYVILLE |
78730 | Standard | 7,955 | 0.80% | |
78731 | Standard | 24,614 | 2.48% | CAMP MABRY |
78732 | Standard | 14,060 | 1.42% | FOUR POINTS, MARSHALL FORD |
78733 | Standard | 8,762 | 0.88% | BEE CAVE, BEE CAVES |
78734 | Standard | 17,655 | 1.78% | BEE CAVE, BEE CAVES, HUDSON BEND, LAKEWAY |
78735 | Standard | 16,131 | 1.63% | OAK HILL, SUNSET VALLEY |
78736 | Standard | 6,946 | 0.70% | BEE CAVE, BEE CAVES, CIRCLEVILLE, OAK HILL |
78737 | Standard | 12,081 | 1.22% | |
78738 | Standard | 12,134 | 1.22% | BEE CAVE, BEE CAVES, LAKEWAY, THE HILLS, VILLAGE OF THE HILLS, VLG O THE HLS |
78739 | Standard | 16,792 | 1.69% | |
78741 | Standard | 44,935 | 4.53% | MONTOPOLIS |
78742 | Standard | 820 | 0.08% | |
78744 | Standard | 42,820 | 4.32% | BLUFF SPRINGS, COLTON, PILOT KNOB |
78745 | Standard | 55,614 | 5.61% | SUNSET VALLEY |
78746 | Standard | 26,928 | 2.72% | ROLLINGWOOD, W LAKE HILLS, WEST LAKE HILLS, WEST LAKE HLS |
78747 | Standard | 14,808 | 1.49% | |
78748 | Standard | 40,651 | 4.10% | SAN LEANNA |
78749 | Standard | 34,449 | 3.48% | OAK HILL |
78750 | Standard | 26,814 | 2.71% | |
78751 | Standard | 14,385 | 1.45% | |
78752 | Standard | 18,064 | 1.82% | |
78753 | Standard | 49,301 | 4.98% | DESSAU |
78754 | Standard | 15,036 | 1.52% | DELL COMPUTERS, SPRINKLE |
78755 | P.O. Box | 0 | 0.00% | |
78756 | Standard | 7,194 | 0.73% | |
78757 | Standard | 21,310 | 2.15% | |
78758 | Standard | 44,072 | 4.45% | |
78759 | Standard | 38,891 | 3.92% | BALCONES |
78760 | P.O. Box | 0 | 0.00% | |
78761 | P.O. Box | 0 | 0.00% | |
78762 | P.O. Box | 0 | 0.00% | |
78763 | P.O. Box | 0 | 0.00% | |
78764 | P.O. Box | 0 | 0.00% | |
78765 | P.O. Box | 0 | 0.00% | |
78766 | P.O. Box | 0 | 0.00% | |
78767 | P.O. Box | 0 | 0.00% | |
78768 | P.O. Box | 0 | 0.00% | |
78772 | Unique | 0 | 0.00% | VETERANS ADMINISTRATION |
78773 | Unique | 0 | 0.00% | DEPT OF PUBLIC SAFETY |
78774 | Unique | 0 | 0.00% | STATE COMPTROLLER |
78778 | Unique | 0 | 0.00% | TX WORKFORCE COMMISSION |
78779 | Unique | 0 | 0.00% | TX DEPT OF MOTOR VEHICLES |
78783 | Unique | 0 | 0.00% | CITY WATER AND LIGHT DEPT |
78799 | Standard | 0 | 0.00% | RMX |
Austin, TX Demographic Information *
Total population** | 790,390 | Male population | 399,738 | Female population | 390,652 | Median age (years) | 31 | White Population | 539,760 | Black Population | 64,406 | Indian Population | 6,901 | Asian Population | 49,864 | Hawaiian Population | 529 | Hispanic Population | 277,707 | Median age (Male) | 30.8 | Median age (Female) | 31.3 | Total households | 324,892 | Family households (families) | 168,582 | Average household size | 2.37 | Average family size | 3.16 | Total housing units | 354,241 |
* Demographic data is based on 2010 Census for the City of AUSTIN.
** City and ZIP Code Population will not be equal due to differences in their geographies.
|