|
Data Last Updated: June 1, 2022
Zip Code 77521, Baytown, TX
ZIP Code 77521 Details
Zip Code: | 77521 |
City: | Baytown |
State: | TX [Texas] |
Counties: | HARRIS, TX CHAMBERS, TX |
Multi County: | Yes |
City Alias(es): | Baytown Mont Belvieu |
Area Code: | 281 / 346 / 832 / 713 |
City Type: | P [Post Office] |
Classification: | [Non-Unique] |
Time Zone: | Central (GMT -06:00) |
Observes Daylight Saving: | Yes |
Latitude: | 29.802893 |
Longitude: | -94.970966 |
Elevation: | 35 ft |
State FIPS: | 48 |
County FIPS: | 201 |
Region: | South |
Division: | West South Central |
Intro Date: | <2004-10 |
ZIP Code 77521 2010 Census Demographics
Current Population: | 70,681 |
2010 Population: | 49,507 |
Households per ZIP Code: | 17,327 |
Average House Value: | $162,900 |
Avg. Income Per Household: | $67,918 |
Persons Per Household: | 2.84 |
White Population: | 30,961 |
Black Population: | 10,083 |
Hispanic Population: | 17,402 |
Asian Population: | 1,202 |
American Indian Population: | 534 |
Hawaiian Population: | 94 |
Other Population: | 8,006 |
Male Population: | 23,944 |
Female Population: | 25,563 |
Median Age: | 32.10 years |
Male Median Age: | 31.00 years |
Female Median Age: | 33.00 years |
ZIP Code 77521 Other Demographics
# Residential Mailboxes: | 24,888 |
# Business Mailboxes: | 1,200 |
Total Delivery Receptacles: | 26,275 |
Number of Businesses: | 848 |
1st Quarter Payroll: | $200,665,000 |
Annual Payroll: | $780,807,000 |
# of Employees: | 17,681 |
Water Area: | 0.931 sq mi |
Land Area: | 49.27 sq mi |
113th Congressional District: | 36 |
113th Congressional Land Area: | 7125.83 sq mi |
Single Family Delivery Units: | 11,877 |
Multi Family Delivery Units: | 7,877 |
# Residential Mailboxes: | 24,888 |
# Business Mailboxes: | 1,200 |
Total Delivery Receptacles: | 26,275 |
ZIP Code 77521 Social Security Benefits
|
2018 |
2019 |
Delta |
Total Beneficiaries: |
7,200 |
7,420 |
+220 |
Retired Workers: |
4,570 |
4,740 |
+170 |
Disabled Workers: |
990 |
995 |
+5 |
Widow(er)s and Parents: |
625 |
620 |
-5 |
Spouses: |
415 |
435 |
+20 |
Children: |
600 |
630 |
+30 |
65+: |
5,155 |
5,360 |
+205 |
Monthly Benefits - All: |
$9,938,000 |
$10,485,000 |
+$547,000 |
Monthly Benefits - Retired Workers: |
$7,003,000 |
$7,457,000 |
+$454,000 |
Monthly Benefits - Widow(ers): |
$889,000 |
$908,000 |
+$19,000 |
ZIP Code 77521 Statistical Areas
CBSA: | 26420 |
CBSA Name: | Houston-The Woodlands-Sugar Land, TX |
CBSA Type: | Metro |
CBSA Division: | |
CBSA Division Name: | |
CBSA Population: | 5,946,800 |
CBSA Division Population: | 0 |
MSA: | 3362 |
MSA Name: | Houston-Galveston-Brazoria, TX CMSA |
PMSA: | 3360 |
PMSA Name: | Houston, TX PMSA |
City State Key: | W22875 |
Preferred Last Line Key: | W22875 |
|