|
Data Last Updated: May 1, 2023
ZIP Codes for City of Plano, TX
Counties: | COLLIN, TX |
Area Code(s): | 469, 972, 214, 945 |
Timezone(s): | Central (GMT -06:00) |
City Population: | 259,841 (More Details) |
CBSA: | Dallas-Fort Worth-Arlington, TX |
Congressional District(s): | 03, 04, 26, 32 |
Land Area: | 841 square miles (county) |
Water Area: | 45 square miles (county) |
9 ZIP Codes
Plano, TX ZIP Code Boundaries
Download ZIP Code Database
Plano, TX Covers 9 ZIP Codes
ZIP Code | Type | Population | % of Population | Aliases |
75023 | Standard | 45,452 | 16.35% | |
75024 | Standard | 36,039 | 12.96% | |
75025 | Standard | 50,926 | 18.31% | |
75026 | P.O. Box | 0 | 0.00% | |
75074 | Standard | 44,622 | 16.05% | MURPHY |
75075 | Standard | 33,262 | 11.96% | |
75086 | P.O. Box | 0 | 0.00% | |
75093 | Standard | 47,187 | 16.97% | |
75094 | Standard | 20,579 | 7.40% | MURPHY, PARKER |
Plano, TX Demographic Information *
Total population** | 259,841 | Male population | 127,078 | Female population | 132,763 | Median age (years) | 37.2 | White Population | 173,865 | Black Population | 19,697 | Indian Population | 1,138 | Asian Population | 43,818 | Hawaiian Population | 149 | Hispanic Population | 38,174 | Median age (Male) | 36.2 | Median age (Female) | 38.1 | Total households | 99,131 | Family households (families) | 69,464 | Average household size | 2.61 | Average family size | 3.15 | Total housing units | 103,672 |
* Demographic data is based on 2010 Census for the City of PLANO.
** City and ZIP Code Population will not be equal due to differences in their geographies.
|