| City: | Woden, Texas |
| County: | Nacogdoches County |
| Timezone: | Central (GMT -06:00)%> |
| Local Time: | 7:51:48 PM |
| Population: | No Population Data |
| Area Code: | 936 |
| Classification: | PO Box |
| Coordinates: | 31.5036, -94.5253 |
| Quick Link: |
In 2023, the Median household income is $0, which is far less than the state median ($76,292), is down $21,838 (100.0%) since 2011 and below its 2019 pre-pandemic level by $76,310. Family households earn a median of $0 versus $0 for nonfamily households (a difference of $0). By gender, male median income is $0 and female is $0, which is well under the state female median ($49,838), with a current gap of $0 that has widened from 2011 to 2023.
Explore More:Income Over TimeHousehold IncomeEmployment StatusBy Occupation
| Income Type | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Household Income | $21,838 | $21,912 | $98,333 | $116,500 | $116,563 | $71,458 | $74,107 | $74,236 | $76,310 | $72,500 | $0 | $0 | $0 |
| Median Family Income | $22,159 | $22,188 | $0 | $0 | $0 | $71,458 | $74,464 | $74,653 | $76,667 | $75,486 | $0 | $0 | $0 |
| Median NonFamily Income | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Median Male Income | $0 | $0 | $0 | $0 | $0 | $22,153 | $22,083 | $30,357 | $21,964 | $31,406 | $0 | $0 | $0 |
| Median Female Income | $14,875 | $22,500 | $30,341 | $0 | $0 | $50,583 | $50,809 | $50,368 | $0 | $0 | $0 | $0 | $0 |
| Employed: | 0 | 0% |
| Unemployed: | 0 | 0% |
| Not In Labor Force: | 0 | 0% |
| Total: | 0 | 100% |
| Management, business, science, and arts: | 0 | 0% |
| Service: | 0 | 0% |
| Sales and Office: | 0 | 0% |
| Natural resources, construction, and maintenance: | 0 | 0% |
| Production, transportation, and material moving: | 0 | 0% |
| Total Civilian Employed Population: | 0 | 100% |
In 2023, the median home value is $0, which is considerably lower than the state median ($260,400), is down $57,500 (100.00%) since 2011 and below its 2019 pre-pandemic level by $132,100. The median gross rent is $0, which is far less than the state median ($1,339), and above its 2019 pre-pandemic level by $0. Insufficient data for owner/renter mix. Insufficient data for vacancy rate.
Explore More:Compare Home ValueHome Value Over TimeRent & Over TimeHousing Occupancy
| Group | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Home Value | $57,500 | $58,000 | $51,400 | $112,500 | $110,400 | $131,300 | $128,000 | $135,400 | $132,100 | $85,000 | $0 | $0 | $0 |
| Less than $500: | 0 | 0% |
| $500 to $999: | 0 | 0% |
| $1,000 to $1,499: | 0 | 0% |
| $1,500 to $1,999: | 0 | 0% |
| $2,000 to $2,499: | 0 | 0% |
| $2,500 to $2,999: | 0 | 0% |
| $3,000 or more: | 0 | 0% |
| No Rent: | 0 | 0% |
| Total: | 0 | 100% |
| Group | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Rent | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Owner Occupied (with mortgage): | 0 | 0% |
| Owner Occupied (free and clear, no mortgage): | 0 | 0% |
| Renter Occupied: | 0 | 0% |
| Total Occupied Housing Units: | 0 | 100% |
| Occupied Housing Units: | 0 | 0% |
| Vacant Housing Units (not graphed): | 0 | 0% |
| Total Housing Units: | 0 | 100% |
| Single-Family Units: | 0 | 0% |
| Multi-Family Units: | 0 | 0% |
| Other Units: | 0 | 0% |
| Total Housing Units: | 0 | 100% |
ZIP Code 75978 is designated for PO Box delivery only; business establishment and employment data are not available.
| # Residential Mailboxes: | 0Source: USPS |
| # Business Mailboxes: | 0Source: USPS |
| Total Delivery Receptacles: | 79Source: USPS |
| Single Family Delivery Units: | 0Source: USPS |
| Multi Family Delivery Units: | 0Source: USPS |
| # of Businesses: | 0Source: CBP |
| 1st Quarter Payroll: | $0Source: CBP |
| Annual Payroll: | $0Source: CBP |
| # of Employees: | 0Source: CBP |
ZIP Code 75978 is located in Nacogdoches County, Texas, within the Nacogdoches, TX Metropolitan Statistical Area (CBSA 34860) and Texas's 17th Congressional District. This Micro area has a population of 64,897 people, about 0.00% of whom live in ZIP Code 75978. It covers 0 sq mi of land and a water area of 0 sq mi.
| CBSA Name: | Nacogdoches, TXSource: Census |
| CBSA Number: | 34860Source: Census |
| CBSA Type: | MicroSource: Census |
| CBSA Division: | --Source: Census |
| CBSA Population: | 64,897Source: Census |
| MSA: | Source: Census |
| Land Area: | --Source: Census |
| Water Area: | --Source: Census |
| Congressional District: | 17Source: USPS |
| Congressional Land Area: | 7651.16 sq miSource: Census |
| PMSA: | Source: Census |
| Intro Date: | < 2004-10Source: ZIP-Codes.com |
| Place FIPS Code: | --Source: Census |
| Place Name: | --Source: Census |
ZIP Code 75978 is in the Woden Independent School District, which serves grades Pre-Kindergarten thru 12th. There are 3 public school(s) in this ZIP Code, and we have located 3 private school(s). It also has 6 colleges, universities or post secondary education institutions nearby which would be a short commute to.
Our sources include trusted federal and licensed data from the United States Postal Service, U.S. Census Bureau, U.S. Geological Survey, Centers for Medicare & Medicaid Services, and the National Center for Education Statistics, along with proprietary datasets created by ZIP-Codes.com. Data last updated on January 1, 2026.