Timezone(s): All Time Zones found within this State. In the United States, there are 7 standard time zones which are, from west to east: Hawaii-Aleutian, Alaska, Pacific, Mountain, Central, Eastern, Atlantic. Also included in U.S. Territories are Samoa, Guam and Palau. The alignment between ZIP codes and time zones is not perfect. A single time zone can cover multiple ZIP codes, and, conversely, a single ZIP code could theoretically span across multiple time zones, although this is quite rare. | Central (GMT -06:00) |
Local Time: The current local time for each timezone. If more than 1 time zone for this area, all local times will be shown. Keep in mind that area codes can cross timezones, so more than 1 may be shown. | 12:43:10 PM |
Population: The total Population for Louisiana, taken from the 2020 U.S. Census DP1. This population total includes all people residing in Louisiana and counts them regardless of citizenship or immigration status. Included are U.S. Citizens, permanent residents, temporary migrants, and undocumented workers. The total population represents people who live in the state, not just those present on the day of the census. State Population is critical in determining political representation, funding allocation, planning and policy-making, and demographic analysis. | 4,657,757 [More Details] |
ZIP Codes: The total number of ZIP Codes which at least partially fall inside the state of Louisiana. Did you know that approximately 23% of ZIP Codes cross county lines? Several even cross State lines. ZIP Codes do not follow other geographic boundaries because they were created exclusively for the expedient delivery of mail. | 719 [See All ] |
Counts: The total number of Cities, Counties, and Area Codes that partially or wholly cross into Louisiana. Alongside the official city name, USPS also recognizes certain alternate names for cities or towns that can be used in mailing addresses. These may include towns, villages, abbreviations, names in other languages, or names that have been commonly used historically. | 479 Cities, 64 Parishes, and 5 Area Codes |
Total Area: The approximate amount of area covered by Louisiana in square miles. This includes all land and water areas within the legal state boundaries. | 52,375 square miles Land: 43,205 sq mi | Water: 9,170 sq mi |
Coordinates: The Latitude/Longitude coordinate which represents the center of this state. | 30.640065, -91.125131 |
Quick Link: Copy the direct link to the Louisiana page and use anywhere you like! |
ZIP Code | ClassificationClass | City | County | Area Code(s) | PopulationPop | % of Population% of Pop |
---|---|---|---|---|---|---|
70001 | Standard | Metairie | Jefferson | 504 | 40,068 | 0.86% |
70002 | Standard | Metairie | Jefferson | 504 | 19,857 | 0.43% |
70003 | Standard | Metairie | Jefferson | 504 | 40,068 | 0.86% |
70004 | P.O. Box | Metairie | Jefferson | 504 | 0 | 0.00% |
70005 | Standard | Metairie | Jefferson | 504 | 25,431 | 0.55% |
70006 | Standard | Metairie | Jefferson | 504 | 16,540 | 0.36% |
70009 | P.O. Box | Metairie | Jefferson | 504 | 0 | 0.00% |
70010 | P.O. Box | Metairie | Jefferson | 504 | 0 | 0.00% |
70011 | P.O. Box | Metairie | Jefferson | 504 | 0 | 0.00% |
70030 | Standard | Des Allemands | Saint Charles | 985 | 4,365 | 0.09% |
70031 | Standard | Ama | Saint Charles | 985 | 1,290 | 0.03% |
70032 | Standard | Arabi | Saint Bernard | 504 | 4,533 | 0.10% |
70033 | P.O. Box | Metairie | Jefferson | 504 | 0 | 0.00% |
70036 | Standard | Barataria | Jefferson | 504 | 1,057 | 0.02% |
70037 | Standard | Belle Chasse | Plaquemines | 504 | 16,262 | 0.35% |
70038 | P.O. Box | Boothville | Plaquemines | 504 | 197 | 0.00% |
70039 | Standard | Boutte | Saint Charles | 985 | 2,800 | 0.06% |
70040 | Standard | Braithwaite | Plaquemines | 504 | 1,200 | 0.03% |
70041 | Standard | Buras | Plaquemines | 504 | 2,675 | 0.06% |
70043 | Standard | Chalmette | Saint Bernard | 504 | 21,596 | 0.46% |
70044 | P.O. Box | Chalmette | Saint Bernard | 504 | 0 | 0.00% |
70047 | Standard | Destrehan | Saint Charles | 985 | 12,783 | 0.27% |
70049 | Standard | Edgard | St John The Baptist | 985 | 1,975 | 0.04% |
70050 | P.O. Box | Empire | Plaquemines | 504 | 28 | 0.00% |
70051 | Standard | Garyville | St John The Baptist | 985 | 1,777 | 0.04% |
70052 | Standard | Gramercy | Saint James | 225 | 3,162 | 0.07% |
70053 | Standard | Gretna | Jefferson | 504 / 985 | 16,509 | 0.35% |
70054 | P.O. Box | Gretna | Jefferson | 504 / 985 | 0 | 0.00% |
70055 | P.O. Box | Metairie | Jefferson | 504 | 0 | 0.00% |
70056 | Standard | Gretna | Jefferson | 504 / 985 | 41,498 | 0.89% |
70057 | Standard | Hahnville | Saint Charles | 985 | 4,201 | 0.09% |
70058 | Standard | Harvey | Jefferson | 504 / 985 | 41,377 | 0.89% |
70059 | P.O. Box | Harvey | Jefferson | 504 / 985 | 0 | 0.00% |
70060 | Unique | Metairie | Jefferson | 504 | 0 | 0.00% |
70062 | Standard | Kenner | Jefferson | 504 | 16,627 | 0.36% |
70063 | P.O. Box | Kenner | Jefferson | 504 | 0 | 0.00% |
70064 | P.O. Box | Kenner | Jefferson | 504 | 0 | 0.00% |
70065 | Standard | Kenner | Jefferson | 504 | 51,484 | 1.11% |
70067 | Standard | Lafitte | Jefferson | 504 | 2,823 | 0.06% |
70068 | Standard | La Place | St John The Baptist | 985 | 33,213 | 0.71% |
70069 | P.O. Box | La Place | St John The Baptist | 985 | 0 | 0.00% |
70070 | Standard | Luling | Saint Charles | 985 | 13,769 | 0.30% |
70071 | Standard | Lutcher | Saint James | 225 | 3,205 | 0.07% |
70072 | Standard | Marrero | Jefferson | 504 / 985 | 56,924 | 1.22% |
70073 | P.O. Box | Marrero | Jefferson | 504 / 985 | 0 | 0.00% |
70075 | Standard | Meraux | Saint Bernard | 504 | 5,382 | 0.12% |
70076 | Standard | Mount Airy | St John The Baptist | 985 | 276 | 0.01% |
70078 | P.O. Box | New Sarpy | Saint Charles | 985 | 0 | 0.00% |
70079 | Standard | Norco | Saint Charles | 985 | 2,970 | 0.06% |
70080 | Standard | Paradis | Saint Charles | 985 | 1,417 | 0.03% |
70081 | P.O. Box | Pilottown | Plaquemines | 504 | 0 | 0.00% |
70082 | P.O. Box | Pointe A La Hache | Plaquemines | 504 | 832 | 0.02% |
70083 | Standard | Port Sulphur | Plaquemines | 504 | 2,307 | 0.05% |
70084 | Standard | Reserve | St John The Baptist | 985 | 6,411 | 0.14% |
70085 | Standard | Saint Bernard | Saint Bernard | 504 | 4,576 | 0.10% |
70086 | Standard | Saint James | Saint James | 985 | 1,782 | 0.04% |
70087 | Standard | Saint Rose | Saint Charles | 985 | 7,244 | 0.16% |
70090 | Standard | Vacherie | Saint James | 225 / 985 | 7,152 | 0.15% |
70091 | Standard | Venice | Plaquemines | 504 | 180 | 0.00% |
70092 | Standard | Violet | Saint Bernard | 504 | 7,502 | 0.16% |
70093 | P.O. Box | Belle Chasse | Plaquemines | 504 | 0 | 0.00% |
70094 | Standard | Westwego | Jefferson | 504 / 985 | 30,638 | 0.66% |
70096 | P.O. Box | Westwego | Jefferson | 504 / 985 | 0 | 0.00% |
70097 | P.O. Box | Kenner | Jefferson | 504 | 0 | 0.00% |
70112 | Standard | New Orleans | Orleans | 504 | 4,988 | 0.11% |
70113 | Standard | New Orleans | Orleans | 504 | 8,569 | 0.18% |
70114 | Standard | New Orleans | Orleans | 504 | 23,127 | 0.50% |
70115 | Standard | New Orleans | Orleans | 504 | 31,736 | 0.68% |
70116 | Standard | New Orleans | Orleans | 504 | 10,676 | 0.23% |
70117 | Standard | New Orleans | Orleans | 504 | 28,528 | 0.61% |
70118 | Standard | New Orleans | Orleans | 504 / 985 | 35,635 | 0.77% |
70119 | Standard | New Orleans | Orleans | 504 | 38,048 | 0.82% |
70121 | Standard | New Orleans | Jefferson | 504 / 985 | 11,523 | 0.25% |
70122 | Standard | New Orleans | Orleans | 504 | 34,986 | 0.75% |
70123 | Standard | New Orleans | Jefferson | 504 / 985 | 27,346 | 0.59% |
70124 | Standard | New Orleans | Orleans | 504 | 22,777 | 0.49% |
70125 | Standard | New Orleans | Orleans | 504 | 17,457 | 0.37% |
70126 | Standard | New Orleans | Orleans | 504 | 30,397 | 0.65% |
70127 | Standard | New Orleans | Orleans | 504 | 24,332 | 0.52% |
70128 | Standard | New Orleans | Orleans | 504 | 18,260 | 0.39% |
70129 | Standard | New Orleans | Orleans | 504 | 10,884 | 0.23% |
70130 | Standard | New Orleans | Orleans | 504 | 14,521 | 0.31% |
70131 | Standard | New Orleans | Orleans | 504 | 27,473 | 0.59% |
70139 | Standard | New Orleans | Orleans | 504 | 0 | 0.00% |
70141 | P.O. Box | New Orleans | Jefferson | 504 | 0 | 0.00% |
70142 | Unique | New Orleans | Orleans | 504 | 0 | 0.00% |
70143 | Unique | New Orleans | Orleans | 504 | 0 | 0.00% |
70145 | Standard | New Orleans | Orleans | 504 | 0 | 0.00% |
70146 | Standard | New Orleans | Orleans | 504 | 0 | 0.00% |
70148 | Unique | New Orleans | Orleans | 504 | 1,603 | 0.03% |
70150 | P.O. Box | New Orleans | Orleans | 504 | 0 | 0.00% |
70151 | P.O. Box | New Orleans | Orleans | 504 | 0 | 0.00% |
70152 | P.O. Box | New Orleans | Orleans | 504 | 0 | 0.00% |
70153 | P.O. Box | New Orleans | Orleans | 504 | 0 | 0.00% |
70154 | Unique | New Orleans | Orleans | 504 | 0 | 0.00% |
70156 | P.O. Box | New Orleans | Orleans | 504 | 0 | 0.00% |
70157 | P.O. Box | New Orleans | Orleans | 504 | 0 | 0.00% |
70158 | P.O. Box | New Orleans | Orleans | 504 | 0 | 0.00% |
70159 | Unique | New Orleans | Orleans | 504 | 0 | 0.00% |
70160 | P.O. Box | New Orleans | Orleans | 504 | 0 | 0.00% |
70161 | P.O. Box | New Orleans | Orleans | 504 | 0 | 0.00% |
70162 | Unique | New Orleans | Orleans | 504 | 0 | 0.00% |
70163 | Standard | New Orleans | Orleans | 504 | 0 | 0.00% |
70164 | Unique | New Orleans | Orleans | 504 | 0 | 0.00% |
70165 | Unique | New Orleans | Orleans | 504 | 0 | 0.00% |
70166 | Unique | New Orleans | Orleans | 504 | 0 | 0.00% |
70167 | Unique | New Orleans | Orleans | 504 | 0 | 0.00% |
70170 | Standard | New Orleans | Orleans | 504 | 0 | 0.00% |
70172 | P.O. Box | New Orleans | Orleans | 504 | 0 | 0.00% |
70174 | P.O. Box | New Orleans | Orleans | 504 | 0 | 0.00% |
70175 | P.O. Box | New Orleans | Orleans | 504 | 0 | 0.00% |
70176 | P.O. Box | New Orleans | Orleans | 504 | 0 | 0.00% |
70177 | P.O. Box | New Orleans | Orleans | 504 | 0 | 0.00% |
70178 | P.O. Box | New Orleans | Orleans | 504 | 0 | 0.00% |
70179 | P.O. Box | New Orleans | Orleans | 504 | 0 | 0.00% |
70181 | P.O. Box | New Orleans | Jefferson | 504 / 985 | 0 | 0.00% |
70182 | P.O. Box | New Orleans | Orleans | 504 | 0 | 0.00% |
70183 | P.O. Box | New Orleans | Jefferson | 504 / 985 | 0 | 0.00% |
70184 | P.O. Box | New Orleans | Orleans | 504 | 0 | 0.00% |
70185 | P.O. Box | New Orleans | Orleans | 504 | 0 | 0.00% |
70186 | P.O. Box | New Orleans | Orleans | 504 | 0 | 0.00% |
70187 | P.O. Box | New Orleans | Orleans | 504 | 0 | 0.00% |
70189 | P.O. Box | New Orleans | Orleans | 504 | 0 | 0.00% |
70190 | P.O. Box | New Orleans | Orleans | 504 | 0 | 0.00% |
70195 | Unique | New Orleans | Orleans | 504 | 0 | 0.00% |
70301 | Standard | Thibodaux | Lafourche | 985 | 46,661 | 1.00% |
70302 | P.O. Box | Thibodaux | Lafourche | 985 | 0 | 0.00% |
70310 | Unique | Thibodaux | Lafourche | 985 | 383 | 0.01% |
70339 | Standard | Pierre Part | Assumption | 985 | 5,332 | 0.11% |
70340 | P.O. Box | Amelia | Saint Mary | 985 | 81 | 0.00% |
70341 | Standard | Belle Rose | Assumption | 225 | 3,239 | 0.07% |
70342 | Standard | Berwick | Saint Mary | 985 | 4,806 | 0.10% |
70343 | Standard | Bourg | Terrebonne | 985 | 5,059 | 0.11% |
70344 | Standard | Chauvin | Terrebonne | 985 | 5,218 | 0.11% |
70345 | Standard | Cut Off | Lafourche | 985 | 9,119 | 0.20% |
70346 | Standard | Donaldsonville | Ascension | 225 | 10,342 | 0.22% |
70352 | Standard | Donner | Terrebonne | 985 | 233 | 0.01% |
70353 | Standard | Dulac | Terrebonne | 985 | 1,106 | 0.02% |
70354 | Standard | Galliano | Lafourche | 985 | 4,396 | 0.09% |
70355 | Standard | Gheens | Lafourche | 985 | 920 | 0.02% |
70356 | Standard | Gibson | Terrebonne | 985 | 2,298 | 0.05% |
70357 | Standard | Golden Meadow | Lafourche | 985 | 2,419 | 0.05% |
70358 | Standard | Grand Isle | Jefferson | 985 | 1,005 | 0.02% |
70359 | Standard | Gray | Terrebonne | 985 | 9,591 | 0.21% |
70360 | Standard | Houma | Terrebonne | 985 | 28,014 | 0.60% |
70361 | P.O. Box | Houma | Terrebonne | 985 | 0 | 0.00% |
70363 | Standard | Houma | Terrebonne | 985 | 25,319 | 0.54% |
70364 | Standard | Houma | Terrebonne | 985 | 29,559 | 0.63% |
70371 | P.O. Box | Kraemer | Lafourche | 985 | 0 | 0.00% |
70372 | Standard | Labadieville | Assumption | 985 | 2,323 | 0.05% |
70373 | Standard | Larose | Lafourche | 985 | 6,490 | 0.14% |
70374 | Standard | Lockport | Lafourche | 985 | 6,699 | 0.14% |
70375 | Standard | Mathews | Lafourche | 985 | 198 | 0.00% |
70377 | Standard | Montegut | Terrebonne | 985 | 3,702 | 0.08% |
70380 | Standard | Morgan City | Saint Mary | 985 | 21,079 | 0.45% |
70381 | P.O. Box | Morgan City | Saint Mary | 985 | 0 | 0.00% |
70390 | Standard | Napoleonville | Assumption | 985 | 6,593 | 0.14% |
70391 | P.O. Box | Paincourtville | Assumption | 225 | 104 | 0.00% |
70392 | Standard | Patterson | Saint Mary | 985 / 337 | 8,406 | 0.18% |
70393 | Standard | Plattenville | Assumption | 225 | 421 | 0.01% |
70394 | Standard | Raceland | Lafourche | 985 | 13,932 | 0.30% |
70395 | Standard | Schriever | Terrebonne | 985 | 4,843 | 0.10% |
70397 | Standard | Theriot | Terrebonne | 985 | 1,240 | 0.03% |
70401 | Standard | Hammond | Tangipahoa | 985 | 21,014 | 0.45% |
70402 | Unique | Hammond | Tangipahoa | 985 | 1,634 | 0.04% |
70403 | Standard | Hammond | Tangipahoa | 985 | 29,737 | 0.64% |
70404 | P.O. Box | Hammond | Tangipahoa | 985 | 0 | 0.00% |
70420 | Standard | Abita Springs | Saint Tammany | 985 | 8,030 | 0.17% |
70421 | Standard | Akers | Tangipahoa | 985 | 0 | 0.00% |
70422 | Standard | Amite | Tangipahoa | 985 / 225 | 13,863 | 0.30% |
70426 | Standard | Angie | Washington | 985 | 6,094 | 0.13% |
70427 | Standard | Bogalusa | Washington | 985 | 17,941 | 0.39% |
70429 | P.O. Box | Bogalusa | Washington | 985 | 0 | 0.00% |
70431 | Standard | Bush | Saint Tammany | 985 | 5,173 | 0.11% |
70433 | Standard | Covington | Saint Tammany | 985 | 41,423 | 0.89% |
70434 | P.O. Box | Covington | Saint Tammany | 985 | 0 | 0.00% |
70435 | Standard | Covington | Saint Tammany | 985 | 20,828 | 0.45% |
70436 | Standard | Fluker | Tangipahoa | 985 / 225 | 450 | 0.01% |
70437 | Standard | Folsom | Saint Tammany | 985 | 7,575 | 0.16% |
70438 | Standard | Franklinton | Washington | 985 | 19,652 | 0.42% |
70441 | Standard | Greensburg | Saint Helena | 225 | 5,006 | 0.11% |
70442 | Standard | Husser | Tangipahoa | 985 / 225 | 468 | 0.01% |
70443 | Standard | Independence | Tangipahoa | 985 / 225 | 10,229 | 0.22% |
70444 | Standard | Kentwood | Tangipahoa | 985 | 9,667 | 0.21% |
70445 | Standard | Lacombe | Saint Tammany | 985 | 10,866 | 0.23% |
70446 | Standard | Loranger | Tangipahoa | 985 / 225 | 7,255 | 0.16% |
70447 | Standard | Madisonville | Saint Tammany | 985 | 17,120 | 0.37% |
70448 | Standard | Mandeville | Saint Tammany | 985 | 25,670 | 0.55% |
70449 | Standard | Maurepas | Livingston | 225 | 3,470 | 0.07% |
70450 | Standard | Mount Hermon | Washington | 985 | 2,778 | 0.06% |
70451 | P.O. Box | Natalbany | Tangipahoa | 985 | 192 | 0.00% |
70452 | Standard | Pearl River | Saint Tammany | 985 | 13,187 | 0.28% |
70453 | Standard | Pine Grove | Saint Helena | 225 | 1,122 | 0.02% |
70454 | Standard | Ponchatoula | Tangipahoa | 985 | 32,154 | 0.69% |
70455 | Standard | Robert | Tangipahoa | 985 / 225 | 2,017 | 0.04% |
70456 | Standard | Roseland | Tangipahoa | 985 / 225 | 2,741 | 0.06% |
70457 | P.O. Box | Saint Benedict | Saint Tammany | 985 | 221 | 0.00% |
70458 | Standard | Slidell | Saint Tammany | 985 / 504 | 37,798 | 0.81% |
70459 | P.O. Box | Slidell | Saint Tammany | 985 / 504 | 0 | 0.00% |
70460 | Standard | Slidell | Saint Tammany | 985 | 22,429 | 0.48% |
70461 | Standard | Slidell | Saint Tammany | 985 / 504 | 30,740 | 0.66% |
70462 | Standard | Springfield | Livingston | 225 | 5,490 | 0.12% |
70463 | P.O. Box | Sun | Saint Tammany | 985 | 98 | 0.00% |
70464 | P.O. Box | Talisheek | Saint Tammany | 985 | 220 | 0.00% |
70465 | P.O. Box | Tangipahoa | Tangipahoa | 985 | 425 | 0.01% |
70466 | Standard | Tickfaw | Tangipahoa | 985 | 8,856 | 0.19% |
70467 | P.O. Box | Varnado | Washington | 985 | 0 | 0.00% |
70469 | P.O. Box | Slidell | Saint Tammany | 985 / 504 | 0 | 0.00% |
70470 | P.O. Box | Mandeville | Saint Tammany | 985 | 0 | 0.00% |
70471 | Standard | Mandeville | Saint Tammany | 985 | 23,334 | 0.50% |
70501 | Standard | Lafayette | Lafayette | 337 | 28,721 | 0.62% |
70502 | P.O. Box | Lafayette | Lafayette | 337 | 0 | 0.00% |
70503 | Standard | Lafayette | Lafayette | 337 | 27,497 | 0.59% |
70504 | Unique | Lafayette | Lafayette | 337 | 0 | 0.00% |
70505 | P.O. Box | Lafayette | Lafayette | 337 | 0 | 0.00% |
70506 | Standard | Lafayette | Lafayette | 337 | 39,801 | 0.85% |
70507 | Standard | Lafayette | Lafayette | 337 | 17,791 | 0.38% |
70508 | Standard | Lafayette | Lafayette | 337 | 40,343 | 0.87% |
70509 | P.O. Box | Lafayette | Lafayette | 337 | 0 | 0.00% |
70510 | Standard | Abbeville | Vermilion | 337 | 24,074 | 0.52% |
70511 | P.O. Box | Abbeville | Vermilion | 337 | 0 | 0.00% |
70512 | Standard | Arnaudville | Saint Landry | 337 | 10,146 | 0.22% |
70513 | P.O. Box | Avery Island | Iberia | 337 | 134 | 0.00% |
70514 | Standard | Baldwin | Saint Mary | 337 | 1,843 | 0.04% |
70515 | Standard | Basile | Evangeline | 337 | 3,407 | 0.07% |
70516 | Standard | Branch | Acadia | 337 | 1,579 | 0.03% |
70517 | Standard | Breaux Bridge | Saint Martin | 337 | 26,434 | 0.57% |
70518 | Standard | Broussard | Lafayette | 337 | 16,683 | 0.36% |
70519 | P.O. Box | Cade | Saint Martin | 337 | 122 | 0.00% |
70520 | Standard | Carencro | Lafayette | 337 | 20,017 | 0.43% |
70521 | P.O. Box | Cecilia | Saint Martin | 337 | 0 | 0.00% |
70522 | P.O. Box | Centerville | Saint Mary | 337 | 234 | 0.01% |
70523 | P.O. Box | Charenton | Saint Mary | 337 | 744 | 0.02% |
70524 | P.O. Box | Chataignier | Evangeline | 337 | 217 | 0.00% |
70525 | Standard | Church Point | Acadia | 337 | 13,232 | 0.28% |
70526 | Standard | Crowley | Acadia | 337 | 17,333 | 0.37% |
70527 | P.O. Box | Crowley | Acadia | 337 | 0 | 0.00% |
70528 | Standard | Delcambre | Vermilion | 337 | 2,255 | 0.05% |
70529 | Standard | Duson | Lafayette | 337 | 11,842 | 0.25% |
70531 | Standard | Egan | Acadia | 337 | 1,373 | 0.03% |
70532 | Standard | Elton | Jefferson Davis | 337 | 2,560 | 0.05% |
70533 | Standard | Erath | Vermilion | 337 | 7,282 | 0.16% |
70534 | P.O. Box | Estherwood | Acadia | 337 | 725 | 0.02% |
70535 | Standard | Eunice | Saint Landry | 337 | 17,292 | 0.37% |
70537 | Standard | Evangeline | Acadia | 337 | 452 | 0.01% |
70538 | Standard | Franklin | Saint Mary | 337 | 12,604 | 0.27% |
70540 | P.O. Box | Garden City | Saint Mary | 337 | 0 | 0.00% |
70541 | P.O. Box | Grand Coteau | Saint Landry | 337 | 733 | 0.02% |
70542 | Standard | Gueydan | Vermilion | 337 | 3,063 | 0.07% |
70543 | Standard | Iota | Acadia | 337 | 3,883 | 0.08% |
70544 | Standard | Jeanerette | Iberia | 337 | 10,775 | 0.23% |
70546 | Standard | Jennings | Jefferson Davis | 337 | 16,277 | 0.35% |
70548 | Standard | Kaplan | Vermilion | 337 | 10,004 | 0.21% |
70549 | Standard | Lake Arthur | Jefferson Davis | 337 | 3,836 | 0.08% |
70550 | P.O. Box | Lawtell | Saint Landry | 337 | 222 | 0.00% |
70551 | P.O. Box | Leonville | Saint Landry | 337 | 336 | 0.01% |
70552 | Standard | Loreauville | Iberia | 337 | 1,226 | 0.03% |
70554 | Standard | Mamou | Evangeline | 337 | 5,540 | 0.12% |
70555 | Standard | Maurice | Vermilion | 337 | 8,925 | 0.19% |
70556 | P.O. Box | Mermentau | Acadia | 337 | 545 | 0.01% |
70558 | P.O. Box | Milton | Lafayette | 337 | 140 | 0.00% |
70559 | Standard | Morse | Acadia | 337 | 2,250 | 0.05% |
70560 | Standard | New Iberia | Iberia | 337 | 39,457 | 0.85% |
70562 | P.O. Box | New Iberia | Iberia | 337 | 0 | 0.00% |
70563 | Standard | New Iberia | Iberia | 337 | 19,145 | 0.41% |
70569 | P.O. Box | Lydia | Iberia | 337 | 0 | 0.00% |
70570 | Standard | Opelousas | Saint Landry | 337 | 38,746 | 0.83% |
70571 | P.O. Box | Opelousas | Saint Landry | 337 | 0 | 0.00% |
70575 | P.O. Box | Perry | Vermilion | 337 | 48 | 0.00% |
70576 | P.O. Box | Pine Prairie | Evangeline | 337 | 1,422 | 0.03% |
70577 | Standard | Port Barre | Saint Landry | 337 | 4,424 | 0.09% |
70578 | Standard | Rayne | Acadia | 337 | 16,201 | 0.35% |
70580 | P.O. Box | Reddell | Evangeline | 337 | 202 | 0.00% |
70581 | Standard | Roanoke | Jefferson Davis | 337 | 934 | 0.02% |
70582 | Standard | Saint Martinville | Saint Martin | 337 | 19,088 | 0.41% |
70583 | Standard | Scott | Lafayette | 337 | 11,981 | 0.26% |
70584 | Standard | Sunset | Saint Landry | 337 | 7,471 | 0.16% |
70585 | P.O. Box | Turkey Creek | Evangeline | 337 / 318 | 243 | 0.01% |
70586 | Standard | Ville Platte | Evangeline | 337 | 19,589 | 0.42% |
70589 | Standard | Washington | Saint Landry | 337 | 3,464 | 0.07% |
70591 | Standard | Welsh | Jefferson Davis | 337 | 5,529 | 0.12% |
70592 | Standard | Youngsville | Lafayette | 337 | 28,975 | 0.62% |
70593 | P.O. Box | Lafayette | Lafayette | 337 | 0 | 0.00% |
70596 | P.O. Box | Lafayette | Lafayette | 337 | 0 | 0.00% |
70598 | P.O. Box | Lafayette | Lafayette | 337 | 0 | 0.00% |
70601 | Standard | Lake Charles | Calcasieu | 337 | 34,571 | 0.74% |
70602 | P.O. Box | Lake Charles | Calcasieu | 337 | 0 | 0.00% |
70605 | Standard | Lake Charles | Calcasieu | 337 | 39,903 | 0.86% |
70606 | P.O. Box | Lake Charles | Calcasieu | 337 | 0 | 0.00% |
70607 | Standard | Lake Charles | Calcasieu | 337 | 30,339 | 0.65% |
70609 | Unique | Lake Charles | Calcasieu | 337 | 260 | 0.01% |
70611 | Standard | Lake Charles | Calcasieu | 337 | 22,457 | 0.48% |
70612 | P.O. Box | Lake Charles | Calcasieu | 337 | 0 | 0.00% |
70615 | Standard | Lake Charles | Calcasieu | 337 | 14,949 | 0.32% |
70616 | P.O. Box | Lake Charles | Calcasieu | 337 | 0 | 0.00% |
70629 | Standard | Lake Charles | Calcasieu | 337 | 19 | 0.00% |
70630 | Standard | Bell City | Calcasieu | 337 | 1,370 | 0.03% |
70631 | Standard | Cameron | Cameron | 337 | 823 | 0.02% |
70632 | Standard | Creole | Cameron | 337 | 315 | 0.01% |
70633 | Standard | Dequincy | Calcasieu | 337 | 8,989 | 0.19% |
70634 | Standard | Deridder | Beauregard | 337 | 25,039 | 0.54% |
70637 | Standard | Dry Creek | Beauregard | 318 / 337 | 554 | 0.01% |
70638 | P.O. Box | Elizabeth | Allen | 318 | 798 | 0.02% |
70639 | Standard | Evans | Vernon | 337 | 575 | 0.01% |
70640 | P.O. Box | Fenton | Jefferson Davis | 337 | 155 | 0.00% |
70643 | Standard | Grand Chenier | Cameron | 337 | 224 | 0.00% |
70644 | P.O. Box | Grant | Allen | 318 | 254 | 0.01% |
70645 | Standard | Hackberry | Cameron | 337 | 926 | 0.02% |
70646 | P.O. Box | Hayes | Calcasieu | 337 | 837 | 0.02% |
70647 | Standard | Iowa | Calcasieu | 337 | 11,386 | 0.24% |
70648 | Standard | Kinder | Allen | 337 | 7,198 | 0.15% |
70650 | P.O. Box | Lacassine | Jefferson Davis | 337 | 452 | 0.01% |
70651 | P.O. Box | Leblanc | Allen | 337 | 287 | 0.01% |
70652 | Standard | Longville | Beauregard | 337 | 2,557 | 0.05% |
70653 | Standard | Merryville | Beauregard | 337 | 3,005 | 0.06% |
70654 | Standard | Mittie | Allen | 318 | 207 | 0.00% |
70655 | Standard | Oberlin | Allen | 337 | 2,414 | 0.05% |
70656 | Standard | Pitkin | Vernon | 318 | 3,824 | 0.08% |
70657 | Standard | Ragley | Beauregard | 337 | 5,533 | 0.12% |
70658 | Standard | Reeves | Allen | 337 | 888 | 0.02% |
70659 | P.O. Box | Rosepine | Vernon | 337 | 1,350 | 0.03% |
70660 | Standard | Singer | Beauregard | 337 | 1,648 | 0.04% |
70661 | Standard | Starks | Calcasieu | 337 | 2,179 | 0.05% |
70662 | Standard | Sugartown | Beauregard | 318 / 337 | 485 | 0.01% |
70663 | Standard | Sulphur | Calcasieu | 337 | 29,325 | 0.63% |
70664 | P.O. Box | Sulphur | Calcasieu | 337 | 0 | 0.00% |
70665 | Standard | Sulphur | Calcasieu | 337 | 12,532 | 0.27% |
70668 | Standard | Vinton | Calcasieu | 337 | 6,576 | 0.14% |
70669 | Standard | Westlake | Calcasieu | 337 | 9,830 | 0.21% |
70704 | P.O. Box | Baker | East Baton Rouge | 225 | 0 | 0.00% |
70706 | Standard | Denham Springs | Livingston | 225 | 22,476 | 0.48% |
70707 | P.O. Box | Gonzales | Ascension | 225 | 0 | 0.00% |
70710 | Standard | Addis | West Baton Rouge | 225 | 6,749 | 0.14% |
70711 | Standard | Albany | Livingston | 225 | 5,243 | 0.11% |
70712 | P.O. Box | Angola | West Feliciana | 225 | 5,627 | 0.12% |
70714 | Standard | Baker | East Baton Rouge | 225 | 18,954 | 0.41% |
70715 | Standard | Batchelor | Pointe Coupee | 225 | 899 | 0.02% |
70718 | P.O. Box | Brittany | Ascension | 225 | 0 | 0.00% |
70719 | Standard | Brusly | West Baton Rouge | 225 | 4,396 | 0.09% |
70721 | Standard | Carville | Iberville | 225 | 643 | 0.01% |
70722 | Standard | Clinton | East Feliciana | 225 | 5,569 | 0.12% |
70723 | Standard | Convent | Saint James | 225 | 1,335 | 0.03% |
70725 | Standard | Darrow | Ascension | 225 | 1,743 | 0.04% |
