|
Zip Code 71107, Shreveport, LA
ZIP Code 71107 Data
Zip Code: | 71107 |
City: | Shreveport |
State: | LA [Louisiana] |
Counties/Parishes: | CADDO, LA BOSSIER, LA |
Multi County: | Yes |
City Alias(es): | Shreveport Dixie |
City Alias(es) To Avoid Using: | Industrial Risinger Woods Sentell |
Area Code: | 318 |
City Type: | P [Post Office] |
Classification: | [Non-Unique] |
Time Zone: | Central (GMT -06:00) |
Observes Daylight Saving: | Yes |
Latitude: | 32.614169 |
Longitude: | -93.870748 |
Elevation: | 224 ft |
State FIPS: | 22 |
County FIPS: | 017 |
Region: | South |
Division: | West South Central |
Intro Date: | <2004-10 |
ZIP Code 71107 2010 Census Demographics
Current Population: | 34,412 |
2010 Population: | 33,800 |
Households per ZIP Code: | 12,100 |
Average House Value: | $120,200 |
Avg. Income Per Household: | $36,854 |
Persons Per Household: | 2.65 |
White Population: | 15,776 |
Black Population: | 17,750 |
Hispanic Population: | 556 |
Asian Population: | 135 |
American Indian Population: | 280 |
Hawaiian Population: | 29 |
Other Population: | 225 |
Male Population: | 16,525 |
Female Population: | 17,275 |
Median Age: | 34.80 years |
Male Median Age: | 33.00 years |
Female Median Age: | 36.50 years |
More Census 2010 Data for ZIP Code 71107
ZIP Code 71107 Other Demographics
# Residential Mailboxes: | 12,986 |
# Business Mailboxes: | 1,024 |
Total Delivery Receptacles: | 15,292 |
Number of Businesses: | 646 |
1st Quarter Payroll: | $85,902,000 |
Annual Payroll: | $362,487,000 |
# of Employees: | 7,857 |
Water Area: | 10.46 sq mi |
Land Area: | 142.901 sq mi |
113th Congressional District: | 04 |
113th Congressional Land Area: | 12435.1 sq mi |
Single Family Delivery Units: | 8,914 |
Multi Family Delivery Units: | 972 |
# Residential Mailboxes: | 12,986 |
# Business Mailboxes: | 1,024 |
Total Delivery Receptacles: | 15,292 |
ZIP Code 71107 Social Security Benefits
|
2018 |
2019 |
Delta |
Total Beneficiaries: |
6,330 |
6,400 |
+70 |
Retired Workers: |
3,790 |
3,945 |
+155 |
Disabled Workers: |
1,215 |
1,185 |
-30 |
Widow(er)s and Parents: |
485 |
475 |
-10 |
Spouses: |
200 |
195 |
-5 |
Children: |
640 |
600 |
-40 |
65+: |
4,125 |
4,225 |
+100 |
Monthly Benefits - All: |
$7,263,000 |
$7,536,000 |
+$273,000 |
Monthly Benefits - Retired Workers: |
$4,902,000 |
$5,201,000 |
+$299,000 |
Monthly Benefits - Widow(ers): |
$542,000 |
$548,000 |
+$6,000 |
ZIP Code 71107 Statistical Areas
CBSA: | 43340 |
CBSA Name: | Shreveport-Bossier City, LA |
CBSA Type: | Metro |
CBSA Division: | |
CBSA Division Name: | |
CBSA Population: | 398,604 |
CBSA Division Population: | 0 |
MSA: | 7680 |
MSA Name: | Shreveport-Bossier City, LA MSA |
PMSA: | |
PMSA Name: | |
City State Key: | Y24454 |
Preferred Last Line Key: | Y24454 |
|