| ZIP Codes: | 24 Standard, 26 PO Boxes, 11 Unique [See All] |
| Parishes: | Jefferson Parish, LA Orleans Parish, LA |
| Area Codes: | 504,985 |
| Time Zone: | Central (GMT -06:00) |
| Local Time: | 12:00:00 AM |
| Population: | 383,997 (Census Place) [More Demographics] |
| Statistical Area: | New Orleans-Metairie, LA [Learn More] |
| Coordinates: | 29.9575, -90.0769 |
| Land Area: | 180.36 sq miles (ZIP Codes) |
| Quick Link: |
| ZIP Code | Type | PopulationPop | % of Population% of Pop | Alias Names |
|---|---|---|---|---|
| 70112 | Standard | 4,988 | 1.18% | |
| 70113 | Standard | 8,569 | 2.03% | |
| 70114 | Standard | 23,127 | 5.47% | Algiers |
| 70115 | Standard | 31,736 | 7.50% | |
| 70116 | Standard | 10,676 | 2.52% | Custom House |
| 70117 | Standard | 28,528 | 6.75% | Bywater |
| 70118 | Standard | 35,635 | 8.43% | Carrollton |
| 70119 | Standard | 38,048 | 9.00% | |
| 70121 | Standard | 11,523 | 2.72% | Jefferson,Shrewsbury |
| 70122 | Standard | 34,986 | 8.27% | Gentilly |
| 70123 | Standard | 27,346 | 6.47% | Elmwood,Harahan,River Ridge |
| 70124 | Standard | 22,777 | 5.39% | |
| 70125 | Standard | 17,457 | 4.13% | Broadmoor |
| 70126 | Standard | 30,397 | 7.19% | Chef Menteur |
| 70127 | Standard | 24,332 | 5.75% | |
| 70128 | Standard | 18,260 | 4.32% | |
| 70129 | Standard | 10,884 | 2.57% | |
| 70130 | Standard | 14,521 | 3.43% | Lafayette Square |
| 70131 | Standard | 27,473 | 6.50% | English Turn |
| 70139 | Standard | 0 | 0.00% | |
| 70141 | P.O. Box | 0 | 0.00% | |
| 70142 | Unique | 0 | 0.00% | Naval Support Act Westbank |
| 70143 | Unique | 0 | 0.00% | Belle Chasse Nas,Naval Air New Orleans |
| 70145 | Standard | 0 | 0.00% | Navy Reg Data Auto Ctr |
| 70146 | Standard | 0 | 0.00% | Naval Support Act East Bank,New Orleans Naval Air |
| 70148 | Unique | 1,603 | 0.38% | University Of New Orleans |
| 70150 | P.O. Box | 0 | 0.00% | |
| 70151 | P.O. Box | 0 | 0.00% | |
| 70152 | P.O. Box | 0 | 0.00% | |
| 70153 | P.O. Box | 0 | 0.00% | |
| 70154 | Unique | 0 | 0.00% | Hibernia Natl Bank |
| 70156 | P.O. Box | 0 | 0.00% | |
| 70157 | P.O. Box | 0 | 0.00% | |
| 70158 | P.O. Box | 0 | 0.00% | |
| 70159 | Unique | 0 | 0.00% | C O Enl Pers Mgmt Cen |
| 70160 | P.O. Box | 0 | 0.00% | |
| 70161 | P.O. Box | 0 | 0.00% | |
| 70162 | Unique | 0 | 0.00% | First Natl Bank Commerce |
| 70163 | Standard | 0 | 0.00% | |
| 70164 | Unique | 0 | 0.00% | La Power Light |
| 70165 | Unique | 0 | 0.00% | Sewage Water Board |
| 70166 | Unique | 0 | 0.00% | South Central Bell |
| 70167 | Unique | 0 | 0.00% | New Orleans Pub Serv |
| 70170 | Standard | 0 | 0.00% | |
| 70172 | P.O. Box | 0 | 0.00% | |
| 70174 | P.O. Box | 0 | 0.00% | |
| 70175 | P.O. Box | 0 | 0.00% | |
| 70176 | P.O. Box | 0 | 0.00% | |
| 70177 | P.O. Box | 0 | 0.00% | |
| 70178 | P.O. Box | 0 | 0.00% | |
| 70179 | P.O. Box | 0 | 0.00% | |
| 70181 | P.O. Box | 0 | 0.00% | |
| 70182 | P.O. Box | 0 | 0.00% | |
| 70183 | P.O. Box | 0 | 0.00% | |
| 70184 | P.O. Box | 0 | 0.00% | |
| 70185 | P.O. Box | 0 | 0.00% | |
| 70186 | P.O. Box | 0 | 0.00% | |
| 70187 | P.O. Box | 0 | 0.00% | |
| 70189 | P.O. Box | 0 | 0.00% | |
| 70190 | P.O. Box | 0 | 0.00% | |
| 70195 | Unique | 0 | 0.00% | Whitney National Bank |
New Orleans, LA has 414,097 residents, with an average household size of 2.3. The gender split is 47.1% male and 52.9% female - about the same as the national split. By age, the top brackets are 30-34 (6.0%) and 35-39 (6.7%). By race, Black or African American and White are the largest groups. Hispanic or Latino (of any race) is 7.9%. Those born outside the United States make up 6.6% (lower than the Nation).
Explore More: Population Over Time By Age & Gender By Race By Gender Nativity & Citizenship
There are two kinds of demographics shown in the charts for New Orleans, LA. Each covers a different geographic boundary and has different criteria for what is included. Learn More
| Total Population: | 422,866 |
| Total Households: | 183,546 |
| Total Housing Units: | 213,793 |
| Average Household Size: | 2.22 |
| Average Family Size: | 3.88 |
All ZIP Codes assigned this City name by the USPS.
| Total Population: | 383,997 |
| Total Households: | 165,125 |
| Total Housing Units: | 193,840 |
| Average Household Size: | 2.23 |
| Average Family Size: | 3.95 |
Data for the U.S. Census Place.
| Group | 2010 | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Census ACS Population Estimate | -- | 359,686 | 379,926 | 395,474 | 407,356 | 415,247 | 421,027 | 426,774 | 427,938 | 429,545 | 430,516 | 423,700 | 418,997 | 414,097 |
| Decennial Census | 382,333%> | -- | -- | -- | -- | -- | -- | -- | -- | -- | 422,866 | -- | -- | -- |
Median Age: 36.4
Male Median Age: 36.1
Female Median Age: 36.5
| Group | < 5 | 5-9 | 10-14 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | 80-84 | 85+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | 11,780 | 11,789 | 12,244 | 11,821 | 14,127 | 15,774 | 17,290 | 15,773 | 12,611 | 11,510 | 11,681 | 12,682 | 12,851 | 11,073 | 7,807 | 4,441 | 2,442 | 2,157 |
| Female | 11,357 | 11,413 | 12,110 | 12,992 | 18,062 | 18,525 | 19,261 | 17,046 | 13,658 | 11,985 | 12,246 | 13,709 | 14,020 | 12,452 | 9,601 | 6,039 | 3,928 | 4,609 |
| Total | 23,137 | 23,202 | 24,354 | 24,813 | 32,189 | 34,299 | 36,551 | 32,819 | 26,269 | 23,495 | 23,927 | 26,391 | 26,871 | 23,525 | 17,408 | 10,480 | 6,370 | 6,766 |
| White: | 153,869 | 35.78% |
| Black: | 214,135 | 49.80% |
| Hispanic:* | 35,188 | 8.18% |
| Asian: | 11,635 | 2.71% |
| American Indian: | 1,480 | 0.34% |
| Hawaiian: | 158 | 0.04% |
| Other: | 13,528 | 3.15% |
| Total: | 429,993 | 100% |
All ZIP Codes assigned this City name by the USPS.
| Gender | Count | Percentage | Median Age |
|---|---|---|---|
| Males: | 199,853 | 47.26% | 36.1 years |
| Females: | 223,013 | 52.74% | 36.5 years |
| Total: | 422,866 | 100% | 36.4 years |
All ZIP Codes assigned this City name by the USPS.
| Native, born in the United States: | 381,624 | 92.16% |
| Native, born in PR, Island Areas, or abroad: | 4,904 | 1.18% |
| Foreign born, naturalized U.S. citizen: | 13,173 | 3.18% |
| Foreign born, not a U.S. citizen: | 14,396 | 6.66% |
| Total Population: | 414,097 | 100% |
| Total Native Population: | 386,528 | 93.34% |
| Total Foreign-born Population: | 27,569 | 6.66% |
ZIP Codes in New Orleans, LA have an average household income of $55,127 (lower than the State by 8.2%, and much lower than the Nation by 29.8%). Family vs nonfamily earnings show a significant gap ($84,063 vs $37,349). Employment participation is lower than the Nation (63.3%). The unemployment rate is 7.8%, which is much higher than the Nation (5.2%).
Explore More: Income Over Time Household Income Employment Status By Occupation
| Income Type | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Household Income | $38,177 | $37,954 | $38,442 | $38,847 | $38,920 | $40,821 | $42,223 | $43,093 | $45,005 | $46,417 | $46,493 | $52,410 | $55,127 |
| Median Family Income | $48,135 | $48,608 | $49,226 | $51,166 | $51,705 | $55,182 | $58,135 | $60,408 | $64,547 | $64,556 | $69,742 | $76,243 | $84,063 |
| Median NonFamily Income | $27,686 | $26,819 | $27,395 | $27,935 | $28,155 | $29,224 | $29,870 | $30,746 | $31,716 | $32,412 | $32,197 | $36,606 | $37,349 |
| Median Male Income | $43,048 | $42,901 | $44,685 | $45,097 | $44,920 | $45,204 | $46,779 | $48,068 | $49,241 | $53,007 | $56,393 | $61,166 | $64,152 |
| Median Female Income | $33,956 | $34,654 | $35,459 | $36,056 | $36,870 | $37,593 | $37,703 | $39,163 | $40,527 | $41,239 | $44,969 | $47,555 | $50,895 |
| Employed: | 194,493 | 57.20% |
| Unemployed: | 15,740 | 4.63% |
| Not In Labor Force: | 129,803 | 38.17% |
| Total: | 340,036 | 100% |
All ZIP Codes assigned this City name by the USPS.
| Management, business, science, and arts: | 96,430 | 49.58% |
| Service: | 36,570 | 18.80% |
| Sales and Office: | 35,381 | 18.19% |
| Natural resources, construction, and maintenance: | 10,997 | 5.65% |
| Production, transportation, and material moving: | 15,115 | 7.77% |
| Total Civilian Employed Population: | 194,493 | 100% |
In New Orleans, LA, the median home value is $330,657 - much higher than the State by 58.4%, and up $66,442 (25.1%) since 2020. Renters pay an average of $1,192 per month - much higher than the State by 14.8%, and up $154 (14.8%) since 2020. Most renters in New Orleans pay $1,000-$1,499 (38.2%). About 31.7% pay under $1,000 and 10.6% pay $2,000+; the under $1,000 share is higher than the Nation. Of occupied housing, owners make up 50.5% (56.3% have a mortgage) and renters make up 49.5% - owners are much lower than the Nation.
Explore More: Compare Home Value Home Value Over Time Rent & Over Time Housing Occupancy
| Group | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Home Value | $202,005 | $202,378 | $205,421 | $210,947 | $221,400 | $227,310 | $239,252 | $251,289 | $264,384 | $264,215 | $284,336 | $317,705 | $330,657 |
| Less than $500: | 7,331 | 8.67% |
| $500 to $999: | 17,585 | 20.79% |
| $1,000 to $1,499: | 31,050 | 36.71% |
| $1,500 to $1,999: | 16,039 | 18.96% |
| $2,000 to $2,499: | 4,561 | 5.39% |
| $2,500 to $2,999: | 2,022 | 2.39% |
| $3,000 or more: | 1,274 | 1.51% |
| No Rent: | 4,715 | 5.57% |
| Total: | 84,577 | 100% |
All ZIP Codes assigned this City name by the USPS.
| Group | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Rent | $898 | $900 | $911 | $921 | $932 | $944 | $974 | $995 | $1,026 | $1,038 | $1,068 | $1,154 | $1,192 |
| Owner Occupied (with mortgage): | 49,820 | 28.68% |
| Owner Occupied (free and clear, no mortgage): | 39,287 | 22.62% |
| Renter Occupied: | 84,577 | 48.70% |
| Total Occupied Housing Units: | 173,684 | 100% |
| Occupied Housing Units: | 173,684 | 80.61% |
| Vacant Housing Units (not graphed): | 41,786 | 19.39% |
| Total Housing Units: | 215,470 | 100% |
42.0% of adults (25+) have a bachelor-s degree or higher, well above the state rate (26.6%) and above the national average (35.0%). High school or higher is 89.1%, which is slightly above the state rate (86.9%). The share of people in poverty is 16.2%, which is slightly above the state rate (14.2%) and above the national rate (8.7%), down 5.7 percentage points since 2011 and down 1.2 percentage points from its 2019 pre-pandemic level.
Explore More: Educational Attainment Health Insurance Poverty Over Time School Enrollment
| Less than 9th grade: | 10,687 | 3.60% |
| 9th to 12th grade, no diploma: | 20,591 | 6.93% |
| High school graduate (includes equivalency): | 62,783 | 21.13% |
| Some college, no degree: | 62,321 | 20.98% |
| Associate's degree: | 16,088 | 5.42% |
| Bachelor's degree: | 68,035 | 22.90% |
| Graduate or professional degree: | 56,577 | 19.04% |
| Total: | 297,082 | 100% |
| High school graduate or higher: | 265,804 | 89.47% |
| Bachelor's degree or higher: | 124,612 | 41.95% |
All ZIP Codes assigned this City name by the USPS.
| Private Insurance: | 232,034 | 51.77% |
| Public Insurance: | 182,705 | 40.77% |
| No Insurance: | 33,421 | 7.46% |
| Total: | 448,160 | 100% |
| Has Health Insurance: | 414,739 | 92.54% |
All ZIP Codes assigned this City name by the USPS.
| Group | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| % of People in Poverty | 21.9% | 23.3% | 23.3% | 23.8% | 22.9% | 21.8% | 20.3% | 18.8% | 17.4% | 16.6% | 21.0% | 21.0% | 16.2% |
Note: Counts of Families & People in poverty are not published at the ZIP Code level due to small sample sizes. Percentages shown are survey estimates from the American Community Survey (ACS). They may differ from official poverty statistics. The U.S. Census Bureau defines poverty status by comparing a family's or individual's total income with federal poverty thresholds that vary by family size and composition.
| Nursery School, Preschool: | 6,983 | 6.91% |
| Kindergarten: | 4,645 | 4.59% |
| Elementary school (grades 1-8): | 34,744 | 34.37% |
| High school (grades 9-12): | 19,338 | 19.13% |
| College or graduate school: | 35,391 | 35.01% |
| Total: | 101,101 | 100% |
| Early Childhood: | 11,628 | 11.50% |
| K-12 (Primary & Secondary School): | 58,727 | 58.09% |
New Orleans supports both business and residential activity. According to the Business Census (2024), there are 11,782 business establishments, employing about 217,567 people with an annual payroll of $13,254,095,000. USPS data shows 213,873 residential mailboxes and 16,177 business mailboxes, reflecting local delivery coverage.
| # Residential Mailboxes: | 213,873Source: USPS |
| # Business Mailboxes: | 16,177Source: USPS |
| Total Delivery Receptacles: | 250,630Source: USPS |
| Single Family Delivery Units: | 161,885Source: USPS |
| Multi Family Delivery Units: | 38,680Source: USPS |
| # of Businesses: | 11,782Source: CBP |
| 1st Quarter Payroll: | $3,523,868,000Source: CBP |
| Annual Payroll: | $13,254,095,000Source: CBP |
| # of Employees: | 217,567Source: CBP |
All ZIP Codes assigned this City name by the USPS.
New Orleans, LA is located in Jefferson Parish, within the New Orleans-Metairie, LA Metropolitan Statistical Area (CBSA 35380) and spans 2 of Louisiana's 1st and 2nd Congressional Districts. This Metro area has a population of 988,763 people, about 42.8% of whom live in New Orleans. ZIP Codes here cover 180.357 sq mi of land and a water area of 57.539 sq mi.
| CBSA Name: | New Orleans-Metairie, LASource: Census |
| CBSA Number: | 35380Source: Census |
| CBSA Type: | MetroSource: Census |
| CBSA Division: | --Source: Census |
| CBSA Population: | 988,763Source: Census |
| MSA: | New Orleans, LA MSASource: Census |
| PMSA: | --Source: Census |
| Land Area: | 180.357 sq miSource: Census |
| Water Area: | 57.539 sq miSource: Census |
| Congressional District(s): | 01,02Source: USPS |
| Intro Date: | < 2004-10Source: ZIP-Codes.com |
| Place FIPS Code: | 55000Source: Census |
| Place Name: | New Orleans city; LouisianaSource: Census |
Sum of all ZIP Codes assigned this City name by the USPS.
Our sources include trusted federal and licensed data from the United States Postal Service, U.S. Census Bureau, U.S. Geological Survey, Centers for Medicare & Medicaid Services, and the National Center for Education Statistics, along with proprietary datasets created by ZIP-Codes.com. Data last updated on March 1, 2026.