Timezone(s): All Time Zones found within this State. In the United States, there are 7 standard time zones which are, from west to east: Hawaii-Aleutian, Alaska, Pacific, Mountain, Central, Eastern, Atlantic. Also included in U.S. Territories are Samoa, Guam and Palau. The alignment between ZIP codes and time zones is not perfect. A single time zone can cover multiple ZIP codes, and, conversely, a single ZIP code could theoretically span across multiple time zones, although this is quite rare. | Eastern (GMT -05:00) |
Local Time: The current local time for each timezone. If more than 1 time zone for this area, all local times will be shown. Keep in mind that area codes can cross timezones, so more than 1 may be shown. | 1:43:20 PM |
Population: The total Population for New Jersey, taken from the 2020 U.S. Census DP1. This population total includes all people residing in New Jersey and counts them regardless of citizenship or immigration status. Included are U.S. Citizens, permanent residents, temporary migrants, and undocumented workers. The total population represents people who live in the state, not just those present on the day of the census. State Population is critical in determining political representation, funding allocation, planning and policy-making, and demographic analysis. | 9,288,994 [More Details] |
ZIP Codes: The total number of ZIP Codes which at least partially fall inside the state of New Jersey. Did you know that approximately 23% of ZIP Codes cross county lines? Several even cross State lines. ZIP Codes do not follow other geographic boundaries because they were created exclusively for the expedient delivery of mail. | 721 [See All ] |
Counts: The total number of Cities, Counties, and Area Codes that partially or wholly cross into New Jersey. Alongside the official city name, USPS also recognizes certain alternate names for cities or towns that can be used in mailing addresses. These may include towns, villages, abbreviations, names in other languages, or names that have been commonly used historically. | 591 Cities, 21 Counties, and 10 Area Codes |
Total Area: The approximate amount of area covered by New Jersey in square miles. This includes all land and water areas within the legal state boundaries. | 8,723 square miles Land: 7,355 sq mi | Water: 1,368 sq mi |
Coordinates: The Latitude/Longitude coordinate which represents the center of this state. | 40.086583, -74.733404 |
Quick Link: Copy the direct link to the New Jersey page and use anywhere you like! |
ZIP Code | ClassificationClass | City | County | Area Code(s) | PopulationPop | % of Population% of Pop |
---|---|---|---|---|---|---|
07001 | Standard | Avenel | Middlesex | 732 / 908 / 848 | 16,920 | 0.18% |
07002 | Standard | Bayonne | Hudson | 551 / 201 | 71,686 | 0.77% |
07003 | Standard | Bloomfield | Essex | 973 / 862 | 52,955 | 0.57% |
07004 | Standard | Fairfield | Essex | 973 / 862 / 201 | 7,872 | 0.08% |
07005 | Standard | Boonton | Morris | 973 / 862 | 15,985 | 0.17% |
07006 | Standard | Caldwell | Essex | 973 / 862 / 201 | 26,733 | 0.29% |
07007 | P.O. Box | Caldwell | Essex | 973 / 862 / 201 | 0 | 0.00% |
07008 | Standard | Carteret | Middlesex | 732 | 25,342 | 0.27% |
07009 | Standard | Cedar Grove | Essex | 973 | 13,014 | 0.14% |
07010 | Standard | Cliffside Park | Bergen | 201 / 551 | 25,721 | 0.28% |
07011 | Standard | Clifton | Passaic | 973 / 862 / 201 | 41,691 | 0.45% |
07012 | Standard | Clifton | Passaic | 973 / 862 / 201 | 13,333 | 0.14% |
07013 | Standard | Clifton | Passaic | 973 / 862 / 201 | 28,843 | 0.31% |
07014 | Standard | Clifton | Passaic | 973 / 862 / 201 | 5,589 | 0.06% |
07015 | P.O. Box | Clifton | Passaic | 973 / 862 / 201 | 0 | 0.00% |
07016 | Standard | Cranford | Union | 908 | 23,827 | 0.26% |
07017 | Standard | East Orange | Essex | 973 / 908 / 862 | 39,054 | 0.42% |
07018 | Standard | East Orange | Essex | 973 / 862 / 908 | 30,429 | 0.33% |
07019 | P.O. Box | East Orange | Essex | 973 / 908 / 862 | 0 | 0.00% |
07020 | Standard | Edgewater | Bergen | 201 / 551 | 14,336 | 0.15% |
07021 | Standard | Essex Fells | Essex | 973 | 2,244 | 0.02% |
07022 | Standard | Fairview | Bergen | 201 / 551 | 15,025 | 0.16% |
07023 | Standard | Fanwood | Union | 908 | 7,774 | 0.08% |
07024 | Standard | Fort Lee | Bergen | 201 / 551 | 40,171 | 0.43% |
07026 | Standard | Garfield | Bergen | 551 / 201 | 32,655 | 0.35% |
07027 | Standard | Garwood | Union | 908 | 4,454 | 0.05% |
07028 | Standard | Glen Ridge | Essex | 973 / 862 | 8,094 | 0.09% |
07029 | Standard | Harrison | Hudson | 201 / 862 | 22,044 | 0.24% |
07030 | Standard | Hoboken | Hudson | 862 | 60,456 | 0.65% |
07031 | Standard | North Arlington | Bergen | 201 / 551 | 16,457 | 0.18% |
07032 | Standard | Kearny | Hudson | 201 / 551 | 41,999 | 0.45% |
07033 | Standard | Kenilworth | Union | 908 | 8,427 | 0.09% |
07034 | Standard | Lake Hiawatha | Morris | 862 | 10,163 | 0.11% |
07035 | Standard | Lincoln Park | Morris | 862 | 11,015 | 0.12% |
07036 | Standard | Linden | Union | 908 / 732 | 45,161 | 0.49% |
07039 | Standard | Livingston | Essex | 973 / 862 | 31,325 | 0.34% |
07040 | Standard | Maplewood | Essex | 973 / 862 | 25,684 | 0.28% |
07041 | Standard | Millburn | Essex | 973 / 862 | 7,649 | 0.08% |
07042 | Standard | Montclair | Essex | 973 / 862 | 27,384 | 0.29% |
07043 | Standard | Montclair | Essex | 973 | 14,219 | 0.15% |
07044 | Standard | Verona | Essex | 973 | 14,572 | 0.16% |
07045 | Standard | Montville | Morris | 862 | 10,573 | 0.11% |
07046 | Standard | Mountain Lakes | Morris | 973 / 862 | 4,508 | 0.05% |
07047 | Standard | North Bergen | Hudson | 201 / 551 / 862 / 732 / 908 / 973 | 63,361 | 0.68% |
07050 | Standard | Orange | Essex | 973 / 862 | 34,315 | 0.37% |
07051 | P.O. Box | Orange | Essex | 973 / 862 | 0 | 0.00% |
07052 | Standard | West Orange | Essex | 973 / 862 | 48,867 | 0.53% |
07054 | Standard | Parsippany | Morris | 862 | 30,228 | 0.33% |
07055 | Standard | Passaic | Passaic | 973 / 862 / 201 | 70,518 | 0.76% |
07057 | Standard | Wallington | Bergen | 551 / 201 | 11,868 | 0.13% |
07058 | Standard | Pine Brook | Morris | 862 | 5,584 | 0.06% |
07059 | Standard | Warren | Somerset | 908 | 16,096 | 0.17% |
07060 | Standard | Plainfield | Union | 908 | 48,423 | 0.52% |
07061 | P.O. Box | Plainfield | Union | 908 | 0 | 0.00% |
07062 | Standard | Plainfield | Union | 908 | 14,196 | 0.15% |
07063 | Standard | Plainfield | Union | 732 / 908 | 14,745 | 0.16% |
07064 | Standard | Port Reading | Middlesex | 732 / 908 / 848 | 3,905 | 0.04% |
07065 | Standard | Rahway | Union | 732 / 848 / 908 | 29,556 | 0.32% |
07066 | Standard | Clark | Union | 732 / 908 / 848 | 15,555 | 0.17% |
07067 | Standard | Colonia | Middlesex | 732 / 908 / 848 | 18,609 | 0.20% |
07068 | Standard | Roseland | Essex | 973 | 6,299 | 0.07% |
07069 | Standard | Watchung | Somerset | 908 | 6,696 | 0.07% |
07070 | Standard | Rutherford | Bergen | 201 / 551 | 18,834 | 0.20% |
07071 | Standard | Lyndhurst | Bergen | 201 / 551 | 22,519 | 0.24% |
07072 | Standard | Carlstadt | Bergen | 201 | 6,372 | 0.07% |
07073 | Standard | East Rutherford | Bergen | 201 / 551 | 10,022 | 0.11% |
07074 | Standard | Moonachie | Bergen | 201 | 3,133 | 0.03% |
07075 | Standard | Wood Ridge | Bergen | 201 / 551 | 10,137 | 0.11% |
07076 | Standard | Scotch Plains | Union | 908 | 24,871 | 0.27% |
07077 | Standard | Sewaren | Middlesex | 732 / 908 / 848 | 2,885 | 0.03% |
07078 | Standard | Short Hills | Essex | 973 / 862 | 14,061 | 0.15% |
07079 | Standard | South Orange | Essex | 973 / 862 | 18,597 | 0.20% |
07080 | Standard | South Plainfield | Middlesex | 732 / 908 | 24,261 | 0.26% |
07081 | Standard | Springfield | Union | 908 | 17,200 | 0.19% |
07082 | Standard | Towaco | Morris | 862 | 5,720 | 0.06% |
07083 | Standard | Union | Union | 908 | 56,131 | 0.60% |
07086 | Standard | Weehawken | Hudson | 201 / 551 / 862 / 732 / 908 / 973 | 17,197 | 0.19% |
07087 | Standard | Union City | Hudson | 201 / 551 / 862 / 908 / 973 | 68,611 | 0.74% |
07088 | Standard | Vauxhall | Union | 908 | 3,580 | 0.04% |
07090 | Standard | Westfield | Union | 908 | 31,056 | 0.33% |
07091 | P.O. Box | Westfield | Union | 908 | 0 | 0.00% |
07092 | Standard | Mountainside | Union | 908 | 7,082 | 0.08% |
07093 | Standard | West New York | Hudson | 201 / 551 / 862 / 732 / 908 / 973 | 64,929 | 0.70% |
07094 | Standard | Secaucus | Hudson | 201 / 973 / 908 | 22,181 | 0.24% |
07095 | Standard | Woodbridge | Middlesex | 732 / 848 | 19,839 | 0.21% |
07096 | P.O. Box | Secaucus | Hudson | 201 / 973 / 908 | 0 | 0.00% |
07097 | Unique | Jersey City | Hudson | 201 / 551 | 0 | 0.00% |
07099 | Unique | Kearny | Hudson | 201 / 551 | 0 | 0.00% |
07101 | P.O. Box | Newark | Essex | 973 / 862 / 201 / 551 / 908 / 848 / 732 | 0 | 0.00% |
07102 | Standard | Newark | Essex | 973 / 862 / 201 / 551 / 908 / 848 / 732 | 15,047 | 0.16% |
07103 | Standard | Newark | Essex | 973 / 862 / 201 / 551 / 908 / 848 / 732 | 39,439 | 0.42% |
07104 | Standard | Newark | Essex | 973 / 862 | 54,051 | 0.58% |
07105 | Standard | Newark | Essex | 973 / 862 / 201 / 551 / 908 / 848 / 732 | 50,870 | 0.55% |
07106 | Standard | Newark | Essex | 973 / 862 / 908 | 34,596 | 0.37% |
07107 | Standard | Newark | Essex | 973 / 908 / 862 | 41,627 | 0.45% |
07108 | Standard | Newark | Essex | 973 / 201 / 908 | 28,715 | 0.31% |
07109 | Standard | Belleville | Essex | 973 / 862 | 38,078 | 0.41% |
07110 | Standard | Nutley | Essex | 973 / 862 | 30,149 | 0.32% |
07111 | Standard | Irvington | Essex | 973 / 862 / 908 | 61,176 | 0.66% |
07112 | Standard | Newark | Essex | 973 / 908 | 29,773 | 0.32% |
07114 | Standard | Newark | Essex | 973 | 17,767 | 0.19% |
07175 | Unique | Newark | Essex | 973 / 862 / 201 / 551 / 908 / 848 / 732 | 0 | 0.00% |
07184 | Unique | Newark | Essex | 973 / 862 / 201 / 551 / 908 / 848 / 732 | 0 | 0.00% |
07188 | Unique | Newark | Essex | 973 / 862 / 201 / 551 / 908 / 848 / 732 | 0 | 0.00% |
07189 | Unique | Newark | Essex | 973 / 862 / 201 / 551 / 908 / 848 / 732 | 0 | 0.00% |
07191 | Unique | Newark | Essex | 973 / 862 / 201 / 551 / 908 / 848 / 732 | 0 | 0.00% |
07192 | Unique | Newark | Essex | 973 / 862 / 201 / 551 / 908 / 848 / 732 | 0 | 0.00% |
07193 | Unique | Newark | Essex | 973 / 862 / 201 / 551 / 908 / 848 / 732 | 0 | 0.00% |
07195 | Unique | Newark | Essex | 973 / 862 / 201 / 551 / 908 / 848 / 732 | 0 | 0.00% |
07198 | Unique | Newark | Essex | 973 / 862 / 201 / 551 / 908 / 848 / 732 | 0 | 0.00% |
07199 | Unique | Newark | Essex | 973 / 862 / 201 / 551 / 908 / 848 / 732 | 0 | 0.00% |
07201 | Standard | Elizabeth | Union | 908 / 862 / 973 | 29,390 | 0.32% |
07202 | Standard | Elizabeth | Union | 908 | 43,389 | 0.47% |
07203 | Standard | Roselle | Union | 908 | 22,715 | 0.24% |
07204 | Standard | Roselle Park | Union | 908 | 13,984 | 0.15% |
07205 | Standard | Hillside | Union | 908 | 22,432 | 0.24% |
07206 | Standard | Elizabethport | Union | 908 | 30,982 | 0.33% |
07207 | P.O. Box | Elizabeth | Union | 908 | 0 | 0.00% |
07208 | Standard | Elizabeth | Union | 908 | 33,561 | 0.36% |
07302 | Standard | Jersey City | Hudson | 201 / 551 / 862 / 973 / 908 | 57,033 | 0.61% |
07303 | P.O. Box | Jersey City | Hudson | 201 / 551 / 862 | 0 | 0.00% |
07304 | Standard | Jersey City | Hudson | 201 / 551 / 862 | 48,681 | 0.52% |
07305 | Standard | Jersey City | Hudson | 201 / 551 / 862 | 67,947 | 0.73% |
07306 | Standard | Jersey City | Hudson | 201 / 551 / 862 | 55,342 | 0.60% |
07307 | Standard | Jersey City | Hudson | 201 / 551 | 44,247 | 0.48% |
07308 | P.O. Box | Jersey City | Hudson | 201 / 551 / 862 | 0 | 0.00% |
07310 | Standard | Jersey City | Hudson | 201 / 551 / 862 / 973 / 908 | 17,536 | 0.19% |
07311 | Standard | Jersey City | Hudson | 201 / 551 / 862 / 973 / 908 | 1,604 | 0.02% |
07395 | Unique | Jersey City | Hudson | 201 / 551 / 862 | 0 | 0.00% |
07399 | Unique | Jersey City | Hudson | 201 / 551 / 862 | 0 | 0.00% |
07401 | Standard | Allendale | Bergen | 201 / 551 | 6,834 | 0.07% |
07403 | Standard | Bloomingdale | Passaic | 862 / 973 | 7,691 | 0.08% |
07405 | Standard | Butler | Morris | 973 / 862 | 17,910 | 0.19% |
07407 | Standard | Elmwood Park | Bergen | 551 / 201 | 21,422 | 0.23% |
07410 | Standard | Fair Lawn | Bergen | 201 / 551 | 34,927 | 0.38% |
07416 | Standard | Franklin | Sussex | 973 / 862 | 5,615 | 0.06% |
07417 | Standard | Franklin Lakes | Bergen | 201 / 551 | 11,086 | 0.12% |
07418 | Standard | Glenwood | Sussex | 973 / 862 | 1,997 | 0.02% |
07419 | Standard | Hamburg | Sussex | 973 / 862 | 9,378 | 0.10% |
07420 | Standard | Haskell | Passaic | 862 / 973 | 5,053 | 0.05% |
07421 | Standard | Hewitt | Passaic | 973 | 6,917 | 0.07% |
07422 | Standard | Highland Lakes | Sussex | 973 | 6,240 | 0.07% |
07423 | Standard | Ho Ho Kus | Bergen | 201 / 551 | 4,258 | 0.05% |
07424 | Standard | Little Falls | Passaic | 973 / 862 | 26,776 | 0.29% |
07428 | P.O. Box | Mc Afee | Sussex | 973 / 862 | 0 | 0.00% |
07430 | Standard | Mahwah | Bergen | 201 / 551 | 25,487 | 0.27% |
07432 | Standard | Midland Park | Bergen | 201 / 551 | 6,986 | 0.08% |
07435 | Standard | Newfoundland | Passaic | 973 / 862 | 2,188 | 0.02% |
07436 | Standard | Oakland | Bergen | 201 / 551 | 12,750 | 0.14% |
07438 | Standard | Oak Ridge | Passaic | 973 / 862 | 11,273 | 0.12% |
07439 | Standard | Ogdensburg | Sussex | 973 / 862 | 2,258 | 0.02% |
07440 | Standard | Pequannock | Morris | 862 | 4,414 | 0.05% |
07442 | Standard | Pompton Lakes | Passaic | 862 / 973 | 11,101 | 0.12% |
07444 | Standard | Pompton Plains | Morris | 862 | 11,144 | 0.12% |
07446 | Standard | Ramsey | Bergen | 201 / 551 | 14,812 | 0.16% |
07450 | Standard | Ridgewood | Bergen | 201 / 551 | 26,007 | 0.28% |
07451 | P.O. Box | Ridgewood | Bergen | 201 / 551 | 0 | 0.00% |
07452 | Standard | Glen Rock | Bergen | 201 | 12,133 | 0.13% |
07456 | Standard | Ringwood | Passaic | 973 / 862 | 11,735 | 0.13% |
07457 | Standard | Riverdale | Morris | 862 | 4,107 | 0.04% |
07458 | Standard | Saddle River | Bergen | 201 / 551 | 11,725 | 0.13% |
07460 | Standard | Stockholm | Sussex | 973 / 862 | 3,059 | 0.03% |
07461 | Standard | Sussex | Sussex | 973 / 862 | 18,530 | 0.20% |
07462 | Standard | Vernon | Sussex | 973 / 862 | 6,670 | 0.07% |
07463 | Standard | Waldwick | Bergen | 201 / 551 | 10,058 | 0.11% |
07465 | Standard | Wanaque | Passaic | 862 / 973 | 6,350 | 0.07% |
07470 | Standard | Wayne | Passaic | 973 / 862 | 55,284 | 0.60% |
07474 | P.O. Box | Wayne | Passaic | 973 / 862 | 0 | 0.00% |
07480 | Standard | West Milford | Passaic | 973 / 862 | 15,358 | 0.17% |
07481 | Standard | Wyckoff | Bergen | 201 / 551 | 16,602 | 0.18% |
07495 | Standard | Mahwah | Bergen | 201 / 551 | 0 | 0.00% |
07501 | Standard | Paterson | Passaic | 973 / 862 | 37,918 | 0.41% |
07502 | Standard | Paterson | Passaic | 973 | 16,592 | 0.18% |
07503 | Standard | Paterson | Passaic | 973 | 19,893 | 0.21% |
07504 | Standard | Paterson | Passaic | 973 | 13,413 | 0.14% |
07505 | Standard | Paterson | Passaic | 973 / 862 | 3,215 | 0.03% |
07506 | Standard | Hawthorne | Passaic | 973 / 862 | 19,637 | 0.21% |
07507 | P.O. Box | Hawthorne | Passaic | 973 / 862 | 0 | 0.00% |
07508 | Standard | Haledon | Passaic | 973 / 862 | 23,959 | 0.26% |
07509 | P.O. Box | Paterson | Passaic | 973 / 862 | 0 | 0.00% |
07510 | Standard | Paterson | Passaic | 973 / 862 | 0 | 0.00% |
07511 | P.O. Box | Totowa | Passaic | 973 / 862 | 0 | 0.00% |
07512 | Standard | Totowa | Passaic | 973 | 11,042 | 0.12% |
07513 | Standard | Paterson | Passaic | 973 | 11,995 | 0.13% |
07514 | Standard | Paterson | Passaic | 201 / 973 | 19,200 | 0.21% |
07522 | Standard | Paterson | Passaic | 973 | 23,345 | 0.25% |
07524 | Standard | Paterson | Passaic | 201 / 973 | 14,130 | 0.15% |
07533 | P.O. Box | Paterson | Passaic | 973 / 862 | 0 | 0.00% |
07538 | P.O. Box | Haledon | Passaic | 973 | 0 | 0.00% |
07543 | P.O. Box | Paterson | Passaic | 973 / 862 | 0 | 0.00% |
07544 | P.O. Box | Paterson | Passaic | 973 / 862 | 0 | 0.00% |
07601 | Standard | Hackensack | Bergen | 201 / 551 / 862 / 973 | 46,030 | 0.50% |
07602 | P.O. Box | Hackensack | Bergen | 201 / 551 / 862 / 973 | 0 | 0.00% |
07603 | Standard | Bogota | Bergen | 862 | 8,778 | 0.09% |
07604 | Standard | Hasbrouck Heights | Bergen | 201 / 551 | 12,112 | 0.13% |
07605 | Standard | Leonia | Bergen | 201 / 551 | 9,324 | 0.10% |
07606 | Standard | South Hackensack | Bergen | 862 | 2,701 | 0.03% |
07607 | Standard | Maywood | Bergen | 201 / 551 / 862 / 973 | 10,080 | 0.11% |
07608 | Standard | Teterboro | Bergen | 201 | 74 | 0.00% |
07620 | P.O. Box | Alpine | Bergen | 201 / 551 | 1,762 | 0.02% |
07621 | Standard | Bergenfield | Bergen | 201 / 551 | 28,321 | 0.30% |
07624 | Standard | Closter | Bergen | 201 / 551 | 8,594 | 0.09% |
07626 | Standard | Cresskill | Bergen | 201 / 551 | 9,155 | 0.10% |
07627 | Standard | Demarest | Bergen | 201 / 551 | 4,981 | 0.05% |
07628 | Standard | Dumont | Bergen | 201 / 551 | 17,863 | 0.19% |
07630 | Standard | Emerson | Bergen | 201 / 551 | 7,290 | 0.08% |
07631 | Standard | Englewood | Bergen | 201 / 551 | 29,308 | 0.32% |
07632 | Standard | Englewood Cliffs | Bergen | 201 / 551 | 5,342 | 0.06% |
07640 | Standard | Harrington Park | Bergen | 201 / 551 | 4,741 | 0.05% |
07641 | Standard | Haworth | Bergen | 201 / 551 | 3,343 | 0.04% |
07642 | Standard | Hillsdale | Bergen | 201 / 551 | 10,143 | 0.11% |
07643 | Standard | Little Ferry | Bergen | 201 | 10,987 | 0.12% |
07644 | Standard | Lodi | Bergen | 201 / 551 | 26,206 | 0.28% |
07645 | Standard | Montvale | Bergen | 201 / 551 | 8,436 | 0.09% |
07646 | Standard | New Milford | Bergen | 201 / 551 | 16,923 | 0.18% |
07647 | Standard | Northvale | Bergen | 201 / 551 | 5,168 | 0.06% |
07648 | Standard | Norwood | Bergen | 201 / 551 | 5,641 | 0.06% |
07649 | Standard | Oradell | Bergen | 201 / 551 | 8,244 | 0.09% |
07650 | Standard | Palisades Park | Bergen | 201 / 551 | 20,292 | 0.22% |
07652 | Standard | Paramus | Bergen | 201 / 551 | 26,698 | 0.29% |
07653 | P.O. Box | Paramus | Bergen | 201 / 551 | 0 | 0.00% |
07656 | Standard | Park Ridge | Bergen | 201 / 551 | 8,883 | 0.10% |
07657 | Standard | Ridgefield | Bergen | 201 / 551 | 11,473 | 0.12% |
07660 | Standard | Ridgefield Park | Bergen | 201 | 13,224 | 0.14% |
07661 | Standard | River Edge | Bergen | 201 / 551 | 12,049 | 0.13% |
07662 | Standard | Rochelle Park | Bergen | 201 / 973 / 862 / 551 | 5,814 | 0.06% |
07663 | Standard | Saddle Brook | Bergen | 201 / 551 / 862 / 973 | 14,294 | 0.15% |
07666 | Standard | Teaneck | Bergen | 201 / 551 | 41,246 | 0.44% |
07670 | Standard | Tenafly | Bergen | 201 / 551 | 15,409 | 0.17% |
07675 | Standard | Westwood | Bergen | 201 / 551 | 27,079 | 0.29% |
07676 | Standard | Township Of Washington | Bergen | 201 / 551 | 9,285 | 0.10% |
07677 | Standard | Woodcliff Lake | Bergen | 201 / 551 | 6,128 | 0.07% |
07699 | Unique | Teterboro | Bergen | 201 | 0 | 0.00% |
07701 | Standard | Red Bank | Monmouth | 732 / 848 | 24,568 | 0.26% |
07702 | Standard | Shrewsbury | Monmouth | 732 / 848 | 4,184 | 0.05% |
07703 | Standard | Fort Monmouth | Monmouth | 732 / 848 | 29 | 0.00% |
07704 | Standard | Fair Haven | Monmouth | 848 / 732 | 6,278 | 0.07% |
07710 | P.O. Box | Adelphia | Monmouth | 732 / 908 / 848 | 0 | 0.00% |
07711 | Standard | Allenhurst | Monmouth | 732 / 848 | 1,506 | 0.02% |
07712 | Standard | Asbury Park | Monmouth | 732 / 848 | 39,397 | 0.42% |
07715 | Unique | Belmar | Monmouth | 732 / 848 | 0 | 0.00% |
07716 | Standard | Atlantic Highlands | Monmouth | 848 / 732 | 8,713 | 0.09% |
07717 | Standard | Avon By The Sea | Monmouth | 732 / 848 | 1,933 | 0.02% |
07718 | Standard | Belford | Monmouth | 732 | 6,210 | 0.07% |
07719 | Standard | Belmar | Monmouth | 732 / 848 | 21,665 | 0.23% |
07720 | Standard | Bradley Beach | Monmouth | 732 / 848 | 4,175 | 0.04% |
07721 | Standard | Cliffwood | Monmouth | 732 / 848 | 3,894 | 0.04% |
07722 | Standard | Colts Neck | Monmouth | 732 / 848 | 10,041 | 0.11% |
07723 | Standard | Deal | Monmouth | 732 / 848 | 1,263 | 0.01% |
07724 | Standard | Eatontown | Monmouth | 732 / 848 | 23,494 | 0.25% |
07726 | Standard | Englishtown | Monmouth | 732 / 908 / 848 | 44,945 | 0.48% |
07727 | Standard | Farmingdale | Monmouth | 732 / 848 | 7,707 | 0.08% |
07728 | Standard | Freehold | Monmouth | 732 / 908 / 848 | 56,444 | 0.61% |
07730 | Standard | Hazlet | Monmouth | 732 / 848 | 17,263 | 0.19% |
07731 | Standard | Howell | Monmouth | 732 / 848 | 39,677 | 0.43% |
07732 | Standard | Highlands | Monmouth | 732 | 4,710 | 0.05% |
07733 | Standard | Holmdel | Monmouth | 732 / 848 | 17,266 | 0.19% |
07734 | Standard | Keansburg | Monmouth | 732 / 848 | 12,772 | 0.14% |
07735 | Standard | Keyport | Monmouth | 732 / 848 | 18,652 | 0.20% |
07737 | Standard | Leonardo | Monmouth | 732 | 4,177 | 0.04% |
07738 | Standard | Lincroft | Monmouth | 732 / 848 | 7,084 | 0.08% |
07739 | Standard | Little Silver | Monmouth | 732 / 848 | 6,122 | 0.07% |
07740 | Standard | Long Branch | Monmouth | 732 / 848 / 908 | 31,905 | 0.34% |
07746 | Standard | Marlboro | Monmouth | 732 / 908 / 848 | 18,337 | 0.20% |
07747 | Standard | Matawan | Monmouth | 732 / 848 | 31,915 | 0.34% |
07748 | Standard | Middletown | Monmouth | 732 / 848 / 908 | 28,169 | 0.30% |
07750 | Standard | Monmouth Beach | Monmouth | 732 / 908 | 3,174 | 0.03% |
07751 | Standard | Morganville | Monmouth | 732 / 908 / 848 | 21,493 | 0.23% |
07752 | P.O. Box | Navesink | Monmouth | 848 / 732 | 0 | 0.00% |
07753 | Standard | Neptune | Monmouth | 732 / 848 | 37,397 | 0.40% |
07754 | P.O. Box | Neptune | Monmouth | 732 / 848 | 0 | 0.00% |
07755 | Standard | Oakhurst | Monmouth | 732 / 848 | 6,375 | 0.07% |
07756 | Standard | Ocean Grove | Monmouth | 732 / 848 | 3,164 | 0.03% |
07757 | Standard | Oceanport | Monmouth | 732 / 908 | 6,169 | 0.07% |
07758 | Standard | Port Monmouth | Monmouth | 732 | 4,942 | 0.05% |
07760 | Standard | Rumson | Monmouth | 848 / 732 | 9,575 | 0.10% |
07762 | Standard | Spring Lake | Monmouth | 732 / 848 | 8,642 | 0.09% |
07763 | P.O. Box | Tennent | Monmouth | 732 / 908 / 848 | 0 | 0.00% |
07764 | Standard | West Long Branch | Monmouth | 732 / 908 | 8,587 | 0.09% |
07765 | P.O. Box | Wickatunk | Monmouth | 732 / 908 / 848 | 0 | 0.00% |
07799 | Standard | Eatontown | Monmouth | 732 / 848 | 0 | 0.00% |
07801 | Standard | Dover | Morris | 973 / 862 | 25,935 | 0.28% |
07802 | P.O. Box | Dover | Morris | 973 / 862 | 0 | 0.00% |
07803 | Standard | Mine Hill | Morris | 973 / 862 | 4,015 | 0.04% |
07806 | Standard | Picatinny Arsenal | Morris | 973 / 862 | 0 | 0.00% |
07820 | P.O. Box | Allamuchy | Warren | 908 | 49 | 0.00% |
07821 | Standard | Andover | Sussex | 862 / 973 | 8,877 | 0.10% |
07822 | Standard | Augusta | Sussex | 862 | 981 | 0.01% |
07823 | Standard | Belvidere | Warren | 908 | 7,102 | 0.08% |
07825 | Standard | Blairstown | Warren | 908 | 9,314 | 0.10% |
07826 | Standard | Branchville | Sussex | 862 / 973 | 5,739 | 0.06% |
07827 | Standard | Montague | Sussex | 973 / 862 | 4,214 | 0.05% |
07828 | Standard | Budd Lake | Morris | 973 / 862 | 14,473 | 0.16% |
07830 | Standard | Califon | Hunterdon | 908 | 6,529 | 0.07% |
07831 | Standard | Changewater | Warren | 908 | 58 | 0.00% |
07832 | Standard | Columbia | Warren | 908 | 3,800 | 0.04% |
07833 | P.O. Box | Delaware | Warren | 908 | 112 | 0.00% |
07834 | Standard | Denville | Morris | 973 / 862 | 17,966 | 0.19% |
07836 | Standard | Flanders | Morris | 862 / 973 / 201 | 12,740 | 0.14% |
07837 | P.O. Box | Glasser | Sussex | 973 / 862 | 0 | 0.00% |
07838 | Standard | Great Meadows | Warren | 908 | 3,399 | 0.04% |
07839 | P.O. Box | Greendell | Sussex | 862 / 973 | 0 | 0.00% |
07840 | Standard | Hackettstown | Warren | 908 | 31,255 | 0.34% |
07842 | P.O. Box | Hibernia | Morris | 973 / 862 | 87 | 0.00% |
07843 | Standard | Hopatcong | Sussex | 973 / 862 | 11,413 | 0.12% |
07844 | P.O. Box | Hope | Warren | 908 | 98 | 0.00% |
07845 | P.O. Box | Ironia | Morris | 862 / 973 | 0 | 0.00% |
07846 | P.O. Box | Johnsonburg | Warren | 908 | 46 | 0.00% |
07847 | Standard | Kenvil | Morris | 973 / 862 | 1,871 | 0.02% |
07848 | Standard | Lafayette | Sussex | 862 | 4,818 | 0.05% |
07849 | Standard | Lake Hopatcong | Morris | 973 | 8,569 | 0.09% |
07850 | Standard | Landing | Morris | 973 / 862 | 6,244 | 0.07% |
07851 | Standard | Layton | Sussex | 973 | 245 | 0.00% |
07852 | Standard | Ledgewood | Morris | 973 / 862 | 3,723 | 0.04% |
07853 | Standard | Long Valley | Morris | 908 | 12,736 | 0.14% |
07855 | P.O. Box | Middleville | Sussex | 973 / 862 | 0 | 0.00% |
07856 | Standard | Mount Arlington | Morris | 973 / 862 | 4,791 | 0.05% |
07857 | Standard | Netcong | Morris | 973 / 862 | 3,397 | 0.04% |
07860 | Standard | Newton | Sussex | 973 / 862 | 25,704 | 0.28% |
