|
Data Last Updated: February 1, 2023
Zip Code 08752, Seaside Park, NJ
ZIP Code 08752 Details
Zip Code: | 08752 |
City: | Seaside Park |
State: | NJ [New Jersey] |
Counties: | OCEAN, NJ |
Multi County: | No |
City Alias(es): | Seaside Park |
City Alias(es) To Avoid Using: | S Seaside Pk South Seaside Park |
Area Code: | 732 / 848 |
City Type: | P [Post Office] |
Classification: | [Non-Unique] |
Time Zone: | Eastern (GMT -05:00) |
Observes Daylight Saving: | Yes |
Latitude: | 39.908228 |
Longitude: | -74.086514 |
Elevation: | 0 ft |
State FIPS: | 34 |
County FIPS: | 029 |
Region: | Northeast |
Division: | Middle Atlantic |
Intro Date: | <2004-10 |
ZIP Code 08752 2010 Census Demographics
Current Population: | 3,096 |
2010 Population: | 2,074 |
Households per ZIP Code: | 1,111 |
Average House Value: | $653,400 |
Avg. Income Per Household: | $66,875 |
Persons Per Household: | 1.87 |
White Population: | 2,037 |
Black Population: | 24 |
Hispanic Population: | 62 |
Asian Population: | 10 |
American Indian Population: | 3 |
Hawaiian Population: | 0 |
Other Population: | 15 |
Male Population: | 1,001 |
Female Population: | 1,073 |
Median Age: | 55.10 years |
Male Median Age: | 53.10 years |
Female Median Age: | 56.40 years |
ZIP Code 08752 Other Demographics
# Residential Mailboxes: | 1,656 |
# Business Mailboxes: | 62 |
Total Delivery Receptacles: | 2,173 |
Number of Businesses: | 59 |
1st Quarter Payroll: | $2,185,000 |
Annual Payroll: | $11,691,000 |
# of Employees: | 272 |
Water Area: | 9.944 sq mi |
Land Area: | 4.767 sq mi |
113th Congressional District: | 02|04 |
113th Congressional Land Area: | 2092.43|691.88 sq mi |
Single Family Delivery Units: | 1,523 |
Multi Family Delivery Units: | 18 |
# Residential Mailboxes: | 1,656 |
# Business Mailboxes: | 62 |
Total Delivery Receptacles: | 2,173 |
ZIP Code 08752 Social Security Benefits
|
2018 |
2019 |
Delta |
Total Beneficiaries: |
810 |
810 |
0 |
Retired Workers: |
680 |
680 |
0 |
Disabled Workers: |
50 |
50 |
0 |
Widow(er)s and Parents: |
30 |
30 |
0 |
Spouses: |
30 |
30 |
0 |
Children: |
20 |
20 |
0 |
65+: |
705 |
705 |
0 |
Monthly Benefits - All: |
$1,372,000 |
$1,372,000 |
$0 |
Monthly Benefits - Retired Workers: |
$1,204,000 |
$1,204,000 |
$0 |
Monthly Benefits - Widow(ers): |
$37,000 |
$37,000 |
$0 |
ZIP Code 08752 Statistical Areas
CBSA: | 35620 |
CBSA Name: | New York-Newark-Jersey City, NY-NJ-PA |
CBSA Type: | Metro |
CBSA Division: | 35154 |
CBSA Division Name: | New Brunswick-Lakewood, NJ |
CBSA Population: | 18,897,109 |
CBSA Division Population: | 2,340,249 |
MSA: | 5602 |
MSA Name: | New York-Northern New Jersey-Long Island, NY-NJ-CT-PA |
PMSA: | 5190 |
PMSA Name: | Monmouth-Ocean, NJ PMSA |
City State Key: | V11372 |
Preferred Last Line Key: | V11372 |
|