|
Data Last Updated: June 1, 2022
Zip Code 08757, Toms River, NJ
ZIP Code 08757 Details
Zip Code: | 08757 |
City: | Toms River |
State: | NJ [New Jersey] |
Counties: | OCEAN, NJ |
Multi County: | No |
City Alias(es): | Toms River Berkeley Manchester |
City Alias(es) To Avoid Using: | Berkeley Township Berkeley Twp S Toms River South Toms River |
Area Code: | 732 / 848 / 908 |
City Type: | P [Post Office] |
Classification: | [Non-Unique] |
Time Zone: | Eastern (GMT -05:00) |
Observes Daylight Saving: | Yes |
Latitude: | 39.967816 |
Longitude: | -74.251437 |
Elevation: | 24 ft |
State FIPS: | 34 |
County FIPS: | 029 |
Region: | Northeast |
Division: | Middle Atlantic |
Intro Date: | <2004-10 |
ZIP Code 08757 2010 Census Demographics
Current Population: | 35,134 |
2010 Population: | 33,217 |
Households per ZIP Code: | 17,211 |
Average House Value: | $180,900 |
Avg. Income Per Household: | $46,274 |
Persons Per Household: | 1.91 |
White Population: | 30,516 |
Black Population: | 1,737 |
Hispanic Population: | 2,073 |
Asian Population: | 590 |
American Indian Population: | 143 |
Hawaiian Population: | 31 |
Other Population: | 705 |
Male Population: | 14,353 |
Female Population: | 18,864 |
Median Age: | 64.60 years |
Male Median Age: | 61.60 years |
Female Median Age: | 66.70 years |
ZIP Code 08757 Other Demographics
# Residential Mailboxes: | 18,395 |
# Business Mailboxes: | 176 |
Total Delivery Receptacles: | 18,536 |
Number of Businesses: | 208 |
1st Quarter Payroll: | $14,201,000 |
Annual Payroll: | $57,458,000 |
# of Employees: | 1,767 |
Water Area: | 0.23 sq mi |
Land Area: | 17.783 sq mi |
113th Congressional District: | 03|04 |
113th Congressional Land Area: | 899.7|691.88 sq mi |
Single Family Delivery Units: | 17,818 |
Multi Family Delivery Units: | 1 |
# Residential Mailboxes: | 18,395 |
# Business Mailboxes: | 176 |
Total Delivery Receptacles: | 18,536 |
ZIP Code 08757 Social Security Benefits
|
2018 |
2019 |
Delta |
Total Beneficiaries: |
17,540 |
17,540 |
0 |
Retired Workers: |
14,070 |
14,070 |
0 |
Disabled Workers: |
1,540 |
1,540 |
0 |
Widow(er)s and Parents: |
1,110 |
1,110 |
0 |
Spouses: |
425 |
425 |
0 |
Children: |
395 |
395 |
0 |
65+: |
15,045 |
15,045 |
0 |
Monthly Benefits - All: |
$26,866,000 |
$26,866,000 |
$0 |
Monthly Benefits - Retired Workers: |
$22,210,000 |
$22,210,000 |
$0 |
Monthly Benefits - Widow(ers): |
$1,713,000 |
$1,713,000 |
$0 |
ZIP Code 08757 Statistical Areas
CBSA: | 35620 |
CBSA Name: | New York-Newark-Jersey City, NY-NJ-PA |
CBSA Type: | Metro |
CBSA Division: | 35154 |
CBSA Division Name: | New Brunswick-Lakewood, NJ |
CBSA Population: | 18,897,109 |
CBSA Division Population: | 2,340,249 |
MSA: | 5602 |
MSA Name: | New York-Northern New Jersey-Long Island, NY-NJ-CT-PA |
PMSA: | 5190 |
PMSA Name: | Monmouth-Ocean, NJ PMSA |
City State Key: | V11560 |
Preferred Last Line Key: | V11560 |
|