|
Data Last Updated: May 1, 2022
Zip Code 08527, Jackson, NJ
ZIP Code 08527 Details
Zip Code: | 08527 |
City: | Jackson |
State: | NJ [New Jersey] |
Counties: | OCEAN, NJ |
Multi County: | No |
City Alias(es): | Jackson |
City Alias(es) To Avoid Using: | Jackson Township Jackson Twp |
Area Code: | 732 |
City Type: | P [Post Office] |
Classification: | [Non-Unique] |
Time Zone: | Eastern (GMT -05:00) |
Observes Daylight Saving: | Yes |
Latitude: | 40.102318 |
Longitude: | -74.354874 |
Elevation: | 115 ft |
State FIPS: | 34 |
County FIPS: | 029 |
Region: | Northeast |
Division: | Middle Atlantic |
Intro Date: | <2004-10 |
ZIP Code 08527 2010 Census Demographics
Current Population: | 59,332 |
2010 Population: | 54,392 |
Households per ZIP Code: | 19,275 |
Average House Value: | $373,700 |
Avg. Income Per Household: | $98,606 |
Persons Per Household: | 2.80 |
White Population: | 49,233 |
Black Population: | 3,074 |
Hispanic Population: | 4,272 |
Asian Population: | 1,930 |
American Indian Population: | 310 |
Hawaiian Population: | 51 |
Other Population: | 948 |
Male Population: | 26,413 |
Female Population: | 27,979 |
Median Age: | 41.60 years |
Male Median Age: | 40.70 years |
Female Median Age: | 42.50 years |
ZIP Code 08527 Other Demographics
# Residential Mailboxes: | 21,190 |
# Business Mailboxes: | 797 |
Total Delivery Receptacles: | 22,426 |
Number of Businesses: | 945 |
1st Quarter Payroll: | $68,948,000 |
Annual Payroll: | $317,738,000 |
# of Employees: | 9,527 |
Water Area: | 1.003 sq mi |
Land Area: | 85.163 sq mi |
113th Congressional District: | 04 |
113th Congressional Land Area: | 691.88 sq mi |
Single Family Delivery Units: | 16,920 |
Multi Family Delivery Units: | 337 |
# Residential Mailboxes: | 21,190 |
# Business Mailboxes: | 797 |
Total Delivery Receptacles: | 22,426 |
ZIP Code 08527 Social Security Benefits
|
2018 |
2019 |
Delta |
Total Beneficiaries: |
12,310 |
12,310 |
0 |
Retired Workers: |
9,125 |
9,125 |
0 |
Disabled Workers: |
1,385 |
1,385 |
0 |
Widow(er)s and Parents: |
680 |
680 |
0 |
Spouses: |
440 |
440 |
0 |
Children: |
680 |
680 |
0 |
65+: |
9,795 |
9,795 |
0 |
Monthly Benefits - All: |
$20,090,000 |
$20,090,000 |
$0 |
Monthly Benefits - Retired Workers: |
$15,871,000 |
$15,871,000 |
$0 |
Monthly Benefits - Widow(ers): |
$1,110,000 |
$1,110,000 |
$0 |
ZIP Code 08527 Statistical Areas
CBSA: | 35620 |
CBSA Name: | New York-Newark-Jersey City, NY-NJ-PA |
CBSA Type: | Metro |
CBSA Division: | 35154 |
CBSA Division Name: | New Brunswick-Lakewood, NJ |
CBSA Population: | 18,897,109 |
CBSA Division Population: | 2,340,249 |
MSA: | 5602 |
MSA Name: | New York-Northern New Jersey-Long Island, NY-NJ-CT-PA |
PMSA: | 5190 |
PMSA Name: | Monmouth-Ocean, NJ PMSA |
City State Key: | V10685 |
Preferred Last Line Key: | V10685 |
|