|
Data Last Updated: June 1, 2023
ZIP Codes for City of Paterson, NJ
Paterson, NJ Covers 18 ZIP Codes
ZIP Code | Type | Population | % of Population | Aliases |
07501 | Standard | 33,543 | 18.68% | |
07502 | Standard | 15,406 | 8.58% | HILLCREST, TOTOWA |
07503 | Standard | 18,723 | 10.42% | SOUTH PATERSON |
07504 | Standard | 12,882 | 7.17% | |
07505 | Standard | 2,256 | 1.26% | |
07508 | Standard | 22,600 | 12.58% | NORTH HALEDON, PATERSON, PROSPECT PARK, PROSPECT PK |
07509 | P.O. Box | 0 | 0.00% | |
07510 | Standard | 0 | 0.00% | |
07511 | P.O. Box | 0 | 0.00% | PATERSON |
07512 | Standard | 10,804 | 6.02% | PATERSON, TOTOWA BORO |
07513 | Standard | 11,508 | 6.41% | PEOPLES PARK |
07514 | Standard | 18,289 | 10.18% | |
07522 | Standard | 20,883 | 11.63% | |
07524 | Standard | 12,709 | 7.08% | |
07533 | P.O. Box | 0 | 0.00% | SOUTH PATERSON |
07538 | P.O. Box | 0 | 0.00% | NORTH HALEDON, PATERSON, PROSPECT PARK |
07543 | P.O. Box | 0 | 0.00% | PEOPLES PARK |
07544 | P.O. Box | 0 | 0.00% | |
Paterson, NJ Demographic Information *
Total population** | 146,199 | Male population | 70,669 | Female population | 75,530 | Median age (years) | 32.1 | White Population | 50,706 | Black Population | 46,314 | Indian Population | 1,547 | Asian Population | 4,878 | Hawaiian Population | 60 | Hispanic Population | 84,254 | Median age (Male) | 30.8 | Median age (Female) | 33.3 | Total households | 44,329 | Family households (families) | 32,731 | Average household size | 3.24 | Average family size | 3.71 | Total housing units | 47,946 |
* Demographic data is based on 2010 Census for the City of PATERSON.
** City and ZIP Code Population will not be equal due to differences in their geographies.
|