|
Data Last Updated: February 1, 2023
Zip Code 08079, Salem, NJ
ZIP Code 08079 Details
Zip Code: | 08079 |
City: | Salem |
State: | NJ [New Jersey] |
Counties: | SALEM, NJ |
Multi County: | No |
City Alias(es): | Salem Mannington |
City Alias(es) To Avoid Using: | Mannington Township |
Area Code: | 856 / 609 |
City Type: | P [Post Office] |
Classification: | [Non-Unique] |
Time Zone: | Eastern (GMT -05:00) |
Observes Daylight Saving: | Yes |
Latitude: | 39.531916 |
Longitude: | -75.446286 |
Elevation: | 0 ft |
State FIPS: | 34 |
County FIPS: | 033 |
Region: | Northeast |
Division: | Middle Atlantic |
Intro Date: | <2004-10 |
ZIP Code 08079 2010 Census Demographics
Current Population: | 10,348 |
2010 Population: | 10,987 |
Households per ZIP Code: | 4,442 |
Average House Value: | $163,000 |
Avg. Income Per Household: | $44,763 |
Persons Per Household: | 2.44 |
White Population: | 7,123 |
Black Population: | 3,778 |
Hispanic Population: | 548 |
Asian Population: | 71 |
American Indian Population: | 138 |
Hawaiian Population: | 5 |
Other Population: | 224 |
Male Population: | 5,201 |
Female Population: | 5,786 |
Median Age: | 40.60 years |
Male Median Age: | 39.60 years |
Female Median Age: | 41.50 years |
ZIP Code 08079 Other Demographics
# Residential Mailboxes: | 4,241 |
# Business Mailboxes: | 259 |
Total Delivery Receptacles: | 4,782 |
Number of Businesses: | 154 |
1st Quarter Payroll: | $29,792,000 |
Annual Payroll: | $117,353,000 |
# of Employees: | 2,047 |
Water Area: | 8.967 sq mi |
Land Area: | 88.683 sq mi |
113th Congressional District: | 02 |
113th Congressional Land Area: | 2092.43 sq mi |
Single Family Delivery Units: | 3,536 |
Multi Family Delivery Units: | 172 |
# Residential Mailboxes: | 4,241 |
# Business Mailboxes: | 259 |
Total Delivery Receptacles: | 4,782 |
ZIP Code 08079 Social Security Benefits
|
2018 |
2019 |
Delta |
Total Beneficiaries: |
2,485 |
2,485 |
0 |
Retired Workers: |
1,635 |
1,635 |
0 |
Disabled Workers: |
435 |
435 |
0 |
Widow(er)s and Parents: |
170 |
170 |
0 |
Spouses: |
50 |
50 |
0 |
Children: |
195 |
195 |
0 |
65+: |
1,745 |
1,745 |
0 |
Monthly Benefits - All: |
$3,559,000 |
$3,559,000 |
$0 |
Monthly Benefits - Retired Workers: |
$2,588,000 |
$2,588,000 |
$0 |
Monthly Benefits - Widow(ers): |
$242,000 |
$242,000 |
$0 |
ZIP Code 08079 Statistical Areas
CBSA: | 37980 |
CBSA Name: | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD |
CBSA Type: | Metro |
CBSA Division: | 48864 |
CBSA Division Name: | Wilmington, DE-MD-NJ |
CBSA Population: | 5,965,343 |
CBSA Division Population: | 705,670 |
MSA: | 6162 |
MSA Name: | Philadelphia-Wilmington-Atlantic City, PA-NJ-DE-MD CMSA |
PMSA: | 6160 |
PMSA Name: | Philadelphia, PA-NJ PMSA |
City State Key: | V11350 |
Preferred Last Line Key: | V11350 |
|