|
Data Last Updated: February 1, 2023
Zip Code 08001, Alloway, NJ
ZIP Code 08001 Details
Zip Code: | 08001 |
City: | Alloway |
State: | NJ [New Jersey] |
Counties: | SALEM, NJ |
Multi County: | No |
City Alias(es): | Alloway |
City Alias(es) To Avoid Using: | Paradise Lakes |
Area Code: | 856 / 609 |
City Type: | Z [P.O. Box Only] |
Classification: | P [P.O. Box ZIP Code] |
Time Zone: | Eastern (GMT -05:00) |
Observes Daylight Saving: | Yes |
Latitude: | 39.55658 |
Longitude: | -75.360196 |
Elevation: | 31 ft |
State FIPS: | 34 |
County FIPS: | 033 |
Region: | Northeast |
Division: | Middle Atlantic |
Intro Date: | <2004-10 |
ZIP Code 08001 2010 Census Demographics
Current Population: | 0 |
2010 Population: | 844 |
Households per ZIP Code: | 286 |
Average House Value: | $286,300 |
Avg. Income Per Household: | $93,421 |
Persons Per Household: | 2.67 |
White Population: | 781 |
Black Population: | 56 |
Hispanic Population: | 10 |
Asian Population: | 4 |
American Indian Population: | 2 |
Hawaiian Population: | 0 |
Other Population: | 7 |
Male Population: | 439 |
Female Population: | 405 |
Median Age: | 39.40 years |
Male Median Age: | 37.50 years |
Female Median Age: | 41.50 years |
ZIP Code 08001 Other Demographics
# Residential Mailboxes: | 0 |
# Business Mailboxes: | 0 |
Total Delivery Receptacles: | 1,420 |
Number of Businesses: | 15 |
1st Quarter Payroll: | $1,657,000 |
Annual Payroll: | $6,694,000 |
# of Employees: | 248 |
Water Area: | 0.091 sq mi |
Land Area: | 3.323 sq mi |
113th Congressional District: | 02 |
113th Congressional Land Area: | 2092.43 sq mi |
Single Family Delivery Units: | 0 |
Multi Family Delivery Units: | 0 |
# Residential Mailboxes: | 0 |
# Business Mailboxes: | 0 |
Total Delivery Receptacles: | 1,420 |
ZIP Code 08001 Social Security Benefits
|
2018 |
2019 |
Delta |
Total Beneficiaries: |
320 |
320 |
0 |
Retired Workers: |
245 |
245 |
0 |
Disabled Workers: |
30 |
30 |
0 |
Widow(er)s and Parents: |
15 |
15 |
0 |
Spouses: |
15 |
15 |
0 |
Children: |
15 |
15 |
0 |
65+: |
255 |
255 |
0 |
Monthly Benefits - All: |
$520,000 |
$520,000 |
$0 |
Monthly Benefits - Retired Workers: |
$423,000 |
$423,000 |
$0 |
Monthly Benefits - Widow(ers): |
$29,000 |
$29,000 |
$0 |
ZIP Code 08001 Statistical Areas
CBSA: | 37980 |
CBSA Name: | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD |
CBSA Type: | Metro |
CBSA Division: | 48864 |
CBSA Division Name: | Wilmington, DE-MD-NJ |
CBSA Population: | 5,965,343 |
CBSA Division Population: | 705,670 |
MSA: | 6162 |
MSA Name: | Philadelphia-Wilmington-Atlantic City, PA-NJ-DE-MD CMSA |
PMSA: | 6160 |
PMSA Name: | Philadelphia, PA-NJ PMSA |
City State Key: | V10024 |
Preferred Last Line Key: | V10024 |
|