|
Data Last Updated: May 1, 2022
Zip Code 08019, Chatsworth, NJ
ZIP Code 08019 Details
Zip Code: | 08019 |
City: | Chatsworth |
State: | NJ [New Jersey] |
Counties: | BURLINGTON, NJ |
Multi County: | No |
City Alias(es): | Chatsworth |
Area Code: | 609 |
City Type: | P [Post Office] |
Classification: | [Non-Unique] |
Time Zone: | Eastern (GMT -05:00) |
Observes Daylight Saving: | Yes |
Latitude: | 39.759956 |
Longitude: | -74.494152 |
Elevation: | 76 ft |
State FIPS: | 34 |
County FIPS: | 005 |
Region: | Northeast |
Division: | Middle Atlantic |
Intro Date: | <2004-10 |
ZIP Code 08019 2010 Census Demographics
Current Population: | 814 |
2010 Population: | 925 |
Households per ZIP Code: | 326 |
Average House Value: | $318,900 |
Avg. Income Per Household: | $127,917 |
Persons Per Household: | 2.79 |
White Population: | 863 |
Black Population: | 34 |
Hispanic Population: | 57 |
Asian Population: | 10 |
American Indian Population: | 1 |
Hawaiian Population: | 0 |
Other Population: | 20 |
Male Population: | 473 |
Female Population: | 452 |
Median Age: | 39.80 years |
Male Median Age: | 39.60 years |
Female Median Age: | 40.10 years |
ZIP Code 08019 Other Demographics
# Residential Mailboxes: | 292 |
# Business Mailboxes: | 12 |
Total Delivery Receptacles: | 398 |
Number of Businesses: | 12 |
1st Quarter Payroll: | $940,000 |
Annual Payroll: | $4,266,000 |
# of Employees: | 63 |
Water Area: | 1.863 sq mi |
Land Area: | 59.739 sq mi |
113th Congressional District: | 02|03 |
113th Congressional Land Area: | 2092.43|899.7 sq mi |
Single Family Delivery Units: | 292 |
Multi Family Delivery Units: | 0 |
# Residential Mailboxes: | 292 |
# Business Mailboxes: | 12 |
Total Delivery Receptacles: | 398 |
ZIP Code 08019 Social Security Benefits
|
2018 |
2019 |
Delta |
Total Beneficiaries: |
175 |
175 |
0 |
Retired Workers: |
115 |
115 |
0 |
Disabled Workers: |
35 |
35 |
0 |
Widow(er)s and Parents: |
5 |
5 |
0 |
Spouses: |
5 |
5 |
0 |
Children: |
15 |
15 |
0 |
65+: |
120 |
120 |
0 |
Monthly Benefits - All: |
$272,000 |
$272,000 |
$0 |
Monthly Benefits - Retired Workers: |
$192,000 |
$192,000 |
$0 |
Monthly Benefits - Widow(ers): |
$10,000 |
$10,000 |
$0 |
ZIP Code 08019 Statistical Areas
CBSA: | 37980 |
CBSA Name: | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD |
CBSA Type: | Metro |
CBSA Division: | 15804 |
CBSA Division Name: | Camden, NJ |
CBSA Population: | 5,965,343 |
CBSA Division Population: | 1,250,679 |
MSA: | 6162 |
MSA Name: | Philadelphia-Wilmington-Atlantic City, PA-NJ-DE-MD CMSA |
PMSA: | 6160 |
PMSA Name: | Philadelphia, PA-NJ PMSA |
City State Key: | V10243 |
Preferred Last Line Key: | V10243 |
|