|
Data Last Updated: June 1, 2022
Zip Code 08088, Vincentown, NJ
ZIP Code 08088 Details
Zip Code: | 08088 |
City: | Vincentown |
State: | NJ [New Jersey] |
Counties: | BURLINGTON, NJ ATLANTIC, NJ |
Multi County: | Yes |
City Alias(es): | Vincentown Shamong Southampton Tabernacle |
City Alias(es) To Avoid Using: | Indian Mills Shamong Township Southampton Twp Tabernacle Twp |
Area Code: | 609 / 640 |
City Type: | P [Post Office] |
Classification: | [Non-Unique] |
Time Zone: | Eastern (GMT -05:00) |
Observes Daylight Saving: | Yes |
Latitude: | 39.81156 |
Longitude: | -74.612547 |
Elevation: | 105 ft |
State FIPS: | 34 |
County FIPS: | 005 |
Region: | Northeast |
Division: | Middle Atlantic |
Intro Date: | <2004-10 |
ZIP Code 08088 2010 Census Demographics
Current Population: | 25,299 |
2010 Population: | 24,664 |
Households per ZIP Code: | 9,401 |
Average House Value: | $279,400 |
Avg. Income Per Household: | $87,216 |
Persons Per Household: | 2.57 |
White Population: | 23,733 |
Black Population: | 619 |
Hispanic Population: | 623 |
Asian Population: | 325 |
American Indian Population: | 93 |
Hawaiian Population: | 18 |
Other Population: | 191 |
Male Population: | 12,163 |
Female Population: | 12,501 |
Median Age: | 46.70 years |
Male Median Age: | 45.90 years |
Female Median Age: | 47.50 years |
ZIP Code 08088 Other Demographics
# Residential Mailboxes: | 9,844 |
# Business Mailboxes: | 337 |
Total Delivery Receptacles: | 11,936 |
Number of Businesses: | 466 |
1st Quarter Payroll: | $38,473,000 |
Annual Payroll: | $168,047,000 |
# of Employees: | 3,823 |
Water Area: | 1.725 sq mi |
Land Area: | 150.514 sq mi |
113th Congressional District: | 03 |
113th Congressional Land Area: | 899.7 sq mi |
Single Family Delivery Units: | 9,612 |
Multi Family Delivery Units: | 20 |
# Residential Mailboxes: | 9,844 |
# Business Mailboxes: | 337 |
Total Delivery Receptacles: | 11,936 |
ZIP Code 08088 Social Security Benefits
|
2018 |
2019 |
Delta |
Total Beneficiaries: |
6,815 |
6,815 |
0 |
Retired Workers: |
5,300 |
5,300 |
0 |
Disabled Workers: |
625 |
625 |
0 |
Widow(er)s and Parents: |
380 |
380 |
0 |
Spouses: |
235 |
235 |
0 |
Children: |
275 |
275 |
0 |
65+: |
5,670 |
5,670 |
0 |
Monthly Benefits - All: |
$11,049,000 |
$11,049,000 |
$0 |
Monthly Benefits - Retired Workers: |
$9,028,000 |
$9,028,000 |
$0 |
Monthly Benefits - Widow(ers): |
$608,000 |
$608,000 |
$0 |
ZIP Code 08088 Statistical Areas
CBSA: | 37980 |
CBSA Name: | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD |
CBSA Type: | Metro |
CBSA Division: | 15804 |
CBSA Division Name: | Camden, NJ |
CBSA Population: | 5,965,343 |
CBSA Division Population: | 1,250,679 |
MSA: | 6162 |
MSA Name: | Philadelphia-Wilmington-Atlantic City, PA-NJ-DE-MD CMSA |
PMSA: | 6160 |
PMSA Name: | Philadelphia, PA-NJ PMSA |
City State Key: | V11634 |
Preferred Last Line Key: | V11634 |
|