|
Data Last Updated: June 1, 2023
ATLANTIC County, NJ ZIP Codes
ATLANTIC County, NJ Covers 32 ZIP Codes
ZIP Code | Classification | City | Population | Timezone | Area Code(s) | ZIP Code 08037 | General | Hammonton | 23,814 | Eastern | 609/640 | ZIP Code 08201 | General | Absecon | 10,647 | Eastern | 609 | ZIP Code 08203 | General | Brigantine | 7,725 | Eastern | 609 | ZIP Code 08205 | General | Absecon | 28,666 | Eastern | 609 | ZIP Code 08213 | P.O. Box | Cologne | 0 | Eastern | 609 | ZIP Code 08215 | General | Egg Harbor City | 14,092 | Eastern | 609 | ZIP Code 08217 | P.O. Box | Elwood | 33 | Eastern | 609/640 | ZIP Code 08220 | P.O. Box | Leeds Point | 0 | Eastern | 609 | ZIP Code 08221 | General | Linwood | 6,971 | Eastern | 609 | ZIP Code 08225 | General | Northfield | 8,442 | Eastern | 609 | ZIP Code 08231 | P.O. Box | Oceanville | 0 | Eastern | 609 | ZIP Code 08232 | General | Pleasantville | 19,897 | Eastern | 609/640/856 | ZIP Code 08234 | General | Egg Harbor Township | 46,906 | Eastern | 609/856 | ZIP Code 08240 | P.O. Box | Pomona | 2,441 | Eastern | 609 | ZIP Code 08241 | General | Port Republic | 1,101 | Eastern | 609 | ZIP Code 08244 | General | Somers Point | 10,535 | Eastern | 609 | ZIP Code 08310 | General | Buena | 1,776 | Eastern | 609/640 | ZIP Code 08317 | General | Dorothy | 1,102 | Eastern | 609/640 | ZIP Code 08319 | General | Estell Manor | 1,272 | Eastern | 609/640 | ZIP Code 08326 | General | Landisville | 1,600 | Eastern | 609/640 | ZIP Code 08330 | General | Mays Landing | 29,548 | Eastern | 609 | ZIP Code 08340 | General | Milmay | 862 | Eastern | 609/640 | ZIP Code 08341 | General | Minotola | 1,661 | Eastern | 609/640 | ZIP Code 08342 | P.O. Box | Mizpah | 0 | Eastern | 609/640 | ZIP Code 08346 | General | Newtonville | 552 | Eastern | 609/640 | ZIP Code 08350 | General | Richland | 611 | Eastern | 609/640 | ZIP Code 08401 | General | Atlantic City | 38,536 | Eastern | 609/640 | ZIP Code 08402 | General | Margate City | 5,291 | Eastern | 609/640 | ZIP Code 08403 | General | Longport | 967 | Eastern | 609/640 | ZIP Code 08404 | P.O. Box | Atlantic City | 0 | Eastern | 609/640 | ZIP Code 08405 | Unique | Atlantic City | 0 | Eastern | 609/640 | ZIP Code 08406 | General | Ventnor City | 9,188 | Eastern | 609/640 |
Timezone(s): | Eastern |
| |
Population: | 9,288,994 (More Details) |
Male Population: | 4,518,705 |
Female Population: | 4,770,289 |
Median Age: | 40 |
| |
ZIP Codes: | 32 |
Cities: | 29 |
Counties: | 1 |
Area Codes: | 0 |
| |
Total Area: | 672 square miles (county) |
Land Area: | 556 square miles (county) |
Water Area: | 116 square miles (county) |
ATLANTIC, NJ Demographic Information
* Demographic data is based on 2020 Census.
Total population of ATLANTIC County, NJ | 274,534 | Male population of ATLANTIC County, NJ | 132,351 | Female population of ATLANTIC County, NJ | 142,183 | Median age (years) | 42.5 | White Population | 156,796 | Black Population | 41,519 | Indian Population | 1,253 | Asian Population | 21,784 | Hawaiian Population | 342 | Hispanic Population | 53,713 | Median age (Male) | 40.9 | Median age (Female) | 44.0 | Total households | 106,716 | Average household size for ATLANTIC County, NJ | 2.52 | Average family size of ATLANTIC County, NJ | 3.34 | Total housing units for ATLANTIC County, NJ | 132,038 |
ATLANTIC County, NJ Covers 29 Cities
- Absecon, NJ
- Atlantic City, NJ
- Brigantine, NJ
- Buena, NJ
- Cologne, NJ
- Dorothy, NJ
- Egg Harbor City, NJ
- Egg Harbor Township, NJ
- Elwood, NJ
- Estell Manor, NJ
- Hammonton, NJ
| - Landisville, NJ
- Leeds Point, NJ
- Linwood, NJ
- Longport, NJ
- Margate City, NJ
- Mays Landing, NJ
- Milmay, NJ
- Minotola, NJ
- Mizpah, NJ
- Newtonville, NJ
- Northfield, NJ
| |
|