Everything on this page — for all 42,000+ U.S. ZIP codes
| ZIP Codes: | 2 Standard, 1 PO Box, 1 Unique [See All] |
| County: | Atlantic County, NJ |
| Area Codes: | 609,640 |
| Time Zone: | Eastern (GMT -05:00) |
| Local Time: | 12:00:00 AM |
| Population: | 38,497 (Census Place) [More Demographics] |
| Statistical Area: | Atlantic City-Hammonton, NJ [Learn More] |
| Coordinates: | 39.3756, -74.4466 |
| Land Area: | 16.54 sq miles (ZIP Codes) |
| Quick Link: |
| ZIP Code | Type | PopulationPop | % of Population% of Pop | Alias Names |
|---|---|---|---|---|
| 08232 | Standard | 19,897 | 34.05% | Bargaintown,Egg Harbor Township,Egg Harbor Twp,Egg Hbr Twp,Farmington,Mckee City,West Atlantic City |
| 08401 | Standard | 38,536 | 65.95% | |
| 08404 | P.O. Box | 0 | 0.00% | |
| 08405 | Unique | 0 | 0.00% | Nat Aviation Fac Exp Ctr |
Atlantic City, NJ has 58,944 residents, with an average household size of 2.3. The gender split is 48.5% male and 51.5% female - about the same as the national split. By age, the top brackets are 30-34 (7.2%) and 35-39 (7.1%). By race, Black or African American and White are the largest groups. Hispanic or Latino (of any race) is 32.4%. Those born outside the United States make up 29.6% (higher than the Nation).
Explore More: Population Over Time By Age & Gender By Race By Gender Nativity & Citizenship
There are two kinds of demographics shown in the charts for Atlantic City, NJ. Each covers a different geographic boundary and has different criteria for what is included. Learn More
| Total Population: | 38,536 |
| Total Households: | 15,875 |
| Total Housing Units: | 27,839 |
| Average Household Size: | 2.52 |
| Average Family Size: | 4.07 |
All ZIP Codes assigned this City name by the USPS.
| Total Population: | 38,497 |
| Total Households: | 15,859 |
| Total Housing Units: | 20,419 |
| Average Household Size: | 2.37 |
| Average Family Size: | 4.16 |
Data for the U.S. Census Place.
| Group | 2010 | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Census ACS Population Estimate | -- | 58,887 | 58,695 | 58,829 | 58,876 | 58,874 | 58,973 | 58,582 | 57,775 | 57,425 | 57,404 | 58,603 | 58,967 | 58,944 |
| Decennial Census | 58,846%> | -- | -- | -- | -- | -- | -- | -- | -- | -- | 58,433 | -- | -- | -- |
Median Age: 37.9
Male Median Age: 37.7
Female Median Age: 38.0
| Group | < 5 | 5-9 | 10-14 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | 80-84 | 85+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | 1,866 | 2,114 | 2,048 | 1,899 | 1,932 | 1,834 | 1,832 | 1,694 | 1,554 | 1,635 | 1,891 | 2,090 | 1,879 | 1,493 | 1,115 | 674 | 398 | 312 |
| Female | 1,908 | 1,948 | 1,922 | 1,910 | 2,076 | 1,982 | 2,030 | 1,970 | 1,710 | 1,809 | 1,999 | 2,134 | 1,963 | 1,617 | 1,216 | 794 | 582 | 603 |
| Total | 3,774 | 4,062 | 3,970 | 3,809 | 4,008 | 3,816 | 3,862 | 3,664 | 3,264 | 3,444 | 3,890 | 4,224 | 3,842 | 3,110 | 2,331 | 1,468 | 980 | 915 |
| White: | 7,409 | 16.11% |
| Black: | 13,716 | 29.83% |
| Hispanic:* | 11,539 | 25.09% |
| Asian: | 6,261 | 13.62% |
| American Indian: | 257 | 0.56% |
| Hawaiian: | 226 | 0.49% |
| Other: | 6,578 | 14.30% |
| Total: | 45,986 | 100% |
All ZIP Codes assigned this City name by the USPS.
| Gender | Count | Percentage | Median Age |
|---|---|---|---|
| Males: | 18,702 | 48.53% | 37.7 years |
| Females: | 19,834 | 51.47% | 38.0 years |
| Total: | 38,536 | 100% | 37.9 years |
All ZIP Codes assigned this City name by the USPS.
| Native, born in the United States: | 38,008 | 64.48% |
| Native, born in PR, Island Areas, or abroad: | 3,426 | 5.81% |
| Foreign born, naturalized U.S. citizen: | 7,813 | 13.25% |
| Foreign born, not a U.S. citizen: | 9,697 | 29.71% |
| Total Population: | 58,944 | 100% |
| Total Native Population: | 41,434 | 70.29% |
| Total Foreign-born Population: | 17,510 | 29.71% |
ZIP Codes in Atlantic City, NJ have an average household income of $44,425 (much lower than the State by 56.0%, and much lower than the Nation by 43.4%). Family vs nonfamily earnings show a moderate gap ($49,941 vs $32,531). Employment participation is much lower than the Nation (63.3%). The unemployment rate is 12.6%, which is much higher than the Nation (5.2%).
Explore More: Income Over Time Household Income Employment Status By Occupation
| Income Type | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Household Income | $33,623 | $34,822 | $33,265 | $33,698 | $33,768 | $34,184 | $33,101 | $34,086 | $35,098 | $35,767 | $36,968 | $42,490 | $44,425 |
| Median Family Income | $41,194 | $42,345 | $40,650 | $40,399 | $38,896 | $40,155 | $39,536 | $41,473 | $42,258 | $41,366 | $42,821 | $48,493 | $49,941 |
| Median NonFamily Income | $23,476 | $23,047 | $22,194 | $23,320 | $22,649 | $21,478 | $21,135 | $20,755 | $20,867 | $21,317 | $22,615 | $29,005 | $32,531 |
| Median Male Income | $32,787 | $32,884 | $31,167 | $31,085 | $31,153 | $31,535 | $32,120 | $31,703 | $31,932 | $32,241 | $34,356 | $38,129 | $41,837 |
| Median Female Income | $30,130 | $30,519 | $30,435 | $30,424 | $30,030 | $30,903 | $30,713 | $30,498 | $30,938 | $29,973 | $31,190 | $35,146 | $35,266 |
| Employed: | 24,403 | 53.43% |
| Unemployed: | 3,146 | 6.89% |
| Not In Labor Force: | 18,120 | 39.68% |
| Total: | 45,669 | 100% |
All ZIP Codes assigned this City name by the USPS.
| Management, business, science, and arts: | 4,926 | 20.19% |
| Service: | 9,386 | 38.46% |
| Sales and Office: | 4,728 | 19.37% |
| Natural resources, construction, and maintenance: | 1,960 | 8.03% |
| Production, transportation, and material moving: | 3,403 | 13.95% |
| Total Civilian Employed Population: | 24,403 | 100% |
In Atlantic City, NJ, the median home value is $189,600 - much lower than the State by 55.7%, and up $39,600 (26.4%) since 2020. Renters pay an average of $1,086 per month - much lower than the State by 34.3%, and up $159 (17.2%) since 2020. Most renters in Atlantic City pay under $1,000 (42.8%). About 42.8% pay under $1,000 and 4.9% pay $2,000+; the under $1,000 share is much higher than the Nation. Of occupied housing, owners make up 30.1% (51.4% have a mortgage) and renters make up 69.9% - owners are much lower than the Nation.
Explore More: Compare Home Value Home Value Over Time Rent & Over Time Housing Occupancy
| Group | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Home Value | $223,600 | $220,400 | $203,300 | $201,600 | $198,200 | $182,900 | $168,800 | $165,200 | $156,700 | $150,000 | $151,000 | $174,400 | $189,600 |
| Less than $500: | 2,851 | 19.22% |
| $500 to $999: | 3,033 | 20.45% |
| $1,000 to $1,499: | 5,463 | 36.84% |
| $1,500 to $1,999: | 2,419 | 16.31% |
| $2,000 to $2,499: | 623 | 4.20% |
| $2,500 to $2,999: | 100 | 0.67% |
| $3,000 or more: | 42 | 0.28% |
| No Rent: | 299 | 2.02% |
| Total: | 14,830 | 100% |
All ZIP Codes assigned this City name by the USPS.
| Group | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Rent | $801 | $809 | $850 | $844 | $844 | $854 | $858 | $872 | $904 | $927 | $963 | $1,059 | $1,086 |
| Owner Occupied (with mortgage): | 4,527 | 19.65% |
| Owner Occupied (free and clear, no mortgage): | 3,677 | 15.96% |
| Renter Occupied: | 14,830 | 64.38% |
| Total Occupied Housing Units: | 23,034 | 100% |
| Occupied Housing Units: | 23,034 | 84.52% |
| Vacant Housing Units (not graphed): | 4,218 | 15.48% |
| Total Housing Units: | 27,252 | 100% |
20.5% of adults (25+) have a bachelor-s degree or higher, well below the state rate (42.9%) and well below the national average (35.0%). High school or higher is 76.1%, which is well below the state rate (90.7%). The share of people in poverty is 32.3%, which is markedly above the state rate (7.0%) and markedly above the national rate (8.7%), up 4.2 percentage points since 2011 and about the same as its 2019 pre-pandemic level.
Explore More: Educational Attainment Health Insurance Poverty Over Time School Enrollment
| Less than 9th grade: | 4,473 | 11.65% |
| 9th to 12th grade, no diploma: | 5,133 | 13.37% |
| High school graduate (includes equivalency): | 13,707 | 35.70% |
| Some college, no degree: | 6,593 | 17.17% |
| Associate's degree: | 1,924 | 5.01% |
| Bachelor's degree: | 4,745 | 12.36% |
| Graduate or professional degree: | 1,817 | 4.73% |
| Total: | 38,392 | 100% |
| High school graduate or higher: | 28,786 | 74.98% |
| Bachelor's degree or higher: | 6,562 | 17.09% |
All ZIP Codes assigned this City name by the USPS.
| Private Insurance: | 23,034 | 35.92% |
| Public Insurance: | 32,204 | 50.22% |
| No Insurance: | 8,886 | 13.86% |
| Total: | 64,124 | 100% |
| Has Health Insurance: | 55,238 | 86.14% |
All ZIP Codes assigned this City name by the USPS.
| Group | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| % of People in Poverty | 28.1% | 27.4% | 31.4% | 32.9% | 33.4% | 32.7% | 36.3% | 33.1% | 31.9% | 31.8% | 35.3% | 31.1% | 32.3% |
Note: Counts of Families & People in poverty are not published at the ZIP Code level due to small sample sizes. Percentages shown are survey estimates from the American Community Survey (ACS). They may differ from official poverty statistics. The U.S. Census Bureau defines poverty status by comparing a family's or individual's total income with federal poverty thresholds that vary by family size and composition.
| Nursery School, Preschool: | 1,021 | 6.51% |
| Kindergarten: | 573 | 3.66% |
| Elementary school (grades 1-8): | 6,632 | 42.32% |
| High school (grades 9-12): | 4,034 | 25.74% |
| College or graduate school: | 3,412 | 21.77% |
| Total: | 15,672 | 100% |
| Early Childhood: | 1,594 | 10.17% |
| K-12 (Primary & Secondary School): | 11,239 | 71.71% |
Atlantic City supports both business and residential activity. According to the Business Census (2024), there are 847 business establishments, employing about 37,708 people with an annual payroll of $1,689,919,000. USPS data shows 18,920 residential mailboxes and 1,308 business mailboxes, reflecting local delivery coverage.
| # Residential Mailboxes: | 18,920Source: USPS |
| # Business Mailboxes: | 1,308Source: USPS |
| Total Delivery Receptacles: | 20,805Source: USPS |
| Single Family Delivery Units: | 8,102Source: USPS |
| Multi Family Delivery Units: | 7,365Source: USPS |
| # of Businesses: | 847Source: CBP |
| 1st Quarter Payroll: | $400,704,000Source: CBP |
| Annual Payroll: | $1,689,919,000Source: CBP |
| # of Employees: | 37,708Source: CBP |
All ZIP Codes assigned this City name by the USPS.
Atlantic City, NJ is located in Atlantic County, within the Atlantic City-Hammonton, NJ Metropolitan Statistical Area (CBSA 12100) and New Jersey's 1st Congressional District. This Metro area has a population of 369,940 people, about 15.8% of whom live in Atlantic City. ZIP Codes here cover 16.542 sq mi of land and a water area of 8.544 sq mi.
| CBSA Name: | Atlantic City-Hammonton, NJSource: Census |
| CBSA Number: | 12100Source: Census |
| CBSA Type: | MetroSource: Census |
| CBSA Division: | --Source: Census |
| CBSA Population: | 369,940Source: Census |
| MSA: | Philadelphia-Wilmington-Atlantic City, PA-NJ-DE-MD CMSASource: Census |
| PMSA: | Atlantic-Cape May, NJ PMSASource: Census |
| Land Area: | 16.542 sq miSource: Census |
| Water Area: | 8.544 sq miSource: Census |
| Congressional District(s): | 02Source: USPS |
| Intro Date: | < 2004-10Source: ZIP-Codes.com |
| Place FIPS Code: | 02080Source: Census |
| Place Name: | Atlantic City city; New JerseySource: Census |
Sum of all ZIP Codes assigned this City name by the USPS.
Our sources include trusted federal and licensed data from the United States Postal Service, U.S. Census Bureau, U.S. Geological Survey, Centers for Medicare & Medicaid Services, and the National Center for Education Statistics, along with proprietary datasets created by ZIP-Codes.com. Data last updated on March 1, 2026.