|
Data Last Updated: May 1, 2022
Zip Code 07020, Edgewater, NJ
ZIP Code 07020 Details
Zip Code: | 07020 |
City: | Edgewater |
State: | NJ [New Jersey] |
Counties: | BERGEN, NJ |
Multi County: | No |
City Alias(es): | Edgewater |
Area Code: | 201 / 551 |
City Type: | P [Post Office] |
Classification: | [Non-Unique] |
Time Zone: | Eastern (GMT -05:00) |
Observes Daylight Saving: | Yes |
Latitude: | 40.822907 |
Longitude: | -73.973867 |
Elevation: | 7 ft |
State FIPS: | 34 |
County FIPS: | 003 |
Region: | Northeast |
Division: | Middle Atlantic |
Intro Date: | <2004-10 |
ZIP Code 07020 2010 Census Demographics
Current Population: | 14,945 |
2010 Population: | 11,513 |
Households per ZIP Code: | 5,637 |
Average House Value: | $617,500 |
Avg. Income Per Household: | $130,267 |
Persons Per Household: | 2.04 |
White Population: | 6,394 |
Black Population: | 671 |
Hispanic Population: | 1,278 |
Asian Population: | 4,247 |
American Indian Population: | 53 |
Hawaiian Population: | 13 |
Other Population: | 479 |
Male Population: | 5,460 |
Female Population: | 6,053 |
Median Age: | 37.20 years |
Male Median Age: | 36.80 years |
Female Median Age: | 37.60 years |
ZIP Code 07020 Other Demographics
# Residential Mailboxes: | 7,326 |
# Business Mailboxes: | 388 |
Total Delivery Receptacles: | 8,055 |
Number of Businesses: | 492 |
1st Quarter Payroll: | $42,274,000 |
Annual Payroll: | $180,464,000 |
# of Employees: | 5,531 |
Water Area: | 1.458 sq mi |
Land Area: | 0.968 sq mi |
113th Congressional District: | 08|09 |
113th Congressional Land Area: | 54.69|95.34 sq mi |
Single Family Delivery Units: | 1,373 |
Multi Family Delivery Units: | 4,925 |
# Residential Mailboxes: | 7,326 |
# Business Mailboxes: | 388 |
Total Delivery Receptacles: | 8,055 |
ZIP Code 07020 Social Security Benefits
|
2018 |
2019 |
Delta |
Total Beneficiaries: |
1,575 |
1,575 |
0 |
Retired Workers: |
1,260 |
1,260 |
0 |
Disabled Workers: |
80 |
80 |
0 |
Widow(er)s and Parents: |
105 |
105 |
0 |
Spouses: |
80 |
80 |
0 |
Children: |
50 |
50 |
0 |
65+: |
1,385 |
1,385 |
0 |
Monthly Benefits - All: |
$2,566,000 |
$2,566,000 |
$0 |
Monthly Benefits - Retired Workers: |
$2,159,000 |
$2,159,000 |
$0 |
Monthly Benefits - Widow(ers): |
$160,000 |
$160,000 |
$0 |
ZIP Code 07020 Statistical Areas
CBSA: | 35620 |
CBSA Name: | New York-Newark-Jersey City, NY-NJ-PA |
CBSA Type: | Metro |
CBSA Division: | 35614 |
CBSA Division Name: | New York-Jersey City-White Plains, NY-NJ |
CBSA Population: | 18,897,109 |
CBSA Division Population: | 11,576,251 |
MSA: | 5602 |
MSA Name: | New York-Northern New Jersey-Long Island, NY-NJ-CT-PA |
PMSA: | 0875 |
PMSA Name: | Bergen-Passaic, NJ PMSA |
City State Key: | V10398 |
Preferred Last Line Key: | V10398 |
|