|
Data Last Updated: February 1, 2023
Zip Code 08026, Gibbsboro, NJ
ZIP Code 08026 Details
Zip Code: | 08026 |
City: | Gibbsboro |
State: | NJ [New Jersey] |
Counties: | CAMDEN, NJ |
Multi County: | No |
City Alias(es): | Gibbsboro |
Area Code: | 856 |
City Type: | P [Post Office] |
Classification: | [Non-Unique] |
Time Zone: | Eastern (GMT -05:00) |
Observes Daylight Saving: | Yes |
Latitude: | 39.832258 |
Longitude: | -74.966534 |
Elevation: | 78 ft |
State FIPS: | 34 |
County FIPS: | 007 |
Region: | Northeast |
Division: | Middle Atlantic |
Intro Date: | <2004-10 |
ZIP Code 08026 2010 Census Demographics
Current Population: | 2,436 |
2010 Population: | 2,274 |
Households per ZIP Code: | 786 |
Average House Value: | $236,500 |
Avg. Income Per Household: | $95,000 |
Persons Per Household: | 2.89 |
White Population: | 2,146 |
Black Population: | 61 |
Hispanic Population: | 93 |
Asian Population: | 72 |
American Indian Population: | 8 |
Hawaiian Population: | 6 |
Other Population: | 30 |
Male Population: | 1,111 |
Female Population: | 1,163 |
Median Age: | 41.70 years |
Male Median Age: | 40.70 years |
Female Median Age: | 42.90 years |
ZIP Code 08026 Other Demographics
# Residential Mailboxes: | 843 |
# Business Mailboxes: | 92 |
Total Delivery Receptacles: | 1,007 |
Number of Businesses: | 94 |
1st Quarter Payroll: | $19,113,000 |
Annual Payroll: | $89,342,000 |
# of Employees: | 1,311 |
Water Area: | 0.043 sq mi |
Land Area: | 2.152 sq mi |
113th Congressional District: | 01 |
113th Congressional Land Area: | 350.02 sq mi |
Single Family Delivery Units: | 798 |
Multi Family Delivery Units: | 6 |
# Residential Mailboxes: | 843 |
# Business Mailboxes: | 92 |
Total Delivery Receptacles: | 1,007 |
ZIP Code 08026 Social Security Benefits
|
2018 |
2019 |
Delta |
Total Beneficiaries: |
495 |
495 |
0 |
Retired Workers: |
375 |
375 |
0 |
Disabled Workers: |
45 |
45 |
0 |
Widow(er)s and Parents: |
30 |
30 |
0 |
Spouses: |
20 |
20 |
0 |
Children: |
25 |
25 |
0 |
65+: |
405 |
405 |
0 |
Monthly Benefits - All: |
$797,000 |
$797,000 |
$0 |
Monthly Benefits - Retired Workers: |
$645,000 |
$645,000 |
$0 |
Monthly Benefits - Widow(ers): |
$49,000 |
$49,000 |
$0 |
ZIP Code 08026 Statistical Areas
CBSA: | 37980 |
CBSA Name: | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD |
CBSA Type: | Metro |
CBSA Division: | 15804 |
CBSA Division Name: | Camden, NJ |
CBSA Population: | 5,965,343 |
CBSA Division Population: | 1,250,679 |
MSA: | 6162 |
MSA Name: | Philadelphia-Wilmington-Atlantic City, PA-NJ-DE-MD CMSA |
PMSA: | 6160 |
PMSA Name: | Philadelphia, PA-NJ PMSA |
City State Key: | V10526 |
Preferred Last Line Key: | V10526 |
|