|
Data Last Updated: February 1, 2023
Zip Code 08822, Flemington, NJ
ZIP Code 08822 Details
Zip Code: | 08822 |
City: | Flemington |
State: | NJ [New Jersey] |
Counties: | HUNTERDON, NJ |
Multi County: | No |
City Alias(es): | Flemington |
Area Code: | 908 |
City Type: | P [Post Office] |
Classification: | [Non-Unique] |
Time Zone: | Eastern (GMT -05:00) |
Observes Daylight Saving: | Yes |
Latitude: | 40.518392 |
Longitude: | -74.868072 |
Elevation: | 196 ft |
State FIPS: | 34 |
County FIPS: | 019 |
Region: | Northeast |
Division: | Middle Atlantic |
Intro Date: | <2004-10 |
ZIP Code 08822 2010 Census Demographics
Current Population: | 33,840 |
2010 Population: | 30,354 |
Households per ZIP Code: | 11,255 |
Average House Value: | $441,900 |
Avg. Income Per Household: | $121,220 |
Persons Per Household: | 2.66 |
White Population: | 27,541 |
Black Population: | 735 |
Hispanic Population: | 2,428 |
Asian Population: | 1,707 |
American Indian Population: | 150 |
Hawaiian Population: | 20 |
Other Population: | 693 |
Male Population: | 14,955 |
Female Population: | 15,399 |
Median Age: | 42.20 years |
Male Median Age: | 41.10 years |
Female Median Age: | 43.30 years |
ZIP Code 08822 Other Demographics
# Residential Mailboxes: | 12,722 |
# Business Mailboxes: | 1,262 |
Total Delivery Receptacles: | 13,912 |
Number of Businesses: | 1100 |
1st Quarter Payroll: | $205,522,000 |
Annual Payroll: | $831,251,000 |
# of Employees: | 16,822 |
Water Area: | 0.292 sq mi |
Land Area: | 64.733 sq mi |
113th Congressional District: | 07 |
113th Congressional Land Area: | 970.19 sq mi |
Single Family Delivery Units: | 9,613 |
Multi Family Delivery Units: | 278 |
# Residential Mailboxes: | 12,722 |
# Business Mailboxes: | 1,262 |
Total Delivery Receptacles: | 13,912 |
ZIP Code 08822 Social Security Benefits
|
2018 |
2019 |
Delta |
Total Beneficiaries: |
5,575 |
5,575 |
0 |
Retired Workers: |
4,315 |
4,315 |
0 |
Disabled Workers: |
445 |
445 |
0 |
Widow(er)s and Parents: |
305 |
305 |
0 |
Spouses: |
245 |
245 |
0 |
Children: |
265 |
265 |
0 |
65+: |
4,690 |
4,690 |
0 |
Monthly Benefits - All: |
$9,714,000 |
$9,714,000 |
$0 |
Monthly Benefits - Retired Workers: |
$7,983,000 |
$7,983,000 |
$0 |
Monthly Benefits - Widow(ers): |
$528,000 |
$528,000 |
$0 |
ZIP Code 08822 Statistical Areas
CBSA: | 35620 |
CBSA Name: | New York-Newark-Jersey City, NY-NJ-PA |
CBSA Type: | Metro |
CBSA Division: | 35084 |
CBSA Division Name: | Newark, NJ-PA |
CBSA Population: | 18,897,109 |
CBSA Division Population: | 2,147,727 |
MSA: | 5602 |
MSA Name: | New York-Northern New Jersey-Long Island, NY-NJ-CT-PA |
PMSA: | 5015 |
PMSA Name: | Middlesex-Somerset-Hunterdon, NJ PMSA |
City State Key: | V10485 |
Preferred Last Line Key: | V10485 |
|