|
Data Last Updated: June 1, 2023
Zip Code 08226, Ocean City, NJ
ZIP Code 08226 Details
Zip Code: | 08226 |
City: | Ocean City |
State: | NJ [New Jersey] |
Counties: | CAPE MAY, NJ |
Multi County: | No |
City Alias(es): | Ocean City |
Area Code: | 609 |
City Type: | P [Post Office] |
Classification: | [Non-Unique] |
Time Zone: | Eastern (GMT -05:00) |
Observes Daylight Saving: | Yes |
Latitude: | 39.25359 |
Longitude: | -74.602945 |
Elevation: | 0 ft |
State FIPS: | 34 |
County FIPS: | 009 |
Region: | Northeast |
Division: | Middle Atlantic |
Intro Date: | <2004-10 |
ZIP Code 08226 2020 Census Demographics
Current Population: | 24,235 |
2020 Population: | 11,229 |
Households per ZIP Code: | 5,454 |
Average House Value: | $594,700 |
Avg. Income Per Household: | $88,414 |
Persons Per Household: | 2.05 |
White Population: | 10,175 |
Black Population: | 220 |
Hispanic Population: | 548 |
Asian Population: | 106 |
American Indian Population: | 20 |
Hawaiian Population: | 1 |
Other Population: | 250 |
Male Population: | 5,266 |
Female Population: | 5,963 |
Median Age: | 57.30 years |
Male Median Age: | 55.70 years |
Female Median Age: | 58.50 years |
ZIP Code 08226 Other Demographics
# Residential Mailboxes: | 11,822 |
# Business Mailboxes: | 709 |
Total Delivery Receptacles: | 13,225 |
Number of Businesses: | 577 |
1st Quarter Payroll: | $28,438,000 |
Annual Payroll: | $158,189,000 |
# of Employees: | 3,110 |
Water Area: | 6.332 sq mi |
Land Area: | 6.753 sq mi |
118th Congressional District: | 02 |
118th Congressional Land Area: | 2092.43 sq mi |
Single Family Delivery Units: | 10,365 |
Multi Family Delivery Units: | 805 |
# Residential Mailboxes: | 11,822 |
# Business Mailboxes: | 709 |
Total Delivery Receptacles: | 13,225 |
ZIP Code 08226 Social Security Benefits
|
2018 |
2019 |
Delta |
Total Beneficiaries: |
3,785 |
3,785 |
0 |
Retired Workers: |
3,100 |
3,100 |
0 |
Disabled Workers: |
210 |
210 |
0 |
Widow(er)s and Parents: |
215 |
215 |
0 |
Spouses: |
150 |
150 |
0 |
Children: |
110 |
110 |
0 |
65+: |
3,330 |
3,330 |
0 |
Monthly Benefits - All: |
$6,322,000 |
$6,322,000 |
$0 |
Monthly Benefits - Retired Workers: |
$5,383,000 |
$5,383,000 |
$0 |
Monthly Benefits - Widow(ers): |
$368,000 |
$368,000 |
$0 |
ZIP Code 08226 Statistical Areas
CBSA: | 36140 |
CBSA Name: | Ocean City, NJ |
CBSA Type: | Metro |
CBSA Division: | |
CBSA Division Name: | |
CBSA Population: | 0 |
CBSA Division Population: | 0 |
MSA: | 6162 |
MSA Name: | Philadelphia-Wilmington-Atlantic City, PA-NJ-DE-MD CMSA |
PMSA: | 0560 |
PMSA Name: | Atlantic-Cape May, NJ PMSA |
City State Key: | V11102 |
Preferred Last Line Key: | V11102 |
|