|
Data Last Updated: February 1, 2023
Zip Code 07831, Changewater, NJ
ZIP Code 07831 Details
Zip Code: | 07831 |
City: | Changewater |
State: | NJ [New Jersey] |
Counties: | WARREN, NJ |
Multi County: | No |
City Alias(es): | Changewater |
Area Code: | 908 |
City Type: | P [Post Office] |
Classification: | [Non-Unique] |
Time Zone: | Eastern (GMT -05:00) |
Observes Daylight Saving: | Yes |
Latitude: | 40.7383 |
Longitude: | -74.9447 |
Elevation: | 414 ft |
State FIPS: | 34 |
County FIPS: | 041 |
Region: | Northeast |
Division: | Middle Atlantic |
Intro Date: | <2004-10 |
ZIP Code 07831 2010 Census Demographics
Current Population: | 86 |
2010 Population: | 0 |
Households per ZIP Code: | 0 |
Average House Value: | $0 |
Avg. Income Per Household: | $0 |
Persons Per Household: | 0.00 |
White Population: | 0 |
Black Population: | 0 |
Hispanic Population: | 0 |
Asian Population: | 0 |
American Indian Population: | 0 |
Hawaiian Population: | 0 |
Other Population: | 0 |
Male Population: | 0 |
Female Population: | 0 |
Median Age: | 0.00 years |
Male Median Age: | 0.00 years |
Female Median Age: | 0.00 years |
ZIP Code 07831 Other Demographics
# Residential Mailboxes: | 33 |
# Business Mailboxes: | 0 |
Total Delivery Receptacles: | 43 |
Number of Businesses: | 5 |
1st Quarter Payroll: | $162,000 |
Annual Payroll: | $797,000 |
# of Employees: | 43 |
Water Area: | 0 sq mi |
Land Area: | 0.122 sq mi |
113th Congressional District: | 07 |
113th Congressional Land Area: | 970.19 sq mi |
Single Family Delivery Units: | 33 |
Multi Family Delivery Units: | 0 |
# Residential Mailboxes: | 33 |
# Business Mailboxes: | 0 |
Total Delivery Receptacles: | 43 |
ZIP Code 07831 Social Security Benefits
|
2018 |
2019 |
Delta |
Total Beneficiaries: |
25 |
25 |
0 |
Retired Workers: |
20 |
20 |
0 |
Disabled Workers: |
5 |
5 |
0 |
Widow(er)s and Parents: |
0 |
0 |
0 |
Spouses: |
0 |
0 |
0 |
Children: |
0 |
0 |
0 |
65+: |
20 |
20 |
0 |
Monthly Benefits - All: |
$37,000 |
$37,000 |
$0 |
Monthly Benefits - Retired Workers: |
$30,000 |
$30,000 |
$0 |
Monthly Benefits - Widow(ers): |
$0 |
$0 |
$0 |
ZIP Code 07831 Statistical Areas
CBSA: | 10900 |
CBSA Name: | Allentown-Bethlehem-Easton, PA-NJ |
CBSA Type: | Metro |
CBSA Division: | |
CBSA Division Name: | |
CBSA Population: | 821,173 |
CBSA Division Population: | 0 |
MSA: | 5602 |
MSA Name: | New York-Northern New Jersey-Long Island, NY-NJ-CT-PA |
PMSA: | 5640 |
PMSA Name: | Newark, NJ PMSA |
City State Key: | V10239 |
Preferred Last Line Key: | V10239 |
|