|
Data Last Updated: June 1, 2023
Zip Code 07647, Northvale, NJ
ZIP Code 07647 Details
Zip Code: | 07647 |
City: | Northvale |
State: | NJ [New Jersey] |
Counties: | BERGEN, NJ |
Multi County: | No |
City Alias(es): | Northvale Rockleigh |
Area Code: | 201 / 551 |
City Type: | P [Post Office] |
Classification: | [Non-Unique] |
Time Zone: | Eastern (GMT -05:00) |
Observes Daylight Saving: | Yes |
Latitude: | 41.008074 |
Longitude: | -73.9454 |
Elevation: | 32 ft |
State FIPS: | 34 |
County FIPS: | 003 |
Region: | Northeast |
Division: | Middle Atlantic |
Intro Date: | <2004-10 |
ZIP Code 07647 2020 Census Demographics
Current Population: | 5,307 |
2020 Population: | 5,168 |
Households per ZIP Code: | 1,710 |
Average House Value: | $482,500 |
Avg. Income Per Household: | $112,610 |
Persons Per Household: | 2.91 |
White Population: | 3,147 |
Black Population: | 68 |
Hispanic Population: | 602 |
Asian Population: | 1,308 |
American Indian Population: | 0 |
Hawaiian Population: | 0 |
Other Population: | 273 |
Male Population: | 2,507 |
Female Population: | 2,661 |
Median Age: | 45.00 years |
Male Median Age: | 42.60 years |
Female Median Age: | 46.90 years |
ZIP Code 07647 Other Demographics
# Residential Mailboxes: | 1,824 |
# Business Mailboxes: | 304 |
Total Delivery Receptacles: | 2,280 |
Number of Businesses: | 318 |
1st Quarter Payroll: | $118,612,000 |
Annual Payroll: | $518,287,000 |
# of Employees: | 6,216 |
Water Area: | 0.01 sq mi |
Land Area: | 2.268 sq mi |
118th Congressional District: | 05 |
118th Congressional Land Area: | 991.3 sq mi |
Single Family Delivery Units: | 1,658 |
Multi Family Delivery Units: | 43 |
# Residential Mailboxes: | 1,824 |
# Business Mailboxes: | 304 |
Total Delivery Receptacles: | 2,280 |
ZIP Code 07647 Social Security Benefits
|
2018 |
2019 |
Delta |
Total Beneficiaries: |
915 |
915 |
0 |
Retired Workers: |
725 |
725 |
0 |
Disabled Workers: |
55 |
55 |
0 |
Widow(er)s and Parents: |
60 |
60 |
0 |
Spouses: |
40 |
40 |
0 |
Children: |
35 |
35 |
0 |
65+: |
800 |
800 |
0 |
Monthly Benefits - All: |
$1,469,000 |
$1,469,000 |
$0 |
Monthly Benefits - Retired Workers: |
$1,220,000 |
$1,220,000 |
$0 |
Monthly Benefits - Widow(ers): |
$98,000 |
$98,000 |
$0 |
ZIP Code 07647 Statistical Areas
CBSA: | |
CBSA Name: | |
CBSA Type: | |
CBSA Division: | |
CBSA Division Name: | New York-Jersey City-White Plains, NY-NJ |
CBSA Population: | 0 |
CBSA Division Population: | 0 |
MSA: | 5602 |
MSA Name: | New York-Northern New Jersey-Long Island, NY-NJ-CT-PA |
PMSA: | 0875 |
PMSA Name: | Bergen-Passaic, NJ PMSA |
City State Key: | V11082 |
Preferred Last Line Key: | V11082 |
|