|
Data Last Updated: February 1, 2023
Zip Code 08824, Kendall Park, NJ
ZIP Code 08824 Details
Zip Code: | 08824 |
City: | Kendall Park |
State: | NJ [New Jersey] |
Counties: | MIDDLESEX, NJ |
Multi County: | No |
City Alias(es): | Kendall Park |
Area Code: | 732 |
City Type: | P [Post Office] |
Classification: | [Non-Unique] |
Time Zone: | Eastern (GMT -05:00) |
Observes Daylight Saving: | Yes |
Latitude: | 40.417792 |
Longitude: | -74.550996 |
Elevation: | 207 ft |
State FIPS: | 34 |
County FIPS: | 023 |
Region: | Northeast |
Division: | Middle Atlantic |
Intro Date: | <2004-10 |
ZIP Code 08824 2010 Census Demographics
Current Population: | 13,481 |
2010 Population: | 12,115 |
Households per ZIP Code: | 3,935 |
Average House Value: | $506,500 |
Avg. Income Per Household: | $159,321 |
Persons Per Household: | 3.08 |
White Population: | 7,670 |
Black Population: | 711 |
Hispanic Population: | 632 |
Asian Population: | 3,755 |
American Indian Population: | 58 |
Hawaiian Population: | 17 |
Other Population: | 188 |
Male Population: | 5,878 |
Female Population: | 6,237 |
Median Age: | 40.60 years |
Male Median Age: | 40.30 years |
Female Median Age: | 41.00 years |
ZIP Code 08824 Other Demographics
# Residential Mailboxes: | 4,377 |
# Business Mailboxes: | 166 |
Total Delivery Receptacles: | 7,685 |
Number of Businesses: | 233 |
1st Quarter Payroll: | $14,335,000 |
Annual Payroll: | $68,557,000 |
# of Employees: | 1,261 |
Water Area: | 0.001 sq mi |
Land Area: | 4.336 sq mi |
113th Congressional District: | 12 |
113th Congressional Land Area: | 412.23 sq mi |
Single Family Delivery Units: | 4,044 |
Multi Family Delivery Units: | 83 |
# Residential Mailboxes: | 4,377 |
# Business Mailboxes: | 166 |
Total Delivery Receptacles: | 7,685 |
ZIP Code 08824 Social Security Benefits
|
2018 |
2019 |
Delta |
Total Beneficiaries: |
2,125 |
2,125 |
0 |
Retired Workers: |
1,680 |
1,680 |
0 |
Disabled Workers: |
150 |
150 |
0 |
Widow(er)s and Parents: |
80 |
80 |
0 |
Spouses: |
125 |
125 |
0 |
Children: |
90 |
90 |
0 |
65+: |
1,810 |
1,810 |
0 |
Monthly Benefits - All: |
$3,668,000 |
$3,668,000 |
$0 |
Monthly Benefits - Retired Workers: |
$3,112,000 |
$3,112,000 |
$0 |
Monthly Benefits - Widow(ers): |
$125,000 |
$125,000 |
$0 |
ZIP Code 08824 Statistical Areas
CBSA: | 35620 |
CBSA Name: | New York-Newark-Jersey City, NY-NJ-PA |
CBSA Type: | Metro |
CBSA Division: | 35154 |
CBSA Division Name: | New Brunswick-Lakewood, NJ |
CBSA Population: | 18,897,109 |
CBSA Division Population: | 2,340,249 |
MSA: | 5602 |
MSA Name: | New York-Northern New Jersey-Long Island, NY-NJ-CT-PA |
PMSA: | 5015 |
PMSA Name: | Middlesex-Somerset-Hunterdon, NJ PMSA |
City State Key: | V10717 |
Preferred Last Line Key: | V10717 |
|