Timezone(s): All Time Zones found within this State. In the United States, there are 7 standard time zones which are, from west to east: Hawaii-Aleutian, Alaska, Pacific, Mountain, Central, Eastern, Atlantic. Also included in U.S. Territories are Samoa, Guam and Palau. The alignment between ZIP codes and time zones is not perfect. A single time zone can cover multiple ZIP codes, and, conversely, a single ZIP code could theoretically span across multiple time zones, although this is quite rare. | Mountain (GMT -07:00) |
Local Time: The current local time for each timezone. If more than 1 time zone for this area, all local times will be shown. Keep in mind that area codes can cross timezones, so more than 1 may be shown. | 11:43:21 AM |
Population: The total Population for New Mexico, taken from the 2020 U.S. Census DP1. This population total includes all people residing in New Mexico and counts them regardless of citizenship or immigration status. Included are U.S. Citizens, permanent residents, temporary migrants, and undocumented workers. The total population represents people who live in the state, not just those present on the day of the census. State Population is critical in determining political representation, funding allocation, planning and policy-making, and demographic analysis. | 2,117,522 [More Details] |
ZIP Codes: The total number of ZIP Codes which at least partially fall inside the state of New Mexico. Did you know that approximately 23% of ZIP Codes cross county lines? Several even cross State lines. ZIP Codes do not follow other geographic boundaries because they were created exclusively for the expedient delivery of mail. | 427 [See All ] |
Counts: The total number of Cities, Counties, and Area Codes that partially or wholly cross into New Mexico. Alongside the official city name, USPS also recognizes certain alternate names for cities or towns that can be used in mailing addresses. These may include towns, villages, abbreviations, names in other languages, or names that have been commonly used historically. | 348 Cities, 33 Counties, and 2 Area Codes |
Total Area: The approximate amount of area covered by New Mexico in square miles. This includes all land and water areas within the legal state boundaries. | 121,590 square miles Land: 121,298 sq mi | Water: 292 sq mi |
Coordinates: The Latitude/Longitude coordinate which represents the center of this state. | 34.872564, -106.146488 |
Quick Link: Copy the direct link to the New Mexico page and use anywhere you like! |
ZIP Code | ClassificationClass | City | County | Area Code(s) | PopulationPop | % of Population% of Pop |
---|---|---|---|---|---|---|
87001 | Standard | Algodones | Sandoval | 505 | 3,785 | 0.18% |
87002 | Standard | Belen | Valencia | 505 | 21,225 | 1.00% |
87004 | Standard | Bernalillo | Sandoval | 505 | 10,859 | 0.51% |
87005 | Standard | Bluewater | Cibola | 505 | 613 | 0.03% |
87006 | Standard | Bosque | Valencia | 505 | 705 | 0.03% |
87007 | P.O. Box | Casa Blanca | Cibola | 505 | 1,214 | 0.06% |
87008 | Standard | Cedar Crest | Bernalillo | 505 | 2,449 | 0.12% |
87009 | Standard | Cedarvale | Torrance | 575 | 0 | 0.00% |
87010 | Standard | Cerrillos | Santa Fe | 575 | 1,165 | 0.06% |
87011 | P.O. Box | Claunch | Socorro | 575 | 26 | 0.00% |
87012 | Standard | Coyote | Rio Arriba | 575 | 256 | 0.01% |
87013 | Standard | Cuba | Sandoval | 575 / 505 | 4,445 | 0.21% |
87014 | Standard | Cubero | Cibola | 505 | 584 | 0.03% |
87015 | Standard | Edgewood | Santa Fe | 575 | 12,833 | 0.61% |
87016 | Standard | Estancia | Torrance | 505 | 3,091 | 0.15% |
87017 | Standard | Gallina | Rio Arriba | 575 | 367 | 0.02% |
87018 | P.O. Box | Counselor | Sandoval | 575 / 505 | 560 | 0.03% |
87020 | Standard | Grants | Cibola | 505 | 11,471 | 0.54% |
87021 | P.O. Box | Milan | Cibola | 505 | 2,811 | 0.13% |
87022 | P.O. Box | Isleta | Bernalillo | 505 | 678 | 0.03% |
87023 | Standard | Jarales | Valencia | 505 | 560 | 0.03% |
87024 | Standard | Jemez Pueblo | Sandoval | 575 | 2,372 | 0.11% |
87025 | Standard | Jemez Springs | Sandoval | 575 | 1,212 | 0.06% |
87026 | Standard | Laguna | Cibola | 505 | 3,991 | 0.19% |
87027 | Standard | La Jara | Sandoval | 575 | 237 | 0.01% |
87028 | Standard | La Joya | Socorro | 575 | 113 | 0.01% |
87029 | Standard | Lindrith | Rio Arriba | 575 | 217 | 0.01% |
87031 | Standard | Los Lunas | Valencia | 505 | 45,208 | 2.14% |
87032 | P.O. Box | Mcintosh | Torrance | 505 | 347 | 0.02% |
87034 | P.O. Box | Pueblo Of Acoma | Cibola | 505 | 3,190 | 0.15% |
87035 | Standard | Moriarty | Torrance | 505 | 7,285 | 0.34% |
87036 | Standard | Mountainair | Torrance | 505 | 1,745 | 0.08% |
87037 | P.O. Box | Nageezi | San Juan | 505 | 1,170 | 0.06% |
87038 | P.O. Box | New Laguna | Cibola | 505 | 513 | 0.02% |
87040 | P.O. Box | Paguate | Cibola | 505 | 474 | 0.02% |
87041 | Standard | Pena Blanca | Sandoval | 505 | 734 | 0.03% |
87042 | Standard | Peralta | Valencia | 505 | 3,364 | 0.16% |
87043 | Standard | Placitas | Sandoval | 505 | 5,090 | 0.24% |
87044 | Standard | Ponderosa | Sandoval | 575 | 378 | 0.02% |
87045 | Standard | Prewitt | Mckinley | 505 | 2,184 | 0.10% |
87046 | Standard | Regina | Sandoval | 575 | 153 | 0.01% |
87047 | Standard | Sandia Park | Bernalillo | 505 | 5,460 | 0.26% |
87048 | Standard | Corrales | Sandoval | 505 | 8,888 | 0.42% |
87049 | P.O. Box | San Fidel | Cibola | 505 | 143 | 0.01% |
87051 | P.O. Box | San Rafael | Cibola | 505 | 866 | 0.04% |
87052 | Standard | Santo Domingo Pueblo | Sandoval | 505 | 3,102 | 0.15% |
87053 | Standard | San Ysidro | Sandoval | 575 | 967 | 0.05% |
87056 | Standard | Stanley | Santa Fe | 575 | 995 | 0.05% |
87059 | Standard | Tijeras | Bernalillo | 505 | 9,366 | 0.44% |
87060 | P.O. Box | Tome | Valencia | 505 | 55 | 0.00% |
87061 | P.O. Box | Torreon | Torrance | 505 | 295 | 0.01% |
87062 | Standard | Veguita | Socorro | 575 | 1,709 | 0.08% |
87063 | Standard | Willard | Torrance | 505 | 248 | 0.01% |
87064 | Standard | Youngsville | Rio Arriba | 505 | 161 | 0.01% |
87068 | Standard | Bosque Farms | Valencia | 505 | 4,938 | 0.23% |
87070 | P.O. Box | Clines Corners | Torrance | 505 | 16 | 0.00% |
87072 | P.O. Box | Cochiti Pueblo | Sandoval | 505 | 635 | 0.03% |
87083 | Standard | Cochiti Lake | Sandoval | 505 | 448 | 0.02% |
87101 | Standard | Albuquerque | Bernalillo | 505 | 19 | 0.00% |
87102 | Standard | Albuquerque | Bernalillo | 505 | 20,610 | 0.97% |
87103 | P.O. Box | Albuquerque | Bernalillo | 505 | 0 | 0.00% |
87104 | Standard | Albuquerque | Bernalillo | 505 | 12,537 | 0.59% |
87105 | Standard | Albuquerque | Bernalillo | 505 | 54,151 | 2.56% |
87106 | Standard | Albuquerque | Bernalillo | 505 | 26,987 | 1.28% |
87107 | Standard | Albuquerque | Bernalillo | 505 | 30,340 | 1.43% |
87108 | Standard | Albuquerque | Bernalillo | 505 | 36,773 | 1.74% |
87109 | Standard | Albuquerque | Bernalillo | 505 | 40,740 | 1.93% |
87110 | Standard | Albuquerque | Bernalillo | 505 | 38,441 | 1.82% |
87111 | Standard | Albuquerque | Bernalillo | 505 | 56,121 | 2.65% |
87112 | Standard | Albuquerque | Bernalillo | 505 | 42,487 | 2.01% |
87113 | Standard | Albuquerque | Bernalillo | 505 | 16,380 | 0.77% |
87114 | Standard | Albuquerque | Bernalillo | 505 | 69,402 | 3.28% |
87115 | Standard | Albuquerque | Bernalillo | 505 | 0 | 0.00% |
87116 | Standard | Albuquerque | Bernalillo | 505 | 4,578 | 0.22% |
87117 | Unique | Kirtland AFB | Bernalillo | 505 | 0 | 0.00% |
87119 | P.O. Box | Albuquerque | Bernalillo | 505 | 0 | 0.00% |
87120 | Standard | Albuquerque | Bernalillo | 505 | 64,643 | 3.06% |
87121 | Standard | Albuquerque | Bernalillo | 505 | 77,802 | 3.68% |
87122 | Standard | Albuquerque | Bernalillo | 505 | 18,225 | 0.86% |
87123 | Standard | Albuquerque | Bernalillo | 505 | 44,110 | 2.09% |
87124 | Standard | Rio Rancho | Sandoval | 505 | 59,781 | 2.83% |
87125 | P.O. Box | Albuquerque | Bernalillo | 505 | 0 | 0.00% |
87131 | Unique | Albuquerque | Bernalillo | 505 | 0 | 0.00% |
87144 | Standard | Rio Rancho | Sandoval | 505 | 46,333 | 2.19% |
87151 | Unique | Albuquerque | Bernalillo | 505 | 1,297 | 0.06% |
87153 | P.O. Box | Albuquerque | Bernalillo | 505 | 0 | 0.00% |
87154 | P.O. Box | Albuquerque | Bernalillo | 505 | 0 | 0.00% |
87158 | Unique | Albuquerque | Bernalillo | 505 | 0 | 0.00% |
87174 | P.O. Box | Rio Rancho | Sandoval | 505 | 0 | 0.00% |
87176 | P.O. Box | Albuquerque | Bernalillo | 505 | 0 | 0.00% |
87181 | P.O. Box | Albuquerque | Bernalillo | 505 | 0 | 0.00% |
87184 | P.O. Box | Albuquerque | Bernalillo | 505 | 0 | 0.00% |
87185 | P.O. Box | Albuquerque | Bernalillo | 505 | 0 | 0.00% |
87187 | P.O. Box | Albuquerque | Bernalillo | 505 | 0 | 0.00% |
87190 | P.O. Box | Albuquerque | Bernalillo | 505 | 0 | 0.00% |
87191 | P.O. Box | Albuquerque | Bernalillo | 505 | 0 | 0.00% |
87192 | P.O. Box | Albuquerque | Bernalillo | 505 | 0 | 0.00% |
87193 | P.O. Box | Albuquerque | Bernalillo | 505 | 0 | 0.00% |
87194 | P.O. Box | Albuquerque | Bernalillo | 505 | 0 | 0.00% |
87195 | P.O. Box | Albuquerque | Bernalillo | 505 | 0 | 0.00% |
87196 | P.O. Box | Albuquerque | Bernalillo | 505 | 0 | 0.00% |
87197 | P.O. Box | Albuquerque | Bernalillo | 505 | 0 | 0.00% |
87198 | P.O. Box | Albuquerque | Bernalillo | 505 | 0 | 0.00% |
87199 | P.O. Box | Albuquerque | Bernalillo | 505 | 0 | 0.00% |
87301 | Standard | Gallup | Mckinley | 505 | 22,438 | 1.06% |
87302 | Unique | Gallup | Mckinley | 505 | 0 | 0.00% |
87305 | P.O. Box | Gallup | Mckinley | 505 | 2,698 | 0.13% |
87310 | P.O. Box | Brimhall | Mckinley | 505 | 835 | 0.04% |
87311 | P.O. Box | Church Rock | Mckinley | 505 | 5,120 | 0.24% |
87312 | Standard | Continental Divide | Mckinley | 505 | 575 | 0.03% |
87313 | P.O. Box | Crownpoint | Mckinley | 505 | 5,383 | 0.25% |
87315 | Standard | Fence Lake | Cibola | 505 | 235 | 0.01% |
87316 | P.O. Box | Fort Wingate | Mckinley | 505 | 1,596 | 0.08% |
87317 | Standard | Gamerco | Mckinley | 505 | 1,594 | 0.08% |
87319 | P.O. Box | Mentmore | Mckinley | 505 | 2,965 | 0.14% |
87320 | P.O. Box | Mexican Springs | Mckinley | 505 | 717 | 0.03% |
87321 | Standard | Ramah | Mckinley | 505 | 1,964 | 0.09% |
87322 | P.O. Box | Rehoboth | Mckinley | 505 | 826 | 0.04% |
87323 | Standard | Thoreau | Mckinley | 505 | 4,050 | 0.19% |
87325 | Standard | Tohatchi | Mckinley | 505 | 2,032 | 0.10% |
87326 | P.O. Box | Vanderwagen | Mckinley | 505 | 2,437 | 0.12% |
87327 | P.O. Box | Zuni | Mckinley | 505 | 7,454 | 0.35% |
87328 | P.O. Box | Navajo | Mckinley | 505 | 2,965 | 0.14% |
87347 | P.O. Box | Jamestown | Mckinley | 505 | 343 | 0.02% |
87357 | P.O. Box | Pinehill | Cibola | 505 | 1,459 | 0.07% |
87364 | P.O. Box | Sheep Springs | San Juan | 505 | 1,553 | 0.07% |
87365 | P.O. Box | Smith Lake | Mckinley | 505 | 57 | 0.00% |
87375 | P.O. Box | Yatahey | Mckinley | 505 | 4,235 | 0.20% |
87401 | Standard | Farmington | San Juan | 505 | 44,724 | 2.11% |
87402 | Standard | Farmington | San Juan | 505 | 11,646 | 0.55% |
87410 | Standard | Aztec | San Juan | 505 | 16,064 | 0.76% |
87412 | Standard | Blanco | San Juan | 505 | 766 | 0.04% |
87413 | Standard | Bloomfield | San Juan | 505 | 14,652 | 0.69% |
87415 | Standard | Flora Vista | San Juan | 505 | 1,708 | 0.08% |
87416 | Standard | Fruitland | San Juan | 505 | 5,310 | 0.25% |
87417 | Standard | Kirtland | San Juan | 505 | 5,838 | 0.28% |
87418 | Standard | La Plata | San Juan | 505 | 1,052 | 0.05% |
87419 | Standard | Navajo Dam | San Juan | 505 | 296 | 0.01% |
87420 | Standard | Shiprock | San Juan | 505 | 10,462 | 0.49% |
87421 | Standard | Waterflow | San Juan | 505 | 1,717 | 0.08% |
87455 | P.O. Box | Newcomb | San Juan | 505 | 1,641 | 0.08% |
87461 | P.O. Box | Sanostee | San Juan | 505 | 1,313 | 0.06% |
87499 | P.O. Box | Farmington | San Juan | 505 | 602 | 0.03% |
87501 | Standard | Santa Fe | Santa Fe | 505 | 15,116 | 0.71% |
87502 | P.O. Box | Santa Fe | Santa Fe | 505 | 0 | 0.00% |
87503 | Unique | Santa Fe | Santa Fe | 505 | 0 | 0.00% |
87504 | P.O. Box | Santa Fe | Santa Fe | 505 | 0 | 0.00% |
87505 | Standard | Santa Fe | Santa Fe | 505 | 32,078 | 1.52% |
87506 | Standard | Santa Fe | Santa Fe | 505 | 15,253 | 0.72% |
87507 | Standard | Santa Fe | Santa Fe | 505 | 51,338 | 2.43% |
87508 | Standard | Santa Fe | Santa Fe | 505 | 19,156 | 0.91% |
87509 | Unique | Santa Fe | Santa Fe | 505 | 0 | 0.00% |
87510 | Standard | Abiquiu | Rio Arriba | 505 / 575 | 1,207 | 0.06% |
87511 | P.O. Box | Alcalde | Rio Arriba | 505 | 2,821 | 0.13% |
87512 | P.O. Box | Amalia | Taos | 575 | 213 | 0.01% |
87513 | P.O. Box | Arroyo Hondo | Taos | 575 | 1,143 | 0.05% |
87514 | P.O. Box | Arroyo Seco | Taos | 575 | 1,748 | 0.08% |
87515 | P.O. Box | Canjilon | Rio Arriba | 505 / 575 | 279 | 0.01% |
87516 | Standard | Canones | Rio Arriba | 505 | 132 | 0.01% |
87517 | P.O. Box | Carson | Taos | 575 / 505 | 460 | 0.02% |
87518 | P.O. Box | Cebolla | Rio Arriba | 575 | 103 | 0.00% |
87519 | P.O. Box | Cerro | Taos | 575 | 399 | 0.02% |
87520 | Standard | Chama | Rio Arriba | 575 | 1,448 | 0.07% |
87521 | Standard | Chamisal | Taos | 505 | 899 | 0.04% |
87522 | Standard | Chimayo | Rio Arriba | 505 | 3,463 | 0.16% |
87523 | P.O. Box | Cordova | Rio Arriba | 505 | 380 | 0.02% |
87524 | P.O. Box | Costilla | Taos | 575 | 203 | 0.01% |
87525 | P.O. Box | Taos Ski Valley | Taos | 575 | 91 | 0.00% |
87527 | P.O. Box | Dixon | Rio Arriba | 505 | 990 | 0.05% |
87528 | Standard | Dulce | Rio Arriba | 575 | 3,641 | 0.17% |
87529 | Standard | El Prado | Taos | 575 | 4,846 | 0.23% |
87530 | Standard | El Rito | Rio Arriba | 575 / 505 | 916 | 0.04% |
87531 | Standard | Embudo | Rio Arriba | 505 | 310 | 0.01% |
87532 | Standard | Espanola | Rio Arriba | 505 | 19,017 | 0.90% |
87533 | P.O. Box | Espanola | Rio Arriba | 505 | 0 | 0.00% |
87535 | Standard | Glorieta | Santa Fe | 505 | 1,350 | 0.06% |
87537 | Standard | Hernandez | Rio Arriba | 505 | 2,486 | 0.12% |
87538 | P.O. Box | Ilfeld | San Miguel | 505 / 575 | 439 | 0.02% |
87539 | Standard | La Madera | Rio Arriba | 575 / 505 | 287 | 0.01% |
87540 | Standard | Lamy | Santa Fe | 575 | 1,052 | 0.05% |
87543 | P.O. Box | Llano | Taos | 505 | 251 | 0.01% |
87544 | Standard | Los Alamos | Los Alamos | 505 | 13,548 | 0.64% |
87545 | Unique | Los Alamos | Los Alamos | 505 | 0 | 0.00% |
87547 | Standard | White Rock | Los Alamos | 505 | 5,873 | 0.28% |
87548 | P.O. Box | Medanales | Rio Arriba | 505 | 650 | 0.03% |
87549 | Standard | Ojo Caliente | Taos | 575 / 505 | 1,216 | 0.06% |
87551 | Standard | Los Ojos | Rio Arriba | 575 | 347 | 0.02% |
87552 | Standard | Pecos | San Miguel | 505 | 3,308 | 0.16% |
87553 | Standard | Penasco | Taos | 575 / 505 | 1,023 | 0.05% |
87554 | P.O. Box | Petaca | Rio Arriba | 575 / 505 | 45 | 0.00% |
87556 | Standard | Questa | Taos | 575 | 2,259 | 0.11% |
87557 | Standard | Ranchos De Taos | Taos | 575 / 505 | 6,481 | 0.31% |
87558 | P.O. Box | Red River | Taos | 575 | 724 | 0.03% |
87560 | Standard | Ribera | San Miguel | 575 | 1,202 | 0.06% |
87562 | P.O. Box | Rowe | San Miguel | 575 | 505 | 0.02% |
87564 | P.O. Box | San Cristobal | Taos | 575 | 389 | 0.02% |
87565 | Standard | San Jose | San Miguel | 575 | 317 | 0.01% |
87566 | Standard | Ohkay Owingeh | Rio Arriba | 505 | 3,377 | 0.16% |
87567 | Standard | Santa Cruz | Santa Fe | 505 | 1,270 | 0.06% |
87569 | P.O. Box | Serafina | San Miguel | 575 | 340 | 0.02% |
87571 | Standard | Taos | Taos | 575 | 11,650 | 0.55% |
87573 | Standard | Tererro | San Miguel | 575 | 79 | 0.00% |
87574 | P.O. Box | Tesuque | Santa Fe | 505 | 0 | 0.00% |
87575 | Standard | Tierra Amarilla | Rio Arriba | 575 | 618 | 0.03% |
87576 | Standard | Trampas | Taos | 505 | 0 | 0.00% |
87577 | P.O. Box | Tres Piedras | Taos | 575 | 546 | 0.03% |
87578 | P.O. Box | Truchas | Rio Arriba | 505 | 531 | 0.03% |
87579 | Standard | Vadito | Taos | 505 | 795 | 0.04% |
87580 | Standard | Valdez | Taos | 575 | 453 | 0.02% |
87581 | Standard | Vallecitos | Rio Arriba | 575 | 85 | 0.00% |
87582 | P.O. Box | Velarde | Rio Arriba | 505 | 1,432 | 0.07% |
87583 | P.O. Box | Villanueva | San Miguel | 575 | 245 | 0.01% |
87592 | P.O. Box | Santa Fe | Santa Fe | 505 | 0 | 0.00% |
87594 | P.O. Box | Santa Fe | Santa Fe | 505 | 0 | 0.00% |
87654 | Unique | Spaceport City | Sierra | 575 | 0 | 0.00% |
87701 | Standard | Las Vegas | San Miguel | 505 | 18,387 | 0.87% |
87710 | P.O. Box | Angel Fire | Colfax | 575 | 1,616 | 0.08% |
87711 | Standard | Anton Chico | Guadalupe | 575 | 590 | 0.03% |
87712 | P.O. Box | Buena Vista | Mora | 575 | 232 | 0.01% |
87713 | Standard | Chacon | Mora | 575 | 223 | 0.01% |
87714 | Standard | Cimarron | Colfax | 575 | 917 | 0.04% |
87715 | Standard | Cleveland | Mora | 575 | 636 | 0.03% |
87718 | Standard | Eagle Nest | Colfax | 575 | 642 | 0.03% |
87722 | Standard | Guadalupita | Mora | 575 | 535 | 0.03% |
87723 | Standard | Holman | Mora | 575 | 294 | 0.01% |
87724 | Standard | La Loma | Guadalupe | 575 | 98 | 0.00% |
87728 | Standard | Maxwell | Colfax | 575 | 379 | 0.02% |
87729 | Standard | Miami | Colfax | 575 | 78 | 0.00% |
87730 | Standard | Mills | Harding | 575 | 42 | 0.00% |
87731 | Standard | Montezuma | San Miguel | 575 | 437 | 0.02% |
87732 | Standard | Mora | Mora | 575 | 1,064 | 0.05% |
87733 | Standard | Mosquero | Harding | 575 | 138 | 0.01% |
87734 | Standard | Ocate | Mora | 575 | 148 | 0.01% |
87735 | Standard | Ojo Feliz | Mora | 575 | 52 | 0.00% |
87736 | P.O. Box | Rainsville | Mora | 575 | 269 | 0.01% |
87740 | Standard | Raton | Colfax | 575 | 7,138 | 0.34% |
87742 | Standard | Rociada | San Miguel | 575 | 497 | 0.02% |
87743 | Standard | Roy | Harding | 575 | 312 | 0.01% |
87745 | Standard | Sapello | San Miguel | 505 | 714 | 0.03% |
87746 | Standard | Solano | Harding | 575 | 126 | 0.01% |
87747 | Standard | Springer | Colfax | 575 | 1,516 | 0.07% |
87749 | P.O. Box | Ute Park | Colfax | 575 | 67 | 0.00% |
87750 | Standard | Valmora | Mora | 575 | 8 | 0.00% |
87752 | Standard | Wagon Mound | Mora | 575 | 378 | 0.02% |
87753 | P.O. Box | Watrous | Mora | 575 | 182 | 0.01% |
87801 | Standard | Socorro | Socorro | 575 | 9,934 | 0.47% |
87820 | Standard | Aragon | Catron | 575 | 137 | 0.01% |
87821 | Standard | Datil | Catron | 575 | 640 | 0.03% |
87823 | Standard | Lemitar | Socorro | 575 | 589 | 0.03% |
87824 | P.O. Box | Luna | Catron | 575 | 219 | 0.01% |
87825 | Standard | Magdalena | Socorro | 575 | 2,802 | 0.13% |
87827 | Standard | Pie Town | Catron | 575 | 354 | 0.02% |
87828 | Standard | Polvadera | Socorro | 575 | 279 | 0.01% |
87829 | Standard | Quemado | Catron | 575 | 856 | 0.04% |
87830 | Standard | Reserve | Catron | 575 | 854 | 0.04% |
87831 | Standard | San Acacia | Socorro | 575 | 180 | 0.01% |
87832 | Standard | San Antonio | Socorro | 575 | 520 | 0.02% |
87901 | Standard | Truth Or Consequences | Sierra | 575 | 6,515 | 0.31% |
87930 | Standard | Arrey | Sierra | 575 | 834 | 0.04% |
87931 | Standard | Caballo | Sierra | 575 | 633 | 0.03% |
87933 | Standard | Derry | Sierra | 575 | 50 | 0.00% |
87935 | P.O. Box | Elephant Butte | Sierra | 575 | 1,817 | 0.09% |
87936 | Standard | Garfield | Dona Ana | 575 | 433 | 0.02% |
87937 | Standard | Hatch | Dona Ana | 575 | 3,009 | 0.14% |
87939 | Standard | Monticello | Sierra | 575 | 107 | 0.01% |
87940 | Standard | Rincon | Dona Ana | 575 | 450 | 0.02% |
87941 | Standard | Salem | Dona Ana | 575 | 959 | 0.05% |
87942 | Standard | Williamsburg | Sierra | 575 | 1,040 | 0.05% |
87943 | Standard | Winston | Sierra | 575 | 235 | 0.01% |
88001 | Standard | Las Cruces | Dona Ana | 575 | 36,831 | 1.74% |
88002 | Standard | White Sands Missile Range | Dona Ana | 575 | 940 | 0.04% |
88003 | P.O. Box | Las Cruces | Dona Ana | 575 | 495 | 0.02% |
88004 | P.O. Box | Las Cruces | Dona Ana | 575 | 605 | 0.03% |
88005 | Standard | Las Cruces | Dona Ana | 575 | 26,997 | 1.28% |
88006 | P.O. Box | Las Cruces | Dona Ana | 575 | 0 | 0.00% |
88007 | Standard | Las Cruces | Dona Ana | 575 | 24,803 | 1.17% |
88008 | Standard | Santa Teresa | Dona Ana | 575 | 10,239 | 0.48% |
88009 | P.O. Box | Playas | Hidalgo | 575 | 25 | 0.00% |
88011 | Standard | Las Cruces | Dona Ana | 575 | 32,885 | 1.55% |
88012 | Standard | Las Cruces | Dona Ana | 575 | 32,550 | 1.54% |
88013 | P.O. Box | Las Cruces | Dona Ana | 575 | 0 | 0.00% |
88020 | Standard | Animas | Hidalgo | 575 | 704 | 0.03% |
88021 | Standard | Anthony | Dona Ana | 575 | 16,431 | 0.78% |
88022 | Standard | Arenas Valley | Grant | 575 | 1,098 | 0.05% |
88023 | Standard | Bayard | Grant | 575 | 2,206 | 0.10% |
88024 | P.O. Box | Berino | Dona Ana | 575 | 469 | 0.02% |
88025 | Standard | Buckhorn | Grant | 575 | 227 | 0.01% |
88026 | P.O. Box | Santa Clara | Grant | 575 | 1,590 | 0.08% |
88027 | P.O. Box | Chamberino | Dona Ana | 575 | 683 | 0.03% |
88028 | P.O. Box | Cliff | Grant | 575 | 481 | 0.02% |
88029 | P.O. Box | Columbus | Luna | 575 | 1,591 | 0.08% |
88030 | Standard | Deming | Luna | 575 | 23,831 | 1.13% |
88031 | P.O. Box | Deming | Luna | 575 | 0 | 0.00% |
88032 | P.O. Box | Dona Ana | Dona Ana | 575 | 0 | 0.00% |
88033 | P.O. Box | Fairacres | Dona Ana | 575 | 0 | 0.00% |
88034 | Standard | Faywood | Grant | 575 | 81 | 0.00% |
88036 | P.O. Box | Fort Bayard | Grant | 575 | 0 | 0.00% |
88038 | P.O. Box | Gila | Grant | 575 | 380 | 0.02% |
88039 | Standard | Glenwood | Catron | 575 | 402 | 0.02% |
88040 | P.O. Box | Hachita | Grant | 575 | 96 | 0.00% |
88041 | Standard | Hanover | Grant | 575 | 954 | 0.05% |
88042 | Standard | Hillsboro | Sierra | 575 | 353 | 0.02% |
88043 | Standard | Hurley | Grant | 575 | 1,525 | 0.07% |
88044 | Standard | La Mesa | Dona Ana | 575 | 3,289 | 0.16% |
88045 | Standard | Lordsburg | Hidalgo | 575 | 3,222 | 0.15% |
88046 | P.O. Box | Mesilla | Dona Ana | 575 | 718 | 0.03% |
88047 | Standard | Mesilla Park | Dona Ana | 575 | 1,897 | 0.09% |
88048 | Standard | Mesquite | Dona Ana | 575 | 3,931 | 0.19% |
88049 | Standard | Mimbres | Grant | 575 | 973 | 0.05% |
88051 | P.O. Box | Mule Creek | Grant | 575 | 112 | 0.01% |
88052 | P.O. Box | Organ | Dona Ana | 575 | 291 | 0.01% |
88053 | P.O. Box | Pinos Altos | Grant | 575 | 269 | 0.01% |
88054 | P.O. Box | Radium Springs | Dona Ana | 575 | 0 | 0.00% |
88055 | P.O. Box | Redrock | Grant | 575 | 44 | 0.00% |
88056 | P.O. Box | Rodeo | Hidalgo | 575 | 237 | 0.01% |
88058 | P.O. Box | San Miguel | Dona Ana | 575 | 0 | 0.00% |
88061 | Standard | Silver City | Grant | 575 | 17,429 | 0.82% |
88062 | P.O. Box | Silver City | Grant | 575 | 0 | 0.00% |
88063 | Standard | Sunland Park | Dona Ana | 575 | 11,408 | 0.54% |
88065 | P.O. Box | Tyrone | Grant | 575 | 715 | 0.03% |
88072 | Standard | Vado | Dona Ana | 575 | 2,563 | 0.12% |
88081 | Standard | Chaparral | Dona Ana | 575 | 18,079 | 0.85% |
88101 | Standard | Clovis | Curry | 575 | 45,651 | 2.16% |
88102 | P.O. Box | Clovis | Curry | 575 | 0 | 0.00% |
88103 | P.O. Box | Cannon AFB | Curry | 575 | 35 | 0.00% |
88112 | Standard | Broadview | Curry | 575 | 128 | 0.01% |
88113 | Standard | Causey | Roosevelt | 575 | 75 | 0.00% |
88114 | Standard | Crossroads | Lea | 575 | 54 | 0.00% |
88115 | P.O. Box | Dora | Roosevelt | 575 / 505 | 26 | 0.00% |
88116 | Standard | Elida | Roosevelt | 575 | 460 | 0.02% |
88118 | Standard | Floyd | Roosevelt | 575 / 505 | 216 | 0.01% |
88119 | Standard | Fort Sumner | De Baca | 575 | 1,582 | 0.07% |
88120 | Standard | Grady | Curry | 575 | 217 | 0.01% |
88121 | Standard | House | Quay | 575 | 135 | 0.01% |
88122 | P.O. Box | Kenna | Roosevelt | 575 | 0 | 0.00% |
88123 | Standard | Lingo | Roosevelt | 575 | 0 | 0.00% |
88124 | Standard | Melrose | Curry | 575 | 1,043 | 0.05% |
88125 | Standard | Milnesand | Roosevelt | 575 | 44 | 0.00% |
88126 | Standard | Pep | Roosevelt | 575 | 45 | 0.00% |
88130 | Standard | Portales | Roosevelt | 575 / 505 | 18,027 | 0.85% |
88132 | Standard | Rogers | Roosevelt | 575 | 229 | 0.01% |
88133 | Standard | Saint Vrain | Curry | 575 | 0 | 0.00% |
88134 | Standard | Taiban | De Baca | 575 | 92 | 0.00% |
88135 | Standard | Texico | Curry | 575 | 1,576 | 0.07% |
88136 | Standard | Yeso | De Baca | 575 | 58 | 0.00% |
88201 | Standard | Roswell | Chaves | 575 | 26,471 | 1.25% |
88202 | P.O. Box | Roswell | Chaves | 575 | 0 | 0.00% |
88203 | Standard | Roswell | Chaves | 575 | 30,162 | 1.43% |
88210 | Standard | Artesia | Eddy | 575 | 18,571 | 0.88% |
88211 | P.O. Box | Artesia | Eddy | 575 | 0 | 0.00% |
88213 | Standard | Caprock | Lea | 575 | 0 | 0.00% |
