Everything on this page — for all 42,000+ U.S. ZIP codes
| ZIP Codes: | 20 Standard, 21 PO Boxes, 4 Unique [See All] |
| Counties: | Bernalillo County, NM Sandoval County, NM |
| Area Code: | 505 |
| Time Zone: | Mountain (GMT -07:00) |
| Local Time: | 12:00:00 AM |
| Population: | 564,559 (Census Place) [More Demographics] |
| Statistical Area: | Albuquerque, NM [Learn More] |
| Coordinates: | 35.0924, -106.6442 |
| Land Area: | 751.21 sq miles (ZIP Codes) |
| Quick Link: |
| ZIP Code | Type | PopulationPop | % of Population% of Pop | Alias Names |
|---|---|---|---|---|
| 87101 | Standard | 19 | 0.00% | |
| 87102 | Standard | 20,610 | 2.88% | |
| 87103 | P.O. Box | 0 | 0.00% | |
| 87104 | Standard | 12,537 | 1.75% | |
| 87105 | Standard | 54,151 | 7.57% | Los Padillas |
| 87106 | Standard | 26,987 | 3.77% | Unm |
| 87107 | Standard | 30,340 | 4.24% | Los Ranchos,Los Ranchos De Abq,Los Ranchos De Albuquerque,Los Rnchs Abq,Village Of Los Ranchos |
| 87108 | Standard | 36,773 | 5.14% | |
| 87109 | Standard | 40,740 | 5.69% | |
| 87110 | Standard | 38,441 | 5.37% | |
| 87111 | Standard | 56,121 | 7.84% | |
| 87112 | Standard | 42,487 | 5.94% | |
| 87113 | Standard | 16,380 | 2.29% | |
| 87114 | Standard | 69,402 | 9.70% | Alameda,Los Ranchos,Los Ranchos De Abq,Los Ranchos De Albuquerque,Los Rnchs Abq,Village Of Los Ranchos |
| 87115 | Standard | 0 | 0.00% | Manzano Base,Sandia Base |
| 87116 | Standard | 4,578 | 0.64% | Sandia Base |
| 87117 | Unique | 0 | 0.00% | Albuquerque |
| 87119 | P.O. Box | 0 | 0.00% | |
| 87120 | Standard | 64,643 | 9.04% | |
| 87121 | Standard | 77,802 | 10.87% | Five Points |
| 87122 | Standard | 18,225 | 2.55% | |
| 87123 | Standard | 44,110 | 6.17% | |
| 87124 | Standard | 59,781 | 8.36% | Albuquerque,Panorama Heights,Rancho West |
| 87125 | P.O. Box | 0 | 0.00% | |
| 87131 | Unique | 0 | 0.00% | Univ Of New Mexico,Unm |
| 87151 | Unique | 1,297 | 0.18% | Metropolitan Detention Ctr |
| 87153 | P.O. Box | 0 | 0.00% | |
| 87154 | P.O. Box | 0 | 0.00% | |
| 87158 | Unique | 0 | 0.00% | Public Service Co |
| 87174 | P.O. Box | 0 | 0.00% | Albuquerque |
| 87176 | P.O. Box | 0 | 0.00% | |
| 87181 | P.O. Box | 0 | 0.00% | |
| 87184 | P.O. Box | 0 | 0.00% | Alameda |
| 87185 | P.O. Box | 0 | 0.00% | |
| 87187 | P.O. Box | 0 | 0.00% | |
| 87190 | P.O. Box | 0 | 0.00% | |
| 87191 | P.O. Box | 0 | 0.00% | |
| 87192 | P.O. Box | 0 | 0.00% | |
| 87193 | P.O. Box | 0 | 0.00% | |
| 87194 | P.O. Box | 0 | 0.00% | |
| 87195 | P.O. Box | 0 | 0.00% | |
| 87196 | P.O. Box | 0 | 0.00% | Univ Of New Mexico,Univ Of Nm,Unm |
| 87197 | P.O. Box | 0 | 0.00% | |
| 87198 | P.O. Box | 0 | 0.00% | |
| 87199 | P.O. Box | 0 | 0.00% |
Albuquerque, NM has 710,788 residents, with an average household size of 2.3. The gender split is 49.0% male and 51.0% female - about the same as the national split. By age, the top brackets are 30-34 (6.2%) and 35-39 (6.3%). By race, White and Black or African American are the largest groups. Hispanic or Latino (of any race) is 47.9%. Those born outside the United States make up 10.4% (lower than the Nation).
Explore More: Population Over Time By Age & Gender By Race By Gender Nativity & Citizenship
There are two kinds of demographics shown in the charts for Albuquerque, NM. Each covers a different geographic boundary and has different criteria for what is included. Learn More
| Total Population: | 655,643 |
| Total Households: | 270,777 |
| Total Housing Units: | 313,304 |
| Average Household Size: | 2.40 |
| Average Family Size: | 3.33 |
All ZIP Codes assigned this City name by the USPS.
| Total Population: | 564,559 |
| Total Households: | 237,826 |
| Total Housing Units: | 254,635 |
| Average Household Size: | 2.34 |
| Average Family Size: | 3.40 |
Data for the U.S. Census Place.
| Group | 2010 | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Census ACS Population Estimate | -- | 683,491 | 690,671 | 698,183 | 703,588 | 707,041 | 708,290 | 708,423 | 710,846 | 711,000 | 712,417 | 710,206 | 710,321 | 710,788 |
| Decennial Census | 693,063%> | -- | -- | -- | -- | -- | -- | -- | -- | -- | 715,424 | -- | -- | -- |
Median Age: 39.6
Male Median Age: 37.8
Female Median Age: 40.7
| Group | < 5 | 5-9 | 10-14 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | 80-84 | 85+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | 18,811 | 21,425 | 23,839 | 23,778 | 24,471 | 25,053 | 25,378 | 24,142 | 21,722 | 20,228 | 20,431 | 22,673 | 21,663 | 18,864 | 15,732 | 9,691 | 5,939 | 5,083 |
| Female | 17,886 | 20,269 | 22,863 | 23,284 | 24,177 | 24,870 | 25,160 | 24,742 | 22,182 | 21,021 | 21,560 | 24,179 | 24,554 | 22,303 | 18,230 | 12,160 | 8,193 | 8,868 |
| Total | 36,697 | 41,694 | 46,702 | 47,062 | 48,648 | 49,923 | 50,538 | 48,884 | 43,904 | 41,249 | 41,991 | 46,852 | 46,217 | 41,167 | 33,962 | 21,851 | 14,132 | 13,951 |
| White: | 339,002 | 40.30% |
| Black: | 21,232 | 2.52% |
| Hispanic:* | 324,829 | 38.62% |
| Asian: | 20,117 | 2.39% |
| American Indian: | 35,752 | 4.25% |
| Hawaiian: | 784 | 0.09% |
| Other: | 99,440 | 11.82% |
| Total: | 841,156 | 100% |
All ZIP Codes assigned this City name by the USPS.
| Gender | Count | Percentage | Median Age |
|---|---|---|---|
| Males: | 319,964 | 48.80% | 37.8 years |
| Females: | 335,679 | 51.20% | 40.7 years |
| Total: | 655,643 | 100% | 39.6 years |
All ZIP Codes assigned this City name by the USPS.
| Native, born in the United States: | 628,317 | 88.40% |
| Native, born in PR, Island Areas, or abroad: | 10,701 | 1.51% |
| Foreign born, naturalized U.S. citizen: | 35,800 | 5.04% |
| Foreign born, not a U.S. citizen: | 35,970 | 10.10% |
| Total Population: | 710,788 | 100% |
| Total Native Population: | 639,018 | 89.90% |
| Total Foreign-born Population: | 71,770 | 10.10% |
ZIP Codes in Albuquerque, NM have an average household income of $71,176 (higher than the State by 14.6%, and lower than the Nation by 9.4%). Family vs nonfamily earnings show a significant gap ($88,239 vs $48,071). Employment participation is about the same as the Nation (63.3%). The unemployment rate is 5.3%, which is about the same as the Nation (5.2%).
Explore More: Income Over Time Household Income Employment Status By Occupation
| Income Type | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Household Income | $50,686 | $50,201 | $50,922 | $50,938 | $50,440 | $52,271 | $53,837 | $55,006 | $56,786 | $58,041 | $61,088 | $66,800 | $71,176 |
| Median Family Income | $61,695 | $61,208 | $61,249 | $61,957 | $61,912 | $63,567 | $66,441 | $68,296 | $70,367 | $70,963 | $75,510 | $82,951 | $88,239 |
| Median NonFamily Income | $34,922 | $33,935 | $34,707 | $34,447 | $33,933 | $34,890 | $35,482 | $35,331 | $36,329 | $38,275 | $40,167 | $44,699 | $48,071 |
| Median Male Income | $45,155 | $45,705 | $46,125 | $46,236 | $47,578 | $47,014 | $47,340 | $47,954 | $48,497 | $49,577 | $53,347 | $57,879 | $61,804 |
| Median Female Income | $36,298 | $36,908 | $37,519 | $38,886 | $38,708 | $38,905 | $39,235 | $40,032 | $40,410 | $41,685 | $44,718 | $48,943 | $53,329 |
| Employed: | 341,545 | 59.26% |
| Unemployed: | 18,849 | 3.27% |
| Not In Labor Force: | 215,924 | 37.47% |
| Total: | 576,318 | 100% |
All ZIP Codes assigned this City name by the USPS.
| Management, business, science, and arts: | 156,021 | 45.68% |
| Service: | 59,527 | 17.43% |
| Sales and Office: | 68,556 | 20.07% |
| Natural resources, construction, and maintenance: | 27,076 | 7.93% |
| Production, transportation, and material moving: | 30,365 | 8.89% |
| Total Civilian Employed Population: | 341,545 | 100% |
In Albuquerque, NM, the median home value is $290,500 - much higher than the State by 25.1%, and up $64,857 (28.7%) since 2020. Renters pay an average of $1,193 per month - much higher than the State by 16.8%, and up $230 (23.9%) since 2020. Most renters in Albuquerque pay under $1,000 (43.1%). About 43.1% pay under $1,000 and 5.8% pay $2,000+; the under $1,000 share is much higher than the Nation. Of occupied housing, owners make up 61.5% (65.1% have a mortgage) and renters make up 38.5% - owners are much lower than the Nation.
Explore More: Compare Home Value Home Value Over Time Rent & Over Time Housing Occupancy
| Group | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Home Value | $210,293 | $210,331 | $205,562 | $204,362 | $204,206 | $205,068 | $208,431 | $214,975 | $220,581 | $225,643 | $239,594 | $272,831 | $290,500 |
| Less than $500: | 5,141 | 4.88% |
| $500 to $999: | 37,000 | 35.11% |
| $1,000 to $1,499: | 35,788 | 33.96% |
| $1,500 to $1,999: | 16,812 | 15.95% |
| $2,000 to $2,499: | 3,976 | 3.77% |
| $2,500 to $2,999: | 915 | 0.87% |
| $3,000 or more: | 1,142 | 1.08% |
| No Rent: | 4,610 | 4.37% |
| Total: | 105,384 | 100% |
All ZIP Codes assigned this City name by the USPS.
| Group | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Rent | $802 | $821 | $846 | $868 | $868 | $885 | $902 | $931 | $937 | $963 | $1,023 | $1,122 | $1,193 |
| Owner Occupied (with mortgage): | 122,421 | 41.27% |
| Owner Occupied (free and clear, no mortgage): | 68,856 | 23.21% |
| Renter Occupied: | 105,384 | 35.52% |
| Total Occupied Housing Units: | 296,661 | 100% |
| Occupied Housing Units: | 296,661 | 94.37% |
| Vacant Housing Units (not graphed): | 17,685 | 5.63% |
| Total Housing Units: | 314,346 | 100% |
38.7% of adults (25+) have a bachelor-s degree or higher, well above the state rate (30.2%) and above the national average (35.0%). High school or higher is 90.9%, which is above the state rate (87.7%). The share of people in poverty is 12.1%, which is slightly below the state rate (13.7%) and above the national rate (8.7%), down 1.8 percentage points since 2011 and down 1.0 percentage points from its 2019 pre-pandemic level.
Explore More: Educational Attainment Health Insurance Poverty Over Time School Enrollment
| Less than 9th grade: | 19,071 | 3.82% |
| 9th to 12th grade, no diploma: | 28,139 | 5.64% |
| High school graduate (includes equivalency): | 113,424 | 22.72% |
| Some college, no degree: | 107,135 | 21.46% |
| Associate's degree: | 46,869 | 9.39% |
| Bachelor's degree: | 100,188 | 20.07% |
| Graduate or professional degree: | 84,369 | 16.90% |
| Total: | 499,195 | 100% |
| High school graduate or higher: | 451,985 | 90.54% |
| Bachelor's degree or higher: | 184,557 | 36.97% |
All ZIP Codes assigned this City name by the USPS.
| Private Insurance: | 418,419 | 52.30% |
| Public Insurance: | 323,007 | 40.38% |
| No Insurance: | 58,553 | 7.32% |
| Total: | 799,979 | 100% |
| Has Health Insurance: | 741,426 | 92.68% |
All ZIP Codes assigned this City name by the USPS.
| Group | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| % of People in Poverty | 13.9% | 15.1% | 15.7% | 15.9% | 15.6% | 15.2% | 13.9% | 13.5% | 13.1% | 12.5% | 12.3% | 12.5% | 12.1% |
Note: Counts of Families & People in poverty are not published at the ZIP Code level due to small sample sizes. Percentages shown are survey estimates from the American Community Survey (ACS). They may differ from official poverty statistics. The U.S. Census Bureau defines poverty status by comparing a family's or individual's total income with federal poverty thresholds that vary by family size and composition.
| Nursery School, Preschool: | 7,513 | 4.42% |
| Kindergarten: | 7,616 | 4.48% |
| Elementary school (grades 1-8): | 66,979 | 39.39% |
| High school (grades 9-12): | 36,876 | 21.69% |
| College or graduate school: | 51,069 | 30.03% |
| Total: | 170,053 | 100% |
| Early Childhood: | 15,129 | 8.90% |
| K-12 (Primary & Secondary School): | 111,471 | 65.55% |
Albuquerque supports both business and residential activity. According to the Business Census (2024), there are 15,982 business establishments, employing about 275,157 people with an annual payroll of $15,133,344,000. USPS data shows 283,504 residential mailboxes and 19,647 business mailboxes, reflecting local delivery coverage.
| # Residential Mailboxes: | 283,504Source: USPS |
| # Business Mailboxes: | 19,647Source: USPS |
| Total Delivery Receptacles: | 461,504Source: USPS |
| Single Family Delivery Units: | 117,972Source: USPS |
| Multi Family Delivery Units: | 33,792Source: USPS |
| # of Businesses: | 15,982Source: CBP |
| 1st Quarter Payroll: | $3,746,803,000Source: CBP |
| Annual Payroll: | $15,133,344,000Source: CBP |
| # of Employees: | 275,157Source: CBP |
All ZIP Codes assigned this City name by the USPS.
Albuquerque, NM is located in Bernalillo County, within the Albuquerque, NM Metropolitan Statistical Area (CBSA 10740) and spans 2 of New Mexico's 1st and 2nd Congressional Districts. This Metro area has a population of 918,567 people, about 77.9% of whom live in Albuquerque. ZIP Codes here cover 751.214 sq mi of land and a water area of 5.461 sq mi.
| CBSA Name: | Albuquerque, NMSource: Census |
| CBSA Number: | 10740Source: Census |
| CBSA Type: | MetroSource: Census |
| CBSA Division: | --Source: Census |
| CBSA Population: | 918,567Source: Census |
| MSA: | Albuquerque, NM MSASource: Census |
| PMSA: | --Source: Census |
| Land Area: | 751.214 sq miSource: Census |
| Water Area: | 5.461 sq miSource: Census |
| Congressional District(s): | 01,02Source: USPS |
| Intro Date: | < 2004-10Source: ZIP-Codes.com |
| Place FIPS Code: | 02000Source: Census |
| Place Name: | Albuquerque city; New MexicoSource: Census |
Sum of all ZIP Codes assigned this City name by the USPS.
Our sources include trusted federal and licensed data from the United States Postal Service, U.S. Census Bureau, U.S. Geological Survey, Centers for Medicare & Medicaid Services, and the National Center for Education Statistics, along with proprietary datasets created by ZIP-Codes.com. Data last updated on March 1, 2026.