Timezone(s): All Time Zones found within this State. In the United States, there are 7 standard time zones which are, from west to east: Hawaii-Aleutian, Alaska, Pacific, Mountain, Central, Eastern, Atlantic. Also included in U.S. Territories are Samoa, Guam and Palau. The alignment between ZIP codes and time zones is not perfect. A single time zone can cover multiple ZIP codes, and, conversely, a single ZIP code could theoretically span across multiple time zones, although this is quite rare. | Central (GMT -06:00) Eastern (GMT -05:00) |
Local Time: The current local time for each timezone. If more than 1 time zone for this area, all local times will be shown. Keep in mind that area codes can cross timezones, so more than 1 may be shown. | 12:43:29 PM 1:43:29 PM |
Population: The total Population for Tennessee, taken from the 2020 U.S. Census DP1. This population total includes all people residing in Tennessee and counts them regardless of citizenship or immigration status. Included are U.S. Citizens, permanent residents, temporary migrants, and undocumented workers. The total population represents people who live in the state, not just those present on the day of the census. State Population is critical in determining political representation, funding allocation, planning and policy-making, and demographic analysis. | 6,910,840 [More Details] |
ZIP Codes: The total number of ZIP Codes which at least partially fall inside the state of Tennessee. Did you know that approximately 23% of ZIP Codes cross county lines? Several even cross State lines. ZIP Codes do not follow other geographic boundaries because they were created exclusively for the expedient delivery of mail. | 785 [See All ] |
Counts: The total number of Cities, Counties, and Area Codes that partially or wholly cross into Tennessee. Alongside the official city name, USPS also recognizes certain alternate names for cities or towns that can be used in mailing addresses. These may include towns, villages, abbreviations, names in other languages, or names that have been commonly used historically. | 549 Cities, 95 Counties, and 7 Area Codes |
Total Area: The approximate amount of area covered by Tennessee in square miles. This includes all land and water areas within the legal state boundaries. | 42,144 square miles Land: 41,236 sq mi | Water: 908 sq mi |
Coordinates: The Latitude/Longitude coordinate which represents the center of this state. | 35.818870, -85.412025 |
Quick Link: Copy the direct link to the Tennessee page and use anywhere you like! |
ZIP Code | ClassificationClass | City | County | Area Code(s) | PopulationPop | % of Population% of Pop |
---|---|---|---|---|---|---|
37010 | Standard | Adams | Robertson | 615 / 629 / 931 | 5,609 | 0.08% |
37011 | P.O. Box | Antioch | Davidson | 615 / 629 | 0 | 0.00% |
37012 | Standard | Alexandria | Dekalb | 615 / 931 / 629 | 2,339 | 0.03% |
37013 | Standard | Antioch | Davidson | 615 / 629 | 96,379 | 1.40% |
37014 | Standard | Arrington | Williamson | 615 / 629 | 2,498 | 0.04% |
37015 | Standard | Ashland City | Cheatham | 615 / 629 | 18,761 | 0.27% |
37016 | Standard | Auburntown | Cannon | 931 | 967 | 0.01% |
37018 | Standard | Beechgrove | Coffee | 931 | 2,392 | 0.03% |
37019 | Standard | Belfast | Marshall | 931 | 890 | 0.01% |
37020 | Standard | Bell Buckle | Bedford | 931 / 615 / 629 | 5,272 | 0.08% |
37022 | Standard | Bethpage | Sumner | 615 / 629 | 6,072 | 0.09% |
37023 | Standard | Big Rock | Stewart | 931 | 1,731 | 0.03% |
37024 | P.O. Box | Brentwood | Williamson | 615 / 629 | 0 | 0.00% |
37025 | Standard | Bon Aqua | Hickman | 615 / 629 | 6,779 | 0.10% |
37026 | Standard | Bradyville | Cannon | 931 | 2,500 | 0.04% |
37027 | Standard | Brentwood | Williamson | 615 / 629 | 61,370 | 0.89% |
37028 | Standard | Bumpus Mills | Stewart | 931 | 650 | 0.01% |
37029 | Standard | Burns | Dickson | 615 / 629 | 6,289 | 0.09% |
37030 | Standard | Carthage | Smith | 615 / 629 | 7,258 | 0.11% |
37031 | Standard | Castalian Springs | Sumner | 615 / 629 | 4,296 | 0.06% |
37032 | Standard | Cedar Hill | Robertson | 615 / 629 / 931 | 4,663 | 0.07% |
37033 | Standard | Centerville | Hickman | 931 | 7,865 | 0.11% |
37034 | Standard | Chapel Hill | Marshall | 931 | 8,412 | 0.12% |
37035 | Standard | Chapmansboro | Cheatham | 931 / 615 / 629 | 3,796 | 0.05% |
37036 | Standard | Charlotte | Dickson | 615 / 629 | 6,486 | 0.09% |
37037 | Standard | Christiana | Rutherford | 615 / 629 / 931 | 8,864 | 0.13% |
37040 | Standard | Clarksville | Montgomery | 931 / 615 / 629 | 60,382 | 0.87% |
37041 | P.O. Box | Clarksville | Montgomery | 931 / 615 / 629 | 0 | 0.00% |
37042 | Standard | Clarksville | Montgomery | 931 | 83,498 | 1.21% |
37043 | Standard | Clarksville | Montgomery | 931 / 615 / 629 | 52,792 | 0.76% |
37044 | Unique | Clarksville | Montgomery | 615 / 629 / 931 | 0 | 0.00% |
37046 | Standard | College Grove | Williamson | 615 / 629 | 5,941 | 0.09% |
37047 | Standard | Cornersville | Marshall | 931 | 2,495 | 0.04% |
37048 | Standard | Cottontown | Sumner | 615 / 629 | 6,927 | 0.10% |
37049 | Standard | Cross Plains | Robertson | 615 / 629 | 3,564 | 0.05% |
37050 | Standard | Cumberland City | Stewart | 931 | 1,722 | 0.02% |
37051 | Standard | Cumberland Furnace | Dickson | 615 / 629 | 4,019 | 0.06% |
37052 | Standard | Cunningham | Montgomery | 615 / 931 / 629 | 2,853 | 0.04% |
37055 | Standard | Dickson | Dickson | 615 / 629 | 29,319 | 0.42% |
37056 | P.O. Box | Dickson | Dickson | 615 / 629 | 0 | 0.00% |
37057 | Standard | Dixon Springs | Smith | 615 / 629 | 1,011 | 0.01% |
37058 | Standard | Dover | Stewart | 931 / 731 | 7,396 | 0.11% |
37059 | Standard | Dowelltown | Dekalb | 615 / 931 / 629 | 1,578 | 0.02% |
37060 | Standard | Eagleville | Rutherford | 615 / 629 | 2,916 | 0.04% |
37061 | Standard | Erin | Houston | 931 | 4,852 | 0.07% |
37062 | Standard | Fairview | Williamson | 615 / 629 | 12,710 | 0.18% |
37063 | P.O. Box | Fosterville | Rutherford | 615 / 629 / 931 | 0 | 0.00% |
37064 | Standard | Franklin | Williamson | 615 / 629 | 62,422 | 0.90% |
37065 | P.O. Box | Franklin | Williamson | 615 / 629 | 0 | 0.00% |
37066 | Standard | Gallatin | Sumner | 615 / 629 | 59,370 | 0.86% |
37067 | Standard | Franklin | Williamson | 615 / 629 | 31,465 | 0.46% |
37068 | P.O. Box | Franklin | Williamson | 615 / 629 | 0 | 0.00% |
37069 | Standard | Franklin | Williamson | 615 / 629 | 20,832 | 0.30% |
37070 | P.O. Box | Goodlettsville | Davidson | 615 / 629 | 0 | 0.00% |
37071 | P.O. Box | Gladeville | Wilson | 615 / 629 | 0 | 0.00% |
37072 | Standard | Goodlettsville | Davidson | 615 / 629 | 33,065 | 0.48% |
37073 | Standard | Greenbrier | Robertson | 615 / 629 | 14,506 | 0.21% |
37074 | Standard | Hartsville | Trousdale | 615 / 629 | 10,413 | 0.15% |
37075 | Standard | Hendersonville | Sumner | 615 / 629 | 71,023 | 1.03% |
37076 | Standard | Hermitage | Davidson | 615 / 629 | 39,326 | 0.57% |
37077 | P.O. Box | Hendersonville | Sumner | 615 / 629 | 0 | 0.00% |
37078 | Standard | Hurricane Mills | Humphreys | 931 | 709 | 0.01% |
37079 | Standard | Indian Mound | Stewart | 931 | 2,731 | 0.04% |
37080 | Standard | Joelton | Davidson | 615 / 629 | 7,429 | 0.11% |
37082 | Standard | Kingston Springs | Cheatham | 615 / 629 | 6,138 | 0.09% |
37083 | Standard | Lafayette | Macon | 615 / 629 | 15,786 | 0.23% |
37085 | Standard | Lascassas | Rutherford | 615 / 629 | 5,268 | 0.08% |
37086 | Standard | La Vergne | Rutherford | 615 / 629 | 37,463 | 0.54% |
37087 | Standard | Lebanon | Wilson | 615 / 629 | 51,658 | 0.75% |
37088 | P.O. Box | Lebanon | Wilson | 615 / 629 | 0 | 0.00% |
37089 | Unique | La Vergne | Rutherford | 615 / 629 | 0 | 0.00% |
37090 | Standard | Lebanon | Wilson | 615 / 629 | 18,369 | 0.27% |
37091 | Standard | Lewisburg | Marshall | 931 | 22,554 | 0.33% |
37095 | Standard | Liberty | Dekalb | 615 / 931 / 629 | 2,033 | 0.03% |
37096 | Standard | Linden | Perry | 931 | 5,812 | 0.08% |
37097 | Standard | Lobelville | Perry | 931 | 2,269 | 0.03% |
37098 | Standard | Lyles | Hickman | 931 / 615 / 629 | 5,413 | 0.08% |
37101 | Standard | Mc Ewen | Humphreys | 931 | 6,481 | 0.09% |
37110 | Standard | Mcminnville | Warren | 931 | 32,952 | 0.48% |
37111 | P.O. Box | Mcminnville | Warren | 931 | 0 | 0.00% |
37115 | Standard | Madison | Davidson | 615 / 629 | 39,821 | 0.58% |
37116 | P.O. Box | Madison | Davidson | 615 / 629 | 0 | 0.00% |
37118 | Standard | Milton | Rutherford | 615 / 629 | 1,403 | 0.02% |
37119 | P.O. Box | Mitchellville | Sumner | 615 / 629 | 0 | 0.00% |
37121 | P.O. Box | Mount Juliet | Wilson | 615 / 629 | 0 | 0.00% |
37122 | Standard | Mount Juliet | Wilson | 615 / 629 | 64,018 | 0.93% |
37127 | Standard | Murfreesboro | Rutherford | 615 / 629 | 20,353 | 0.29% |
37128 | Standard | Murfreesboro | Rutherford | 615 / 629 | 70,329 | 1.02% |
37129 | Standard | Murfreesboro | Rutherford | 615 / 629 | 60,494 | 0.88% |
37130 | Standard | Murfreesboro | Rutherford | 615 / 629 | 59,677 | 0.86% |
37131 | Unique | Murfreesboro | Rutherford | 615 / 629 | 0 | 0.00% |
37132 | Unique | Murfreesboro | Rutherford | 615 / 629 | 2,880 | 0.04% |
37133 | P.O. Box | Murfreesboro | Rutherford | 615 / 629 | 0 | 0.00% |
37134 | Standard | New Johnsonville | Humphreys | 931 | 2,981 | 0.04% |
37135 | Standard | Nolensville | Williamson | 615 / 629 | 21,176 | 0.31% |
37136 | P.O. Box | Norene | Wilson | 615 / 629 | 0 | 0.00% |
37137 | Standard | Nunnelly | Hickman | 931 | 2,828 | 0.04% |
37138 | Standard | Old Hickory | Davidson | 615 / 629 | 23,631 | 0.34% |
37140 | Standard | Only | Hickman | 931 | 1,361 | 0.02% |
37141 | Standard | Orlinda | Robertson | 615 / 629 | 1,186 | 0.02% |
37142 | Standard | Palmyra | Montgomery | 931 | 1,970 | 0.03% |
37143 | Standard | Pegram | Cheatham | 615 / 629 | 4,032 | 0.06% |
37144 | Standard | Petersburg | Lincoln | 931 | 3,300 | 0.05% |
37145 | Standard | Pleasant Shade | Smith | 615 / 629 | 2,493 | 0.04% |
37146 | Standard | Pleasant View | Cheatham | 615 / 629 | 7,567 | 0.11% |
37148 | Standard | Portland | Sumner | 615 / 629 | 25,318 | 0.37% |
37149 | Standard | Readyville | Cannon | 931 | 2,675 | 0.04% |
37150 | Standard | Red Boiling Springs | Macon | 615 / 629 / 931 | 4,951 | 0.07% |
37151 | Standard | Riddleton | Smith | 629 | 534 | 0.01% |
37152 | P.O. Box | Ridgetop | Robertson | 615 / 629 | 0 | 0.00% |
37153 | Standard | Rockvale | Rutherford | 615 / 629 | 5,726 | 0.08% |
37160 | Standard | Shelbyville | Bedford | 931 | 36,976 | 0.54% |
37161 | Unique | Shelbyville | Bedford | 931 | 0 | 0.00% |
37162 | P.O. Box | Shelbyville | Bedford | 931 | 0 | 0.00% |
37165 | P.O. Box | Slayden | Dickson | 615 / 629 | 64 | 0.00% |
37166 | Standard | Smithville | Dekalb | 615 / 931 / 629 | 14,379 | 0.21% |
37167 | Standard | Smyrna | Rutherford | 615 / 629 | 61,731 | 0.89% |
37171 | Standard | Southside | Montgomery | 615 / 931 / 629 | 1,156 | 0.02% |
37172 | Standard | Springfield | Robertson | 615 / 629 | 31,851 | 0.46% |
37174 | Standard | Spring Hill | Maury | 931 / 615 / 629 | 48,849 | 0.71% |
37175 | Standard | Stewart | Houston | 931 | 987 | 0.01% |
37178 | Standard | Tennessee Ridge | Houston | 931 | 2,281 | 0.03% |
37179 | Standard | Thompsons Station | Williamson | 615 / 629 | 16,995 | 0.25% |
37180 | Standard | Unionville | Bedford | 931 / 615 / 629 | 3,316 | 0.05% |
37181 | Standard | Vanleer | Dickson | 931 / 615 / 629 | 1,509 | 0.02% |
37183 | Standard | Wartrace | Bedford | 931 | 3,494 | 0.05% |
37184 | Standard | Watertown | Wilson | 615 / 629 | 6,250 | 0.09% |
37185 | Standard | Waverly | Humphreys | 931 | 9,082 | 0.13% |
37186 | Standard | Westmoreland | Sumner | 615 / 629 | 10,263 | 0.15% |
37187 | Standard | White Bluff | Dickson | 615 / 629 | 7,382 | 0.11% |
37188 | Standard | White House | Robertson | 615 / 629 | 16,281 | 0.24% |
37189 | Standard | Whites Creek | Davidson | 615 / 629 | 3,636 | 0.05% |
37190 | Standard | Woodbury | Cannon | 931 | 8,930 | 0.13% |
37191 | Standard | Woodlawn | Montgomery | 931 | 3,969 | 0.06% |
37201 | Standard | Nashville | Davidson | 615 / 629 | 2,448 | 0.04% |
37202 | P.O. Box | Nashville | Davidson | 615 / 629 | 0 | 0.00% |
37203 | Standard | Nashville | Davidson | 615 / 629 | 20,429 | 0.30% |
37204 | Standard | Nashville | Davidson | 615 / 629 | 15,959 | 0.23% |
37205 | Standard | Nashville | Davidson | 615 / 629 | 24,551 | 0.36% |
37206 | Standard | Nashville | Davidson | 615 / 629 | 27,792 | 0.40% |
37207 | Standard | Nashville | Davidson | 615 / 629 | 38,719 | 0.56% |
37208 | Standard | Nashville | Davidson | 615 / 629 | 21,609 | 0.31% |
37209 | Standard | Nashville | Davidson | 629 / 615 | 40,498 | 0.59% |
37210 | Standard | Nashville | Davidson | 615 / 629 | 17,134 | 0.25% |
37211 | Standard | Nashville | Davidson | 615 / 629 | 81,830 | 1.19% |
37212 | Standard | Nashville | Davidson | 615 / 629 | 22,318 | 0.32% |
37213 | Standard | Nashville | Davidson | 615 / 629 | 112 | 0.00% |
37214 | Standard | Nashville | Davidson | 615 / 629 | 30,480 | 0.44% |
37215 | Standard | Nashville | Davidson | 615 / 629 | 23,756 | 0.34% |
37216 | Standard | Nashville | Davidson | 615 / 629 | 18,191 | 0.26% |
37217 | Standard | Nashville | Davidson | 615 / 629 | 33,115 | 0.48% |
37218 | Standard | Nashville | Davidson | 615 / 629 | 14,875 | 0.22% |
37219 | Standard | Nashville | Davidson | 615 / 629 | 2,265 | 0.03% |
37220 | Standard | Nashville | Davidson | 615 / 629 | 6,750 | 0.10% |
37221 | Standard | Nashville | Davidson | 615 / 629 | 42,312 | 0.61% |
37222 | P.O. Box | Nashville | Davidson | 615 / 629 | 0 | 0.00% |
37224 | P.O. Box | Nashville | Davidson | 615 / 629 | 0 | 0.00% |
37227 | P.O. Box | Nashville | Davidson | 615 / 629 | 0 | 0.00% |
37228 | Standard | Nashville | Davidson | 615 / 629 | 1,710 | 0.02% |
37229 | P.O. Box | Nashville | Davidson | 615 / 629 | 0 | 0.00% |
37230 | P.O. Box | Nashville | Davidson | 615 / 629 | 0 | 0.00% |
37232 | Unique | Nashville | Davidson | 615 / 629 | 0 | 0.00% |
37234 | Unique | Nashville | Davidson | 615 / 629 | 0 | 0.00% |
37235 | Unique | Nashville | Davidson | 615 / 629 | 0 | 0.00% |
37236 | Unique | Nashville | Davidson | 615 / 629 | 0 | 0.00% |
37238 | Standard | Nashville | Davidson | 615 / 629 | 9 | 0.00% |
37240 | Unique | Nashville | Davidson | 615 / 629 | 0 | 0.00% |
37241 | Unique | Nashville | Davidson | 615 / 629 | 0 | 0.00% |
37242 | Unique | Nashville | Davidson | 615 / 629 | 0 | 0.00% |
37243 | Unique | Nashville | Davidson | 615 / 629 | 0 | 0.00% |
37244 | P.O. Box | Nashville | Davidson | 615 / 629 | 0 | 0.00% |
37246 | Unique | Nashville | Davidson | 615 / 629 | 0 | 0.00% |
37250 | Unique | Nashville | Davidson | 615 / 629 | 0 | 0.00% |
37301 | Standard | Altamont | Grundy | 931 | 1,653 | 0.02% |
37302 | Standard | Apison | Hamilton | 423 | 4,934 | 0.07% |
37303 | Standard | Athens | Mcminn | 423 | 25,894 | 0.38% |
37304 | Standard | Bakewell | Hamilton | 423 | 0 | 0.00% |
37305 | Standard | Beersheba Springs | Grundy | 931 | 735 | 0.01% |
37306 | Standard | Belvidere | Franklin | 931 | 2,749 | 0.04% |
37307 | Standard | Benton | Polk | 423 | 5,092 | 0.07% |
37308 | Standard | Birchwood | Hamilton | 423 | 2,825 | 0.04% |
37309 | Standard | Calhoun | Mcminn | 423 | 2,137 | 0.03% |
37310 | Standard | Charleston | Bradley | 423 | 4,384 | 0.06% |
37311 | Standard | Cleveland | Bradley | 423 | 29,687 | 0.43% |
37312 | Standard | Cleveland | Bradley | 423 | 36,291 | 0.53% |
37313 | Standard | Coalmont | Grundy | 931 | 1,360 | 0.02% |
37314 | P.O. Box | Coker Creek | Monroe | 423 | 0 | 0.00% |
37315 | P.O. Box | Collegedale | Hamilton | 423 | 1,760 | 0.03% |
37316 | P.O. Box | Conasauga | Polk | 423 | 12 | 0.00% |
37317 | Standard | Copperhill | Polk | 423 | 2,565 | 0.04% |
37318 | Standard | Cowan | Franklin | 931 | 1,972 | 0.03% |
37320 | P.O. Box | Cleveland | Bradley | 423 | 0 | 0.00% |
37321 | Standard | Dayton | Rhea | 423 | 19,823 | 0.29% |
37322 | Standard | Decatur | Meigs | 423 | 8,855 | 0.13% |
37323 | Standard | Cleveland | Bradley | 423 | 31,497 | 0.46% |
37324 | Standard | Decherd | Franklin | 931 | 5,119 | 0.07% |
37325 | Standard | Delano | Polk | 423 | 1,930 | 0.03% |
37326 | P.O. Box | Ducktown | Polk | 423 | 420 | 0.01% |
37327 | Standard | Dunlap | Sequatchie | 423 | 12,412 | 0.18% |
37328 | Standard | Elora | Lincoln | 931 | 1,504 | 0.02% |
37329 | Standard | Englewood | Mcminn | 423 | 5,381 | 0.08% |
37330 | Standard | Estill Springs | Franklin | 931 | 7,026 | 0.10% |
37331 | Standard | Etowah | Mcminn | 423 | 7,792 | 0.11% |
37332 | Standard | Evensville | Rhea | 423 | 2,713 | 0.04% |
37333 | Standard | Farner | Polk | 423 | 550 | 0.01% |
37334 | Standard | Fayetteville | Lincoln | 931 | 23,435 | 0.34% |
37335 | Standard | Flintville | Lincoln | 931 | 2,824 | 0.04% |
37336 | Standard | Georgetown | Meigs | 423 | 4,650 | 0.07% |
37337 | Standard | Grandview | Rhea | 423 | 1,499 | 0.02% |
37338 | Standard | Graysville | Rhea | 423 | 3,328 | 0.05% |
37339 | Standard | Gruetli Laager | Grundy | 931 | 1,923 | 0.03% |
37340 | Standard | Guild | Marion | 423 | 472 | 0.01% |
37341 | Standard | Harrison | Hamilton | 423 | 12,900 | 0.19% |
37342 | Standard | Hillsboro | Coffee | 931 | 3,809 | 0.06% |
37343 | Standard | Hixson | Hamilton | 423 | 43,626 | 0.63% |
37345 | Standard | Huntland | Franklin | 931 | 2,202 | 0.03% |
37347 | Standard | Jasper | Marion | 423 | 8,280 | 0.12% |
37348 | Standard | Kelso | Lincoln | 931 | 1,192 | 0.02% |
37349 | P.O. Box | Manchester | Coffee | 931 | 0 | 0.00% |
37350 | Standard | Lookout Mountain | Hamilton | 423 | 2,058 | 0.03% |
37351 | Standard | Lupton City | Hamilton | 423 | 376 | 0.01% |
37352 | Standard | Lynchburg | Moore | 931 | 3,347 | 0.05% |
37353 | Standard | Mc Donald | Bradley | 423 | 5,168 | 0.07% |
37354 | Standard | Madisonville | Monroe | 423 | 17,535 | 0.25% |
37355 | Standard | Manchester | Coffee | 931 | 28,487 | 0.41% |
37356 | Standard | Monteagle | Grundy | 931 | 2,521 | 0.04% |
37357 | Standard | Morrison | Warren | 931 | 6,382 | 0.09% |
37359 | Standard | Mulberry | Lincoln | 931 | 684 | 0.01% |
37360 | Standard | Normandy | Bedford | 931 | 1,667 | 0.02% |
37361 | Standard | Ocoee | Polk | 423 | 1,684 | 0.02% |
37362 | Standard | Old Fort | Polk | 423 | 3,678 | 0.05% |
37363 | Standard | Ooltewah | Hamilton | 423 | 41,120 | 0.60% |
37364 | P.O. Box | Cleveland | Bradley | 423 | 0 | 0.00% |
37365 | Standard | Palmer | Grundy | 931 | 1,340 | 0.02% |
37366 | Standard | Pelham | Grundy | 931 | 958 | 0.01% |
37367 | Standard | Pikeville | Bledsoe | 423 | 11,835 | 0.17% |
37369 | Standard | Reliance | Polk | 423 | 916 | 0.01% |
37370 | Standard | Riceville | Mcminn | 423 | 4,879 | 0.07% |
37371 | P.O. Box | Athens | Mcminn | 423 | 0 | 0.00% |
37373 | Standard | Sale Creek | Hamilton | 423 | 3,343 | 0.05% |
37374 | Standard | Sequatchie | Marion | 423 | 1,668 | 0.02% |
37375 | Standard | Sewanee | Franklin | 931 | 3,657 | 0.05% |
37376 | Standard | Sherwood | Franklin | 931 | 387 | 0.01% |
37377 | Standard | Signal Mountain | Hamilton | 423 | 17,004 | 0.25% |
37378 | P.O. Box | Smartt | Warren | 931 | 0 | 0.00% |
37379 | Standard | Soddy Daisy | Hamilton | 423 | 28,552 | 0.41% |
37380 | Standard | South Pittsburg | Marion | 423 | 6,305 | 0.09% |
37381 | Standard | Spring City | Rhea | 423 | 9,213 | 0.13% |
37382 | P.O. Box | Summitville | Coffee | 931 | 0 | 0.00% |
37383 | Unique | Sewanee | Franklin | 931 | 312 | 0.00% |
37384 | P.O. Box | Soddy Daisy | Hamilton | 423 | 0 | 0.00% |
37385 | Standard | Tellico Plains | Monroe | 423 | 8,108 | 0.12% |
37387 | Standard | Tracy City | Grundy | 931 | 4,089 | 0.06% |
37388 | Standard | Tullahoma | Coffee | 931 | 26,352 | 0.38% |
37389 | Standard | Arnold AFB | Coffee | 931 | 0 | 0.00% |
37391 | Standard | Turtletown | Polk | 423 | 1,573 | 0.02% |
37394 | P.O. Box | Viola | Warren | 931 | 74 | 0.00% |
37396 | Standard | Whiteside | Marion | 423 | 280 | 0.00% |
37397 | Standard | Whitwell | Sequatchie | 423 | 9,928 | 0.14% |
37398 | Standard | Winchester | Franklin | 931 | 15,693 | 0.23% |
37401 | P.O. Box | Chattanooga | Hamilton | 423 | 0 | 0.00% |
37402 | Standard | Chattanooga | Hamilton | 423 | 4,464 | 0.06% |
37403 | Standard | Chattanooga | Hamilton | 423 | 5,666 | 0.08% |
37404 | Standard | Chattanooga | Hamilton | 423 | 13,106 | 0.19% |
37405 | Standard | Chattanooga | Hamilton | 423 | 18,231 | 0.26% |
37406 | Standard | Chattanooga | Hamilton | 423 | 12,422 | 0.18% |
37407 | Standard | Chattanooga | Hamilton | 423 | 9,779 | 0.14% |
37408 | Standard | Chattanooga | Hamilton | 423 | 3,353 | 0.05% |
37409 | Standard | Chattanooga | Hamilton | 423 | 2,791 | 0.04% |
37410 | Standard | Chattanooga | Hamilton | 423 | 4,082 | 0.06% |
37411 | Standard | Chattanooga | Hamilton | 423 | 17,499 | 0.25% |
37412 | Standard | Chattanooga | Hamilton | 423 | 21,881 | 0.32% |
37414 | P.O. Box | Chattanooga | Hamilton | 423 | 0 | 0.00% |
37415 | Standard | Chattanooga | Hamilton | 423 | 23,580 | 0.34% |
37416 | Standard | Chattanooga | Hamilton | 423 | 14,844 | 0.22% |
37419 | Standard | Chattanooga | Hamilton | 423 | 6,438 | 0.09% |
37421 | Standard | Chattanooga | Hamilton | 423 | 51,686 | 0.75% |
37422 | P.O. Box | Chattanooga | Hamilton | 423 | 0 | 0.00% |
37424 | P.O. Box | Chattanooga | Hamilton | 423 | 0 | 0.00% |
37450 | Standard | Chattanooga | Hamilton | 423 | 0 | 0.00% |
37501 | Unique | Memphis | Shelby | 901 | 0 | 0.00% |
37544 | Unique | Memphis | Shelby | 901 | 0 | 0.00% |
37601 | Standard | Johnson City | Washington | 423 | 37,079 | 0.54% |
37602 | P.O. Box | Johnson City | Washington | 423 | 0 | 0.00% |
37604 | Standard | Johnson City | Washington | 423 | 37,025 | 0.54% |
37605 | P.O. Box | Johnson City | Washington | 423 | 0 | 0.00% |
37614 | P.O. Box | Johnson City | Washington | 423 | 4,027 | 0.06% |
37615 | Standard | Johnson City | Washington | 423 | 22,151 | 0.32% |
37616 | Standard | Afton | Greene | 423 | 4,864 | 0.07% |
37617 | Standard | Blountville | Sullivan | 423 | 14,422 | 0.21% |
37618 | Standard | Bluff City | Sullivan | 423 | 12,729 | 0.18% |
37620 | Standard | Bristol | Sullivan | 423 | 38,245 | 0.55% |
37621 | P.O. Box | Bristol | Sullivan | 423 | 0 | 0.00% |
37625 | P.O. Box | Bristol | Sullivan | 423 | 0 | 0.00% |
37640 | Standard | Butler | Johnson | 423 | 3,664 | 0.05% |
37641 | Standard | Chuckey | Greene | 423 | 8,699 | 0.13% |
37642 | Standard | Church Hill | Hawkins | 423 | 15,041 | 0.22% |
37643 | Standard | Elizabethton | Carter | 423 | 33,752 | 0.49% |
37644 | P.O. Box | Elizabethton | Carter | 423 | 0 | 0.00% |
37645 | Standard | Mount Carmel | Hawkins | 423 | 5,469 | 0.08% |
37650 | Standard | Erwin | Unicoi | 423 | 12,329 | 0.18% |
37656 | Standard | Fall Branch | Washington | 423 | 3,611 | 0.05% |
37657 | Standard | Flag Pond | Unicoi | 423 | 879 | 0.01% |
37658 | Standard | Hampton | Carter | 423 | 4,019 | 0.06% |
37659 | Standard | Jonesborough | Washington | 423 | 29,313 | 0.42% |
37660 | Standard | Kingsport | Sullivan | 423 | 39,479 | 0.57% |
37662 | P.O. Box | Kingsport | Sullivan | 423 | 0 | 0.00% |
37663 | Standard | Kingsport | Sullivan | 423 | 14,392 | 0.21% |
37664 | Standard | Kingsport | Sullivan | 423 | 28,748 | 0.42% |
37665 | Standard | Kingsport | Sullivan | 423 | 5,204 | 0.08% |
37669 | Unique | Kingsport | Sullivan | 423 | 0 | 0.00% |
37680 | Standard | Laurel Bloomery | Johnson | 423 | 661 | 0.01% |
37681 | Standard | Limestone | Washington | 423 | 6,234 | 0.09% |
37682 | P.O. Box | Milligan | Carter | 423 | 392 | 0.01% |
37683 | Standard | Mountain City | Johnson | 423 | 12,867 | 0.19% |
37684 | P.O. Box | Mountain Home | Washington | 423 | 0 | 0.00% |
37686 | Standard | Piney Flats | Sullivan | 423 | 8,207 | 0.12% |
37687 | Standard | Roan Mountain | Carter | 423 | 4,641 | 0.07% |
37688 | Standard | Shady Valley | Johnson | 423 | 963 | 0.01% |
37690 | Standard | Telford | Washington | 423 | 4,332 | 0.06% |
37691 | Standard | Trade | Johnson | 423 | 851 | 0.01% |
37692 | Standard | Unicoi | Unicoi | 423 | 4,808 | 0.07% |
37694 | Standard | Watauga | Carter | 423 | 1,766 | 0.03% |
37699 | Unique | Piney Flats | Sullivan | 423 | 0 | 0.00% |
37701 | Standard | Alcoa | Blount | 865 | 8,798 | 0.13% |
37705 | Standard | Andersonville | Anderson | 865 | 5,031 | 0.07% |
37707 | P.O. Box | Arthur | Claiborne | 423 | 0 | 0.00% |
37708 | Standard | Bean Station | Grainger | 865 | 6,584 | 0.10% |
37709 | Standard | Blaine | Grainger | 865 | 3,900 | 0.06% |
37710 | Standard | Briceville | Anderson | 865 | 1,025 | 0.01% |
37711 | Standard | Bulls Gap | Hawkins | 423 | 5,056 | 0.07% |
37713 | Standard | Bybee | Cocke | 865 | 1,407 | 0.02% |
37714 | Standard | Caryville | Campbell | 423 | 4,352 | 0.06% |
37715 | Standard | Clairfield | Claiborne | 423 | 835 | 0.01% |
37716 | Standard | Clinton | Anderson | 865 | 25,920 | 0.38% |
37717 | P.O. Box | Clinton | Anderson | 865 | 0 | 0.00% |
