Timezone(s): All Time Zones found within this State. In the United States, there are 7 standard time zones which are, from west to east: Hawaii-Aleutian, Alaska, Pacific, Mountain, Central, Eastern, Atlantic. Also included in U.S. Territories are Samoa, Guam and Palau. The alignment between ZIP codes and time zones is not perfect. A single time zone can cover multiple ZIP codes, and, conversely, a single ZIP code could theoretically span across multiple time zones, although this is quite rare. | Eastern (GMT -05:00) |
Local Time: The current local time for each timezone. If more than 1 time zone for this area, all local times will be shown. Keep in mind that area codes can cross timezones, so more than 1 may be shown. | 1:43:28 PM |
Population: The total Population for South Carolina, taken from the 2020 U.S. Census DP1. This population total includes all people residing in South Carolina and counts them regardless of citizenship or immigration status. Included are U.S. Citizens, permanent residents, temporary migrants, and undocumented workers. The total population represents people who live in the state, not just those present on the day of the census. State Population is critical in determining political representation, funding allocation, planning and policy-making, and demographic analysis. | 5,118,425 [More Details] |
ZIP Codes: The total number of ZIP Codes which at least partially fall inside the state of South Carolina. Did you know that approximately 23% of ZIP Codes cross county lines? Several even cross State lines. ZIP Codes do not follow other geographic boundaries because they were created exclusively for the expedient delivery of mail. | 534 [See All ] |
Counts: The total number of Cities, Counties, and Area Codes that partially or wholly cross into South Carolina. Alongside the official city name, USPS also recognizes certain alternate names for cities or towns that can be used in mailing addresses. These may include towns, villages, abbreviations, names in other languages, or names that have been commonly used historically. | 376 Cities, 46 Counties, and 6 Area Codes |
Total Area: The approximate amount of area covered by South Carolina in square miles. This includes all land and water areas within the legal state boundaries. | 32,020 square miles Land: 30,061 sq mi | Water: 1,959 sq mi |
Coordinates: The Latitude/Longitude coordinate which represents the center of this state. | 33.668978, -81.667637 |
Quick Link: Copy the direct link to the South Carolina page and use anywhere you like! |
ZIP Code | ClassificationClass | City | County | Area Code(s) | PopulationPop | % of Population% of Pop |
---|---|---|---|---|---|---|
29001 | Standard | Alcolu | Clarendon | 803 / 839 | 1,935 | 0.04% |
29002 | P.O. Box | Ballentine | Richland | 803 / 839 | 0 | 0.00% |
29003 | Standard | Bamberg | Bamberg | 803 / 839 | 5,859 | 0.11% |
29006 | Standard | Batesburg | Lexington | 803 / 839 | 9,608 | 0.19% |
29009 | Standard | Bethune | Kershaw | 843 / 854 | 2,474 | 0.05% |
29010 | Standard | Bishopville | Lee | 803 / 839 | 11,564 | 0.23% |
29014 | Standard | Blackstock | Chester | 803 / 839 | 1,702 | 0.03% |
29015 | Standard | Blair | Fairfield | 803 / 839 | 1,329 | 0.03% |
29016 | Standard | Blythewood | Richland | 803 / 839 | 26,245 | 0.51% |
29018 | Standard | Bowman | Orangeburg | 803 / 839 | 3,256 | 0.06% |
29020 | Standard | Camden | Kershaw | 803 / 839 | 23,264 | 0.45% |
29021 | P.O. Box | Camden | Kershaw | 803 / 839 | 0 | 0.00% |
29030 | Standard | Cameron | Calhoun | 803 / 839 | 1,827 | 0.04% |
29031 | Standard | Carlisle | Union | 821 / 864 | 1,158 | 0.02% |
29032 | Standard | Cassatt | Kershaw | 803 / 839 | 4,379 | 0.09% |
29033 | Standard | Cayce | Lexington | 803 / 839 | 12,575 | 0.25% |
29036 | Standard | Chapin | Lexington | 803 / 839 | 27,047 | 0.53% |
29037 | Standard | Chappells | Newberry | 821 / 864 | 852 | 0.02% |
29038 | Standard | Cope | Orangeburg | 803 / 839 | 2,318 | 0.05% |
29039 | Standard | Cordova | Orangeburg | 803 / 839 | 3,672 | 0.07% |
29040 | Standard | Dalzell | Sumter | 803 / 839 | 8,596 | 0.17% |
29041 | P.O. Box | Davis Station | Clarendon | 803 / 839 | 0 | 0.00% |
29042 | Standard | Denmark | Bamberg | 803 / 839 | 4,603 | 0.09% |
29044 | Standard | Eastover | Richland | 803 / 839 | 4,993 | 0.10% |
29045 | Standard | Elgin | Kershaw | 803 / 839 | 27,723 | 0.54% |
29046 | P.O. Box | Elliott | Lee | 803 / 839 | 71 | 0.00% |
29047 | Standard | Elloree | Orangeburg | 803 / 839 | 3,303 | 0.06% |
29048 | Standard | Eutawville | Orangeburg | 803 / 839 / 843 / 854 | 4,317 | 0.08% |
29051 | Standard | Gable | Clarendon | 803 / 839 | 781 | 0.02% |
29052 | Standard | Gadsden | Richland | 803 / 839 | 1,634 | 0.03% |
29053 | Standard | Gaston | Lexington | 803 / 839 | 19,239 | 0.38% |
29054 | Standard | Gilbert | Lexington | 803 / 839 | 10,774 | 0.21% |
29055 | Standard | Great Falls | Chester | 803 / 839 | 4,117 | 0.08% |
29056 | Standard | Greeleyville | Williamsburg | 843 / 854 | 2,162 | 0.04% |
29058 | Standard | Heath Springs | Lancaster | 803 / 839 | 4,671 | 0.09% |
29059 | Standard | Holly Hill | Orangeburg | 803 / 839 | 5,662 | 0.11% |
29061 | Standard | Hopkins | Richland | 803 / 839 | 13,684 | 0.27% |
29062 | P.O. Box | Horatio | Sumter | 803 / 839 | 64 | 0.00% |
29063 | Standard | Irmo | Richland | 803 / 839 | 36,341 | 0.71% |
29065 | Standard | Jenkinsville | Fairfield | 803 / 839 | 640 | 0.01% |
29067 | Standard | Kershaw | Lancaster | 803 / 839 | 10,137 | 0.20% |
29069 | Standard | Lamar | Darlington | 854 / 843 | 4,496 | 0.09% |
29070 | Standard | Leesville | Lexington | 803 / 839 | 15,757 | 0.31% |
29071 | P.O. Box | Lexington | Lexington | 803 / 839 | 0 | 0.00% |
29072 | Standard | Lexington | Lexington | 803 / 839 | 65,060 | 1.27% |
29073 | Standard | Lexington | Lexington | 803 / 839 | 48,653 | 0.95% |
29074 | P.O. Box | Liberty Hill | Kershaw | 803 / 839 | 343 | 0.01% |
29075 | Standard | Little Mountain | Newberry | 803 / 839 | 3,189 | 0.06% |
29078 | Standard | Lugoff | Kershaw | 803 / 839 | 16,430 | 0.32% |
29079 | P.O. Box | Lydia | Darlington | 843 / 854 | 80 | 0.00% |
29080 | Standard | Lynchburg | Lee | 803 / 839 | 2,592 | 0.05% |
29081 | Standard | Ehrhardt | Bamberg | 803 / 839 | 1,219 | 0.02% |
29082 | Standard | Lodge | Colleton | 843 / 854 | 517 | 0.01% |
29101 | Standard | Mc Bee | Chesterfield | 843 / 854 | 2,852 | 0.06% |
29102 | Standard | Manning | Clarendon | 803 / 839 | 16,319 | 0.32% |
29104 | Standard | Mayesville | Sumter | 803 / 839 | 1,370 | 0.03% |
29105 | Standard | Monetta | Aiken | 803 / 839 | 1,433 | 0.03% |
29107 | Standard | Neeses | Orangeburg | 803 / 839 | 2,822 | 0.06% |
29108 | Standard | Newberry | Newberry | 803 / 839 | 20,159 | 0.39% |
29111 | Standard | New Zion | Clarendon | 803 / 839 | 1,432 | 0.03% |
29112 | Standard | North | Orangeburg | 803 / 839 | 4,437 | 0.09% |
29113 | Standard | Norway | Orangeburg | 803 / 839 | 1,384 | 0.03% |
29114 | Standard | Olanta | Florence | 843 / 854 | 1,937 | 0.04% |
29115 | Standard | Orangeburg | Orangeburg | 803 / 839 | 28,207 | 0.55% |
29116 | P.O. Box | Orangeburg | Orangeburg | 803 / 839 | 0 | 0.00% |
29117 | Unique | Orangeburg | Orangeburg | 803 / 839 | 273 | 0.01% |
29118 | Standard | Orangeburg | Orangeburg | 803 / 839 | 15,446 | 0.30% |
29122 | P.O. Box | Peak | Newberry | 803 / 839 | 54 | 0.00% |
29123 | Standard | Pelion | Lexington | 803 / 839 | 7,261 | 0.14% |
29125 | Standard | Pinewood | Sumter | 803 / 839 | 2,698 | 0.05% |
29126 | Standard | Pomaria | Newberry | 803 / 839 | 2,342 | 0.05% |
29127 | Standard | Prosperity | Newberry | 803 / 839 | 8,909 | 0.17% |
29128 | Standard | Rembert | Sumter | 803 / 839 | 4,853 | 0.09% |
29129 | Standard | Ridge Spring | Saluda | 803 / 839 | 2,948 | 0.06% |
29130 | Standard | Ridgeway | Fairfield | 803 / 839 | 6,387 | 0.12% |
29132 | P.O. Box | Rion | Fairfield | 803 / 839 | 0 | 0.00% |
29133 | Standard | Rowesville | Orangeburg | 803 / 839 | 926 | 0.02% |
29135 | Standard | Saint Matthews | Calhoun | 803 / 839 | 8,074 | 0.16% |
29137 | Standard | Salley | Aiken | 803 / 839 | 2,607 | 0.05% |
29138 | Standard | Saluda | Saluda | 821 / 864 | 10,070 | 0.20% |
29142 | Standard | Santee | Orangeburg | 803 / 839 | 4,432 | 0.09% |
29143 | P.O. Box | Sardinia | Clarendon | 803 / 839 | 0 | 0.00% |
29145 | Standard | Silverstreet | Newberry | 803 / 839 | 706 | 0.01% |
29146 | Standard | Springfield | Orangeburg | 803 / 839 | 1,453 | 0.03% |
29147 | P.O. Box | State Park | Richland | 803 / 839 | 0 | 0.00% |
29148 | Standard | Summerton | Clarendon | 803 / 839 | 5,856 | 0.11% |
29150 | Standard | Sumter | Sumter | 803 / 839 | 39,460 | 0.77% |
29151 | P.O. Box | Sumter | Sumter | 803 / 839 | 0 | 0.00% |
29152 | Standard | Shaw AFB | Sumter | 803 / 839 | 2,078 | 0.04% |
29153 | Standard | Sumter | Sumter | 803 / 839 | 15,013 | 0.29% |
29154 | Standard | Sumter | Sumter | 803 / 839 | 29,706 | 0.58% |
29160 | Standard | Swansea | Lexington | 803 / 839 | 7,921 | 0.15% |
29161 | Standard | Timmonsville | Florence | 843 / 854 | 10,728 | 0.21% |
29162 | Standard | Turbeville | Clarendon | 843 / 854 | 3,537 | 0.07% |
29163 | Standard | Vance | Orangeburg | 803 / 839 | 1,840 | 0.04% |
29164 | Standard | Wagener | Aiken | 803 / 839 | 4,253 | 0.08% |
29166 | Standard | Ward | Saluda | 803 / 839 | 904 | 0.02% |
29168 | Standard | Wedgefield | Sumter | 803 / 839 | 3,072 | 0.06% |
29169 | Standard | West Columbia | Lexington | 803 / 839 | 22,768 | 0.44% |
29170 | Standard | West Columbia | Lexington | 803 / 839 | 22,422 | 0.44% |
29171 | P.O. Box | West Columbia | Lexington | 803 / 839 | 0 | 0.00% |
29172 | Standard | West Columbia | Lexington | 803 / 839 | 8,955 | 0.17% |
29175 | Standard | Westville | Kershaw | 803 / 839 | 359 | 0.01% |
29177 | P.O. Box | White Rock | Richland | 803 / 839 | 213 | 0.00% |
29178 | Standard | Whitmire | Newberry | 803 / 839 | 3,153 | 0.06% |
29180 | Standard | Winnsboro | Fairfield | 803 / 839 | 12,445 | 0.24% |
29201 | Standard | Columbia | Richland | 803 / 839 | 25,259 | 0.49% |
29202 | P.O. Box | Columbia | Richland | 803 / 839 | 0 | 0.00% |
29203 | Standard | Columbia | Richland | 803 / 839 | 39,449 | 0.77% |
29204 | Standard | Columbia | Richland | 803 / 839 | 18,059 | 0.35% |
29205 | Standard | Columbia | Richland | 803 / 839 | 23,586 | 0.46% |
29206 | Standard | Columbia | Richland | 803 / 839 | 19,304 | 0.38% |
29207 | P.O. Box | Columbia | Richland | 803 / 839 | 7,035 | 0.14% |
29208 | Unique | Columbia | Richland | 803 / 839 | 2,330 | 0.05% |
29209 | Standard | Columbia | Richland | 803 / 839 | 35,738 | 0.70% |
29210 | Standard | Columbia | Richland | 803 / 839 | 39,299 | 0.77% |
29211 | P.O. Box | Columbia | Richland | 803 / 839 | 0 | 0.00% |
29212 | Standard | Columbia | Lexington | 803 / 839 | 29,739 | 0.58% |
29214 | Unique | Columbia | Richland | 803 / 839 | 0 | 0.00% |
29215 | Unique | Columbia | Richland | 803 / 839 | 0 | 0.00% |
29216 | Unique | Columbia | Richland | 803 / 839 | 0 | 0.00% |
29217 | Unique | Columbia | Richland | 803 / 839 | 0 | 0.00% |
29218 | Unique | Columbia | Richland | 803 / 839 | 0 | 0.00% |
29219 | Unique | Columbia | Richland | 803 / 839 | 0 | 0.00% |
29220 | Unique | Columbia | Richland | 803 / 839 | 0 | 0.00% |
29221 | P.O. Box | Columbia | Richland | 803 / 839 | 0 | 0.00% |
29222 | Standard | Columbia | Richland | 803 / 839 | 0 | 0.00% |
29223 | Standard | Columbia | Richland | 803 / 839 | 52,477 | 1.03% |
29224 | P.O. Box | Columbia | Richland | 803 / 839 | 0 | 0.00% |
29225 | Unique | Columbia | Richland | 803 / 839 | 527 | 0.01% |
29226 | Unique | Columbia | Richland | 803 / 839 | 0 | 0.00% |
29227 | Unique | Columbia | Richland | 803 / 839 | 0 | 0.00% |
29228 | P.O. Box | Columbia | Lexington | 803 / 839 | 0 | 0.00% |
29229 | Standard | Columbia | Richland | 803 / 839 | 51,548 | 1.01% |
29230 | P.O. Box | Columbia | Richland | 803 / 839 | 0 | 0.00% |
29240 | P.O. Box | Columbia | Richland | 803 / 839 | 0 | 0.00% |
29250 | P.O. Box | Columbia | Richland | 803 / 839 | 0 | 0.00% |
29260 | P.O. Box | Columbia | Richland | 803 / 839 | 0 | 0.00% |
29290 | P.O. Box | Columbia | Richland | 803 / 839 | 0 | 0.00% |
29292 | P.O. Box | Columbia | Richland | 803 / 839 | 0 | 0.00% |
29301 | Standard | Spartanburg | Spartanburg | 821 / 864 | 34,531 | 0.67% |
29302 | Standard | Spartanburg | Spartanburg | 821 / 864 | 17,356 | 0.34% |
29303 | Standard | Spartanburg | Spartanburg | 821 / 864 | 26,793 | 0.52% |
29304 | P.O. Box | Spartanburg | Spartanburg | 821 / 864 | 0 | 0.00% |
29305 | P.O. Box | Spartanburg | Spartanburg | 821 / 864 | 0 | 0.00% |
29306 | Standard | Spartanburg | Spartanburg | 821 / 864 | 16,822 | 0.33% |
29307 | Standard | Spartanburg | Spartanburg | 821 / 864 | 19,034 | 0.37% |
29316 | Standard | Boiling Springs | Spartanburg | 821 / 864 | 29,459 | 0.58% |
29319 | Unique | Spartanburg | Spartanburg | 821 / 864 | 0 | 0.00% |
29320 | P.O. Box | Arcadia | Spartanburg | 821 / 864 | 907 | 0.02% |
29321 | Standard | Buffalo | Union | 821 / 864 | 2,613 | 0.05% |
29322 | Standard | Campobello | Spartanburg | 821 / 864 | 9,777 | 0.19% |
29323 | Standard | Chesnee | Spartanburg | 821 / 864 | 16,488 | 0.32% |
29324 | P.O. Box | Clifton | Spartanburg | 821 / 864 | 165 | 0.00% |
29325 | Standard | Clinton | Laurens | 821 / 864 | 14,300 | 0.28% |
29329 | P.O. Box | Converse | Spartanburg | 821 / 864 | 283 | 0.01% |
29330 | Standard | Cowpens | Spartanburg | 821 / 864 | 8,302 | 0.16% |
29331 | P.O. Box | Cross Anchor | Spartanburg | 821 / 864 | 108 | 0.00% |
29332 | Standard | Cross Hill | Laurens | 821 / 864 | 2,409 | 0.05% |
29333 | P.O. Box | Drayton | Spartanburg | 821 / 864 | 517 | 0.01% |
29334 | Standard | Duncan | Spartanburg | 821 / 864 | 16,472 | 0.32% |
29335 | Standard | Enoree | Spartanburg | 821 / 864 | 5,316 | 0.10% |
29336 | P.O. Box | Fairforest | Spartanburg | 821 / 864 | 0 | 0.00% |
29338 | P.O. Box | Fingerville | Spartanburg | 821 / 864 | 121 | 0.00% |
29340 | Standard | Gaffney | Cherokee | 821 / 864 | 20,695 | 0.40% |
29341 | Standard | Gaffney | Cherokee | 821 / 864 | 19,959 | 0.39% |
29342 | P.O. Box | Gaffney | Cherokee | 821 / 864 | 0 | 0.00% |
29346 | P.O. Box | Glendale | Spartanburg | 821 / 864 | 244 | 0.00% |
29348 | P.O. Box | Gramling | Spartanburg | 821 / 864 | 0 | 0.00% |
29349 | Standard | Inman | Spartanburg | 821 / 864 | 36,458 | 0.71% |
29351 | Standard | Joanna | Laurens | 821 / 864 | 1,562 | 0.03% |
29353 | Standard | Jonesville | Union | 821 / 864 | 3,890 | 0.08% |
29355 | Standard | Kinards | Newberry | 803 / 839 | 781 | 0.02% |
29356 | Standard | Landrum | Spartanburg | 821 / 864 | 8,893 | 0.17% |
29360 | Standard | Laurens | Laurens | 821 / 864 | 21,242 | 0.42% |
29364 | P.O. Box | Lockhart | Union | 821 / 864 | 462 | 0.01% |
29365 | Standard | Lyman | Spartanburg | 821 / 864 | 13,882 | 0.27% |
29368 | P.O. Box | Mayo | Spartanburg | 821 / 864 | 158 | 0.00% |
29369 | Standard | Moore | Spartanburg | 821 / 864 | 16,007 | 0.31% |
29370 | Standard | Mountville | Laurens | 821 / 864 | 1,069 | 0.02% |
29372 | Standard | Pacolet | Spartanburg | 821 / 864 | 4,401 | 0.09% |
29373 | P.O. Box | Pacolet Mills | Spartanburg | 821 / 864 | 262 | 0.01% |
29374 | Standard | Pauline | Spartanburg | 821 / 864 | 3,615 | 0.07% |
29375 | P.O. Box | Reidville | Spartanburg | 821 / 864 | 100 | 0.00% |
29376 | Standard | Roebuck | Spartanburg | 821 / 864 | 7,888 | 0.15% |
29377 | P.O. Box | Startex | Spartanburg | 821 / 864 | 826 | 0.02% |
29378 | P.O. Box | Una | Spartanburg | 821 / 864 | 286 | 0.01% |
29379 | Standard | Union | Union | 821 / 864 | 18,068 | 0.35% |
29384 | Standard | Waterloo | Laurens | 821 / 864 | 3,968 | 0.08% |
29385 | Standard | Wellford | Spartanburg | 821 / 864 | 9,005 | 0.18% |
29386 | P.O. Box | White Stone | Spartanburg | 821 / 864 | 0 | 0.00% |
29388 | Standard | Woodruff | Spartanburg | 821 / 864 | 16,017 | 0.31% |
29395 | Unique | Jonesville | Union | 821 / 864 | 0 | 0.00% |
29401 | Standard | Charleston | Charleston | 843 / 854 | 9,145 | 0.18% |
29402 | P.O. Box | Charleston | Charleston | 843 / 854 | 0 | 0.00% |
29403 | Standard | Charleston | Charleston | 843 / 854 | 21,363 | 0.42% |
29404 | Standard | Charleston AFB | Charleston | 843 / 854 | 2,161 | 0.04% |
29405 | Standard | North Charleston | Charleston | 843 / 854 | 25,620 | 0.50% |
29406 | Standard | Charleston | Charleston | 843 / 854 | 32,730 | 0.64% |
29407 | Standard | Charleston | Charleston | 843 / 854 | 35,373 | 0.69% |
29409 | Unique | Charleston | Charleston | 843 / 854 | 1,957 | 0.04% |
29410 | Standard | Hanahan | Berkeley | 843 / 854 | 20,238 | 0.40% |
29412 | Standard | Charleston | Charleston | 843 / 854 | 39,687 | 0.78% |
29413 | P.O. Box | Charleston | Charleston | 843 / 854 | 0 | 0.00% |
29414 | Standard | Charleston | Charleston | 843 / 854 | 45,150 | 0.88% |
29415 | P.O. Box | North Charleston | Charleston | 843 / 854 | 0 | 0.00% |
29416 | P.O. Box | Charleston | Charleston | 843 / 854 | 0 | 0.00% |
29417 | P.O. Box | Charleston | Charleston | 843 / 854 | 0 | 0.00% |
29418 | Standard | North Charleston | Charleston | 843 / 854 | 24,154 | 0.47% |
29419 | P.O. Box | North Charleston | Charleston | 843 / 854 | 0 | 0.00% |
29420 | Standard | North Charleston | Dorchester | 843 / 854 | 23,619 | 0.46% |
29422 | P.O. Box | Charleston | Charleston | 843 / 854 | 0 | 0.00% |
29423 | P.O. Box | Charleston | Charleston | 843 / 854 | 0 | 0.00% |
29424 | Unique | Charleston | Charleston | 843 / 854 | 768 | 0.02% |
29425 | Unique | Charleston | Charleston | 843 / 854 | 0 | 0.00% |
29426 | Standard | Adams Run | Charleston | 843 / 854 | 1,654 | 0.03% |
29429 | Standard | Awendaw | Charleston | 843 / 854 | 3,899 | 0.08% |
29431 | Standard | Bonneau | Berkeley | 843 / 854 | 6,040 | 0.12% |
29432 | Standard | Branchville | Orangeburg | 803 / 839 | 2,685 | 0.05% |
29433 | P.O. Box | Canadys | Colleton | 843 / 854 | 0 | 0.00% |
29434 | Standard | Cordesville | Berkeley | 843 / 854 | 658 | 0.01% |
29435 | Standard | Cottageville | Colleton | 843 / 854 | 3,819 | 0.07% |
29436 | Standard | Cross | Berkeley | 843 / 854 | 4,198 | 0.08% |
29437 | Standard | Dorchester | Dorchester | 843 / 854 | 2,389 | 0.05% |
29438 | Standard | Edisto Island | Colleton | 843 / 854 | 3,137 | 0.06% |
29439 | P.O. Box | Folly Beach | Charleston | 843 / 854 | 1,891 | 0.04% |
29440 | Standard | Georgetown | Georgetown | 843 / 854 | 27,451 | 0.54% |
29442 | P.O. Box | Georgetown | Georgetown | 843 / 854 | 0 | 0.00% |
29445 | Standard | Goose Creek | Berkeley | 843 / 854 | 60,558 | 1.18% |
29446 | Standard | Green Pond | Colleton | 843 / 854 | 1,115 | 0.02% |
29447 | P.O. Box | Grover | Dorchester | 843 / 854 | 0 | 0.00% |
29448 | Standard | Harleyville | Dorchester | 843 / 854 | 2,337 | 0.05% |
29449 | Standard | Hollywood | Charleston | 843 / 854 | 8,018 | 0.16% |
29450 | Standard | Huger | Berkeley | 843 / 854 | 3,400 | 0.07% |
29451 | Standard | Isle Of Palms | Charleston | 843 / 854 | 4,417 | 0.09% |
29452 | P.O. Box | Jacksonboro | Colleton | 843 / 854 | 343 | 0.01% |
29453 | Standard | Jamestown | Berkeley | 843 / 854 | 1,156 | 0.02% |
29455 | Standard | Johns Island | Charleston | 843 / 854 | 28,344 | 0.55% |
29456 | Standard | Ladson | Berkeley | 843 / 854 | 37,577 | 0.73% |
29457 | P.O. Box | Johns Island | Charleston | 843 / 854 | 0 | 0.00% |
29458 | Standard | Mc Clellanville | Charleston | 843 / 854 | 2,489 | 0.05% |
29461 | Standard | Moncks Corner | Berkeley | 843 / 854 | 42,402 | 0.83% |
29464 | Standard | Mount Pleasant | Charleston | 843 / 854 | 51,287 | 1.00% |
29465 | P.O. Box | Mount Pleasant | Charleston | 843 / 854 | 0 | 0.00% |
29466 | Standard | Mount Pleasant | Charleston | 843 / 854 | 42,316 | 0.83% |
29468 | Standard | Pineville | Berkeley | 843 / 854 | 1,722 | 0.03% |
29469 | Standard | Pinopolis | Berkeley | 843 / 854 | 833 | 0.02% |
29470 | Standard | Ravenel | Charleston | 843 / 854 | 4,598 | 0.09% |
29471 | Standard | Reevesville | Dorchester | 843 / 854 | 1,510 | 0.03% |
29472 | Standard | Ridgeville | Dorchester | 843 / 854 | 10,279 | 0.20% |
29474 | Standard | Round O | Colleton | 843 / 854 | 2,412 | 0.05% |
29475 | Standard | Ruffin | Colleton | 843 / 854 | 2,601 | 0.05% |
29476 | P.O. Box | Russellville | Berkeley | 843 / 854 | 0 | 0.00% |
29477 | Standard | Saint George | Dorchester | 843 / 854 | 6,344 | 0.12% |
29479 | Standard | Saint Stephen | Berkeley | 843 / 854 | 6,598 | 0.13% |
29481 | Standard | Smoaks | Colleton | 843 / 854 | 1,705 | 0.03% |
29482 | Standard | Sullivans Island | Charleston | 843 / 854 | 1,891 | 0.04% |
29483 | Standard | Summerville | Dorchester | 843 / 854 | 56,778 | 1.11% |
29484 | P.O. Box | Summerville | Dorchester | 843 / 854 | 0 | 0.00% |
29485 | Standard | Summerville | Dorchester | 843 / 854 | 57,181 | 1.12% |
29486 | Standard | Summerville | Berkeley | 854 / 843 | 41,148 | 0.80% |
29487 | Standard | Wadmalaw Island | Charleston | 843 / 854 | 2,848 | 0.06% |
29488 | Standard | Walterboro | Colleton | 843 / 854 | 21,790 | 0.43% |
29492 | Standard | Charleston | Berkeley | 843 / 854 | 19,619 | 0.38% |
29493 | P.O. Box | Williams | Colleton | 843 / 854 | 115 | 0.00% |
29501 | Standard | Florence | Florence | 843 / 854 | 46,528 | 0.91% |
29502 | P.O. Box | Florence | Florence | 843 / 854 | 0 | 0.00% |
29503 | P.O. Box | Florence | Florence | 843 / 854 | 0 | 0.00% |
29504 | P.O. Box | Florence | Florence | 843 / 854 | 0 | 0.00% |
29505 | Standard | Florence | Florence | 843 / 854 | 25,269 | 0.49% |
29506 | Standard | Florence | Florence | 843 / 854 | 19,967 | 0.39% |
29510 | Standard | Andrews | Georgetown | 843 / 854 | 10,392 | 0.20% |
29511 | Standard | Aynor | Horry | 843 / 854 | 5,550 | 0.11% |
29512 | Standard | Bennettsville | Marlboro | 843 / 854 | 17,941 | 0.35% |
29516 | Standard | Blenheim | Marlboro | 843 / 854 | 746 | 0.01% |
29518 | Standard | Cades | Williamsburg | 843 / 854 | 1,115 | 0.02% |
29519 | P.O. Box | Centenary | Marion | 843 / 854 | 160 | 0.00% |
29520 | Standard | Cheraw | Chesterfield | 843 / 854 | 13,046 | 0.25% |
29525 | Standard | Clio | Marlboro | 843 / 854 | 1,780 | 0.03% |
29526 | Standard | Conway | Horry | 843 / 854 | 51,403 | 1.00% |
29527 | Standard | Conway | Horry | 843 / 854 | 26,343 | 0.51% |
29528 | P.O. Box | Conway | Horry | 843 / 854 | 0 | 0.00% |
29530 | Standard | Coward | Florence | 843 / 854 | 3,014 | 0.06% |
29532 | Standard | Darlington | Darlington | 843 / 854 | 19,572 | 0.38% |
29536 | Standard | Dillon | Dillon | 843 / 854 | 15,260 | 0.30% |
29540 | Standard | Darlington | Darlington | 843 / 854 | 4,710 | 0.09% |
29541 | Standard | Effingham | Florence | 843 / 854 | 9,357 | 0.18% |
29543 | Standard | Fork | Dillon | 843 / 854 | 617 | 0.01% |
29544 | Standard | Galivants Ferry | Horry | 843 / 854 | 6,788 | 0.13% |
29545 | Standard | Green Sea | Horry | 843 / 854 | 1,615 | 0.03% |
29546 | Standard | Gresham | Marion | 843 / 854 | 2,315 | 0.05% |
29547 | Standard | Hamer | Dillon | 843 / 854 | 2,601 | 0.05% |
29550 | Standard | Hartsville | Darlington | 843 / 854 | 30,013 | 0.59% |
29551 | P.O. Box | Hartsville | Darlington | 843 / 854 | 0 | 0.00% |
29554 | Standard | Hemingway | Williamsburg | 843 / 854 | 8,346 | 0.16% |
29555 | Standard | Johnsonville | Florence | 843 / 854 | 5,878 | 0.11% |
29556 | Standard | Kingstree | Williamsburg | 843 / 854 | 11,530 | 0.23% |
29560 | Standard | Lake City | Florence | 843 / 854 | 12,668 | 0.25% |
29563 | Standard | Lake View | Dillon | 843 / 854 | 2,288 | 0.04% |
29564 | Standard | Lane | Williamsburg | 843 / 854 | 868 | 0.02% |
29565 | Standard | Latta | Dillon | 843 / 854 | 6,477 | 0.13% |
29566 | Standard | Little River | Horry | 843 / 854 | 21,792 | 0.43% |
29567 | Standard | Little Rock | Dillon | 843 / 854 | 563 | 0.01% |
29568 | Standard | Longs | Horry | 843 / 854 | 15,287 | 0.30% |
29569 | Standard | Loris | Horry | 843 / 854 | 17,048 | 0.33% |
29570 | Standard | Mc Coll | Marlboro | 843 / 854 | 3,676 | 0.07% |
29571 | Standard | Marion | Marion | 843 / 854 | 14,423 | 0.28% |
29572 | Standard | Myrtle Beach | Horry | 843 / 854 | 10,711 | 0.21% |
29574 | Standard | Mullins | Marion | 843 / 854 | 10,232 | 0.20% |
29575 | Standard | Myrtle Beach | Horry | 843 / 854 | 18,135 | 0.35% |
29576 | Standard | Murrells Inlet | Horry | 843 / 854 | 32,476 | 0.63% |
29577 | Standard | Myrtle Beach | Horry | 843 / 854 | 34,109 | 0.67% |
29578 | P.O. Box | Myrtle Beach | Horry | 843 / 854 | 0 | 0.00% |
29579 | Standard | Myrtle Beach | Horry | 843 / 854 | 50,378 | 0.98% |
29580 | Standard | Nesmith | Williamsburg | 843 / 854 | 1,174 | 0.02% |
29581 | Standard | Nichols | Horry | 843 / 854 | 3,882 | 0.08% |
29582 | Standard | North Myrtle Beach | Horry | 843 / 854 | 18,897 | 0.37% |
29583 | Standard | Pamplico | Florence | 843 / 854 | 4,858 | 0.09% |
29584 | Standard | Patrick | Chesterfield | 843 / 854 | 2,429 | 0.05% |
