Every ZIP Code within a distance of any ZIP Code, measured by its real boundaries, not just its center point.
About 7,610,000 people · 3,080,000 households · parts of 10 counties in NJ, NY · See who lives here
Spatial count: every ZIP Code the circle touches, counted by how much of it is inside. Count by center point instead
Who lives within 10 miles of 10001-0372. American Community Survey 5-year estimates, 2020-2024.
Largest group: 25-34, 18% of people. Census age groups are 5 or 10 years wide, so the wider ones look bigger.
| Age | People | Share |
|---|---|---|
| Under 5 | 435,000 | 6% |
| 5-9 | 403,000 | 5% |
| 10-14 | 430,000 | 6% |
| 15-19 | 400,000 | 5% |
| 20-24 | 458,000 | 6% |
| 25-34 | 1,380,000 | 18% |
| 35-44 | 1,110,000 | 15% |
| 45-54 | 928,000 | 12% |
| 55-59 | 458,000 | 6% |
| 60-64 | 428,000 | 6% |
| 65-74 | 674,000 | 9% |
| 75-84 | 355,000 | 5% |
| 85+ | 143,000 | 2% |
About 3,930,000 female and 3,680,000 male.
| Sex | People | Share |
|---|---|---|
| Female | 3,930,000 | 51.7% |
| Male | 3,680,000 | 48.3% |
Largest group: Hispanic or Latino, 32% of people. Hispanic or Latino people can be of any race; the race groups count everyone else.
| Group | People | Share |
|---|---|---|
| Hispanic or Latino | 2,440,000 | 32% |
| White | 2,330,000 | 31% |
| Black | 1,320,000 | 17% |
| Asian | 1,100,000 | 15% |
| Am. Indian, Alaska Native | 12,200 | <1% |
| Pacific Islander | 3,660 | <1% |
| Some other race | 97,600 | 1% |
| Two or more races | 293,000 | 4% |
Largest group: $200k+, 19% of households.
| Income | Households | Share |
|---|---|---|
| Under $10k | 225,000 | 7% |
| $10-15k | 154,000 | 5% |
| $15-25k | 210,000 | 7% |
| $25-35k | 190,000 | 6% |
| $35-50k | 262,000 | 9% |
| $50-75k | 401,000 | 13% |
| $75-100k | 326,000 | 11% |
| $100-150k | 460,000 | 15% |
| $150-200k | 279,000 | 9% |
| $200k+ | 570,000 | 19% |
60% of people 16 and older have a job. The unemployment rate is 8%.
| Work | People | Share |
|---|---|---|
| Employed | 3,760,000 | 60% |
| Unemployed | 323,000 | 5% |
| Armed Forces | 3,040 | <1% |
| Not in the labor force | 2,180,000 | 35% |
93% of people have health insurance. Some have both private and public coverage, so the kinds add up to more than the total.
| Health insurance | People | Share |
|---|---|---|
| Any coverage | 7,000,000 | 93% |
| Private | 4,380,000 | 58% |
| Public | 3,350,000 | 44% |
| No coverage | 561,000 | 7% |
Largest group: $500k-1M, 39% of owned homes.
| Home value | Owned homes | Share |
|---|---|---|
| Under $50k | 26,100 | 3% |
| $50-100k | 12,000 | 1% |
| $100-150k | 13,000 | 2% |
| $150-200k | 14,400 | 2% |
| $200-300k | 42,900 | 5% |
| $300-500k | 141,000 | 16% |
| $500k-1M | 346,000 | 39% |
| $1M+ | 288,000 | 33% |
Largest group: $1,500-2,000, 21% of renters paying rent.
| Monthly rent | Renters | Share |
|---|---|---|
| Under $500 | 163,000 | 8% |
| $500-1,000 | 196,000 | 9% |
| $1,000-1,500 | 392,000 | 18% |
| $1,500-2,000 | 454,000 | 21% |
| $2,000-2,500 | 343,000 | 16% |
| $2,500-3,000 | 200,000 | 9% |
| $3,000+ | 396,000 | 19% |
Largest group: Public transit, 43% of workers.
| Getting to work | Workers | Share |
|---|---|---|
| Drove alone | 737,000 | 20% |
| Carpooled | 150,000 | 4% |
| Public transit | 1,580,000 | 43% |
| Walked | 354,000 | 10% |
| Other | 159,000 | 4% |
| Worked from home | 675,000 | 19% |
Largest group: 20+ units, 51% of homes.
| Kinds of homes | Homes | Share |
|---|---|---|
| Single-family | 221,000 | 7% |
| Townhouse | 182,000 | 5% |
| 2-4 units | 736,000 | 22% |
| 5-19 units | 530,000 | 16% |
| 20+ units | 1,730,000 | 51% |
| Mobile home | 4,950 | <1% |
| Boat, RV, van | 1,290 | <1% |
Figures add up every ZIP Code in the radius, each counted by the share of its area inside the circle (people are assumed to be spread evenly across a ZIP Code). "Typical" values are medians estimated from each ZIP Code's median, so they are approximate. PO Box and single-address ZIP Codes have no area of their own; their residents are counted in the ZIP Codes around them. Source: U.S. Census Bureau, American Community Survey 5-year Data Profiles.
Sorted by distance from 10001-0372. Select a column heading to sort.
| ZIP Code | City | County | State | Miles Distance from 10001-0372 to each ZIP Code's center point. A spatial count lists every ZIP Code the circle touches, so one whose center is just outside the circle can still be listed. | Inside How much of the ZIP Code's area is inside the circle. "Point" ZIP Codes are PO Box or single-address ZIP Codes with no area of their own. |
|---|---|---|---|---|---|
| 10118 | New York | New York | NY | 0.0 | Point |
| 10120 | New York | New York | NY | 0.2 | Point |
| 10121 | New York | New York | NY | 0.4 | All |
| 10119 | New York | New York | NY | 0.4 | All |
| 10123 | New York | New York | NY | 0.4 | Point |
| 10122 | New York | New York | NY | 0.4 | All |
| 10016 | New York | New York | NY | 0.5 | All |
| 10138 Unique | New York | New York | NY | 0.5 | Point |
| 10165 | New York | New York | NY | 0.5 | All |
| 10178 | New York | New York | NY | 0.5 | All |
| 10110 | New York | New York | NY | 0.5 | All |
| 10116 PO Box | New York | New York | NY | 0.5 | Point |
| 10060 | New York | New York | NY | 0.5 | Point |
| 10090 | New York | New York | NY | 0.5 | Point |
| 10157 Unique | New York | New York | NY | 0.5 | Point |
| 10242 PO Box | New York | New York | NY | 0.5 | Point |
| 10249 PO Box | New York | New York | NY | 0.5 | Point |
| 10260 | New York | New York | NY | 0.5 | Point |
| 10265 | New York | New York | NY | 0.5 | Point |
| 10270 | New York | New York | NY | 0.5 | Point |
| 10108 PO Box | New York | New York | NY | 0.5 | Point |
| 10124 Unique | New York | New York | NY | 0.5 | Point |
| 10129 PO Box | New York | New York | NY | 0.5 | Point |
| 10185 PO Box | New York | New York | NY | 0.5 | Point |
| 10168 | New York | New York | NY | 0.5 | All |
| 10156 PO Box | New York | New York | NY | 0.5 | Point |
| 10175 | New York | New York | NY | 0.5 | Point |
| 10087 Unique | New York | New York | NY | 0.5 | Point |
| 10117 Unique | New York | New York | NY | 0.5 | Point |
| 10173 | New York | New York | NY | 0.5 | All |
| 10158 | New York | New York | NY | 0.6 | All |
| 10159 PO Box | New York | New York | NY | 0.6 | Point |
| 10160 Unique | New York | New York | NY | 0.6 | Point |
| 10170 | New York | New York | NY | 0.6 | All |
| 10166 | New York | New York | NY | 0.6 | Point |
| 10174 | New York | New York | NY | 0.6 | All |
| 10176 | New York | New York | NY | 0.6 | All |
| 10010 | New York | New York | NY | 0.7 | All |
| 10169 | New York | New York | NY | 0.7 | All |
| 10163 PO Box | New York | New York | NY | 0.7 | Point |
| 10164 Unique | New York | New York | NY | 0.7 | Point |
| 10177 | New York | New York | NY | 0.7 | All |
| 10179 Unique | New York | New York | NY | 0.7 | Point |
| 10167 | New York | New York | NY | 0.7 | All |
| 10199 | New York | New York | NY | 0.7 | All |
| 10109 Unique | New York | New York | NY | 0.8 | Point |
| 10018 | New York | New York | NY | 0.8 | All |
| 10172 | New York | New York | NY | 0.8 | All |
| 10113 PO Box | New York | New York | NY | 0.8 | Point |
| 10114 Unique | New York | New York | NY | 0.8 | Point |
| 10020 | New York | New York | NY | 0.8 | All |
| 10112 | New York | New York | NY | 0.8 | Point |
| 10171 | New York | New York | NY | 0.8 | All |
| 10011 | New York | New York | NY | 0.8 | All |
| 10111 | New York | New York | NY | 0.9 | All |
| 10017 | New York | New York | NY | 0.9 | All |
| 10001 | New York | New York | NY | 0.9 | All |
| 10036 | New York | New York | NY | 1.0 | All |
| 10104 | New York | New York | NY | 1.0 | Point |
| 10154 | New York | New York | NY | 1.0 | All |
| 10055 | New York | New York | NY | 1.0 | All |
| 10152 | New York | New York | NY | 1.0 | Point |
| 10150 PO Box | New York | New York | NY | 1.1 | Point |
| 10101 PO Box | New York | New York | NY | 1.1 | Point |
| 10102 Unique | New York | New York | NY | 1.1 | Point |
| 10105 | New York | New York | NY | 1.1 | All |
| 10211 Unique | New York | New York | NY | 1.1 | Point |
| 10276 PO Box | New York | New York | NY | 1.1 | Point |
| 10126 Unique | New York | New York | NY | 1.2 | Point |
| 10003 | New York | New York | NY | 1.2 | All |
| 10022 | New York | New York | NY | 1.3 | All |
| 10151 | New York | New York | NY | 1.3 | All |
| 10106 | New York | New York | NY | 1.3 | All |
| 10107 | New York | New York | NY | 1.3 | All |
| 10153 | New York | New York | NY | 1.3 | All |
| 10155 | New York | New York | NY | 1.3 | Point |
| 10014 | New York | New York | NY | 1.4 | All |
| 10009 | New York | New York | NY | 1.5 | All |
| 11109 | Long Island City | Queens | NY | 1.5 | All |
| 10019 | New York | New York | NY | 1.6 | All |
| 10103 | New York | New York | NY | 1.6 | All |
| 10012 | New York | New York | NY | 1.6 | All |
| 10065 | New York | New York | NY | 1.7 | All |
| 10133 Unique | New York | New York | NY | 1.9 | Point |
| 10131 Unique | New York | New York | NY | 1.9 | Point |
| 10023 | New York | New York | NY | 1.9 | All |
| 11120 Unique | Long Island City | Queens | NY | 2.0 | Point |
| 10021 | New York | New York | NY | 2.0 | All |
| 10044 | New York | New York | NY | 2.1 | All |
| 07086 | Weehawken | Hudson | NJ | 2.1 | All |
| 10213 Unique | New York | New York | NY | 2.1 | Point |
| 10013 | New York | New York | NY | 2.1 | All |
| 10002 | New York | New York | NY | 2.2 | All |
| 10069 | New York | New York | NY | 2.3 | All |
| 10075 | New York | New York | NY | 2.4 | All |
| 11101 | Long Island City | Queens | NY | 2.4 | All |
| 07030 | Hoboken | Hudson | NJ | 2.4 | All |
| 10162 | New York | New York | NY | 2.4 | All |
| 11222 | Brooklyn | Kings | NY | 2.4 | All |
| 10278 | New York | New York | NY | 2.5 | All |
| 10024 | New York | New York | NY | 2.5 | All |
| 10028 | New York | New York | NY | 2.6 | All |
| 10132 Unique | New York | New York | NY | 2.6 | Point |
| 10007 | New York | New York | NY | 2.7 | All |
| 10282 | New York | New York | NY | 2.7 | All |
| 10130 Unique | New York | New York | NY | 2.7 | Point |
| 10279 | New York | New York | NY | 2.7 | All |
| 11249 | Brooklyn | Kings | NY | 2.7 | All |
| 10008 PO Box | New York | New York | NY | 2.8 | Point |
| 10203 Unique | New York | New York | NY | 2.8 | Point |
| 10212 Unique | New York | New York | NY | 2.8 | Point |
| 10256 Unique | New York | New York | NY | 2.8 | Point |
| 10258 Unique | New York | New York | NY | 2.8 | Point |
| 10259 Unique | New York | New York | NY | 2.8 | Point |
| 10261 Unique | New York | New York | NY | 2.8 | Point |
| 10269 Unique | New York | New York | NY | 2.8 | Point |
| 10273 Unique | New York | New York | NY | 2.8 | Point |
| 10275 Unique | New York | New York | NY | 2.8 | Point |
| 10277 Unique | New York | New York | NY | 2.8 | Point |
| 10286 Unique | New York | New York | NY | 2.8 | Point |
| 10038 | New York | New York | NY | 2.8 | All |
| 07310 | Jersey City | Hudson | NJ | 2.8 | All |
| 10080 Unique | New York | New York | NY | 2.8 | Point |
| 10285 Unique | New York | New York | NY | 2.8 | Point |
| 10272 PO Box | New York | New York | NY | 2.8 | Point |
| 07087 | Union City | Hudson | NJ | 2.9 | All |
| 10281 | New York | New York | NY | 2.9 | All |
| 11106 | Astoria | Queens | NY | 3.0 | All |
| 07093 | West New York | Hudson | NJ | 3.0 | All |
| 10045 | New York | New York | NY | 3.0 | All |
| 10081 Unique | New York | New York | NY | 3.0 | Point |
| 10271 | New York | New York | NY | 3.0 | All |
| 10128 | New York | New York | NY | 3.1 | All |
| 10005 | New York | New York | NY | 3.1 | All |
| 10006 | New York | New York | NY | 3.1 | All |
| 11211 | Brooklyn | Kings | NY | 3.1 | All |
| 10268 PO Box | New York | New York | NY | 3.1 | Point |
| 07311 | Jersey City | Hudson | NJ | 3.2 | All |
| 10043 Unique | New York | New York | NY | 3.2 | All |
| 10280 | New York | New York | NY | 3.2 | All |
| 10041 | New York | New York | NY | 3.4 | Point |
| 10274 PO Box | New York | New York | NY | 3.4 | Point |
| 07307 | Jersey City | Hudson | NJ | 3.4 | All |
| 11104 | Sunnyside | Queens | NY | 3.4 | All |
| 07395 Unique | Jersey City | Hudson | NJ | 3.5 | Point |
| 11205 | Brooklyn | Kings | NY | 3.5 | All |
| 11102 | Astoria | Queens | NY | 3.5 | All |
| 07399 Unique | Jersey City | Hudson | NJ | 3.5 | Point |
| 07047 | North Bergen | Hudson | NJ | 3.7 | All |
| 07302 | Jersey City | Hudson | NJ | 3.7 | All |
| 10125 Unique | New York | New York | NY | 3.7 | Point |
| 11201 | Brooklyn | Kings | NY | 3.7 | All |
| 11245 Unique | Brooklyn | Kings | NY | 3.7 | Point |
| 10029 | New York | New York | NY | 3.8 | All |
| 11241 | Brooklyn | Kings | NY | 3.8 | Point |
| 11242 | Brooklyn | Kings | NY | 3.8 | All |
| 10025 | New York | New York | NY | 3.8 | All |
| 10026 | New York | New York | NY | 3.8 | All |
| 11202 PO Box | Brooklyn | Kings | NY | 3.9 | Point |
| 11206 | Brooklyn | Kings | NY | 3.9 | All |
| 07308 PO Box | Jersey City | Hudson | NJ | 3.9 | Point |
| 07097 Unique | Jersey City | Hudson | NJ | 4.0 | All |
| 11251 Unique | Brooklyn | Kings | NY | 4.0 | Point |
| 11103 | Astoria | Queens | NY | 4.0 | All |
| 11377 | Woodside | Queens | NY | 4.2 | All |
| 11243 | Brooklyn | Kings | NY | 4.3 | All |
| 07096 PO Box | Secaucus | Hudson | NJ | 4.4 | Point |
| 10004 | New York | New York | NY | 4.4 | All |
| 10115 | New York | New York | NY | 4.5 | All |
| 11378 | Maspeth | Queens | NY | 4.5 | All |
| 07306 | Jersey City | Hudson | NJ | 4.5 | All |
| 10035 | New York | New York | NY | 4.6 | All |
| 11217 | Brooklyn | Kings | NY | 4.6 | All |
| 11237 | Brooklyn | Kings | NY | 4.6 | All |
| 10027 | New York | New York | NY | 4.7 | All |
| 11238 | Brooklyn | Kings | NY | 4.8 | All |
| 11105 | Astoria | Queens | NY | 4.9 | All |
| 11231 | Brooklyn | Kings | NY | 4.9 | All |
| 07022 | Fairview | Bergen | NJ | 4.9 | All |
| 07010 | Cliffside Park | Bergen | NJ | 5.0 | All |
| 11221 | Brooklyn | Kings | NY | 5.0 | All |
| 07094 | Secaucus | Hudson | NJ | 5.0 | All |
| 11370 | East Elmhurst | Queens | NY | 5.0 | All |
| 11216 | Brooklyn | Kings | NY | 5.1 | All |
| 07304 | Jersey City | Hudson | NJ | 5.1 | All |
| 07020 | Edgewater | Bergen | NJ | 5.1 | All |
| 11247 PO Box | Brooklyn | Kings | NY | 5.1 | Point |
| 10037 | New York | New York | NY | 5.2 | All |
| 11380 PO Box | Elmhurst | Queens | NY | 5.3 | Point |
| 10030 | New York | New York | NY | 5.3 | All |
| 10454 | Bronx | Bronx | NY | 5.4 | All |
| 11372 | Jackson Heights | Queens | NY | 5.4 | All |
| 07303 PO Box | Jersey City | Hudson | NJ | 5.4 | Point |
| 11215 | Brooklyn | Kings | NY | 5.6 | All |
| 11373 | Elmhurst | Queens | NY | 5.7 | All |
| 10031 | New York | New York | NY | 5.7 | All |
| 07657 | Ridgefield | Bergen | NJ | 5.8 | All |
| 10451 | Bronx | Bronx | NY | 5.8 | All |
| 11213 | Brooklyn | Kings | NY | 5.9 | All |
| 11379 | Middle Village | Queens | NY | 6.0 | All |
| 10039 | New York | New York | NY | 6.0 | All |
| 11369 | East Elmhurst | Queens | NY | 6.1 | All |
| 11233 | Brooklyn | Kings | NY | 6.1 | All |
| 11385 | Ridgewood | Queens | NY | 6.1 | All |
| 11225 | Brooklyn | Kings | NY | 6.2 | All |
| 10455 | Bronx | Bronx | NY | 6.2 | All |
| 07099 Unique | Kearny | Hudson | NJ | 6.3 | All |
| 11232 | Brooklyn | Kings | NY | 6.3 | All |
| 11371 | Flushing | Queens | NY | 6.3 | All |
| 07072 | Carlstadt | Bergen | NJ | 6.4 | All |
| 07305 | Jersey City | Hudson | NJ | 6.5 | All |
| 10474 | Bronx | Bronx | NY | 6.7 | All |
| 10032 | New York | New York | NY | 6.7 | All |
| 11374 | Rego Park | Queens | NY | 6.7 | All |
| 11218 | Brooklyn | Kings | NY | 6.7 | All |
| 07650 | Palisades Park | Bergen | NJ | 6.8 | All |
| 11212 | Brooklyn | Kings | NY | 6.9 | All |
| 07643 | Little Ferry | Bergen | NJ | 6.9 | All |
| 11368 | Corona | Queens | NY | 6.9 | All |
| 10452 | Bronx | Bronx | NY | 6.9 | All |
| 10456 | Bronx | Bronx | NY | 7.0 | All |
| 07024 | Fort Lee | Bergen | NJ | 7.0 | All |
| 07032 | Kearny | Hudson | NJ | 7.0 | All |
| 07074 | Moonachie | Bergen | NJ | 7.2 | All |
| 11207 | Brooklyn | Kings | NY | 7.2 | All |
| 10459 | Bronx | Bronx | NY | 7.2 | All |
| 11226 | Brooklyn | Kings | NY | 7.3 | All |
| 10033 | New York | New York | NY | 7.3 | All |
| 07073 | East Rutherford | Bergen | NJ | 7.3 | 100% |
| 07071 | Lyndhurst | Bergen | NJ | 7.3 | All |
| 07660 | Ridgefield Park | Bergen | NJ | 7.4 | All |
| 11203 | Brooklyn | Kings | NY | 7.5 | All |
| 11375 | Forest Hills | Queens | NY | 7.5 | All |
| 11356 | College Point | Queens | NY | 7.6 | All |
| 11220 | Brooklyn | Kings | NY | 7.6 | All |
| 11208 | Brooklyn | Kings | NY | 7.7 | All |
| 11421 | Woodhaven | Queens | NY | 7.8 | All |
| 11219 | Brooklyn | Kings | NY | 8.0 | All |
| 07605 | Leonia | Bergen | NJ | 8.0 | All |
| 07031 | North Arlington | Bergen | NJ | 8.0 | All |
| 10040 | New York | New York | NY | 8.1 | All |
| 10473 | Bronx | Bronx | NY | 8.1 | All |
| 10457 | Bronx | Bronx | NY | 8.2 | All |
| 10453 | Bronx | Bronx | NY | 8.2 | All |
| 11352 PO Box | Flushing | Queens | NY | 8.2 | Point |
| 07002 | Bayonne | Hudson | NJ | 8.3 | 88% |
| 11386 PO Box | Ridgewood | Queens | NY | 8.3 | Point |
| 11351 | Flushing | Queens | NY | 8.3 | Point |
| 07608 | Teterboro | Bergen | NJ | 8.3 | All |
| 11354 | Flushing | Queens | NY | 8.3 | All |
| 10472 | Bronx | Bronx | NY | 8.4 | All |
| 07070 | Rutherford | Bergen | NJ | 8.5 | All |
| 11367 | Flushing | Queens | NY | 8.5 | All |
| 11416 | Ozone Park | Queens | NY | 8.5 | All |
| 07105 | Newark | Essex | NJ | 8.5 | 100% |
| 11355 | Flushing | Queens | NY | 8.6 | All |
| 07606 | South Hackensack | Bergen | NJ | 8.6 | All |
| 11424 PO Box | Jamaica | Queens | NY | 8.6 | All |
| 10460 | Bronx | Bronx | NY | 8.6 | All |
| 07699 Unique | Teterboro | Bergen | NJ | 8.6 | Point |
| 11418 | Richmond Hill | Queens | NY | 8.7 | All |
| 11210 | Brooklyn | Kings | NY | 8.7 | All |
| 11230 | Brooklyn | Kings | NY | 8.7 | All |
| 11256 | Brooklyn | Kings | NY | 8.7 | All |
| 11415 | Kew Gardens | Queens | NY | 8.8 | All |
| 07029 | Harrison | Hudson | NJ | 8.8 | All |
| 11236 | Brooklyn | Kings | NY | 8.8 | 100% |
| 11204 | Brooklyn | Kings | NY | 8.8 | All |
| 11417 | Ozone Park | Queens | NY | 8.8 | All |
| 07075 | Wood Ridge | Bergen | NJ | 8.9 | All |
| 10034 | New York | New York | NY | 8.9 | All |
| 07603 | Bogota | Bergen | NJ | 9.1 | All |
| 11209 | Brooklyn | Kings | NY | 9.1 | 95% |
| 11239 | Brooklyn | Kings | NY | 9.1 | All |
| 07604 | Hasbrouck Heights | Bergen | NJ | 9.2 | All |
| 11228 | Brooklyn | Kings | NY | 9.2 | 96% |
| 10462 | Bronx | Bronx | NY | 9.3 | All |
| 11357 | Whitestone | Queens | NY | 9.4 | 76% |
| 07175 Unique | Newark | Essex | NJ | 9.5 | Point |
| 07632 | Englewood Cliffs | Bergen | NJ | 9.5 | 68% |
| 11419 | South Richmond Hill | Queens | NY | 9.5 | 94% |
| 11414 | Howard Beach | Queens | NY | 9.5 | 69% |
| 07014 | Clifton | Passaic | NJ | 9.6 | 78% |
| 07104 | Newark | Essex | NJ | 9.6 | 75% |
| 10468 | Bronx | Bronx | NY | 9.6 | 82% |
| 07057 | Wallington | Bergen | NJ | 9.6 | 84% |
| 10458 | Bronx | Bronx | NY | 9.7 | 89% |
| 07109 | Belleville | Essex | NJ | 9.7 | 59% |
| 07631 | Englewood | Bergen | NJ | 9.8 | 51% |
| 07102 | Newark | Essex | NJ | 9.8 | 63% |
| 11435 | Jamaica | Queens | NY | 9.8 | 61% |
| 07101 PO Box | Newark | Essex | NJ | 9.9 | Point |
| 07666 | Teaneck | Bergen | NJ | 9.9 | 51% |
| 07184 Unique | Newark | Essex | NJ | 9.9 | Point |
| 07188 Unique | Newark | Essex | NJ | 9.9 | Point |
| 07189 Unique | Newark | Essex | NJ | 9.9 | Point |
| 07191 Unique | Newark | Essex | NJ | 9.9 | Point |
| 07192 Unique | Newark | Essex | NJ | 9.9 | Point |
| 07193 Unique | Newark | Essex | NJ | 9.9 | Point |
| 07195 Unique | Newark | Essex | NJ | 9.9 | Point |
| 07198 Unique | Newark | Essex | NJ | 9.9 | Point |
| 07199 Unique | Newark | Essex | NJ | 9.9 | Point |
| 10463 | Bronx | Bronx | NY | 9.9 | 45% |
| 11358 | Flushing | Queens | NY | 10.0 | 52% |
| 07602 PO Box | Hackensack | Bergen | NJ | 10.0 | Point |
| 11252 | Brooklyn | Kings | NY | 10.0 | 90% |
| 11234 | Brooklyn | Kings | NY | 10.0 | 37% |
| 07601 | Hackensack | Bergen | NJ | 10.1 | 39% |
| 11420 | South Ozone Park | Queens | NY | 10.1 | 31% |
| 10465 | Bronx | Bronx | NY | 10.1 | 46% |
| 07110 | Nutley | Essex | NJ | 10.2 | 35% |
| 10461 | Bronx | Bronx | NY | 10.2 | 28% |
| 11366 | Fresh Meadows | Queens | NY | 10.2 | 26% |
| 11439 Unique | Jamaica | Queens | NY | 10.2 | <1% |
| 07644 | Lodi | Bergen | NJ | 10.3 | 26% |
| 11365 | Fresh Meadows | Queens | NY | 10.3 | 47% |
| 10301 | Staten Island | Richmond | NY | 10.3 | 48% |
| 11214 | Brooklyn | Kings | NY | 10.4 | 33% |
| 11432 | Jamaica | Queens | NY | 10.4 | 23% |
| 07201 | Elizabeth | Union | NJ | 10.4 | 10% |
| 11229 | Brooklyn | Kings | NY | 10.5 | 24% |
| 10310 | Staten Island | Richmond | NY | 10.5 | 15% |
| 11223 | Brooklyn | Kings | NY | 10.5 | 23% |
| 10467 | Bronx | Bronx | NY | 10.6 | 12% |
| 07055 | Passaic | Passaic | NJ | 10.7 | 11% |
| 07114 | Newark | Essex | NJ | 10.8 | 39% |
| 07026 | Garfield | Bergen | NJ | 11.0 | 3% |
| 07103 | Newark | Essex | NJ | 11.1 | 1% |
| 10304 | Staten Island | Richmond | NY | 11.1 | 18% |
| 10469 | Bronx | Bronx | NY | 11.1 | <1% |
| 10305 | Staten Island | Richmond | NY | 11.2 | 3% |
| 07012 | Clifton | Passaic | NJ | 11.4 | <1% |
| 11430 | Jamaica | Queens | NY | 13.0 | <1% |
A ZIP Code isn't a shape drawn on a map. It's a set of mail delivery routes, so its truest outline is the area those routes cover. Our radius measures that area.
Most radius tools check only each ZIP Code's center. A ZIP Code that reaches well into the circle is left out when its center is outside, and one that is barely inside counts in full.
The Census Bureau's ZIP Code Tabulation Areas are built from census blocks, not mail routes, and are redrawn only with each census. Most PO Box and single-business ZIP Codes have none.
Built from USPS carrier routes, the lines carriers actually deliver along, and rebuilt every quarter. The spatial radius counts each ZIP Code by how much of it is inside the circle, and its people by the same share.
Need the center-point list instead? Choose Centroid under More options.
The same ZIP Code polygons, for your own maps and analysis: one ZIP Code, a state or the whole U.S., in Shapefile, GeoJSON, KML, WKT, CSV, MySQL, PostGIS or SQL Server. Instant download, with quarterly updates.
Connect Claude or ChatGPT to our ZIP Code data, then ask questions in plain English. No sign-up with us needed.
This question answers in full without a key. Income, homes and most other figures for an area need a free API key.
New to this? We'll walk you through it, one step at a time.
Developer tools: Claude Code, Cursor, VS Code, CodexEverything above came from one call to the ZIP Codes API /v2/radius endpoint: the ZIP Codes in the radius, how much of each is inside, and Census figures for the whole area. The API also returns the same figures for any year from 2011 to 2024, and it searches up to 250 miles.
This search used 5 credits; a free key includes 2,500 a day.
curl -H "X-Api-Key: YOUR_KEY" "https://api.zip-codes.com/v2/radius?code=10001-0372&max=10&mode=spatial&include=acs_demographic,acs_economic,acs_housing,acs_social"
The first three ZIP Codes and the headline figures from the real response. Coordinates are rounded to 3 decimals here; the API returns full precision.
{
"success": true,
"request": {
"code": "10001-0372",
"max": "10",
"include": [
"acs_demographic",
"acs_economic",
"acs_housing",
"acs_social"
],
"mode": "spatial"
},
"results": [
{
"success": true,
"search": {
"center": {
"code": "10001",
"code_type": "ZIP",
"city": "New York",
"state": "NY",
"location": {
"lat": 40.74804,
"lon": -73.985945
}
},
"max": 10,
"min": 0,
"mode": "spatial"
},
"summary": {
"total_count": 333,
"us_zip_count": 333,
"ca_fsa_count": 0,
"ca_postal_count": 0
},
"matches": [
{
"country": "US",
"code": "10118",
"code_type": "ZIP",
"city": "New York",
"state": "NY",
"county": "New York",
"county_fips": "36061",
"classification": null,
"classification_name": "Standard",
"location": {
"lat": 40.748,
"lon": -73.985
},
"distance_miles": 0.06,
"pct_inside": null,
"area_sq_mi": 0
},
{
"country": "US",
"code": "10120",
"code_type": "ZIP",
"city": "New York",
"state": "NY",
"county": "New York",
"county_fips": "36061",
"classification": null,
"classification_name": "Standard",
"location": {
"lat": 40.75,
"lon": -73.989
},
"distance_miles": 0.19,
"pct_inside": null,
"area_sq_mi": 0
},
{
"country": "US",
"code": "10121",
"code_type": "ZIP",
"city": "New York",
"state": "NY",
"county": "New York",
"county_fips": "36061",
"classification": null,
"classification_name": "Standard",
"location": {
"lat": 40.751,
"lon": -73.992
},
"distance_miles": 0.38,
"pct_inside": 100,
"area_sq_mi": 0.01
}
],
"stats": {
"acs": {
"current": {
"year": 2024,
"vintage": "2020-2024",
"aggregation_note": "Values are area-weighted aggregates across all US ZIPs intersecting the radius. Counts use sum(value * pct_inside). Medians and means average each ZIP's value, weighted by the field's own count (households for household income, owner-occupied homes for home value) times pct_inside: a radius median is an estimate, not the median of the combined area. Rates are recomputed from aggregated numerator/denominator. pct follows Census field by field: a share is recomputed from the aggregated sums of the field and the total Census divides it by; a total row's pct is its count; a rate is in whichever column Census prints it, pct with est null (unemployment, recomputed; poverty, a population-weighted average where Census gives no counts) or est with pct null (the housing vacancy rates); pct is null where Census publishes none. ZIPs without ACS data are PO Box, unique and other point ZIPs with no area of their own: Census publishes nothing for them, and their residents are counted in the surrounding ZIPs. No MOE in summary.",
"demographic": {
"sex_and_age": {
"total_population": {
"est": 7605875,
"pct": 7605875
},
"median_age": {
"est": 37.8
}
}
},
"social": {
"households": {
"total": {
"est": 3078000,
"pct": 3078000
}
},
"education": {
"bachelors_or_higher": {
"est": 2420096,
"pct": 44.2
}
}
},
"economic": {
"income": {
"households": {
"median": {
"est": 91851
}
}
},
"poverty": {
"people": {
"total": {
"est": null,
"pct": 18.2
}
}
}
},
"housing": {
"tenure": {
"owner_occupied": {
"est": 882937,
"pct": 28.7
}
},
"value": {
"median": {
"est": 848734.6
}
},
"rent": {
"median": {
"est": 2002.5
}
}
}
}
}
}
}
],
"meta": {
"credits": {
"used": 5
}
}
}