| City: | New York, New York |
| Names to Avoid: | Manhattan, New York City, Ny, Ny City, Nyc |
| County: | New York County |
| Timezone: | Eastern (GMT -05:00)%> |
| Local Time: | 11:18:02 PM |
| Population: | 10 [See All] |
| Area Codes: | 212 / 332 |
| Classification: | Standard [Normal Street Delivery] |
| Coordinates: | 40.7609, -73.9779 |
| Land Area: | 0.01 sq mi |
| Quick Link: |
ZIP Code 10103 has 10 residents and 1 households (average 10.00 persons per household). The median age is 22.5 years, significantly younger than the state (39.0) and significantly younger than the nation (38.8). The gender split is 20.0% male and 80.0% female, which is much lower than the national male share (49.1%), making this a female-majority area. Largest groups are White (80.0%, much higher than the state average of 55.2% and well above the national average of 61.6%) and Asian (10.0%, higher than the national average of 6.0%); Hispanic or Latino residents make up 10.0%, which is much lower than the state average (19.5%).
Explore More: Population Over Time By Age & Gender By Race By Gender Nativity & Citizenship
| 2020 Population: | 10Source: Census DHC |
| 2024 ACS Population Estimate: | 0Source: Census ACS |
| 2026 ZC Population Estimate: | 0Source: ZIP-Codes.com |
| Population Density: | 1,000.0 people per sq mile |
| Average Income: | $0Source: Census ACS |
| Households: | 1Source: Census DHC |
| Average House Value: | $0Source: Census ACS |
| Persons Per Household: | 10.00Source: Census DHC |
| Average Family Size: | 0.00Source: Census ACS |
| Group | 2010 | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Census ACS Population Estimate | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Decennial Census | 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 10 | -- | -- | -- |
Median Age: 22.5
Male Median Age: 15
Female Median Age: 25
| Group | < 5 | 5-9 | 10-14 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | 80-84 | 85+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Female | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| White: | 8 | 80.00% |
| Black: | 0 | 0% |
| Hispanic:* | 1 | 10.00% |
| Asian: | 1 | 10.00% |
| American Indian: | 0 | 0% |
| Hawaiian: | 0 | 0% |
| Other: | 0 | 0% |
| Total: | 10 | 100% |
| Gender | Count | % | Median Age |
|---|---|---|---|
| Males: | 2 | 20.00% | 15.0 years |
| Females: | 8 | 80.00% | 25.0 years |
| Total: | 10 | 100% | 22.5 years |
| Native, born in the United States: | 0 | 0% |
| Native, born in PR, Island Areas, or abroad: | 0 | 0% |
| Foreign born, naturalized U.S. citizen: | 0 | 0% |
| Foreign born, not a U.S. citizen: | 0 | 0% |
| Total Population: | 0 | 100% |
| Total Native Population: | 0 | 0% |
| Total Foreign-born Population: | 0 | 0% |
Insufficient data for educational attainment. Insufficient data for health insurance coverage. Insufficient data for poverty. Insufficient data for school enrollment.
Explore More: Educational Attainment Health Insurance Poverty Over Time School Enrollment
| Less than 9th grade: | 0 | 0% |
| 9th to 12th grade, no diploma: | 0 | 0% |
| High school graduate (includes equivalency): | 0 | 0% |
| Some college, no degree: | 0 | 0% |
| Associate's degree: | 0 | 0% |
| Bachelor's degree: | 0 | 0% |
| Graduate or professional degree: | 0 | 0% |
| Total: | 0 | 100% |
| High school or higher: | 0 | 0% |
| Bachelor's degree or higher: | 0 | 0% |
| Private Insurance: | 0 | 0% |
| Public Insurance: | 0 | 0% |
| No Insurance: | 0 | 0% |
| Total: | 0 | 100% |
| Has Health Insurance: | 0 | 0% |
| Group | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| % of People in Poverty | -666,666,666.0% | -666,666,666.0% | -666,666,666.0% | -666,666,666.0% | -666,666,666.0% | -666,666,666.0% | -666,666,666.0% | -666,666,666.0% | -666,666,666.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Note: Counts of Families & People in poverty are not published at the ZIP Code level due to small sample sizes. Percentages shown are survey estimates from the American Community Survey (ACS). They may differ from official poverty statistics. The U.S. Census Bureau defines poverty status by comparing a family's or individual's total income with federal poverty thresholds that vary by family size and composition.
| Nursery School, Preschool: | 0 | 0% |
| Kindergarten: | 0 | 0% |
| Elementary school (grades 1-8): | 0 | 0% |
| High school (grades 9-12): | 0 | 0% |
| College or graduate school: | 0 | 0% |
| Total: | 0 | 100% |
| Early Childhood: | 0 | 0% |
| K-12 (Primary & Secondary School): | 0 | 0% |
ZIP Code 10103 supports both business and residential activity. According to the Business Census (2024), there are 37 business establishments, employing about 1,004 people with an annual payroll of $194,327,000. USPS data shows 0 residential mailboxes and 21 business mailboxes, reflecting local delivery coverage.
| # Residential Mailboxes: | 0Source: USPS |
| # Business Mailboxes: | 21Source: USPS |
| Total Delivery Receptacles: | 21Source: USPS |
| Single Family Delivery Units: | 0Source: USPS |
| Multi Family Delivery Units: | 0Source: USPS |
| # of Businesses: | 37Source: CBP |
| 1st Quarter Payroll: | $48,042,000Source: CBP |
| Annual Payroll: | $194,327,000Source: CBP |
| # of Employees: | 1,004Source: CBP |
ZIP Code 10103 is located in New York County, New York, within the New York-Newark-Jersey City, NY-NJ Metropolitan Statistical Area (CBSA 35620) and New York's 12nd Congressional District. This Metro area has a population of 19,756,722 people, about 0.00% of whom live in ZIP Code 10103, and is subdivided into the New York-Jersey City-White Plains, NY-NJ division. It covers 0.01 sq mi of land and a water area of 0 sq mi.
| CBSA Name: | New York-Newark-Jersey City, NY-NJSource: Census |
| CBSA Number: | 35620Source: Census |
| CBSA Type: | MetroSource: Census |
| CBSA Division: | New York-Jersey City-White Plains, NY-NJ (CBSA Div 35614)Source: Census |
| CBSA Population: | 19,756,722Source: Census |
| MSA: | New York-Northern New Jersey-Long Island, NY-NJ-CT-PASource: Census |
| Land Area: | 0.01 sq miSource: Census |
| Water Area: | --Source: Census |
| Congressional District: | 12Source: USPS |
| Congressional Land Area: | 14.79 sq miSource: Census |
| PMSA: | New York, NY PMSASource: Census |
| Intro Date: | < 2004-10Source: ZIP-Codes.com |
| Place FIPS Code: | 3651000Source: Census |
| Place Name: | New York city; New YorkSource: Census |
We could not locate which school district 10103 belongs to, but we will update this once new district data is released. There are no public schools nor private schools with a mailing address in this ZIP Code. Listing Nearby schools instead. It also has 6 colleges, universities or post secondary education institutions nearby which would be a short commute to.
Our sources include trusted federal and licensed data from the United States Postal Service, U.S. Census Bureau, U.S. Geological Survey, Centers for Medicare & Medicaid Services, and the National Center for Education Statistics, along with proprietary datasets created by ZIP-Codes.com. Data last updated on January 1, 2026.