| City: | New York, New York |
| Names to Avoid: | Manhattan, New York City, Ny, Ny City, Nyc |
| County: | New York County |
| Timezone: | Eastern (GMT -05:00)%> |
| Local Time: | 11:21:05 PM |
| Population: | 20 [See All] |
| Area Codes: | 212 / 332 / 646 / 917 |
| Classification: | Standard [Normal Street Delivery] |
| Coordinates: | 40.7524, -73.9789 |
| Land Area: | 0.005 sq mi |
| Quick Link: |
ZIP Code 10165 has 20 residents and 2 households. The median age is 38.0 years, slightly younger than the state (39.0) and about the same as the nation (38.8). The gender split is 80.0% male and 20.0% female, which is much higher than the state male share (48.4%), making this a male-majority area. Largest groups are Black or African American (55.0%, much higher than the state average of 14.8% and well above the national average of 12.4%) and White (35.0%, much lower than the state average of 55.2% and well below the national average of 61.6%); Hispanic or Latino residents make up 30.0%, which is much higher than the national average (18.7%), and Black or African American share is much higher than both the state (14.8%) and national averages (12.4%).
Explore More: Population Over Time By Age & Gender By Race By Gender Nativity & Citizenship
| 2020 Population: | 20Source: Census DHC |
| 2024 ACS Population Estimate: | 0Source: Census ACS |
| 2026 ZC Population Estimate: | 0Source: ZIP-Codes.com |
| Population Density: | 4,000.0 people per sq mile |
| Average Income: | $0Source: Census ACS |
| Households: | 2Source: Census DHC |
| Average House Value: | $0Source: Census ACS |
| Persons Per Household: | 0.00Source: Census DHC |
| Average Family Size: | 0.00Source: Census ACS |
| Group | 2010 | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Census ACS Population Estimate | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Decennial Census | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 20 | -- | -- | -- |
Median Age: 38
Male Median Age: 38.5
Female Median Age: 37.5
| Group | < 5 | 5-9 | 10-14 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | 80-84 | 85+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Female | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 2 | 1 | 0 | 1 | 1 | 2 | 1 | 4 | 0 | 0 | 3 | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| White: | 7 | 28.00% |
| Black: | 11 | 44.00% |
| Hispanic:* | 6 | 24.00% |
| Asian: | 0 | 0% |
| American Indian: | 1 | 4.00% |
| Hawaiian: | 0 | 0% |
| Other: | 0 | 0% |
| Total: | 25 | 100% |
| Gender | Count | % | Median Age |
|---|---|---|---|
| Males: | 16 | 80.00% | 38.5 years |
| Females: | 4 | 20.00% | 37.5 years |
| Total: | 20 | 100% | 38.0 years |
| Native, born in the United States: | 0 | 0% |
| Native, born in PR, Island Areas, or abroad: | 0 | 0% |
| Foreign born, naturalized U.S. citizen: | 0 | 0% |
| Foreign born, not a U.S. citizen: | 0 | 0% |
| Total Population: | 0 | 100% |
| Total Native Population: | 0 | 0% |
| Total Foreign-born Population: | 0 | 0% |
Insufficient data for educational attainment. Insufficient data for health insurance coverage. Insufficient data for poverty. Insufficient data for school enrollment.
Explore More: Educational Attainment Health Insurance Poverty Over Time School Enrollment
| Less than 9th grade: | 0 | 0% |
| 9th to 12th grade, no diploma: | 0 | 0% |
| High school graduate (includes equivalency): | 0 | 0% |
| Some college, no degree: | 0 | 0% |
| Associate's degree: | 0 | 0% |
| Bachelor's degree: | 0 | 0% |
| Graduate or professional degree: | 0 | 0% |
| Total: | 0 | 100% |
| High school or higher: | 0 | 0% |
| Bachelor's degree or higher: | 0 | 0% |
| Private Insurance: | 0 | 0% |
| Public Insurance: | 0 | 0% |
| No Insurance: | 0 | 0% |
| Total: | 0 | 100% |
| Has Health Insurance: | 0 | 0% |
| Group | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| % of People in Poverty | -666,666,666.0% | -666,666,666.0% | -666,666,666.0% | -666,666,666.0% | -666,666,666.0% | -666,666,666.0% | -666,666,666.0% | -666,666,666.0% | -666,666,666.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Note: Counts of Families & People in poverty are not published at the ZIP Code level due to small sample sizes. Percentages shown are survey estimates from the American Community Survey (ACS). They may differ from official poverty statistics. The U.S. Census Bureau defines poverty status by comparing a family's or individual's total income with federal poverty thresholds that vary by family size and composition.
| Nursery School, Preschool: | 0 | 0% |
| Kindergarten: | 0 | 0% |
| Elementary school (grades 1-8): | 0 | 0% |
| High school (grades 9-12): | 0 | 0% |
| College or graduate school: | 0 | 0% |
| Total: | 0 | 100% |
| Early Childhood: | 0 | 0% |
| K-12 (Primary & Secondary School): | 0 | 0% |
ZIP Code 10165 supports both business and residential activity. According to the Business Census (2024), there are 245 business establishments, employing about 4,763 people with an annual payroll of $641,620,000. USPS data shows 0 residential mailboxes and 133 business mailboxes, reflecting local delivery coverage.
| # Residential Mailboxes: | 0Source: USPS |
| # Business Mailboxes: | 133Source: USPS |
| Total Delivery Receptacles: | 133Source: USPS |
| Single Family Delivery Units: | 0Source: USPS |
| Multi Family Delivery Units: | 0Source: USPS |
| # of Businesses: | 245Source: CBP |
| 1st Quarter Payroll: | $198,419,000Source: CBP |
| Annual Payroll: | $641,620,000Source: CBP |
| # of Employees: | 4,763Source: CBP |
ZIP Code 10165 is located in New York County, New York, within the New York-Newark-Jersey City, NY-NJ Metropolitan Statistical Area (CBSA 35620) and New York's 12nd Congressional District. This Metro area has a population of 19,756,722 people, about 0.00% of whom live in ZIP Code 10165, and is subdivided into the New York-Jersey City-White Plains, NY-NJ division. It covers 0.005 sq mi of land and a water area of 0 sq mi.
| CBSA Name: | New York-Newark-Jersey City, NY-NJSource: Census |
| CBSA Number: | 35620Source: Census |
| CBSA Type: | MetroSource: Census |
| CBSA Division: | New York-Jersey City-White Plains, NY-NJ (CBSA Div 35614)Source: Census |
| CBSA Population: | 19,756,722Source: Census |
| MSA: | New York-Northern New Jersey-Long Island, NY-NJ-CT-PASource: Census |
| Land Area: | 0.005 sq miSource: Census |
| Water Area: | --Source: Census |
| Congressional District: | 12Source: USPS |
| Congressional Land Area: | 14.79 sq miSource: Census |
| PMSA: | New York, NY PMSASource: Census |
| Intro Date: | < 2004-10Source: ZIP-Codes.com |
| Place FIPS Code: | 3651000Source: Census |
| Place Name: | New York city; New YorkSource: Census |
We could not locate which school district 10165 belongs to, but we will update this once new district data is released. There are no public schools nor private schools with a mailing address in this ZIP Code. Listing Nearby schools instead. It also has 6 colleges, universities or post secondary education institutions nearby which would be a short commute to.
Our sources include trusted federal and licensed data from the United States Postal Service, U.S. Census Bureau, U.S. Geological Survey, Centers for Medicare & Medicaid Services, and the National Center for Education Statistics, along with proprietary datasets created by ZIP-Codes.com. Data last updated on January 1, 2026.