| City: | Fort Lyon, Colorado |
| Names to Avoid: | Ft Lyon |
| County: | Bent County |
| Timezone: | Mountain (GMT -07:00)%> |
| Local Time: | 9:16:14 PM |
| Population: | No Population Data |
| Area Code: | 719 |
| Classification: | PO Box |
| Coordinates: | 38.1003, -103.1502 |
| Quick Link: |
The entire ZIP code consists of a single PO Box record with no street delivery infrastructure. There are no carrier routes, no residential addresses, and no commercial establishments registered to this location. The facility code designation indicates this isn't a standard post office operation, and the absence of city delivery confirms that mail service here functions differently than in typical communities.
Fort Lyon's military heritage is preserved in both the primary name and the abbreviated alias "FT LYON," though modern usage may differ from the historical context. The location sits in southeastern Colorado, where Bent County's geography transitions from agricultural plains to more remote terrain. With zero registered population and no housing units in the postal database, this ZIP reflects an institutional designation rather than a populated community.
The spatial data shows this ZIP is enclosed within the broader 81054 ZIP code area, suggesting that any surrounding residential or commercial activity uses a different postal designation. This enclosure pattern is typical for specialized facilities that maintain separate mail handling systems within larger service areas.
No street delivery infrastructure exists for this ZIP code. Mail service consists of a single PO Box designation for the institutional facility.
Insufficient data for educational attainment. Insufficient data for health insurance coverage. Insufficient data for poverty. Insufficient data for school enrollment.
Explore More:Educational AttainmentHealth InsurancePoverty Over TimeSchool Enrollment
| Less than 9th grade: | 0 | 0% |
| 9th to 12th grade, no diploma: | 0 | 0% |
| High school graduate (includes equivalency): | 0 | 0% |
| Some college, no degree: | 0 | 0% |
| Associate's degree: | 0 | 0% |
| Bachelor's degree: | 0 | 0% |
| Graduate or professional degree: | 0 | 0% |
| Total: | 0 | 100% |
| High school or higher: | 0 | 0% |
| Bachelor's degree or higher: | 0 | 0% |
| Private Insurance: | 0 | 0% |
| Public Insurance: | 0 | 0% |
| No Insurance: | 0 | 0% |
| Total: | 0 | 100% |
| Has Health Insurance: | 0 | 0% |
| Group | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| % of People in Poverty | -666,666,666.0% | -666,666,666.0% | -666,666,666.0% | -666,666,666.0% | -666,666,666.0% | -666,666,666.0% | -666,666,666.0% | -666,666,666.0% | -666,666,666.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Note: Counts of Families & People in poverty are not published at the ZIP Code level due to small sample sizes. Percentages shown are survey estimates from the American Community Survey (ACS). They may differ from official poverty statistics. The U.S. Census Bureau defines poverty status by comparing a family's or individual's total income with federal poverty thresholds that vary by family size and composition.
| Nursery School, Preschool: | 0 | 0% |
| Kindergarten: | 0 | 0% |
| Elementary school (grades 1-8): | 0 | 0% |
| High school (grades 9-12): | 0 | 0% |
| College or graduate school: | 0 | 0% |
| Total: | 0 | 100% |
| Early Childhood: | 0 | 0% |
| K-12 (Primary & Secondary School): | 0 | 0% |
ZIP Code 81038 is designated for PO Box delivery only; business establishment and employment data are not available.
| # Residential Mailboxes: | 0Source: USPS |
| # Business Mailboxes: | 0Source: USPS |
| Total Delivery Receptacles: | 0Source: USPS |
| Single Family Delivery Units: | 0Source: USPS |
| Multi Family Delivery Units: | 0Source: USPS |
| # of Businesses: | 0Source: CBP |
| 1st Quarter Payroll: | $0Source: CBP |
| Annual Payroll: | $0Source: CBP |
| # of Employees: | 0Source: CBP |
ZIP Code 81038 is located in Bent County, Colorado, within the Metropolitan Statistical Area (CBSA ) and Colorado's 4th Congressional District. This area has a population of 0 people, about 0.00% of whom live in ZIP Code 81038. It covers 0 sq mi of land and a water area of 0 sq mi.
| CBSA Name: | --Source: Census |
| CBSA Number: | --Source: Census |
| CBSA Type: | --Source: Census |
| CBSA Division: | --Source: Census |
| CBSA Population: | 0Source: Census |
| MSA: | Source: Census |
| Land Area: | --Source: Census |
| Water Area: | --Source: Census |
| Congressional District: | 04Source: USPS |
| Congressional Land Area: | 38102.67 sq miSource: Census |
| PMSA: | Source: Census |
| Intro Date: | < 2004-10Source: ZIP-Codes.com |
| Place FIPS Code: | --Source: Census |
| Place Name: | --Source: Census |
We could not locate which school district 81038 belongs to, but we will update this once new district data is released. There are no public schools nor private schools with a mailing address in this ZIP Code. Listing Nearby schools instead. It also has 6 colleges, universities or post secondary education institutions nearby which would be a short commute to.
Our sources include trusted federal and licensed data from the United States Postal Service, U.S. Census Bureau, U.S. Geological Survey, Centers for Medicare & Medicaid Services, and the National Center for Education Statistics, along with proprietary datasets created by ZIP-Codes.com. Data last updated on January 1, 2026.