| City: | Fairpoint, Ohio |
| County: | Belmont County |
| Timezone: | Eastern (GMT -05:00)%> |
| Local Time: | 9:43:42 PM |
| Population: | No Population Data |
| Area Codes: | 220 / 740 |
| Classification: | PO Box |
| Coordinates: | 40.1186, -80.9450 |
| Quick Link: |
Fairpoint sits in Belmont County, Ohio, near the West Virginia border. The 43927 ZIP code serves a tiny hamlet with about 10 residential delivery points and 9 PO Boxes. Delivery here combines one city carrier route with one rural route, which isn't typical for communities this size.
The post office maintains more PO Boxes than there are homes getting street delivery. That's common in small crossroads communities where PO Boxes provide a permanent address that doesn't change if someone moves between surrounding farms or hollows. Reservoir Rd accounts for most delivery points, with Main St handling just one ZIP+4 record.
With only two streets in the ZIP+4 database, Fairpoint is one of Ohio's smallest postal footprints. Reservoir Rd handles nearly all delivery.
Insufficient data for educational attainment. Insufficient data for health insurance coverage. Insufficient data for poverty. Insufficient data for school enrollment.
Explore More:Educational AttainmentHealth InsurancePoverty Over TimeSchool Enrollment
| Less than 9th grade: | 0 | 0% |
| 9th to 12th grade, no diploma: | 0 | 0% |
| High school graduate (includes equivalency): | 0 | 0% |
| Some college, no degree: | 0 | 0% |
| Associate's degree: | 0 | 0% |
| Bachelor's degree: | 0 | 0% |
| Graduate or professional degree: | 0 | 0% |
| Total: | 0 | 100% |
| High school or higher: | 0 | 0% |
| Bachelor's degree or higher: | 0 | 0% |
| Private Insurance: | 0 | 0% |
| Public Insurance: | 0 | 0% |
| No Insurance: | 0 | 0% |
| Total: | 0 | 100% |
| Has Health Insurance: | 0 | 0% |
| Group | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| % of People in Poverty | -666,666,666.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 33.3% | 15.7% | 13.2% | 0.0% | 0.0% | 0.0% | 0.0% |
Note: Counts of Families & People in poverty are not published at the ZIP Code level due to small sample sizes. Percentages shown are survey estimates from the American Community Survey (ACS). They may differ from official poverty statistics. The U.S. Census Bureau defines poverty status by comparing a family's or individual's total income with federal poverty thresholds that vary by family size and composition.
| Nursery School, Preschool: | 0 | 0% |
| Kindergarten: | 0 | 0% |
| Elementary school (grades 1-8): | 0 | 0% |
| High school (grades 9-12): | 0 | 0% |
| College or graduate school: | 0 | 0% |
| Total: | 0 | 100% |
| Early Childhood: | 0 | 0% |
| K-12 (Primary & Secondary School): | 0 | 0% |
ZIP Code 43927 supports both business and residential activity. According to the Business Census (2024), there are 3 business establishments, employing about 13 people with an annual payroll of $116,000.
| # Residential Mailboxes: | 0Source: USPS |
| # Business Mailboxes: | 0Source: USPS |
| Total Delivery Receptacles: | 12Source: USPS |
| Single Family Delivery Units: | 0Source: USPS |
| Multi Family Delivery Units: | 0Source: USPS |
| # of Businesses: | 3Source: CBP |
| 1st Quarter Payroll: | $30,000Source: CBP |
| Annual Payroll: | $116,000Source: CBP |
| # of Employees: | 13Source: CBP |
ZIP Code 43927 is located in Belmont County, Ohio, within the Wheeling, WV-OH Metropolitan Statistical Area (CBSA 48540) and Ohio's 6th Congressional District. This Metro area has a population of 147,950 people, about 0.00% of whom live in ZIP Code 43927. It covers 0 sq mi of land and a water area of 0 sq mi.
| CBSA Name: | Wheeling, WV-OHSource: Census |
| CBSA Number: | 48540Source: Census |
| CBSA Type: | MetroSource: Census |
| CBSA Division: | --Source: Census |
| CBSA Population: | 147,950Source: Census |
| MSA: | Wheeling, WV-OH MSASource: Census |
| Land Area: | --Source: Census |
| Water Area: | --Source: Census |
| Congressional District: | 06Source: USPS |
| Congressional Land Area: | 7215.03 sq miSource: Census |
| PMSA: | --Source: Census |
| Intro Date: | < 2004-10Source: ZIP-Codes.com |
| Place FIPS Code: | --Source: Census |
| Place Name: | --Source: Census |
We could not locate which school district 43927 belongs to, but we will update this once new district data is released. There are no public schools nor private schools with a mailing address in this ZIP Code. Listing Nearby schools instead. It also has 6 colleges, universities or post secondary education institutions nearby which would be a short commute to.
Our sources include trusted federal and licensed data from the United States Postal Service, U.S. Census Bureau, U.S. Geological Survey, Centers for Medicare & Medicaid Services, and the National Center for Education Statistics, along with proprietary datasets created by ZIP-Codes.com. Data last updated on March 1, 2026.