|
Data Last Updated: March 1, 2023
ZIP Codes for City of Los Angeles, CA
Counties: | LOS ANGELES, CA |
Area Code(s): | 213, 323, 310, 626, 818, 562, 424, 747 |
Timezone(s): | Pacific (GMT -08:00) |
City Population: | 3,792,621 (More Details) |
CBSA: | Los Angeles-Long Beach-Anaheim, CA |
Congressional District(s): | 28, 30, 32, 33, 34, 35, 36, 37, 38, 40, 42, 43, 44 |
Land Area: | 4,058 square miles (county) |
Water Area: | 693 square miles (county) |
97 ZIP Codes
Los Angeles, CA ZIP Code Boundaries
Download ZIP Code Database
Los Angeles, CA Covers 97 ZIP Codes
ZIP Code | Type | Population | % of Population | Aliases |
90001 | Standard | 57,110 | 2.34% | FIRESTONE PARK, FIRESTONE PK |
90002 | Standard | 51,223 | 2.10% | WATTS |
90003 | Standard | 66,266 | 2.72% | BROADWAY MANCHESTER |
90004 | Standard | 62,180 | 2.55% | OAKWOOD |
90005 | Standard | 37,681 | 1.55% | SANFORD |
90006 | Standard | 59,185 | 2.43% | PICO HEIGHTS |
90007 | Standard | 40,920 | 1.68% | DOCKWEILER |
90008 | Standard | 32,327 | 1.33% | BALDWIN HILLS, CRENSHAW, LEIMERT PARK, VIEW PARK |
90009 | P.O. Box | 0 | 0.00% | LOS ANGELES AFB, LOS ANGELES INTERNATIONAL, LOS ANGLS AFB |
90010 | Standard | 3,800 | 0.16% | SANFORD |
90011 | Standard | 103,892 | 4.26% | |
90012 | Standard | 31,103 | 1.28% | FEDERAL |
90013 | Standard | 11,772 | 0.48% | FEDERAL |
90014 | Standard | 7,005 | 0.29% | |
90015 | Standard | 18,986 | 0.78% | |
90016 | Standard | 47,596 | 1.95% | WEST ADAMS |
90017 | Standard | 23,768 | 0.98% | FOY |
90018 | Standard | 49,310 | 2.02% | CIMARRON, DOCKWEILER |
90019 | Standard | 64,458 | 2.65% | RIMPAU |
90020 | Standard | 38,967 | 1.60% | SANFORD |
90021 | Standard | 3,951 | 0.16% | MARKET |
90022 | Standard | 67,179 | 2.76% | COMMERCE, E LOS ANGELES, EAST LOS ANGELES |
90023 | Standard | 45,903 | 1.88% | COMMERCE, LUGO |
90024 | Standard | 47,452 | 1.95% | VILLAGE |
90025 | Standard | 42,147 | 1.73% | W LOS ANGELES, WEST LOS ANGELES, WLA |
90026 | Standard | 67,869 | 2.79% | ECHO PARK, EDENDALE, SILVER LAKE |
90027 | Standard | 45,151 | 1.85% | HOLLYWOOD, LOS FELIZ |
90028 | Standard | 28,714 | 1.18% | HOLLYWOOD |
90029 | Standard | 38,617 | 1.59% | VERMONT |
90030 | P.O. Box | 0 | 0.00% | |
90031 | Standard | 39,316 | 1.61% | LINCOLN HEIGHTS, LINCOLN HTS |
90032 | Standard | 45,786 | 1.88% | |
90033 | Standard | 48,852 | 2.01% | BOYLE HEIGHTS |
90034 | Standard | 57,964 | 2.38% | PALMS |
90035 | Standard | 28,418 | 1.17% | PREUSS |
90036 | Standard | 36,865 | 1.51% | FARMER MARKET, MIRACLE MILE, WILSHIRE LA BREA |
90037 | Standard | 62,276 | 2.56% | GREEN |
90038 | Standard | 28,917 | 1.19% | HOLLYWOOD, W HOLLYWOOD, WEST HOLLYWOOD, WILCOX |
90039 | Standard | 28,514 | 1.17% | GRIFFITH |
90040 | Standard | 12,520 | 0.51% | COMMERCE, CTY OF CMMRCE |
90041 | Standard | 27,425 | 1.13% | EAGLE ROCK |
90042 | Standard | 62,430 | 2.56% | HIGHLAND PARK |
90043 | Standard | 44,789 | 1.84% | LA TIJERA, VIEW PARK, WINDSOR HILLS |
90044 | Standard | 89,779 | 3.69% | AUGUST F HAW, HANCOCK |
90045 | Standard | 39,480 | 1.62% | BRADLEY INTERNATIONAL, PLAYA VISTA, WESTCHESTER |
90046 | Standard | 48,581 | 1.99% | W HOLLYWOOD, WEST HOLLYWOOD |
90047 | Standard | 48,606 | 2.00% | WAGNER |
90048 | Standard | 21,397 | 0.88% | BICENTENNIAL, BRIGGS, W HOLLYWOOD, WEST HOLLYWOOD |
90049 | Standard | 35,482 | 1.46% | BARRINGTON |
90050 | P.O. Box | 0 | 0.00% | |
90051 | P.O. Box | 0 | 0.00% | AUGUST F HAW |
90052 | P.O. Box | 0 | 0.00% | |
90053 | P.O. Box | 0 | 0.00% | |
90054 | P.O. Box | 0 | 0.00% | |
90055 | P.O. Box | 0 | 0.00% | |
90056 | Standard | 7,827 | 0.32% | BALDWIN HILLS, CRENSHAW, WINDSOR HILLS |
90057 | Standard | 44,998 | 1.85% | FLINT |
90058 | Standard | 3,223 | 0.13% | VERNON |
90059 | Standard | 40,952 | 1.68% | AUGUST F HAW, GREENMEAD |
90060 | P.O. Box | 0 | 0.00% | |
90061 | Standard | 26,872 | 1.10% | AUGUST F HAW, SOUTH |
90062 | Standard | 32,821 | 1.35% | WESTVERN |
90063 | Standard | 55,758 | 2.29% | HAZARD |
90064 | Standard | 25,403 | 1.04% | RANCHO PARK |
90065 | Standard | 45,527 | 1.87% | GLASSELL, GLASSELL PARK |
90066 | Standard | 55,277 | 2.27% | CULVER CTY, MAR VISTA |
90067 | Standard | 2,424 | 0.10% | CENTURY CITY |
90068 | Standard | 22,286 | 0.91% | HOLLYWOOD |
90069 | Standard | 20,483 | 0.84% | LOS ANGELES, W HOLLYWOOD |
90070 | P.O. Box | 0 | 0.00% | |
90071 | Standard | 15 | 0.00% | ARCO, ARCO PLAZA |
90072 | P.O. Box | 0 | 0.00% | SANTA WESTERN |
90073 | P.O. Box | 539 | 0.02% | VETERANS ADM, VETERANS ADMIN, VETERANS ADMINISTRATION, VETERANS ADMN |
90074 | Unique | 0 | 0.00% | BANK OF AMERICA |
90075 | P.O. Box | 0 | 0.00% | |
90076 | P.O. Box | 0 | 0.00% | |
90077 | Standard | 9,377 | 0.38% | BARRINGTON |
90078 | P.O. Box | 0 | 0.00% | HOLLYWOOD |
90079 | Standard | 0 | 0.00% | |
90080 | P.O. Box | 0 | 0.00% | |
90081 | P.O. Box | 0 | 0.00% | |
90082 | P.O. Box | 0 | 0.00% | |
90083 | P.O. Box | 0 | 0.00% | |
90084 | Unique | 0 | 0.00% | WELLS FARGO |
90086 | P.O. Box | 0 | 0.00% | |
90087 | P.O. Box | 0 | 0.00% | |
90088 | Unique | 0 | 0.00% | WELLS FARGO |
90089 | Unique | 3,217 | 0.13% | UNIVERSITY OF SOUTHERN CA |
90091 | P.O. Box | 0 | 0.00% | COMMERCE, CTY OF CMMRCE |
90093 | P.O. Box | 0 | 0.00% | |
90094 | Standard | 5,464 | 0.22% | LOS ANGELES |
90095 | Unique | 3 | 0.00% | UC LOS ANGELES |
90096 | Unique | 0 | 0.00% | SHARED FIRM ZIP CODE |
90099 | Unique | 0 | 0.00% | BAR CODE TERM ANNEX, LOS ANGELES BRM |
90134 | Standard | 0 | 0.00% | GOAT |
90189 | Unique | 0 | 0.00% | CITIBANK, FIRST DATA REMITCO |
90230 | Standard | 31,766 | 1.30% | LOS ANGELES |
Los Angeles, CA Demographic Information *
Total population** | 3,792,621 | Male population | 1,889,064 | Female population | 1,903,557 | Median age (years) | 34.1 | White Population | 1,888,158 | Black Population | 365,118 | Indian Population | 28,215 | Asian Population | 426,959 | Hawaiian Population | 5,577 | Hispanic Population | 1,838,822 | Median age (Male) | 33.2 | Median age (Female) | 35.1 | Total households | 1,318,168 | Family households (families) | 807,326 | Average household size | 2.81 | Average family size | 3.53 | Total housing units | 1,413,995 |
* Demographic data is based on 2010 Census for the City of LOS ANGELES.
** City and ZIP Code Population will not be equal due to differences in their geographies.
|