|
Zip Code 81001, Pueblo, CO
ZIP Code 81001 Data
Zip Code: | 81001 |
City: | Pueblo |
State: | CO [Colorado] |
Counties: | PUEBLO, CO |
Multi County: | No |
City Alias(es): | Pueblo Pueblo Dep Ac Pueblo Depot Activity |
City Alias(es) To Avoid Using: | Belle Plain Devine Pueblo Army Depot |
Area Code: | 719 |
City Type: | P [Post Office] |
Classification: | [Non-Unique] |
Time Zone: | Mountain (GMT -07:00) |
Observes Daylight Saving: | Yes |
Latitude: | 38.292856 |
Longitude: | -104.525185 |
Elevation: | 4706 ft |
State FIPS: | 08 |
County FIPS: | 101 |
Region: | West |
Division: | Mountain |
Intro Date: | <2004-10 |
ZIP Code 81001 2010 Census Demographics
Current Population: | 30,548 |
2010 Population: | 30,498 |
Households per ZIP Code: | 11,863 |
Average House Value: | $119,500 |
Avg. Income Per Household: | $36,534 |
Persons Per Household: | 2.46 |
White Population: | 23,367 |
Black Population: | 881 |
Hispanic Population: | 16,659 |
Asian Population: | 497 |
American Indian Population: | 1,189 |
Hawaiian Population: | 73 |
Other Population: | 5,808 |
Male Population: | 14,878 |
Female Population: | 15,620 |
Median Age: | 34.30 years |
Male Median Age: | 32.10 years |
Female Median Age: | 36.50 years |
More Census 2010 Data for ZIP Code 81001
ZIP Code 81001 Other Demographics
# Residential Mailboxes: | 12,418 |
# Business Mailboxes: | 460 |
Total Delivery Receptacles: | 13,210 |
Number of Businesses: | 323 |
1st Quarter Payroll: | $68,267,000 |
Annual Payroll: | $295,051,000 |
# of Employees: | 6,201 |
Water Area: | 0.183 sq mi |
Land Area: | 34.839 sq mi |
113th Congressional District: | 03 |
113th Congressional Land Area: | 49731.77 sq mi |
Single Family Delivery Units: | 8,621 |
Multi Family Delivery Units: | 939 |
# Residential Mailboxes: | 12,418 |
# Business Mailboxes: | 460 |
Total Delivery Receptacles: | 13,210 |
ZIP Code 81001 Social Security Benefits
|
2018 |
2019 |
Delta |
Total Beneficiaries: |
6,370 |
6,345 |
-25 |
Retired Workers: |
3,680 |
3,760 |
+80 |
Disabled Workers: |
1,460 |
1,395 |
-65 |
Widow(er)s and Parents: |
475 |
465 |
-10 |
Spouses: |
185 |
195 |
+10 |
Children: |
570 |
530 |
-40 |
65+: |
4,055 |
4,135 |
+80 |
Monthly Benefits - All: |
$7,017,000 |
$7,207,000 |
+$190,000 |
Monthly Benefits - Retired Workers: |
$4,469,000 |
$4,693,000 |
+$224,000 |
Monthly Benefits - Widow(ers): |
$540,000 |
$545,000 |
+$5,000 |
ZIP Code 81001 Statistical Areas
CBSA: | 39380 |
CBSA Name: | Pueblo, CO |
CBSA Type: | Metro |
CBSA Division: | |
CBSA Division Name: | |
CBSA Population: | 159,063 |
CBSA Division Population: | 0 |
MSA: | 6560 |
MSA Name: | Pueblo, CO MSA |
PMSA: | |
PMSA Name: | |
City State Key: | Z11775 |
Preferred Last Line Key: | Z11775 |
|