|
Data Last Updated: June 1, 2023
ZIP Codes for City of Charleston, WV
Charleston, WV Covers 47 ZIP Codes
ZIP Code | Type | Population | % of Population | Aliases |
25301 | Standard | 2,771 | 2.38% | |
25302 | Standard | 15,078 | 12.94% | BIG CHIMNEY |
25303 | Standard | 7,112 | 6.10% | CHARLESTON, S CHARLESTON |
25304 | Standard | 8,773 | 7.53% | KANAWHA CITY |
25305 | Standard | 0 | 0.00% | |
25306 | Standard | 6,417 | 5.51% | MALDEN |
25309 | Standard | 13,356 | 11.46% | CHARLESTON, S CHARLESTON |
25311 | Standard | 10,815 | 9.28% | |
25312 | Standard | 14,886 | 12.77% | |
25313 | Standard | 13,436 | 11.53% | CROSS LANES |
25314 | Standard | 14,542 | 12.48% | |
25315 | Standard | 3,255 | 2.79% | CHESAPEAKE, MARMET |
25317 | Unique | 0 | 0.00% | WV DEPT OF MOTOR VEH |
25320 | Standard | 6,084 | 5.22% | SISSONVILLE |
25321 | P.O. Box | 0 | 0.00% | |
25322 | P.O. Box | 0 | 0.00% | |
25323 | P.O. Box | 0 | 0.00% | |
25324 | P.O. Box | 0 | 0.00% | |
25325 | P.O. Box | 0 | 0.00% | |
25326 | P.O. Box | 0 | 0.00% | |
25327 | P.O. Box | 0 | 0.00% | |
25328 | P.O. Box | 0 | 0.00% | |
25329 | P.O. Box | 0 | 0.00% | |
25330 | P.O. Box | 0 | 0.00% | |
25331 | P.O. Box | 0 | 0.00% | |
25332 | P.O. Box | 0 | 0.00% | |
25333 | P.O. Box | 0 | 0.00% | |
25334 | P.O. Box | 0 | 0.00% | |
25335 | P.O. Box | 0 | 0.00% | |
25336 | P.O. Box | 0 | 0.00% | |
25337 | P.O. Box | 0 | 0.00% | |
25338 | P.O. Box | 0 | 0.00% | |
25339 | P.O. Box | 0 | 0.00% | |
25350 | P.O. Box | 0 | 0.00% | |
25356 | P.O. Box | 0 | 0.00% | |
25357 | P.O. Box | 0 | 0.00% | |
25358 | P.O. Box | 0 | 0.00% | |
25360 | P.O. Box | 0 | 0.00% | |
25361 | P.O. Box | 0 | 0.00% | |
25362 | P.O. Box | 0 | 0.00% | |
25364 | P.O. Box | 0 | 0.00% | |
25365 | P.O. Box | 0 | 0.00% | |
25375 | P.O. Box | 0 | 0.00% | |
25387 | Standard | 0 | 0.00% | |
25389 | Standard | 0 | 0.00% | |
25392 | Unique | 0 | 0.00% | UNITED BANK |
25396 | Unique | 0 | 0.00% | VERIZON |
Charleston, WV Demographic Information *
Total population** | 51,400 | Male population | 24,456 | Female population | 26,944 | Median age (years) | 41.7 | White Population | 40,291 | Black Population | 7,965 | Indian Population | 122 | Asian Population | 1,181 | Hawaiian Population | 19 | Hispanic Population | 694 | Median age (Male) | 39.6 | Median age (Female) | 43.7 | Total households | 23,453 | Family households (families) | 12,587 | Average household size | 2.11 | Average family size | 2.83 | Total housing units | 26,205 |
* Demographic data is based on 2010 Census for the City of CHARLESTON.
** City and ZIP Code Population will not be equal due to differences in their geographies.
|