|
Data Last Updated: June 1, 2023
ZIP Codes for City of Tucson, AZ
Tucson, AZ Covers 55 ZIP Codes
ZIP Code | Type | Population | % of Population | Aliases |
85701 | Standard | 4,983 | 0.57% | |
85702 | P.O. Box | 0 | 0.00% | |
85703 | P.O. Box | 0 | 0.00% | |
85704 | Standard | 30,929 | 3.51% | ORO VALLEY |
85705 | Standard | 57,521 | 6.53% | |
85706 | Standard | 55,209 | 6.27% | MISSION |
85707 | P.O. Box | 658 | 0.07% | DAVIS MONTHAN AFB, DM AFB |
85708 | Standard | 2,980 | 0.34% | DAVIS MONTHAN AFB |
85709 | Unique | 0 | 0.00% | PIMA COMMUNITY COLLEGE |
85710 | Standard | 54,439 | 6.18% | RINCON |
85711 | Standard | 41,251 | 4.69% | CORONADO |
85712 | Standard | 32,666 | 3.71% | CORONADO |
85713 | Standard | 50,151 | 5.70% | SOUTH TUCSON |
85714 | Standard | 15,009 | 1.70% | MISSION |
85715 | Standard | 17,702 | 2.01% | FORT LOWELL |
85716 | Standard | 32,853 | 3.73% | SUN |
85717 | P.O. Box | 0 | 0.00% | |
85718 | Standard | 27,367 | 3.11% | |
85719 | Standard | 43,989 | 5.00% | SUN |
85720 | P.O. Box | 0 | 0.00% | |
85721 | Unique | 0 | 0.00% | UNIV OF ARIZONA |
85722 | P.O. Box | 0 | 0.00% | |
85723 | Unique | 0 | 0.00% | VETERANS HOSPITAL |
85724 | Unique | 0 | 0.00% | ARIZONA MEDICAL CENTER |
85725 | P.O. Box | 0 | 0.00% | |
85726 | P.O. Box | 0 | 0.00% | |
85728 | P.O. Box | 0 | 0.00% | |
85730 | Standard | 38,323 | 4.35% | RINCON |
85731 | P.O. Box | 0 | 0.00% | |
85732 | P.O. Box | 0 | 0.00% | CORONADO |
85733 | P.O. Box | 0 | 0.00% | SUN |
85734 | P.O. Box | 0 | 0.00% | MISSION |
85735 | Standard | 11,250 | 1.28% | |
85736 | Standard | 4,975 | 0.57% | |
85737 | Standard | 20,727 | 2.35% | ORO VALLEY |
85738 | P.O. Box | 0 | 0.00% | TUCSON |
85739 | Standard | 17,848 | 2.03% | CATALINA, SADDLEBROOKE |
85740 | P.O. Box | 0 | 0.00% | |
85741 | Standard | 32,998 | 3.75% | |
85742 | Standard | 25,212 | 2.86% | ORO VALLEY |
85743 | Standard | 29,144 | 3.31% | |
85744 | Unique | 0 | 0.00% | IBM CORP |
85745 | Standard | 37,006 | 4.20% | |
85746 | Standard | 43,057 | 4.89% | |
85747 | Standard | 23,058 | 2.62% | RINCON |
85748 | Standard | 18,087 | 2.05% | RINCON |
85749 | Standard | 19,032 | 2.16% | FORT LOWELL, FT LOWELL |
85750 | Standard | 24,161 | 2.74% | FORT LOWELL |
85751 | P.O. Box | 0 | 0.00% | FORT LOWELL |
85752 | P.O. Box | 0 | 0.00% | |
85754 | P.O. Box | 0 | 0.00% | |
85755 | Standard | 15,107 | 1.72% | ORO VALLEY |
85756 | Standard | 35,703 | 4.06% | MISSION |
85757 | Standard | 16,988 | 1.93% | |
85775 | Unique | 0 | 0.00% | TUCSON BRM |
Tucson, AZ Demographic Information *
Total population** | 520,116 | Male population | 257,312 | Female population | 262,804 | Median age (years) | 33 | White Population | 362,649 | Black Population | 26,000 | Indian Population | 14,154 | Asian Population | 14,920 | Hawaiian Population | 1,147 | Hispanic Population | 216,308 | Median age (Male) | 31.8 | Median age (Female) | 34.3 | Total households | 205,390 | Family households (families) | 116,159 | Average household size | 2.43 | Average family size | 3.15 | Total housing units | 229,762 |
* Demographic data is based on 2010 Census for the City of TUCSON.
** City and ZIP Code Population will not be equal due to differences in their geographies.
|