|
Data Last Updated: June 1, 2023
Zip Code 85714, Tucson, AZ
ZIP Code 85714 Details
Zip Code: | 85714 |
City: | Tucson |
State: | AZ [Arizona] |
Counties: | PIMA, AZ |
Multi County: | No |
City Alias(es): | Tucson |
City Alias(es) To Avoid Using: | Mission |
Area Code: | 520 |
City Type: | P [Post Office] |
Classification: | [Non-Unique] |
Time Zone: | Mountain (GMT -07:00) |
Observes Daylight Saving: | No |
Latitude: | 32.171121 |
Longitude: | -110.945302 |
Elevation: | 2513 ft |
State FIPS: | 04 |
County FIPS: | 019 |
Region: | West |
Division: | Mountain |
Intro Date: | <2004-10 |
ZIP Code 85714 2020 Census Demographics
Current Population: | 14,118 |
2020 Population: | 14,232 |
Households per ZIP Code: | 5,085 |
Average House Value: | $135,900 |
Avg. Income Per Household: | $42,267 |
Persons Per Household: | 2.77 |
White Population: | 4,395 |
Black Population: | 313 |
Hispanic Population: | 11,952 |
Asian Population: | 103 |
American Indian Population: | 751 |
Hawaiian Population: | 11 |
Other Population: | 4,665 |
Male Population: | 7,117 |
Female Population: | 7,115 |
Median Age: | 37.30 years |
Male Median Age: | 35.60 years |
Female Median Age: | 38.80 years |
ZIP Code 85714 Other Demographics
# Residential Mailboxes: | 5,097 |
# Business Mailboxes: | 1,045 |
Total Delivery Receptacles: | 11,811 |
Number of Businesses: | 597 |
1st Quarter Payroll: | $199,750,000 |
Annual Payroll: | $823,273,000 |
# of Employees: | 15,308 |
Water Area: | 0 sq mi |
Land Area: | 5.636 sq mi |
118th Congressional District: | 06|07 |
118th Congressional Land Area: | 625.07|205.12 sq mi |
Single Family Delivery Units: | 3,866 |
Multi Family Delivery Units: | 955 |
# Residential Mailboxes: | 5,097 |
# Business Mailboxes: | 1,045 |
Total Delivery Receptacles: | 11,811 |
ZIP Code 85714 Social Security Benefits
|
2018 |
2019 |
Delta |
Total Beneficiaries: |
2,665 |
2,700 |
+35 |
Retired Workers: |
1,625 |
1,675 |
+50 |
Disabled Workers: |
440 |
415 |
-25 |
Widow(er)s and Parents: |
240 |
235 |
-5 |
Spouses: |
165 |
170 |
+5 |
Children: |
195 |
205 |
+10 |
65+: |
1,880 |
1,925 |
+45 |
Monthly Benefits - All: |
$2,773,000 |
$2,836,000 |
+$63,000 |
Monthly Benefits - Retired Workers: |
$1,818,000 |
$1,887,000 |
+$69,000 |
Monthly Benefits - Widow(ers): |
$277,000 |
$275,000 |
($2,000) |
ZIP Code 85714 Statistical Areas
CBSA: | 46060 |
CBSA Name: | Tucson, AZ |
CBSA Type: | Metro |
CBSA Division: | |
CBSA Division Name: | |
CBSA Population: | 0 |
CBSA Division Population: | 0 |
MSA: | 8520 |
MSA Name: | Tucson, AZ MSA |
PMSA: | |
PMSA Name: | |
City State Key: | Z10945 |
Preferred Last Line Key: | Z10945 |
|