| City: | Springfield, Massachusetts |
| Names to Avoid: | Spfld |
| County: | Hampden County |
| Timezone: | Eastern (GMT -05:00)%> |
| Local Time: | 8:15:07 PM |
| Population: | No Population Data |
| Area Code: | 413 |
| Classification: | PO Box |
| Coordinates: | 42.1015, -72.5905 |
| Quick Link: |
The classification shows 15 businesses using this ZIP, though there's no residential population assigned to 01102 itself. Springfield residents in the downtown area typically receive street delivery through the neighboring 01104 ZIP code, which physically contains this location. The post office here handles box rentals while other ZIPs manage carrier routes.
This ZIP code has no street delivery records. All mail is handled through PO Boxes at the downtown Springfield facility.
ZIP Code 01102 supports both business and residential activity. According to the Business Census (2024), there are 13 business establishments, employing about 2,592 people with an annual payroll of $188,209,000.
| # Residential Mailboxes: | 0Source: USPS |
| # Business Mailboxes: | 0Source: USPS |
| Total Delivery Receptacles: | 15Source: USPS |
| Single Family Delivery Units: | 0Source: USPS |
| Multi Family Delivery Units: | 0Source: USPS |
| # of Businesses: | 13Source: CBP |
| 1st Quarter Payroll: | $50,035,000Source: CBP |
| Annual Payroll: | $188,209,000Source: CBP |
| # of Employees: | 2,592Source: CBP |
ZIP Code 01102 is located in Hampden County, Massachusetts, within the Springfield, MA Metropolitan Statistical Area (CBSA 44140) and Massachusetts's 1st Congressional District. This Metro area has a population of 462,853 people, about 0.00% of whom live in ZIP Code 01102. It covers 0 sq mi of land and a water area of 0 sq mi.
| CBSA Name: | Springfield, MASource: Census |
| CBSA Number: | 44140Source: Census |
| CBSA Type: | MetroSource: Census |
| CBSA Division: | --Source: Census |
| CBSA Population: | 462,853Source: Census |
| MSA: | Springfield, MA MSASource: Census |
| Land Area: | --Source: Census |
| Water Area: | --Source: Census |
| Congressional District: | 01Source: USPS |
| Congressional Land Area: | 2350.29 sq miSource: Census |
| PMSA: | --Source: Census |
| Intro Date: | < 2004-10Source: ZIP-Codes.com |
| Place FIPS Code: | 2567000Source: Census |
| Place Name: | Springfield city; MassachusettsSource: Census |
ZIP Code 01102 is in the Springfield School District, which serves grades Pre-Kindergarten thru 12th. There are 2 public school(s) in this ZIP Code, and we have located 3 private school(s). It also has 6 colleges, universities or post secondary education institutions nearby which would be a short commute to.
Our sources include trusted federal and licensed data from the United States Postal Service, U.S. Census Bureau, U.S. Geological Survey, Centers for Medicare & Medicaid Services, and the National Center for Education Statistics, along with proprietary datasets created by ZIP-Codes.com. Data last updated on January 1, 2026.