|
Data Last Updated: June 1, 2023
Zip Code 01101, Springfield, MA
ZIP Code 01101 Details
Zip Code: | 01101 |
City: | Springfield |
State: | MA [Massachusetts] |
Counties: | HAMPDEN, MA |
Multi County: | No |
City Alias(es): | Springfield |
City Alias(es) To Avoid Using: | Spfld |
Area Code: | 413 |
City Type: | Z [P.O. Box Only] |
Classification: | P [P.O. Box ZIP Code] |
Time Zone: | Eastern (GMT -05:00) |
Observes Daylight Saving: | Yes |
Latitude: | 42.105696 |
Longitude: | -72.598079 |
Elevation: | 70 ft |
State FIPS: | 25 |
County FIPS: | 013 |
Region: | Northeast |
Division: | New England |
Intro Date: | <2004-10 |
ZIP Code 01101 2020 Census Demographics
Current Population: | 0 |
2020 Population: | 0 |
Households per ZIP Code: | 0 |
Average House Value: | $0 |
Avg. Income Per Household: | $0 |
Persons Per Household: | 0.00 |
White Population: | 0 |
Black Population: | 0 |
Hispanic Population: | 0 |
Asian Population: | 0 |
American Indian Population: | 0 |
Hawaiian Population: | 0 |
Other Population: | 0 |
Male Population: | 0 |
Female Population: | 0 |
Median Age: | 0.00 years |
Male Median Age: | 0.00 years |
Female Median Age: | 0.00 years |
ZIP Code 01101 Other Demographics
# Residential Mailboxes: | 0 |
# Business Mailboxes: | 0 |
Total Delivery Receptacles: | 1,597 |
Number of Businesses: | 11 |
1st Quarter Payroll: | $1,083,000 |
Annual Payroll: | $4,931,000 |
# of Employees: | 137 |
Water Area: | 0 sq mi |
Land Area: | 0 sq mi |
118th Congressional District: | 01 |
118th Congressional Land Area: | 2350.29 sq mi |
Single Family Delivery Units: | 0 |
Multi Family Delivery Units: | 0 |
# Residential Mailboxes: | 0 |
# Business Mailboxes: | 0 |
Total Delivery Receptacles: | 1,597 |
ZIP Code 01101 Social Security Benefits
|
2018 |
2019 |
Delta |
Total Beneficiaries: |
700 |
700 |
0 |
Retired Workers: |
265 |
265 |
0 |
Disabled Workers: |
310 |
310 |
0 |
Widow(er)s and Parents: |
20 |
20 |
0 |
Spouses: |
10 |
10 |
0 |
Children: |
95 |
95 |
0 |
65+: |
295 |
295 |
0 |
Monthly Benefits - All: |
$685,000 |
$685,000 |
$0 |
Monthly Benefits - Retired Workers: |
$318,000 |
$318,000 |
$0 |
Monthly Benefits - Widow(ers): |
$17,000 |
$17,000 |
$0 |
ZIP Code 01101 Statistical Areas
CBSA: | 44140 |
CBSA Name: | Springfield, MA |
CBSA Type: | Metro |
CBSA Division: | |
CBSA Division Name: | |
CBSA Population: | 0 |
CBSA Division Population: | 0 |
MSA: | 8000 |
MSA Name: | Springfield, MA MSA |
PMSA: | |
PMSA Name: | |
City State Key: | V22552 |
Preferred Last Line Key: | V22552 |
|