| ZIP Codes: | 47 Standard, 9 PO Boxes, 15 Unique [See All] |
| Counties: | Clermont County, OH Hamilton County, OH |
| Area Codes: | 283,513 |
| Time Zone: | Eastern (GMT -05:00) |
| Local Time: | 12:00:00 AM |
| Population: | 309,317 (Census Place) [More Demographics] |
| Statistical Area: | Cincinnati, OH-KY-IN [Learn More] |
| Coordinates: | 39.1093, -84.5013 |
| Land Area: | 344.17 sq miles (ZIP Codes) |
| Quick Link: |
| ZIP Code | Type | PopulationPop | % of Population% of Pop | Alias Names |
|---|---|---|---|---|
| 45201 | P.O. Box | 0 | 0.00% | |
| 45202 | Standard | 16,883 | 2.06% | |
| 45203 | Standard | 2,365 | 0.29% | Queen City |
| 45204 | Standard | 5,818 | 0.71% | Queen City |
| 45205 | Standard | 19,517 | 2.38% | Price Hill |
| 45206 | Standard | 10,670 | 1.30% | Walnut Hills |
| 45207 | Standard | 7,484 | 0.91% | Evanston |
| 45208 | Standard | 18,969 | 2.32% | Hyde Park,Mt Lookout |
| 45209 | Standard | 10,708 | 1.31% | Oakley |
| 45211 | Standard | 37,868 | 4.62% | Bridgetown,Cheviot,Fairmont,Mack |
| 45212 | Standard | 21,885 | 2.67% | Norwood |
| 45213 | Standard | 12,052 | 1.47% | Kennedy Heights,Pleasant Ridge,Taft |
| 45214 | Standard | 8,901 | 1.09% | Fairmount,Queen City |
| 45215 | Standard | 30,993 | 3.78% | Arlington Heights,Arlington Hts,Evendale,Lincoln Heights,Lockland,Reading,Woodlawn,Wyoming |
| 45216 | Standard | 9,667 | 1.18% | Carthage,Elmwood Pl,Elmwood Place,Saint Bernard,Valleydale |
| 45217 | Standard | 6,177 | 0.75% | Ivorydale,Saint Bernard |
| 45218 | Standard | 3,957 | 0.48% | Parkdale |
| 45219 | Standard | 20,644 | 2.52% | Corryville,Mt Auburn |
| 45220 | Standard | 15,466 | 1.89% | Burnet Woods |
| 45221 | Unique | 0 | 0.00% | University Of Cincinnati |
| 45222 | P.O. Box | 0 | 0.00% | Roselawn |
| 45223 | Standard | 13,174 | 1.61% | Cumminsville,Northside |
| 45224 | Standard | 20,214 | 2.47% | College Hl,Finneytown,N College Hl |
| 45225 | Standard | 8,006 | 0.98% | Camp Washington |
| 45226 | Standard | 5,687 | 0.69% | East End |
| 45227 | Standard | 18,427 | 2.25% | Fairfax,Madeira,Mariemont |
| 45229 | Standard | 12,540 | 1.53% | Avondale |
| 45230 | Standard | 27,718 | 3.38% | Anderson Township,Anderson Twp,Mount Washington,Mt Washington |
| 45231 | Standard | 41,934 | 5.12% | Finneytown,Mount Healthy,N College Hl,Wyoming |
| 45232 | Standard | 7,109 | 0.87% | Saint Bernard |
| 45233 | Standard | 15,596 | 1.90% | Sayler Park |
| 45234 | Standard | 0 | 0.00% | |
| 45235 | Standard | 0 | 0.00% | |
| 45236 | Standard | 24,223 | 2.96% | Blue Ash,Deer Park,Kenwood,Reading,Rossmoyne,Silverton,Sycamore Twp,Taft |
| 45237 | Standard | 21,029 | 2.57% | Amberley,Bond Hill,Golf Manor,Losantiville |
| 45238 | Standard | 46,864 | 5.72% | Covedale,Del Fair,Delhi |
| 45239 | Standard | 28,499 | 3.48% | Brookwood,Colerain Township,Colerain Twp,Groesbeck,N College Hl,North College Hill,White Oak |
| 45240 | Standard | 28,820 | 3.52% | Forest Park,Parkdale,Pleasant Run Farms |
| 45241 | Standard | 24,380 | 2.98% | Blue Ash,Evendale,Sharonville,West Chester |
| 45242 | Standard | 23,214 | 2.83% | Blue Ash,Hazelwood,Montgomery,Sycamore Twp |
| 45243 | Standard | 15,894 | 1.94% | Columbia Township,Columbia Twp,Indian Hill,Madeira |
| 45244 | Standard | 28,936 | 3.53% | Anderson,Mount Carmel,Newtown,Shademore |
| 45245 | Standard | 20,249 | 2.47% | Cherry Grove,Withamsville |
| 45246 | Standard | 15,249 | 1.86% | Glendale,Parkdale,Springdale,West Chester |
| 45247 | Standard | 23,293 | 2.84% | Bevis,Colerain Township,Colerain Twp,Dent,Dunlap,Green Township,Groesbeck,White Oak |
| 45248 | Standard | 25,181 | 3.07% | Dent,Green Township,Mack,Westwood |
| 45249 | Standard | 14,005 | 1.71% | Montgomery,Sycamore Twp,Symmes,Symmes Twp |
| 45250 | P.O. Box | 0 | 0.00% | |
| 45251 | Standard | 22,073 | 2.70% | Colerain Township,Colerain Twp,Groesbeck |
| 45252 | Standard | 4,548 | 0.56% | Colerain Township,Colerain Twp |
| 45253 | P.O. Box | 0 | 0.00% | Groesbeck |
| 45254 | P.O. Box | 0 | 0.00% | Anderson |
| 45255 | Standard | 22,069 | 2.69% | Anderson |
| 45258 | P.O. Box | 0 | 0.00% | |
| 45262 | P.O. Box | 0 | 0.00% | |
| 45263 | Unique | 0 | 0.00% | Fifth Third Bank |
| 45264 | Unique | 0 | 0.00% | First National Bank |
| 45267 | Unique | 0 | 0.00% | Univ Cinc Med Sciences,University Hospital |
| 45268 | Unique | 0 | 0.00% | Envir Pro Agency |
| 45269 | Unique | 0 | 0.00% | Provident Bank |
| 45270 | Unique | 0 | 0.00% | Huntington National Bank |
| 45271 | Unique | 0 | 0.00% | Key Bank |
| 45273 | Unique | 0 | 0.00% | Business Reply |
| 45274 | Unique | 0 | 0.00% | Commercial Accounts,Commercial Accts |
| 45275 | P.O. Box | 0 | 0.00% | Amf,Cin Arprt |
| 45277 | Unique | 0 | 0.00% | Fidelity Investments |
| 45280 | P.O. Box | 0 | 0.00% | |
| 45296 | Unique | 0 | 0.00% | Central Trust Co |
| 45298 | Unique | 0 | 0.00% | Internal Revenue Service |
| 45299 | Unique | 0 | 0.00% | Pg Contest Mail |
| 45999 | Unique | 0 | 0.00% | Internal Revenue Service |
Cincinnati, OH has 814,555 residents, with an average household size of 2.1. The gender split is 48.1% male and 51.9% female - about the same as the national split. By age, the top brackets are 30-34 (5.4%) and 35-39 (5.7%). By race, White and Black or African American are the largest groups. Hispanic or Latino (of any race) is 5.4%. Those born outside the United States make up 7.1% (lower than the Nation).
Explore More: Population Over Time By Age & Gender By Race By Gender Nativity & Citizenship
There are two kinds of demographics shown in the charts for Cincinnati, OH. Each covers a different geographic boundary and has different criteria for what is included. Learn More
| Total Population: | 818,955 |
| Total Households: | 345,007 |
| Total Housing Units: | 376,862 |
| Average Household Size: | 2.31 |
| Average Family Size: | 3.37 |
All ZIP Codes assigned this City name by the USPS.
| Total Population: | 309,317 |
| Total Households: | 139,567 |
| Total Housing Units: | 158,773 |
| Average Household Size: | 2.10 |
| Average Family Size: | 4.11 |
Data for the U.S. Census Place.
| Group | 2010 | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Census ACS Population Estimate | -- | 793,762 | 794,239 | 795,722 | 795,183 | 795,621 | 798,001 | 800,393 | 804,149 | 806,828 | 808,029 | 815,173 | 814,790 | 814,555 |
| Decennial Census | 795,220%> | -- | -- | -- | -- | -- | -- | -- | -- | -- | 818,955 | -- | -- | -- |
Median Age: 37.0
Male Median Age: 35.7
Female Median Age: 38.2
| Group | < 5 | 5-9 | 10-14 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | 80-84 | 85+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | 24,430 | 25,334 | 25,956 | 26,815 | 32,021 | 30,179 | 29,506 | 25,861 | 22,334 | 21,237 | 22,850 | 25,479 | 25,491 | 21,114 | 15,447 | 9,559 | 6,158 | 5,820 |
| Female | 23,934 | 24,198 | 25,357 | 26,658 | 31,054 | 31,711 | 30,346 | 27,160 | 23,322 | 22,853 | 24,490 | 27,907 | 28,492 | 24,313 | 18,582 | 12,622 | 9,109 | 11,256 |
| Total | 48,364 | 49,532 | 51,313 | 53,473 | 63,075 | 61,890 | 59,852 | 53,021 | 45,656 | 44,090 | 47,340 | 53,386 | 53,983 | 45,427 | 34,029 | 22,181 | 15,267 | 17,076 |
| White: | 512,409 | 63.31% |
| Black: | 209,798 | 25.92% |
| Hispanic:* | 37,742 | 4.66% |
| Asian: | 25,515 | 3.15% |
| American Indian: | 2,396 | 0.30% |
| Hawaiian: | 692 | 0.09% |
| Other: | 20,804 | 2.57% |
| Total: | 809,356 | 100% |
All ZIP Codes assigned this City name by the USPS.
| Gender | Count | Percentage | Median Age |
|---|---|---|---|
| Males: | 395,591 | 48.30% | 35.7 years |
| Females: | 423,364 | 51.70% | 38.2 years |
| Total: | 818,955 | 100% | 37.0 years |
All ZIP Codes assigned this City name by the USPS.
| Native, born in the United States: | 753,976 | 92.56% |
| Native, born in PR, Island Areas, or abroad: | 8,425 | 1.03% |
| Foreign born, naturalized U.S. citizen: | 21,871 | 2.69% |
| Foreign born, not a U.S. citizen: | 30,283 | 6.40% |
| Total Population: | 814,555 | 100% |
| Total Native Population: | 762,401 | 93.60% |
| Total Foreign-born Population: | 52,154 | 6.40% |
ZIP Codes in Cincinnati, OH have an average household income of $71,180 (higher than the State by 2.2%, and lower than the Nation by 9.4%). Family vs nonfamily earnings show a significant gap ($97,777 vs $44,746). Employment participation is higher than the Nation (63.3%). The unemployment rate is 6.8%, which is much higher than the Nation (5.2%).
Explore More: Income Over Time Household Income Employment Status By Occupation
| Income Type | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Household Income | $48,950 | $48,380 | $48,159 | $48,538 | $48,729 | $49,509 | $52,592 | $55,415 | $57,907 | $60,461 | $63,702 | $69,095 | $71,180 |
| Median Family Income | $63,573 | $63,511 | $62,669 | $63,437 | $65,488 | $67,170 | $70,219 | $73,942 | $76,370 | $79,769 | $85,056 | $92,878 | $97,777 |
| Median NonFamily Income | $30,637 | $30,780 | $30,892 | $30,520 | $30,936 | $31,516 | $32,850 | $34,445 | $36,430 | $38,285 | $40,425 | $43,354 | $44,746 |
| Median Male Income | $48,926 | $49,948 | $50,787 | $50,076 | $50,767 | $50,149 | $51,457 | $52,717 | $55,231 | $56,524 | $60,011 | $66,105 | $68,853 |
| Median Female Income | $38,656 | $39,512 | $39,847 | $39,852 | $39,531 | $40,288 | $42,682 | $44,237 | $45,269 | $47,020 | $49,950 | $54,527 | $56,857 |
| Employed: | 408,267 | 62.85% |
| Unemployed: | 21,823 | 3.36% |
| Not In Labor Force: | 219,496 | 33.79% |
| Total: | 649,586 | 100% |
All ZIP Codes assigned this City name by the USPS.
| Management, business, science, and arts: | 188,432 | 46.15% |
| Service: | 65,072 | 15.94% |
| Sales and Office: | 84,289 | 20.65% |
| Natural resources, construction, and maintenance: | 20,051 | 4.91% |
| Production, transportation, and material moving: | 50,423 | 12.35% |
| Total Civilian Employed Population: | 408,267 | 100% |
In Cincinnati, OH, the median home value is $250,466 - much higher than the State by 25.7%, and up $63,033 (33.6%) since 2020. Renters pay an average of $1,052 per month - higher than the State by 6.5%, and up $191 (22.2%) since 2020. Most renters in Cincinnati pay under $1,000 (55.4%). About 55.4% pay under $1,000 and 6.7% pay $2,000+; the under $1,000 share is much higher than the Nation. Of occupied housing, owners make up 38.9% (66.9% have a mortgage) and renters make up 61.1% - owners are much lower than the Nation.
Explore More: Compare Home Value Home Value Over Time Rent & Over Time Housing Occupancy
| Group | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Home Value | $158,433 | $156,984 | $154,768 | $153,668 | $153,473 | $156,071 | $159,715 | $165,740 | $175,511 | $187,433 | $197,977 | $230,340 | $250,466 |
| Less than $500: | 12,665 | 8.64% |
| $500 to $999: | 57,076 | 38.91% |
| $1,000 to $1,499: | 43,462 | 29.63% |
| $1,500 to $1,999: | 17,842 | 12.16% |
| $2,000 to $2,499: | 6,534 | 4.45% |
| $2,500 to $2,999: | 2,289 | 1.56% |
| $3,000 or more: | 2,047 | 1.40% |
| No Rent: | 4,754 | 3.24% |
| Total: | 146,669 | 100% |
All ZIP Codes assigned this City name by the USPS.
| Group | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Rent | $704 | $717 | $728 | $741 | $743 | $758 | $787 | $809 | $833 | $861 | $918 | $1,006 | $1,052 |
| Owner Occupied (with mortgage): | 135,165 | 38.64% |
| Owner Occupied (free and clear, no mortgage): | 68,013 | 19.44% |
| Renter Occupied: | 146,669 | 41.92% |
| Total Occupied Housing Units: | 349,847 | 100% |
| Occupied Housing Units: | 349,847 | 92.73% |
| Vacant Housing Units (not graphed): | 27,443 | 7.27% |
| Total Housing Units: | 377,290 | 100% |
41.3% of adults (25+) have a bachelor-s degree or higher, well above the state rate (30.9%) and above the national average (35.0%). High school or higher is 89.7%, which is slightly below the state rate (91.6%). The share of people in poverty is 13.2%, which is above the state rate (9.2%) and above the national rate (8.7%), down 3.1 percentage points since 2011 and down 1.7 percentage points from its 2019 pre-pandemic level.
Explore More: Educational Attainment Health Insurance Poverty Over Time School Enrollment
| Less than 9th grade: | 12,416 | 2.24% |
| 9th to 12th grade, no diploma: | 29,448 | 5.32% |
| High school graduate (includes equivalency): | 141,458 | 25.56% |
| Some college, no degree: | 95,611 | 17.27% |
| Associate's degree: | 45,515 | 8.22% |
| Bachelor's degree: | 136,586 | 24.68% |
| Graduate or professional degree: | 92,485 | 16.71% |
| Total: | 553,519 | 100% |
| High school graduate or higher: | 511,655 | 92.44% |
| Bachelor's degree or higher: | 229,071 | 41.38% |
All ZIP Codes assigned this City name by the USPS.
| Private Insurance: | 555,283 | 62.11% |
| Public Insurance: | 290,086 | 32.45% |
| No Insurance: | 48,598 | 5.44% |
| Total: | 893,967 | 100% |
| Has Health Insurance: | 845,369 | 94.56% |
All ZIP Codes assigned this City name by the USPS.
| Group | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| % of People in Poverty | 16.3% | 17.4% | 18.2% | 18.7% | 18.2% | 17.9% | 16.7% | 15.6% | 14.9% | 13.8% | 13.7% | 13.5% | 13.2% |
Note: Counts of Families & People in poverty are not published at the ZIP Code level due to small sample sizes. Percentages shown are survey estimates from the American Community Survey (ACS). They may differ from official poverty statistics. The U.S. Census Bureau defines poverty status by comparing a family's or individual's total income with federal poverty thresholds that vary by family size and composition.
| Nursery School, Preschool: | 13,313 | 6.64% |
| Kindergarten: | 10,046 | 5.01% |
| Elementary school (grades 1-8): | 80,785 | 40.31% |
| High school (grades 9-12): | 40,399 | 20.16% |
| College or graduate school: | 55,857 | 27.87% |
| Total: | 200,400 | 100% |
| Early Childhood: | 23,359 | 11.66% |
| K-12 (Primary & Secondary School): | 131,230 | 65.48% |
Cincinnati supports both business and residential activity. According to the Business Census (2024), there are 21,181 business establishments, employing about 536,042 people with an annual payroll of $37,923,325,000. USPS data shows 374,941 residential mailboxes and 24,995 business mailboxes, reflecting local delivery coverage.
| # Residential Mailboxes: | 374,941Source: USPS |
| # Business Mailboxes: | 24,995Source: USPS |
| Total Delivery Receptacles: | 435,318Source: USPS |
| Single Family Delivery Units: | 245,759Source: USPS |
| Multi Family Delivery Units: | 102,134Source: USPS |
| # of Businesses: | 21,181Source: CBP |
| 1st Quarter Payroll: | $10,130,235,000Source: CBP |
| Annual Payroll: | $37,923,325,000Source: CBP |
| # of Employees: | 536,042Source: CBP |
All ZIP Codes assigned this City name by the USPS.
Cincinnati, OH is located in Clermont County, within the Cincinnati, OH-KY-IN Metropolitan Statistical Area (CBSA 17140). It spans 5 of %>Ohio's Congressional Districts (1st,2nd,3rd,4th, and 8th). This Metro area has a population of 2,255,257 people, about 36.3% of whom live in Cincinnati. ZIP Codes here cover 344.168 sq mi of land and a water area of 3.867 sq mi.
| CBSA Name: | Cincinnati, OH-KY-INSource: Census |
| CBSA Number: | 17140Source: Census |
| CBSA Type: | MetroSource: Census |
| CBSA Division: | --Source: Census |
| CBSA Population: | 2,255,257Source: Census |
| MSA: | Cincinnati-Hamilton, OH-KY-IN CMSASource: Census |
| PMSA: | Cincinnati, OH-KY-IN PMSASource: Census |
| Land Area: | 344.168 sq miSource: Census |
| Water Area: | 3.867 sq miSource: Census |
| Congressional District(s): | 01,02,03,04,08Source: USPS |
| Intro Date: | < 2004-10Source: ZIP-Codes.com |
| Place FIPS Code: | 15000Source: Census |
| Place Name: | Cincinnati city; OhioSource: Census |
Sum of all ZIP Codes assigned this City name by the USPS.
Our sources include trusted federal and licensed data from the United States Postal Service, U.S. Census Bureau, U.S. Geological Survey, Centers for Medicare & Medicaid Services, and the National Center for Education Statistics, along with proprietary datasets created by ZIP-Codes.com. Data last updated on March 1, 2026.