|
Data Last Updated: June 1, 2023
ZIP Codes for City of Newport, KY
Newport, KY Covers 7 ZIP Codes
ZIP Code | Type | Population | % of Population | Aliases |
41071 | Standard | 20,869 | 31.50% | FORT THOMAS, S NEWPORT, SO NEWPORT, SOUTH NEWPORT, SOUTHGATE, WILDER, WOODLAWN |
41072 | P.O. Box | 0 | 0.00% | |
41073 | Standard | 5,955 | 8.99% | DAYTON, FORT THOMAS, NEWPORT |
41074 | Standard | 5,338 | 8.06% | BELLEVUE, NEWPORT |
41075 | Standard | 16,459 | 24.84% | FT THOMAS, KENTON VALE, NEWPORT |
41076 | Standard | 16,468 | 24.85% | COLD SPRGS HI, COLD SPRGS HIGHLAND HTS, COLD SPRING, COLD SPRING HIGHLAND HEIGHTS, CRESTVIEW, FT THOMAS, HIGHLAND HEIGHTS, HIGHLAND HGTS, WILDER |
41099 | Unique | 1,169 | 1.76% | HIGHLAND HEIGHTS, NORTHERN KENTUCKY UNIVERSITY |
Newport, KY Demographic Information *
Total population** | 15,273 | Male population | 7,868 | Female population | 7,405 | Median age (years) | 34 | White Population | 13,176 | Black Population | 1,166 | Indian Population | 45 | Asian Population | 112 | Hawaiian Population | 5 | Hispanic Population | 621 | Median age (Male) | 33.1 | Median age (Female) | 35.3 | Total households | 6,194 | Family households (families) | 3,273 | Average household size | 2.32 | Average family size | 3.09 | Total housing units | 7,146 |
* Demographic data is based on 2010 Census for the City of NEWPORT.
** City and ZIP Code Population will not be equal due to differences in their geographies.
|