|
PLACER County, CA ZIP Codes
PLACER County, CA Covers 29 ZIP Codes
ZIP Code | Classification | City | Population | Timezone | Area Code(s) | ZIP Code 95602 | General | Auburn | 17,509 | Pacific | 530 | ZIP Code 95603 | General | Auburn | 27,844 | Pacific | 530 | ZIP Code 95604 | P.O. Box | Auburn | 75 | Pacific | 530 | ZIP Code 95631 | General | Foresthill | 6,076 | Pacific | 530 | ZIP Code 95648 | General | Lincoln | 47,354 | Pacific | 916/279 | ZIP Code 95650 | General | Loomis | 12,447 | Pacific | 916 | ZIP Code 95658 | General | Newcastle | 6,285 | Pacific | 530 | ZIP Code 95661 | General | Roseville | 29,791 | Pacific | 916 | ZIP Code 95663 | General | Penryn | 2,377 | Pacific | 916 | ZIP Code 95677 | General | Rocklin | 23,333 | Pacific | 916 | ZIP Code 95678 | General | Roseville | 41,192 | Pacific | 916 | ZIP Code 95681 | General | Sheridan | 1,226 | Pacific | 916/279 | ZIP Code 95701 | P.O. Box | Alta | 983 | Pacific | 530 | ZIP Code 95703 | General | Applegate | 897 | Pacific | 530 | ZIP Code 95713 | General | Colfax | 9,495 | Pacific | 530 | ZIP Code 95714 | P.O. Box | Dutch Flat | 382 | Pacific | 530 | ZIP Code 95715 | P.O. Box | Emigrant Gap | 115 | Pacific | 530 | ZIP Code 95717 | P.O. Box | Gold Run | 231 | Pacific | 530 | ZIP Code 95722 | General | Meadow Vista | 4,585 | Pacific | 530 | ZIP Code 95736 | P.O. Box | Weimar | 240 | Pacific | 530 | ZIP Code 95746 | General | Granite Bay | 21,460 | Pacific | 916 | ZIP Code 95747 | General | Roseville | 51,870 | Pacific | 916 | ZIP Code 95765 | General | Rocklin | 33,974 | Pacific | 916 | ZIP Code 96140 | P.O. Box | Carnelian Bay | 1,170 | Pacific | 530 | ZIP Code 96141 | P.O. Box | Homewood | 744 | Pacific | 530 | ZIP Code 96143 | P.O. Box | Kings Beach | 4,414 | Pacific | 530 | ZIP Code 96145 | P.O. Box | Tahoe City | 3,161 | Pacific | 530 | ZIP Code 96146 | General | Olympic Valley | 1,366 | Pacific | 530 | ZIP Code 96148 | P.O. Box | Tahoe Vista | 788 | Pacific | 530 |
Timezone(s): | Pacific |
| |
Population: | 348,432 (More Details) |
Male Population: | 170,151 |
Female Population: | 178,281 |
Median Age: | 40 |
| |
ZIP Codes: | 29 |
Cities: | 24 |
Counties: | 1 |
Area Codes: | 0 |
| |
Total Area: | 1,502 square miles (county) |
Land Area: | 1,407 square miles (county) |
Water Area: | 95 square miles (county) |
PLACER, CA Demographic Information
Total population of PLACER County, CA | 348,432 | Male population of PLACER County, CA | 170,151 | Female population of PLACER County, CA | 178,281 | Median age (years) | 40.3 | White Population | 290,977 | Black Population | 4,751 | Indian Population | 3,011 | Asian Population | 20,435 | Hawaiian Population | 778 | Hispanic Population | 44,710 | Median age (Male) | 39 | Median age (Female) | 41.4 | Total households | 132,627 | Family households (families) | 93,536 | Average household size for PLACER County, CA | 2.6 | Average family size of PLACER County, CA | 3.07 | Total housing units for PLACER County, CA | 152,648 |
PLACER County, CA Covers 24 Cities
|